Pacific Northwest FIRST District Championship 2019

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4512 2907 2910 3574 3024 2412 94 57
948 4488 4469 492 5468 1318 77 73
2915 4911 5827 3826 3711 7034 86 55
3786 6845 2733 2976 4980 3674 60 98
6443 2990 5085 4579 4125 4110 86 52
4060 6445 2980 3636 4309 1983 53 74
1540 997 4061 2046 4513 2147 74 82
7776 1425 3663 5588 4692 2471 77 43
2097 2521 3223 4057 5937 2557 82 62
5803 2522 2930 1899 3588 2928 74 50
2990 4131 360 2898 4043 4488 67 80
3786 5085 2046 3636 4110 2915 62 56
3574 7034 1318 4125 3711 1540 56 124
1425 4469 3024 4060 7776 2147 55 66
2907 948 4692 5588 2928 2557 68 77
4513 5937 2733 4579 2910 5468 51 93
3588 4512 2097 997 4911 3663 64 83
3826 2930 2898 2980 4309 6443 64 63
2521 1899 6445 3223 6845 5827 49 63
1983 2522 2976 4043 4061 5803 79 96
4131 2412 3674 4057 360 492 65 65
4110 2471 3711 4980 948 2147 49 82
7776 4469 2907 2980 4513 4512 62 53
2990 2915 1318 2930 3223 997 79 70
5588 4911 2046 3024 6845 1983 108 67
4309 4579 4131 3786 1899 1540 68 58
4692 3674 5803 4488 4060 2521 73 78
2557 2733 4061 2471 3826 3663 76 83
5085 360 2898 2522 5827 2910 80 106
3588 3574 5468 3636 4043 4057 62 88
5937 2412 2928 1425 4125 4980 85 70
492 6443 2097 6445 7034 2976 59 65
3663 1540 2915 4060 5803 948 82 75
4061 5827 4131 2930 2557 4469 85 84
5085 4110 2907 2521 4057 2733 61 81
4309 2046 4043 7776 2928 4488 83 51
4980 3024 3223 3636 997 3826 22 73
2522 6445 2412 4513 2976 2990 53 75
6845 4579 3574 2147 1318 360 75 89
1425 6443 4512 3711 3674 3786 52 61
4125 492 4692 2910 1983 2471 67 95
3588 2898 7034 5937 5468 5588 59 40
1899 2980 7776 4911 2097 2990 37 92
2907 360 997 5827 4309 4110 63 52
4488 2915 5803 3024 4512 2557 71 65
948 2930 4125 6845 4469 4060 66 76
2147 4057 2412 4043 5085 5588 88 93
4131 2928 3711 5468 1983 2980 72 67
1318 3786 3826 7034 2522 2521 67 53
3674 2471 2898 2976 3223 1899 83 67
4061 4980 6443 4692 2910 3574 42 36
4911 3636 1540 492 3663 2733 84 73
4579 3588 2046 2097 6445 1425 85 48
3826 4060 4513 6845 5937 4043 68 63
5468 2147 3223 5803 7776 5827 82 66
4980 5588 4110 4488 4512 2930 63 91
3711 492 4061 1899 2898 997 62 64
948 3574 1425 5085 2733 4911 62 76
3674 1540 2557 4469 2910 6445 68 78
4057 4513 2915 1983 6443 3588 54 86
4309 3786 2412 1318 2471 2097 69 86
2976 3024 360 2980 7034 5937 48 40
4692 2521 2928 4579 3636 2990 52 57
3663 2046 4131 2907 4125 2522 75 68
4513 6445 4110 5803 2898 4911 56 89
2557 6845 4309 2412 3711 3588 77 61
1899 1983 4980 360 1425 5468 67 58
492 5827 2990 3574 4060 4512 93 65
5937 1318 7776 3663 2907 3786 74 69
2910 2521 5588 2915 997 4469 103 73
2147 2097 3636 4131 3826 2522 82 65
7034 2471 2930 5085 4057 3674 75 72
2980 4579 4043 2046 4061 948 72 56
2928 6443 2976 4488 3024 1540 70 76
2733 4125 997 4692 3223 360 65 63
2557 2990 2910 3786 2147 1983 98 73
3711 5588 6845 4309 5803 492 73 96
2471 4043 4911 5827 4469 7034 79 56
4512 5468 2976 2521 5085 4579 52 55
2733 2930 4692 2046 2898 3024 69 75
1318 4131 2980 4110 1425 3588 45 59
5937 948 3636 6443 2412 1899 63 61
3674 2097 4125 2915 2907 4061 83 52
3223 3663 4060 4513 4980 2928 85 93
3574 4488 4057 6445 7776 3826 87 72
2522 2980 3024 1540 492 2521 64 76
4469 4692 4911 5803 4131 3786 86 73
360 1983 7034 2733 4512 2147 68 71
2928 3663 4043 6845 2910 5085 81 92
5827 3588 4057 2990 4980 2046 70 94
5468 1540 3826 3674 5588 1425 70 72
2412 2907 2471 6445 2930 4579 71 74
7776 2976 3636 948 997 4110 70 68
3223 2915 5937 4061 3574 4309 72 65
4060 1318 2522 2898 2557 6443 69 55
2097 1899 3711 4488 4513 4125 65 70
4043 3826 3588 1540 4692 4512 86 68
7034 5085 5803 2910 2980 4980 70 79
3024 4309 3674 2990 3663 948 54 98
4469 4110 1983 3223 3574 2522 78 53
6445 1318 5588 4131 2733 2097 61 72
5827 4488 3786 2412 4061 4513 68 81
2976 2046 2907 5468 4911 4060 74 61
360 2521 4125 6443 7776 3711 78 48
2557 3636 492 2930 2147 5937 72 80
997 1425 4579 2898 4057 6845 83 81
2471 1899 4513 2915 2928 3574 64 71
4469 3826 4309 1983 2412 5085 72 72
2910 2046 3223 4512 4131 948 99 66
4911 2980 2147 1318 3674 6443 78 90
2930 2976 4057 3663 3711 4692 83 72
2557 7034 4060 4061 4110 1899 76 71
4980 1540 6845 2907 2990 2898 65 90
2733 4579 7776 2915 3588 492 80 87
997 5588 4488 2471 2522 5937 83 74
2928 5803 3636 2097 360 5827 82 87
4043 5468 6445 4125 3786 3024 77 54
1425 2910 4513 2521 2930 4309 86 81
3711 4060 5085 1540 3223 7776 74 74
5937 2990 1899 2046 2733 4469 72 80
2522 2557 4980 4911 3674 4579 72 93
3024 4692 5468 4110 2097 6845 65 74
997 5803 2471 6443 4043 4131 92 94
3826 492 948 360 3786 3588 73 64
2898 2147 3663 2412 2915 2521 78 68
4512 4057 6445 2928 4061 1318 81 84
4125 5827 3574 5588 2976 2980 91 72
1983 4488 1425 7034 3636 2907 84 55

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2046 2910 2907
Alliance 2 4911 2990 948 (4043)
Alliance 3 4488 2930 5468
Alliance 4 2898 2471 1425
Alliance 5 2147 3663 4513
Alliance 6 3674 1540 6443
Alliance 7 4469 2976 2412
Alliance 8 1318 1983 2928

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2910 2046 2907 1983 1318 2928 98 63
2910 2046 2907 1983 1318 2928 107 74
2471 2898 1425 3663 2147 4513 76 69
2471 2898 1425 3663 2147 4513 72 75
2471 2898 1425 3663 2147 4513 64 67
2990 4911 948 2976 4469 2412 80 62
2990 4911 948 2976 4469 2412 86 66
2930 4488 5468 1540 3674 6443 79 77
2930 4488 5468 1540 3674 6443 76 66
Semifinals
2910 2046 2907 3663 2147 4513 100 83
2910 2046 2907 3663 2147 4513 95 61
2990 4911 948 2930 4488 5468 73 100
2990 4911 4043 2930 4488 5468 53 74
Finals
2910 2046 2907 2930 4488 5468 91 80
2910 2046 2907 2930 4488 5468 91 60

Playoff Bracket

1.
2046
2910
2907
2046
2910
2907

2046
2910
2907

4488
2930
5468
4488
2930
5468
3.
4488
2930
5468
8.
1318
1983
2928
6.
3674
1540
6443
4.
2898
2471
1425
2147
3663
4513
4911
2990
948
4043
2.
4911
2990
948
5.
2147
3663
4513
7.
4469
2976
2412
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 2046 3.00 342 208 192 174 11-1-0 0 12 36
2 4911 2.91 384 226 201 156 10-2-0 0 12 35
3 4488 2.91 300 178 228 177 10-2-0 0 12 35
4 2910 2.75 390 282 192 171 11-1-0 0 12 33
5 2990 2.75 390 190 219 147 10-2-0 0 12 33
6 2898 2.41 345 166 171 177 9-3-0 0 12 29
7 2147 2.33 378 180 189 180 9-3-0 0 12 28
8 3674 2.33 315 174 231 177 7-4-1 0 12 28
9 4469 2.33 315 138 198 177 7-4-1 0 12 28
10 1318 2.33 279 200 204 150 8-4-0 0 12 28
11 4043 2.25 351 208 168 171 10-2-0 0 12 27
12 4579 2.25 333 194 156 174 9-3-0 0 12 27
13 5827 2.25 297 208 231 159 7-5-0 0 12 27
14 3663 2.08 369 172 216 177 7-5-0 0 12 25
15 2930 2.08 327 188 213 159 7-5-0 0 12 25
16 2915 2.08 327 164 195 150 7-5-0 0 12 25
17 1983 2.08 324 196 192 174 6-5-1 0 12 25
18 2928 2.08 309 174 189 174 6-6-0 0 12 25
19 2976 2.08 288 208 165 150 7-5-0 0 12 25
20 2521 2.00 303 196 189 153 7-5-0 0 12 24
21 2097 1.91 378 168 180 147 8-4-0 0 12 23
22 997 1.91 348 156 186 177 7-5-0 0 12 23
23 4131 1.91 315 154 189 159 6-5-1 0 12 23
24 5085 1.91 315 152 228 159 6-4-2 0 12 23
25 4980 1.91 312 166 174 168 7-5-0 0 12 23
26 2733 1.91 300 188 198 153 6-6-0 0 12 23
27 360 1.91 273 134 213 171 5-6-1 0 12 23
28 4125 1.91 246 158 219 180 6-6-0 0 12 23
29 3826 1.83 339 164 147 180 7-4-1 0 12 22
30 4060 1.83 300 152 195 171 6-5-1 0 12 22
31 3223 1.83 297 154 198 165 5-6-1 0 12 22
32 4309 1.83 267 200 189 168 5-6-1 0 12 22
33 5588 1.83 264 198 198 177 6-6-0 0 12 22
34 2471 1.75 351 186 165 159 6-6-0 0 12 21
35 1540 1.75 321 178 192 177 5-6-1 0 12 21
36 5803 1.75 315 180 228 177 5-7-0 0 12 21
37 2907 1.75 288 152 183 171 5-7-0 0 12 21
38 1425 1.75 285 140 195 171 6-6-0 0 12 21
39 6443 1.75 258 122 228 168 5-7-0 0 12 21
40 492 1.66 330 184 210 150 5-6-1 0 12 20
41 3636 1.66 327 202 135 174 8-4-0 0 12 20
42 4513 1.66 321 188 132 171 7-5-0 0 12 20
43 4057 1.66 303 222 210 138 4-7-1 0 12 20
44 2557 1.58 321 210 189 156 4-8-0 0 12 19
45 3711 1.58 276 78 243 162 3-8-1 0 12 19
46 7776 1.58 270 132 177 174 5-6-1 0 12 19
47 3588 1.50 285 154 168 153 6-5-0 1 12 18
48 5937 1.50 279 130 177 165 5-7-0 0 12 18
49 6845 1.41 330 166 168 180 5-7-0 0 12 17
50 4061 1.41 315 172 150 165 5-7-0 0 12 17
51 948 1.41 294 140 168 159 5-6-0 1 12 17
52 2522 1.41 288 182 177 177 3-9-0 0 12 17
53 3574 1.41 213 182 192 156 3-9-0 0 12 17
54 2412 1.33 300 122 198 174 2-8-2 0 12 16
55 3786 1.33 261 124 195 180 3-9-0 0 12 16
56 7034 1.33 243 122 171 168 4-8-0 0 12 16
57 6445 1.25 273 172 138 153 4-8-0 0 12 15
58 3024 1.25 246 126 165 162 3-9-0 0 12 15
59 1899 1.16 282 116 150 150 2-10-0 0 12 14
60 5468 1.16 252 168 171 165 3-9-0 0 12 14
61 4512 1.08 261 216 165 165 3-9-0 0 12 13
62 4110 0.91 291 136 141 168 3-9-0 0 12 11
63 4692 0.83 273 126 177 171 1-11-0 0 12 10
64 2980 0.83 240 150 144 159 2-10-0 0 12 10

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Tacoma, Washington, USA
Bellevue, Washington, USA
Bellevue, Washington, USA
Corvallis, Oregon, USA
Issaquah, Washington, USA
Wilsonville, Oregon, USA
Portland, Oregon, USA
Bellevue, Washington, USA
Seattle, Washington, USA
Maple Valley, Washington, USA
Tukwila, Washington, USA
Spokane, Washington, USA
Bellevue, Washington, USA
Camas, Washington, USA
Eugene, Oregon, USA
Bothell, Washington, USA
Tacoma, Washington, USA
Portland, Oregon, USA
Portland, Oregon, USA
Auburn, Washington, USA
Mill Creek, Washington, USA
Portland, Oregon, USA
Seattle, Washington, USA
Snohomish, Washington, USA
Sammamish, Washington, USA
Oak Harbor, Washington, USA
Turner, Oregon, USA
Ashland, Oregon, USA
Silverdale, Washington, USA
Renton, Washington, USA
Renton, Washington, USA
Portland, Oregon, USA
TeamLocationImage
Bothell, Washington, USA
Battle Ground, Washington, USA
Trout Lake, Washington, USA
Kent, Washington, USA
Sequim, Washington, USA
Lafayette, Oregon, USA
Klamath Falls, Oregon, USA
Chehalis, Washington, USA
Pullman, Washington, USA
Brookings, Oregon, USA
Umatilla, Oregon, USA
Renton, Washington, USA
Snohomish, Washington, USA
Federal Way, Washington, USA
Hillsboro, Oregon, USA
Everett, Washington, USA
Medical Lake, Washington, USA
Federal Way, Washington, USA
Toutle, Washington, USA
Seattle, Washington, USA
Kettle Falls, Washington, USA
Blachly, Oregon, USA
Bend, Oregon, USA
Seattle, Washington, USA
Seattle, Washington, USA
Kirkland, Washington, USA
Mercer Island, Washington, USA
Hillsboro, Oregon, USA
Salem, Oregon, USA
Astoria, Oregon, USA
West Linn, Oregon, USA
Okanogan, Washington, USA
Award Winner
Regional Chairman's Award 2557
Regional Chairman's Award 3024
Regional Chairman's Award 4125
Regional Engineering Inspiration Award 568
Regional Engineering Inspiration Award 6831
District Championship Rookie All Star Award 7461
Woodie Flowers Finalist Award Charlotte Van Valkenburg (5468)
Volunteer of the Year Steve Kelly
FIRST Dean's List Finalist Award Jacob Lessing (1318)
FIRST Dean's List Finalist Award Sahana Sasikumar (488)
FIRST Dean's List Finalist Award Matthew Oberg (4131)
FIRST Dean's List Finalist Award Lauren Vitellaro (3574)
District Championship Winner 2046
District Championship Winner 2910
District Championship Winner 2907
District Championship Finalist 4488
District Championship Finalist 2930
District Championship Finalist 5468
Autonomous Award sponsored by Ford 2471
Creativity Award sponsored by Xerox 6443
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5588
Excellence in Engineering Award sponsored by Delphi 4469
Gracious Professionalism Award sponsored by Johnson & Johnson 4061
Highest Rookie Seed 7776
Imagery Award in honor of Jack Kamen 2412
Industrial Design Award sponsored by General Motors 2046
Innovation in Control Award sponsored by Rockwell Automation 4488
Judges' Award 4309
Quality Award sponsored by Motorola Solutions Foundation 2910
Rookie Inspiration Award sponsored by National Instruments 7776
Safety Award sponsored by Underwriters Laboratories 3223
Team Spirit Award sponsored by FCA Foundation 2930
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 2046 66 90 48 15 219
2 2910 60 90 48 15 213
3 4488 63 60 42 15 180
4 2930 48 60 42 15 165
5 4911 66 30 45 0 141
6 2990 60 30 45 0 135
7 2907 36 90 3 0 129
8 2147 57 30 36 0 123
9 3663 51 30 36 0 117
10 4469 54 0 30 15 99
11 2898 57 0 39 0 96
12 2471 36 0 39 15 90
13 5468 18 60 9 0 87
14 3674 54 0 33 0 87
15 1318 54 0 27 0 81
16 4513 33 30 15 0 78
17 2976 45 0 30 0 75
18 1983 48 0 27 0 75
19 2928 48 0 24 0 72
20 1540 36 0 33 0 69
21 4125 39 0 0 30 69
22 6443 33 0 18 15 66
23 948 27 30 6 0 63
24 2412 24 0 21 15 60
25 2557 30 0 0 30 60
26 4309 39 0 0 15 54
27 3223 39 0 0 15 54
28 4579 51 0 0 0 51
29 5588 36 0 0 15 51
30 5827 51 0 0 0 51
31 3024 21 0 0 30 51
32 4043 51 0 0 0 51
33 2915 48 0 0 0 48
34 1425 36 0 12 0 48
35 2521 45 0 0 0 45
36 7776 30 0 0 15 45
37 4131 45 0 0 0 45
38 997 45 0 0 0 45
39 2097 45 0 0 0 45
40 5085 42 0 0 0 42
41 4061 27 0 0 15 42
42 4980 42 0 0 0 42
43 2733 42 0 0 0 42
44 360 42 0 0 0 42
45 3826 39 0 0 0 39
46 4060 39 0 0 0 39
47 5803 36 0 0 0 36
48 3636 33 0 0 0 33
49 492 33 0 0 0 33
50 4057 30 0 0 0 30
51 3588 30 0 0 0 30
52 3711 30 0 0 0 30
53 6845 27 0 0 0 27
54 5937 27 0 0 0 27
55 568 0 0 0 24 24
56 3574 24 0 0 0 24
57 2522 24 0 0 0 24
58 7461 0 0 0 24 24
59 3786 24 0 0 0 24
60 6831 0 0 0 24 24
61 7034 21 0 0 0 21
62 6445 21 0 0 0 21
63 1899 18 0 0 0 18
64 4110 15 0 0 0 15
65 4512 15 0 0 0 15
66 4692 12 0 0 0 12
67 2980 9 0 0 0 9

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2910 42.48
4043 34.96
2990 34.05
4911 33.35
5803 33.19
1983 32.39
1540 32.18
2147 32.10
3663 30.88
2046 30.58
1318 29.24
4125 29.18
2930 28.52
5827 28.52
3674 27.98
4057 27.67
4488 27.37
2976 27.06
2097 26.90
2928 26.33
4469 26.27
5588 25.66
2412 25.39
997 25.32
4579 25.30
492 25.25
2557 24.94
3826 24.13
2471 24.08
4309 23.96
4060 23.93
2898 23.86
3588 23.59
6845 23.20
3711 23.15
2521 23.11
5085 22.98
2733 22.68
948 22.68
4512 22.33
360 22.17
4061 22.02
2907 21.96
3223 21.87
2522 21.43
4980 21.37
4513 21.05
4131 20.31
2915 20.13
3636 19.98
1425 19.87
6443 18.61
3574 18.20
5937 17.87
5468 17.64
6445 16.77
7776 16.63
1899 14.98
4110 14.81
3786 13.66
2980 13.21
7034 13.12
4692 12.41
3024 11.96

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 763 768 99.35%
Cross HAB Line in Sandstorm 758 768 98.70%
Complete 1 Rocket 15 256 5.86%
Complete 2 Rockets 0 256 0.00%
Complete Rocket RP * 28 256 10.94%
Level 1 HAB Climb 326 768 42.45%
Level 2 HAB Climb 138 768 17.97%
Level 3 HAB Climb 183 768 23.83%
HAB Docking RP * 182 256 71.09%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
15 256 5.86%

Match Statistics

High Score 124 in Q13
Average Match Score 71.66
Average Winning Score 79.46
Average Win Margin 15.60
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 13.86 -- --
Average Hatch Panel Points -- -- 14.18
Average Cargo Points -- -- 25.46
Average HAB Climb Points -- 15.61 --
Average Foul Points -- -- 2.54
Average Score 13.86 55.25 71.66

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 93.36% 6.64% 89.84% 10.16%
Mid 88.28% 11.72% 88.28% 11.72%
Near 65.23% 34.77% 60.55% 39.45%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 99.22% 69.14% 95.31% 63.67%
Mid 97.27% 76.56% 96.09% 76.17%
Near 91.41% 80.47% 86.72% 71.48%
Front 71.88% 64.45% 74.61% 66.02%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 17.97% 9.77% 17.58% 7.42%
Mid Far 25.39% 16.02% 26.56% 13.67%
Low Far 66.41% 50.39% 58.59% 39.45%
Top Near 25.00% 9.38% 26.17% 7.81%
Mid Near 36.33% 18.36% 37.89% 15.62%
Low Near 74.22% 50.00% 69.92% 42.97%

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Cross HAB Line 90 90 100.00%
Cross HAB Line in Sandstorm 88 90 97.78%
Complete 1 Rocket 0 30 0.00%
Complete 2 Rockets 0 30 0.00%
Complete Rocket RP * 0 30 0.00%
Level 1 HAB Climb 30 90 33.33%
Level 2 HAB Climb 12 90 13.33%
Level 3 HAB Climb 33 90 36.67%
HAB Docking RP * 25 30 83.33%
"Unicorn Matches"
(Win + Complete Rocket + HAB Docking)
0 30 0.00%

Match Statistics

High Score 107 in QF1-2
Average Match Score 77.27
Average Winning Score 86.33
Average Win Margin 18.13
Sandstorm Teleop Overall
Average Sandstorm Bonus Points 14.20 -- --
Average Hatch Panel Points -- -- 14.27
Average Cargo Points -- -- 26.70
Average HAB Climb Points -- 18.60 --
Average Foul Points -- -- 3.50
Average Score 14.20 59.57 77.27

Detailed Scoring Location Breakdown

Cargo Ship % Preloaded

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 80.00% 20.00% 100.00% 0.00%
Mid 70.00% 30.00% 86.67% 13.33%
Near 40.00% 60.00% 30.00% 70.00%

Cargo Ship % Scored

Left Side Right Side
Hatch Panel % Cargo % Hatch Panel % Cargo %
Far 96.67% 76.67% 100.00% 76.67%
Mid 96.67% 80.00% 90.00% 76.67%
Near 86.67% 80.00% 83.33% 76.67%
Front 80.00% 76.67% 96.67% 90.00%

Rocket % Scored

Left Rocket Right Rocket
Hatch Panel % Cargo % Hatch Panel % Cargo %
Top Far 0.00% 0.00% 6.67% 3.33%
Mid Far 3.33% 3.33% 30.00% 16.67%
Low Far 66.67% 46.67% 73.33% 53.33%
Top Near 0.00% 0.00% 6.67% 3.33%
Mid Near 10.00% 3.33% 30.00% 13.33%
Low Near 83.33% 56.67% 80.00% 56.67%