Red Stick Rumble 2019

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3946 6489 4978 5997 9989 7094 29 35
4336 4107 4087 1912 9997 9992 37 66
9986 2992 5965 5863 2080 3847 36 43
2183 3039 9993 9994 2221 1927 56 36
3753 2080 3946 9992 3847 4087 39 39
4978 2221 2992 5965 9994 6489 33 33
5863 9989 4107 1912 4336 2183 40 65
5997 3753 9993 3039 9986 7094 22 78
9997 4978 9994 1927 3946 5863 33 39
3753 9992 5965 2221 2183 6489 40 35
9997 4107 3039 5997 9986 3847 51 28
7094 2992 9993 9989 1912 4087 46 57
4336 9992 6489 2080 3039 1927 60 55
3946 5997 9997 9993 4978 4107 30 34
3847 7094 1912 2183 9994 2080 45 73
9989 1927 5965 4087 9986 3753 39 51
2992 5863 2183 2221 4336 5997 62 40
6489 4087 2080 4107 3753 9994 50 42
9997 7094 1927 3039 2992 9989 44 71
9993 3847 2221 4336 5863 4978 42 35
9992 1927 9986 3946 5965 1912 46 63
4087 7094 2221 4107 6489 3847 42 51
3753 1912 3039 2992 4336 3946 56 58
9994 5863 9986 4978 2183 9992 39 23
2080 5965 5997 9997 9993 9989 33 38
2221 4107 1912 1927 4978 3753 48 31
2992 9997 2080 7094 2183 3946 38 55
9989 3847 4336 9986 9993 6489 78 47
9992 5997 3039 5965 4087 5863 66 25
9994 3946 9989 9986 9997 2221 39 30
5863 9993 9992 6489 3753 2992 39 46
4087 5997 2183 2080 1912 4978 55 63
3039 9994 4336 7094 5965 4107 84 26
3847 3753 9997 1927 6489 5997 39 31

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2183 1912 4978 5863 7094 5965 85 46
2183 1912 4978 5863 7094 5965 70 43
2080 3946 9993 9992 3847 9986 48 64
2080 3946 9993 9992 3847 9986 59 72
4336 3039 2221 4107 9994 1927 57 48
4336 3039 2221 4107 9994 1927 58 45
2992 9989 3753 4087 6489 5997 72 36
2992 9989 3753 4087 6489 5997 75 42
Semifinals
2183 1912 4978 9992 3847 9986 76 80
2183 1912 4978 9992 3847 9986 49 73
4336 3039 2221 2992 9989 3753 48 78
4336 3039 2221 2992 9989 3753 62 78
Finals
9992 3847 9986 2992 9989 3753 68 54
9992 3847 9986 2992 9989 3753 60 54

Playoff Bracket

1.
2183
1912
4978
2183
1912
4978

9992
3847
9986

2992
9989
3753
2992
9989
3753
3.
2992
9989
3753
8.
5863
7094
5965
6.
4087
6489
5997
4.
2080
3946
9993
9992
3847
9986
4336
3039
2221
2.
4336
3039
2221
5.
9992
3847
9986
7.
4107
9994
1927
TeamLocationImage
Biloxi, Mississippi, USA
Hammond, Louisiana, USA
Boutte, Louisiana, USA
Mandeville, Louisiana, USA
Mandeville, Louisiana, USA
Destrehan, Louisiana, USA
Baton Rouge, Louisiana, USA
Houston, Texas, USA
Slidell, Louisiana, USA
New Orleans, Louisiana, USA
Long Beach, Mississippi, USA
Lafayette, Louisiana, USA
Baton Rouge, Louisiana, USA
TeamLocationImage
Brusly, Louisiana, USA
Marrero, Louisiana, USA
St. Gabriel, Louisiana, USA
Zachary, Louisiana, USA
Bay Saint Louis, Mississippi, USA
Jackson, Mississippi, USA
Manchester, New Hampshire, USA
Manchester, New Hampshire, USA
Manchester, New Hampshire, USA
Manchester, New Hampshire, USA
Manchester, New Hampshire, USA
Manchester, New Hampshire, USA

OPRs (?)

Team OPR
3039 31.90
1912 27.37
4336 25.85
2183 20.81
2080 19.93
2992 19.01
9989 18.46
9994 18.18
9992 17.68
9986 16.67
3847 15.99
7094 15.92
6489 14.45
3946 14.16
4087 13.96
1927 12.44
9993 11.79
4107 10.89
3753 10.60
9997 10.02
5863 9.52
2221 7.84
5965 6.20
5997 6.15
4978 3.81
Add Other Media!

Media

No videos for this event... Why not add one?