Vanadium Group - INFINITE RECHARGE At Home Challenge 2021

to Awards
FIRST in Manchester, NH, USA
http://www.firstinspires.org - details on firstinspires.org

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 3310 449.18 149.18 150.00 150.00 0.00 0.00
2 7563 445.06 145.06 133.33 122.12 150.00 150.00
3 604 418.25 150.00 147.76 116.20 0.00 120.49
4 3604 410.91 138.80 0.00 128.47 141.78 130.33
5 1506 409.14 0.00 0.00 140.31 141.78 127.05
6 234 392.14 133.69 89.43 98.76 144.52 113.93
7 5818 384.13 143.08 0.00 112.97 128.08 77.87
8 3039 381.51 0.00 122.76 131.70 0.00 127.05
9 4991 349.28 0.00 124.80 126.53 97.95 89.34
10 2106 346.00 120.02 120.33 105.65 92.47 76.23
11 1747 320.53 0.00 128.86 108.88 0.00 82.79
12 4655 307.83 0.00 0.00 121.04 117.12 69.67
13 7850 304.83 0.00 50.00 101.67 108.90 94.26
14 4150 279.39 0.00 51.83 93.16 111.64 74.59
15 6996 277.11 0.00 92.48 75.73 108.90 71.31
16 2771 274.50 87.73 0.00 55.60 108.90 77.87
17 6690 263.97 50.00 0.00 96.39 81.51 86.07
18 4405 256.84 0.00 0.00 93.06 92.47 71.31
19 2473 240.09 133.53 0.00 50.00 0.00 56.56
20 5514 238.47 95.63 0.00 92.84 0.00 50.00
21 991 231.92 0.00 0.00 97.69 76.03 58.20
22 8531 230.80 0.00 0.00 119.32 50.00 61.48
23 70 228.37 0.00 119.92 108.45 0.00 0.00
24 6404 136.54 0.00 0.00 136.54 0.00 0.00
25 7256 105.49 0.00 50.00 55.49 0.00 0.00
26 3865 78.74 0.00 0.00 78.74 0.00 0.00
27 8250 55.38 0.00 0.00 55.38 0.00 0.00
28 8054 50.00 0.00 0.00 50.00 0.00 0.00
29 6077 0.00 0.00 0.00 0.00 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Goodrich, Michigan, USA
Indianapolis, Indiana, USA
San Jose, California, USA
Phoenix, Arizona, USA
Flint, Michigan, USA
West Lafayette, Indiana, USA
Goochland, Virginia, USA
Cupertino, California, USA
Grandville, Michigan, USA
Destrehan, Louisiana, USA
Heath, Texas, USA
Brownstown, Michigan, USA
South Bend, Indiana, USA
Murrysville, Pennsylvania, USA
Canton, Michigan, USA
TeamLocationImage
Rockton, Illinois, USA
Bridgeville, Pennsylvania, USA
Elsie, Michigan, USA
Carlsbad, California, USA
Santa Barbara, California, USA
Posen, Michigan, USA
São José dos Campos, São Paulo, Brazil
Concord, New Hampshire, USA
Adelaide, South Australia, Australia
Kalamazoo, Michigan, USA
Jundiaí, São Paulo, Brazil
Coon Rapids, Minnesota, USA
Kadıköy, Istanbul, Türkiye
Littleton, Colorado, USA
Milwaukee, Wisconsin, USA
Award Winner
Autonomous Award sponsored by Ford 604
Excellence in Engineering Award 234
Industrial Design Award sponsored by General Motors 3310
Quality Award 4405
Rookie Game Changer 8250
Skills Competition Finalist 7563
Skills Competition Winner 3310
Add Other Media!

Media

No videos for this event... Why not add one?