Lakeshore FRC Scrimmage Qualifier 1 2021

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4786 1732 1240 3381 1792 2202
2830 7103 2202 1732 1792 1091
2830 1240 3381 4786 1091 7103
3381 7103 4786 1792 1732 2830
1240 2202 1732 2830 1091 3381
2202 1792 4786 1091 7103 1240
1792 1240 1091 1732 4786 2830
7103 3381 1732 1091 4786 2202
7103 2830 1792 1240 2202 3381
4786 2830 1240 2202 1732 7103
1091 3381 1732 1792 1240 7103
2202 1091 2830 3381 4786 1792

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1259 7021 1714
Alliance 2 6574 8002 5903
Alliance 3 2077 3381 6421
Alliance 4 7103 4531 93
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel DQ Played Total Ranking Points*
1 1259 2.00 197 380 212 0 8 16
2 7021 1.88 193 305 277 0 8 15
3 6574 1.62 202 215 289 0 8 13
4 2077 1.50 149 300 289 0 8 12
5 8002 1.38 161 260 344 0 8 11
6 7103 1.00 239 145 205 0 8 8
7 3381 1.00 146 215 183 0 8 8
8 6421 0.88 147 315 171 0 8 7
9 4531 0.88 139 205 187 0 8 7
10 1714 0.75 123 275 111 0 8 6
11 93 0.50 162 170 208 0 8 4
12 5903 0.50 155 110 164 0 8 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Appleton, Wisconsin, USA
Pewaukee, Wisconsin, USA
Milwaukee, Wisconsin, USA
Wales, Wisconsin, USA
Manitowoc, Wisconsin, USA
Two Rivers, Wisconsin, USA
TeamLocationImage
Westby, Wisconsin, USA
Muskego, Wisconsin, USA
Whitewater, Wisconsin, USA
Arcadia, Wisconsin, USA
Manitowoc, Wisconsin, USA
Hartland, Wisconsin, USA

OPRs (?)

Team OPR
2202 0.00
1091 0.00
3381 0.00
1792 0.00
1732 0.00
1240 0.00
7103 0.00
4786 0.00
2830 0.00
Add Other Media!

Media

No videos for this event... Why not add one?