| Event | Webcast | Dates |
|---|---|---|
|
MAR District - Hatboro-Horsham Event
Horsham, PA, USA |
Add webcast | to |
| Event | Webcast | Dates |
|---|---|---|
|
MAR District - Mount Olive Event
Mount Olive Township, NJ, USA |
Add webcast | to |
|
MAR District - Westtown Event
West Chester, PA, USA |
Add webcast | to |
| Event | Webcast | Dates |
|---|---|---|
|
MAR District - Bridgewater-Raritan Event
Bridgewater, NJ, USA |
Add webcast | to |
|
MAR District - Springside Chestnut Hill Academy Event
Philadelphia, PA, USA |
Add webcast | to |
| Event | Webcast | Dates |
|---|---|---|
|
MAR District - Seneca Event
Tabernacle, NJ, USA |
Add webcast | to |
| Event | Webcast | Dates |
|---|---|---|
|
MAR District - Montgomery Event
Montgomery, NJ, USA |
Add webcast | to |
| Event | Webcast | Dates |
|---|---|---|
|
FIRST Mid-Atlantic District Championship sponsored by Johnson & Johnson
Bethlehem, PA, USA |
Add webcast | to |
| Team Number | Team Name | Location |
|---|---|---|
| 11 | MORT | Flanders, New Jersey 07836, USA |
| 25 | Raider Robotix | North Brunswick, New Jersey 08902, USA |
| 41 | RoboWarriors | Warren, New Jersey 07059, USA |
| 56 | R.O.B.B.E. | Bound Brook, New Jersey 08805, USA |
| 75 | RoboRaiders | Hillsborough, New Jersey 08844, USA |
| 87 | Red Devils | Mount Holly, New Jersey 08060, USA |
| 102 | The Gearheads | Somerville, New Jersey 08876, USA |
| 103 | Cybersonics | Kintnersville, Pennsylvania 18930, USA |
| 136 | Killer Kardinals | Plainfield, New Jersey 07060, USA |
| 193 | MORT Beta | Flanders, New Jersey 07836, USA |
| 203 | One TUFF Team (Team United for FIRST) | Sicklerville, New Jersey 08081-4000, USA |
| 204 | Eastern Robotic Vikings | Voorhees, New Jersey 08043, USA |
| 219 | Team Impact | Washington, New Jersey 07882, USA |
| 222 | Tigertrons | Tunkhannock, Pennsylvania 18657, USA |
| 223 | Xtreme Heat | Wanaque, New Jersey 07465, USA |
| 224 | The Tribe | Piscataway, New Jersey 08854, USA |
| 225 | TechFire | York, Pennsylvania 17402, USA |
| 265 | Moderate Heat | Wanaque, New Jersey 07465, USA |
| 272 | Cyber-Crusaders | Lansdale, Pennsylvania 19446, USA |
| 293 | Team S.P.I.K.E. | Pennington, New Jersey 08534, USA |
| 303 | The T.E.S.T. Team | Bridgewater, New Jersey 08807, USA |
| 304 | GWHS Robo Griffins | Philadelphia, Pennsylvania 19116, USA |
| 316 | LuNaTeCs | Penns Grove, New Jersey 08069, USA |
| 321 | RoboLancers | Philadelphia, Pennsylvania 19141, USA |
| 341 | Miss Daisy | Ambler, Pennsylvania 19002, USA |
| 365 | Miracle Workerz | Wilmington, Delaware 19808, USA |
| 423 | Simple Machines | Wyncote, Pennsylvania 19095, USA |
| 433 | Firebirds | Flourtown, Pennsylvania 19031, USA |
| 484 | Roboforce | Havertown, Pennsylvania 19083, USA |
| 486 | Positronic Panthers | Wallingford, Pennsylvania 19086, USA |
| 555 | Montclair Robotics | Montclair, New Jersey 07042, USA |
| 708 | Hatters Robotics | Horsham, Pennsylvania 19044, USA |
| 709 | Femme Tech Fatale | Bryn Mawr, Pennsylvania 19010, USA |
| 714 | Panthera | Newark, New Jersey 07104, USA |
| 747 | Flight Crew | Middlesex, New Jersey 08846, USA |
| 752 | The Chargers | Newark, New Jersey 07103, USA |
| 816 | Anomaly | Mount Holly, New Jersey 08060, USA |
| 834 | SparTechs | Center Valley, Pennsylvania 18034, USA |
| 1089 | Team Mercury | Hightstown, New Jersey 08520, USA |
| 1143 | Cruzin' Comets | Clarks Summit, Pennsylvania 18411, USA |
| 1168 | Malvern Robotics | Malvern, Pennsylvania 19355, USA |
| 1218 | Vulcan Robotics | Philadelphia, Pennsylvania 19118, USA |
| 1228 | RoboTribe | Rahway, New Jersey 07065, USA |
| 1257 | Parallel Universe | Scotch Plains, New Jersey 07076, USA |
| 1279 | Cold Fusion | Somerville, New Jersey 08876, USA |
| 1370 | Thermogenesis | Middletown, Delaware 19709, USA |
| 1391 | The METAL MOOSE | West Chester, Pennsylvania 193828, USA |
| 1403 | Cougar Robotics | Skillman, New Jersey 08558, USA |
| 1495 | Red Devils | West Grove, Pennsylvania 19390, USA |
| 1626 | Falcon Robotics | Metuchen, New Jersey 08840, USA |
| 1640 | Sab-BOT-age | Downingtown, Pennsylvania 19335, USA |
| 1647 | Iron Devils | Vincentown, New Jersey 08088, USA |
| 1672 | Robo-T-Birds | Mahwah, New Jersey 07430, USA |
| 1676 | The Pascack PI-oneers | Montvale, New Jersey 07645, USA |
| 1712 | Dawgma | Ardmore, Pennsylvania 19003, USA |
| 1791 | T.O.P. Hatters | Clayton, New Jersey 08312, USA |
| 1807 | Redbird Robotics | Allentown, New Jersey 08501, USA |
| 1811 | FRESH | Newark, New Jersey 07105, USA |
| 1923 | The MidKnight Inventors | Plainsboro, New Jersey 08536, USA |
| 1989 | Viking Robotics | Vernon, New Jersey 07462, USA |
| Team Number | Team Name | Location |
|---|---|---|
| 2016 | Mighty Monkey Wrenches | Trenton, New Jersey 08618, USA |
| 2070 | Royals | Ridgefield, New Jersey 07657, USA |
| 2095 | Direct Current | Newtown Square, Pennsylvania 19073, USA |
| 2180 | Zero Gravity | Hamilton, New Jersey 08690, USA |
| 2191 | Flux Core | Hamilton, New Jersey 08619, USA |
| 2234 | Alternating Current | Newtown Square, Pennsylvania 19073, USA |
| 2458 | Team Chaos | Gladstone, New Jersey 07934, USA |
| 2495 | Hive Mind | Hamilton, New Jersey 08610, USA |
| 2539 | Krypton Cougars | Palmyra, Pennsylvania 17078, USA |
| 2554 | The WarHawks | Edison, New Jersey 08820, USA |
| 2559 | Normality Zero | Harrisburg, Pennsylvania 17109, USA |
| 2577 | Pingry Robotics | Basking Ridge, New Jersey 07920, USA |
| 2590 | Nemesis | Robbinsville, New Jersey 08691, USA |
| 2600 | Team Falcon | Oak Ridge, New Jersey 07438, USA |
| 2607 | The Fighting RoboVikings | Warminster , Pennsylvania 18974, USA |
| 2729 | Storm Robotics Team | Marlton, New Jersey 08053, USA |
| 3142 | Aperture | Newton, New Jersey 07860, USA |
| 3151 | Cyberstorm | Sewell, New Jersey 08080, USA |
| 3167 | Mechanical Misfits | Philadelphia, Pennsylvania 19136, USA |
| 3314 | Mechanical Mustangs | Clifton, New Jersey 07013, USA |
| 3340 | UCHS MagneGeeks | Union City, New Jersey 07087, USA |
| 3515 | Pneubotic Mustangs | Iselin, New Jersey 08830, USA |
| 3637 | The Daleks | Flemington, New Jersey 08822, USA |
| 3929 | Atomic Dragons | Philadelphia, Pennsylvania 19130, USA |
| 3974 | E=mCD | Wyncote, Pennsylvania 19095, USA |
| 4035 | Torbotix | Orange, New Jersey 07050, USA |
| 4281 | Center School Bulldog Bots | Somerset, New Jersey 08873, USA |
| 4285 | Camo-Bots | Honesdale, Pennsylvania 18431, USA |
| 4342 | Demon Robotics | Kennett Square, Pennsylvania 19348, USA |
| 4361 | Roxbotix | Roxbury Township, New Jersey 07876, USA |
| 4373 | RooBotics | Jenkintown, Pennsylvania 19046, USA |
| 4454 | Artisan Rockets | Philadelphia, Pennsylvania 19103, USA |
| 4573 | SRNJRambotics | South River, New Jersey 08882, USA |
| 4575 | The Tin Mints | Broomall, Pennsylvania 19008, USA |
| 4637 | BambieBotz | Philadelphia, Pennsylvania 19136, USA |
| 4653 | Ironmen Robotics | Ramsey, New Jersey 07446, USA |
| 4750 | BERT | Pennsauken, New Jersey 08109, USA |
| 4954 | Palindrome Robotics | Middletown, Delaware 19709, USA |
| 5113 | Combustible Lemons | Moorestown, New Jersey 08057, USA |
| 5181 | La Salle Robotics | Wyndmoor, Pennsylvania 19038, USA |
| 5310 | Eagles Apex | East Orange, New Jersey 07017, USA |
| 5401 | Fightin' Robotic Owls | Bensalem, Pennsylvania 19020, USA |
| 5404 | Gearaffes | Lansdale, Pennsylvania 19446, USA |
| 5407 | Wolfpack Robotics | Conshohocken, Pennsylvania 19428, USA |
| 5420 | Velocity | Bridgeton, New Jersey 08302, USA |
| 5438 | Technological Terrors | Jersey City, New Jersey 07302, USA |
| 5457 | Falcobots | Burlington, New Jersey 08016, USA |
| 5490 | The Dark Byte | Bethlehem, Pennsylvania 18020, USA |
| 5624 | TIGER TECH Robotics | South Plainfield, New Jersey 07080, USA |
| 5666 | Purple Lightning | Trenton, New Jersey 08611, USA |
| 5684 | Iron Mechs | Trenton, New Jersey 08610, USA |
| 5732 | ROBOTIGERS | Bloomfield, New Jersey 07003, USA |
| 5895 | Peddie School Robotics | Hightstown, New Jersey 08520, USA |
| 5938 | Razor Steel Robotics | Dover, Delaware 19904, USA |
| 5992 | Pirates | West Orange, New Jersey 07052, USA |
| 6016 | Tiger Robotics | Hackettstown, New Jersey 07840, USA |
| 6203 | Titanium Knights Robotics | Hackensack, New Jersey 07601, USA |
| 6226 | Blue Devils | Burlington, New Jersey 08016, USA |
| 6327 | Tin Men | Media, Pennsylvania 19063, USA |
| 6667 | STEM Clippers | Chester, Pennsylvania 19013, USA |
| Rank | Team | Event 1 | Event 2 | District Champ | Rookie Bonus | Total Points |
|---|---|---|---|---|---|---|
| 1 | 6667 | -- | -- | -- | 10 | 10 |
| 2 | 6327 | -- | -- | -- | 10 | 10 |
| 3 | 6203 | -- | -- | -- | 5 | 5 |
| 4 | 5895 | -- | -- | -- | 5 | 5 |
| 5 | 6226 | -- | -- | -- | 5 | 5 |
| 6 | 5992 | -- | -- | -- | 5 | 5 |
| 7 | 5938 | -- | -- | -- | 5 | 5 |
| 8 | 6016 | -- | -- | -- | 5 | 5 |
* District rankings are not official and are calculated using the FRC Standard District Points Ranking System (PDF)