From
Walpole, Massachusetts, USA
aka Analog Devices/Legacy Engineering/WM Duggan Company/Koopman Lumber&Walpole High School
Rookie Year: 2003
Details on firstinspires.org
Team 1153 was 22-22-0 in official play and 29-27-1 overall in 2023.
As a member of the New England district, Team 1153 ranked 45 having earned 135 points.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9101 | 1058 | 1153 | 125 | 1729 | 2370 | 77 | 71 | ||||||||
9101 | 1058 | 1153 | 77 | ||||||||||||
125 | 1729 | 2370 | 71 | ||||||||||||
1721 | 8724 | 4041 | 1153 | 1073 | 78 | 22 | 55 | ||||||||
1721 | 8724 | 4041 | 22 | ||||||||||||
1153 | 1073 | 78 | 55 | ||||||||||||
7314 | 1153 | 157 | 1512 | 78 | 4909 | 60 | 84 | ||||||||
7314 | 1153 | 157 | 60 | ||||||||||||
1512 | 78 | 4909 | 84 | ||||||||||||
78 | 4905 | 2423 | 2370 | 5459 | 1153 | 102 | 43 | ||||||||
78 | 4905 | 2423 | 102 | ||||||||||||
2370 | 5459 | 1153 | 43 | ||||||||||||
Semifinals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 108 | 52 | ||||||||
1729 | 4909 | 1073 | 108 | ||||||||||||
1153 | 1768 | 58 | 52 | ||||||||||||
1153 | 1768 | 58 | 509 | 2342 | 157 | 89 | 79 | ||||||||
1153 | 1768 | 58 | 89 | ||||||||||||
509 | 2342 | 157 | 79 | ||||||||||||
2370 | 166 | 125 | 1153 | 1768 | 58 | 54 | 91 | ||||||||
2370 | 166 | 125 | 54 | ||||||||||||
1153 | 1768 | 58 | 91 | ||||||||||||
1512 | 1058 | 151 | 1153 | 1768 | 58 | 60 | 104 | ||||||||
1512 | 1058 | 151 | 60 | ||||||||||||
1153 | 1768 | 58 | 104 | ||||||||||||
246 | 78 | 3467 | 1153 | 1768 | 58 | 74 | 95 | ||||||||
246 | 78 | 3467 | 74 | ||||||||||||
1153 | 1768 | 58 | 95 | ||||||||||||
Finals | |||||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 104 | 120 | ||||||||
1729 | 4909 | 1073 | 104 | ||||||||||||
1153 | 1768 | 58 | 120 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 102 | 102 | ||||||||
1729 | 4909 | 1073 | 102 | ||||||||||||
1153 | 1768 | 58 | 102 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 98 | 90 | ||||||||
1729 | 4909 | 1073 | 98 | ||||||||||||
1153 | 1768 | 58 | 90 | ||||||||||||
1729 | 4909 | 1073 | 1153 | 1768 | 58 | 91 | 81 | ||||||||
1729 | 4909 | 1073 | 91 | ||||||||||||
1153 | 1768 | 58 | 81 |
in North Scituate, RI, USA
to Week 2
Team 1153 was Rank 14 with a record of 5-9-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 13 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 29 |
in Reading, MA, USA
to Week 3
Team 1153 was Rank 5 with a record of 11-5-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 19 |
Alliance Points | 14 |
Playoff Points | 13 |
Award Points | 0 |
Total Points | 46 |
in West Springfield, MA, USA
to Week 6
Team 1153 was Rank 25 with a record of 6-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 36 |
Alliance Points | 24 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 60 |
No matches played.