From
Milford, NH, USA
aka Dorothy Gould Cook Trust / Cirtronics / BAE Systems / PTC / Rockwell Automation & Milford Area Youth Homeschoolers Enriching Minds
Rookie Year: 2005
Last competed in 2017.
http://www.mechanicalmayhem.org/
Home Championship: St. Louis, 2017 | Detroit, 2018+
Robot Name: King Tote-n-can-um
Overall, team 1519 had an average qual score of 148.76 and an average playoff score of 167.07 in 2015.
in Nashua, NH, USA
February 26 - February 28, 2015
Team 1519 was Rank 1 with an average qual score of 90.42 and an average playoff score of 120.43 and won the following awards:
in North Dartmouth, MA, USA
March 12 - March 14, 2015
Team 1519 was Rank 1 with an average qual score of 136.08 and an average playoff score of 159.00 and won the following awards:
in Boston, MA, USA
March 26 - March 28, 2015
Team 1519 was Rank 1 with an average qual score of 147.67 and an average playoff score of 153.57 and won the following awards:
in Worcester, MA, USA
April 8 - April 11, 2015
Team 1519 was Rank 1 with an average qual score of 200.08 and an average playoff score of 228.43 and won the following awards:
in St. Louis, MO, USA
April 22 - April 25, 2015
Team 1519 was Rank 6 with an average qual score of 173.70 and an average playoff score of 191.00
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 999 | 60 | 4574 | 1519 | 67 | 2085 | 114 | 145 | ||||||||
| 999 | 60 | 4574 | 114 | ||||||||||||
| 1519 | 67 | 2085 | 145 | ||||||||||||
| 5053 | 418 | 2521 | 1519 | 246 | 4818 | 148 | 177 | ||||||||
| 5053 | 418 | 2521 | 148 | ||||||||||||
| 1519 | 246 | 4818 | 177 | ||||||||||||
| 1241 | 1710 | 1730 | 5719 | 1519 | 5549 | 163 | 159 | ||||||||
| 1241 | 1710 | 1730 | 163 | ||||||||||||
| 5719 | 1519 | 5549 | 159 | ||||||||||||
| 1885 | 2085 | 558 | 5059 | 5510 | 1519 | 150 | 139 | ||||||||
| 1885 | 2085 | 558 | 150 | ||||||||||||
| 5059 | 5510 | 1519 | 139 | ||||||||||||
| 1519 | 1306 | 973 | 5254 | 3339 | 5655 | 228 | 170 | ||||||||
| 1519 | 1306 | 973 | 228 | ||||||||||||
| 5254 | 3339 | 5655 | 170 | ||||||||||||
| 1519 | 375 | 5122 | 173 | 2075 | 4499 | 156 | 170 | ||||||||
| 1519 | 375 | 5122 | 156 | ||||||||||||
| 173 | 2075 | 4499 | 170 | ||||||||||||
| 1296 | 1519 | 4488 | 225 | 5659 | 3506 | 187 | 125 | ||||||||
| 1296 | 1519 | 4488 | 187 | ||||||||||||
| 225 | 5659 | 3506 | 125 | ||||||||||||
| 1519 | 1711 | 3478 | 3880 | 2534 | 3728 | 166 | 96 | ||||||||
| 1519 | 1711 | 3478 | 166 | ||||||||||||
| 3880 | 2534 | 3728 | 96 | ||||||||||||
| 399 | 1519 | 3946 | 4980 | 2601 | 1458 | 132 | 67 | ||||||||
| 399 | 1519 | 3946 | 132 | ||||||||||||
| 4980 | 2601 | 1458 | 67 | ||||||||||||
| 3256 | 2377 | 4028 | 1325 | 1519 | 236 | 163 | 248 | ||||||||
| 3256 | 2377 | 4028 | 163 | ||||||||||||
| 1325 | 1519 | 236 | 248 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 16 | 85 | 1501 | 1519 | 399 | 5254 | 220 | 159 | ||||||||
| 16 | 85 | 1501 | 220 | ||||||||||||
| 1519 | 399 | 5254 | 159 | ||||||||||||
| 1730 | 558 | 2085 | 1519 | 399 | 5254 | 200 | 223 | ||||||||
| 1730 | 558 | 2085 | 200 | ||||||||||||
| 1519 | 399 | 5254 | 223 | ||||||||||||
in Alton, NH, USA
November 14, 2015
No matches played.
No CAD for team 1519 from 2015... Why not add some?