From
Encinitas, California, USA
aka Nordson/Viasat/Connetic/Chief Digial Advisors/Fluidra/PCH Litho/Solar Turbines/SAIC/Qualcomm/NML/Families and Alumni of Team 2102/SDA Associated Student Body&San Dieguito High Sch Academy
Rookie Year: 2007
Last competed in 2023
Details on firstinspires.org
Team 2102 was 18-15-0 in official play in 2023.
in Port Hueneme, CA, USA
to Week 1
Team 2102 was Rank 8 with a record of 8-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2102 | 294 | 3473 | 589 | 4711 | 3354 | 63 | 18 | ||||||||
2102 | 294 | 3473 | 63 | ||||||||||||
589 | 4711 | 3354 | 18 | ||||||||||||
5089 | 2102 | 2465 | 1661 | 4201 | 2429 | 76 | 71 | ||||||||
5089 | 2102 | 2465 | 76 | ||||||||||||
1661 | 4201 | 2429 | 71 | ||||||||||||
3128 | 3354 | 4731 | 2102 | 4201 | 2486 | 37 | 90 | ||||||||
3128 | 3354 | 4731 | 37 | ||||||||||||
2102 | 4201 | 2486 | 90 | ||||||||||||
687 | 498 | 5012 | 2584 | 696 | 2102 | 103 | 61 | ||||||||
687 | 498 | 5012 | 103 | ||||||||||||
2584 | 696 | 2102 | 61 | ||||||||||||
1266 | 4711 | 2102 | 973 | 3647 | 3881 | 87 | 133 | ||||||||
1266 | 4711 | 2102 | 87 | ||||||||||||
973 | 3647 | 3881 | 133 | ||||||||||||
6479 | 2102 | 3647 | 3881 | 3859 | 1159 | 95 | 51 | ||||||||
6479 | 2102 | 3647 | 95 | ||||||||||||
3881 | 3859 | 1159 | 51 | ||||||||||||
3008 | 3328 | 1661 | 687 | 4481 | 2102 | 48 | 75 | ||||||||
3008 | 3328 | 1661 | 48 | ||||||||||||
687 | 4481 | 2102 | 75 | ||||||||||||
2102 | 1678 | 4731 | 294 | 1515 | 1572 | 102 | 70 | ||||||||
2102 | 1678 | 4731 | 102 | ||||||||||||
294 | 1515 | 1572 | 70 | ||||||||||||
2429 | 2102 | 3354 | 691 | 973 | 4731 | 158 | 88 | ||||||||
2429 | 2102 | 3354 | 158 | ||||||||||||
691 | 973 | 4731 | 88 | ||||||||||||
2465 | 3473 | 6036 | 2102 | 4 | 3255 | 96 | 101 | ||||||||
2465 | 3473 | 6036 | 96 | ||||||||||||
2102 | 4 | 3255 | 101 | ||||||||||||
7424 | 3473 | 4414 | 1452 | 1515 | 2102 | 89 | 77 | ||||||||
7424 | 3473 | 4414 | 89 | ||||||||||||
1452 | 1515 | 2102 | 77 | ||||||||||||
Semifinals | |||||||||||||||
4481 | 3859 | 6036 | 3881 | 3128 | 2102 | 135 | 76 | ||||||||
4481 | 3859 | 6036 | 135 | ||||||||||||
3881 | 3128 | 2102 | 76 | ||||||||||||
3473 | 5012 | 2584 | 3881 | 3128 | 2102 | 78 | 76 | ||||||||
3473 | 5012 | 2584 | 78 | ||||||||||||
3881 | 3128 | 2102 | 76 |
in Port Hueneme, CA, USA
to Week 2
Team 2102 was Rank 15 with a record of 6-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6398 | 5274 | 7130 | 2485 | 2102 | 359 | 52 | 91 | ||||||||
6398 | 5274 | 7130 | 52 | ||||||||||||
2485 | 2102 | 359 | 91 | ||||||||||||
1622 | 2102 | 4 | 3328 | 5678 | 4698 | 99 | 59 | ||||||||
1622 | 2102 | 4 | 99 | ||||||||||||
3328 | 5678 | 4698 | 59 | ||||||||||||
6934 | 3863 | 8006 | 4270 | 1572 | 2102 | 61 | 100 | ||||||||
6934 | 3863 | 8006 | 61 | ||||||||||||
4270 | 1572 | 2102 | 100 | ||||||||||||
5678 | 7323 | 5526 | 2102 | 6934 | 4481 | 63 | 96 | ||||||||
5678 | 7323 | 5526 | 63 | ||||||||||||
2102 | 6934 | 4481 | 96 | ||||||||||||
3512 | 399 | 1572 | 3759 | 8533 | 2102 | 116 | 38 | ||||||||
3512 | 399 | 1572 | 116 | ||||||||||||
3759 | 8533 | 2102 | 38 | ||||||||||||
2102 | 5274 | 3512 | 7607 | 3925 | 6995 | 95 | 34 | ||||||||
2102 | 5274 | 3512 | 95 | ||||||||||||
7607 | 3925 | 6995 | 34 | ||||||||||||
2813 | 3598 | 5869 | 2102 | 7415 | 1891 | 70 | 29 | ||||||||
2813 | 3598 | 5869 | 70 | ||||||||||||
2102 | 7415 | 1891 | 29 | ||||||||||||
5526 | 399 | 2102 | 5136 | 3880 | 1388 | 80 | 75 | ||||||||
5526 | 399 | 2102 | 80 | ||||||||||||
5136 | 3880 | 1388 | 75 | ||||||||||||
359 | 7327 | 5526 | 4160 | 2102 | 8005 | 97 | 69 | ||||||||
359 | 7327 | 5526 | 97 | ||||||||||||
4160 | 2102 | 8005 | 69 | ||||||||||||
Semifinals | |||||||||||||||
9084 | 5274 | 359 | 399 | 1388 | 2102 | 133 | 88 | ||||||||
9084 | 5274 | 359 | 133 | ||||||||||||
399 | 1388 | 2102 | 88 | ||||||||||||
2102 | 1388 | 399 | 2813 | 2710 | 3512 | 56 | 119 | ||||||||
2102 | 1388 | 399 | 56 | ||||||||||||
2813 | 2710 | 3512 | 119 |
in La Jolla, CA, USA
to Week 4
Team 2102 was Rank 23 with a record of 4-5-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1972 | 2102 | 973 | 6560 | 6995 | 6885 | 106 | 95 | ||||||||
1972 | 2102 | 973 | 106 | ||||||||||||
6560 | 6995 | 6885 | 95 | ||||||||||||
1572 | 3255 | 4738 | 5025 | 2102 | 3965 | 152 | 89 | ||||||||
1572 | 3255 | 4738 | 152 | ||||||||||||
5025 | 2102 | 3965 | 89 | ||||||||||||
8870 | 702 | 2658 | 2102 | 2984 | 4160 | 34 | 100 | ||||||||
8870 | 702 | 2658 | 34 | ||||||||||||
2102 | 2984 | 4160 | 100 | ||||||||||||
8891 | 2102 | 2543 | 8119 | 8006 | 3473 | 69 | 100 | ||||||||
8891 | 2102 | 2543 | 69 | ||||||||||||
8119 | 8006 | 3473 | 100 | ||||||||||||
1538 | 8891 | 1266 | 3341 | 2839 | 2102 | 89 | 92 | ||||||||
1538 | 8891 | 1266 | 89 | ||||||||||||
3341 | 2839 | 2102 | 92 | ||||||||||||
1266 | 4419 | 2102 | 8020 | 3128 | 4141 | 86 | 99 | ||||||||
1266 | 4419 | 2102 | 86 | ||||||||||||
8020 | 3128 | 4141 | 99 | ||||||||||||
3128 | 2485 | 2102 | 2984 | 973 | 599 | 141 | 112 | ||||||||
3128 | 2485 | 2102 | 141 | ||||||||||||
2984 | 973 | 599 | 112 | ||||||||||||
3647 | 4984 | 6417 | 2102 | 1622 | 812 | 143 | 75 | ||||||||
3647 | 4984 | 6417 | 143 | ||||||||||||
2102 | 1622 | 812 | 75 | ||||||||||||
5474 | 2543 | 4276 | 2102 | 6515 | 589 | 98 | 73 | ||||||||
5474 | 2543 | 4276 | 98 | ||||||||||||
2102 | 6515 | 589 | 73 |
in Ventura, CA, USA
to
No matches yet. Check back after October 20, 2023.