From
Toronto, Ontario, Canada
aka L'Amoreaux C.I. Alumni/Martinrea/Honda Canada/First Robotics Canada/Sable Metal Fabrication/St. Paul's L'Amoreaux Anglican Church&L'Amoreaux Collegiate Institute
Rookie Year: 2007
Details on firstinspires.org
Team 2198 was 19-21-1 in official play and 26-31-1 overall in 2024.
As a member of the Ontario district, Team 2198 ranked 82 having earned 79 points.
in Scarborough, ON, Canada
to Week 2
Team 2198 was Rank 7 with a record of 9-6-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 5 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 2198 |
Pick 1 | 5032 |
Pick 2 | 6135 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 12 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 34 |
in Toronto, ON, Canada
to Week 4
Team 2198 was Rank 11 with a record of 7-6-1 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 2).
Captain | 2198 |
Pick 1 | 5032 |
Pick 2 | 6632 |
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 30 |
in Mississauga, ON, Canada
to Week 6
Team 2198 was Rank 48 with a record of 3-9-0
Category | Points |
---|---|
Qual Points | 15 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 15 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4903 | 8731 | 4069 | 9062 | 2198 | 7902 | 50 | 46 | ||||||||
4903 | 8731 | 4069 | 50 | ||||||||||||
9062 | 2198 | 7902 | 46 | ||||||||||||
5036 | 6992 | 7520 | 4039 | 2198 | 4940 | 50 | 60 | ||||||||
5036 | 6992 | 7520 | 50 | ||||||||||||
4039 | 2198 | 4940 | 60 | ||||||||||||
5885 | 5409 | 7902 | 6978 | 1285 | 2198 | 74 | 41 | ||||||||
5885 | 5409 | 7902 | 74 | ||||||||||||
6978 | 1285 | 2198 | 41 | ||||||||||||
4039 | 6162 | 7558 | 5409 | 2198 | 4152 | 96 | 90 | ||||||||
4039 | 6162 | 7558 | 96 | ||||||||||||
5409 | 2198 | 4152 | 90 | ||||||||||||
4992 | 4069 | 2198 | 6162 | 5409 | 8574 | 44 | 66 | ||||||||
4992 | 4069 | 2198 | 44 | ||||||||||||
6162 | 5409 | 8574 | 66 | ||||||||||||
2634 | 4308 | 8729 | 2198 | 6135 | 4907 | 80 | 52 | ||||||||
2634 | 4308 | 8729 | 80 | ||||||||||||
2198 | 6135 | 4907 | 52 | ||||||||||||
2198 | 3161 | 7659 | 4907 | 1285 | 8729 | 52 | 78 | ||||||||
2198 | 3161 | 7659 | 52 | ||||||||||||
4907 | 1285 | 8729 | 78 | ||||||||||||
3543 | 2198 | 9580 | 6110 | 5912 | 6978 | 23 | 61 | ||||||||
3543 | 2198 | 9580 | 23 | ||||||||||||
6110 | 5912 | 6978 | 61 | ||||||||||||
9562 | 4920 | 1310 | 2198 | 188 | 1334 | 46 | 60 | ||||||||
9562 | 4920 | 1310 | 46 | ||||||||||||
2198 | 188 | 1334 | 60 | ||||||||||||
1325 | 9580 | 4476 | 610 | 1310 | 2198 | 86 | 64 | ||||||||
1325 | 9580 | 4476 | 86 | ||||||||||||
610 | 1310 | 2198 | 64 | ||||||||||||
4920 | 8574 | 2198 | 5719 | 4940 | 2013 | 62 | 80 | ||||||||
4920 | 8574 | 2198 | 62 | ||||||||||||
5719 | 4940 | 2013 | 80 | ||||||||||||
2198 | 2706 | 6110 | 8764 | 4917 | 9562 | 61 | 57 | ||||||||
2198 | 2706 | 6110 | 61 | ||||||||||||
8764 | 4917 | 9562 | 57 |
in Toronto, ON, Canada
to
Team 2198 was Rank 26 with a record of 7-10-0
They competed in the playoffs as the 2nd Pick of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 4).
Captain | 2702 |
Pick 1 | 9996 |
Pick 2 | 2198 |