From
Hickory High School in Chesapeake, VA, USA
aka BAE Systems (Norfolk Ship Repair)/National Defense Education Program/SPAWAR System Center Atlantic/The MITRE Corporation/Jo-Kell Inc/CH2M/American Society of Naval Engineers/Taylor McCorkill/Newport News Shipbuilding/CPO Mess USS Oak Hill (LSD 51)/Técnico Corporation/Dominion Resources/APT CNC & Hickory High
Rookie Year: 2009
Last competed in 2017.
http://www.hawkcollective2890.com/
Home Championship: St. Louis, 2017 | Detroit, 2018+
Overall, team 2890 had an average qual score of 24.20 in 2015.
in Raleigh, NC, USA
March 18 - March 21, 2015
Team 2890 was Rank 52 with an average qual score of 24.20
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2890 | 587 | 3402 | 3661 | 3196 | 5543 | 48 | 62 | ||||||||
| 2890 | 587 | 3402 | 48 | ||||||||||||
| 3661 | 3196 | 5543 | 62 | ||||||||||||
| 3822 | 3680 | 5679 | 3661 | 2890 | 4816 | 13 | 5 | ||||||||
| 3822 | 3680 | 5679 | 13 | ||||||||||||
| 3661 | 2890 | 4816 | 5 | ||||||||||||
| 4534 | 5762 | 4073 | 2890 | 5543 | 5727 | 34 | 13 | ||||||||
| 4534 | 5762 | 4073 | 34 | ||||||||||||
| 2890 | 5543 | 5727 | 13 | ||||||||||||
| 3270 | 2890 | 4996 | 4816 | 4829 | 5446 | 50 | 53 | ||||||||
| 3270 | 2890 | 4996 | 50 | ||||||||||||
| 4816 | 4829 | 5446 | 53 | ||||||||||||
| 2890 | 4829 | 2642 | 5518 | 5511 | 3796 | 8 | 44 | ||||||||
| 2890 | 4829 | 2642 | 8 | ||||||||||||
| 5518 | 5511 | 3796 | 44 | ||||||||||||
| 2640 | 4767 | 2890 | 2528 | 3763 | 4829 | 4 | 12 | ||||||||
| 2640 | 4767 | 2890 | 4 | ||||||||||||
| 2528 | 3763 | 4829 | 12 | ||||||||||||
| 4828 | 2890 | 5762 | 3845 | 3215 | 2640 | 8 | 46 | ||||||||
| 4828 | 2890 | 5762 | 8 | ||||||||||||
| 3845 | 3215 | 2640 | 46 | ||||||||||||
| 3845 | 4533 | 5544 | 2890 | 5679 | 3459 | 28 | 42 | ||||||||
| 3845 | 4533 | 5544 | 28 | ||||||||||||
| 2890 | 5679 | 3459 | 42 | ||||||||||||
| 5190 | 3506 | 3331 | 1225 | 2890 | 5323 | 78 | 50 | ||||||||
| 5190 | 3506 | 3331 | 78 | ||||||||||||
| 1225 | 2890 | 5323 | 50 | ||||||||||||
| 900 | 3229 | 1533 | 2890 | 435 | 3680 | 51 | 14 | ||||||||
| 900 | 3229 | 1533 | 51 | ||||||||||||
| 2890 | 435 | 3680 | 14 | ||||||||||||
No photos for team 2890 from 2015... Why not add one?
No videos for team 2890 from 2015... Why not add one?
No CAD for team 2890 from 2015... Why not add some?