From
Portsmouth, Virginia, USA
aka Portsmouth Public Schools / NASA / Booz-Allen-Hamilton / Department of Defense / Sussex Development Corporation & Woodrow Wilson High School & I C Norcom High School & Churchland High School
Rookie Year: 2010
Last competed in 2022
http://www.firstinspires.org/
Details on firstinspires.org
Team 3359 was 9-16-1 in official play in 2022.
As a member of the FIRST Chesapeake district, Team 3359 ranked 72 having earned 41 points.
in Colonial Heights, VA, USA
Week 1
Team 3359 was Rank 14 with a record of 4-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 8 |
Alliance Points | 8 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 16 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
384 | 3939 | 1522 | 6882 | 3359 | 122 | 32 | 24 | ||||||||
384 | 3939 | 1522 | 32 | ||||||||||||
6882 | 3359 | 122 | 24 | ||||||||||||
3361 | 6882 | 1086 | 619 | 3359 | 1522 | 27 | 7 | ||||||||
3361 | 6882 | 1086 | 27 | ||||||||||||
619 | 3359 | 1522 | 7 | ||||||||||||
3274 | 6882 | 3939 | 6194 | 122 | 3359 | 22 | 20 | ||||||||
3274 | 6882 | 3939 | 22 | ||||||||||||
6194 | 122 | 3359 | 20 | ||||||||||||
384 | 3274 | 619 | 3939 | 5954 | 3359 | 34 | 10 | ||||||||
384 | 3274 | 619 | 34 | ||||||||||||
3939 | 5954 | 3359 | 10 | ||||||||||||
3359 | 3274 | 1086 | 6802 | 3361 | 6194 | 29 | 24 | ||||||||
3359 | 3274 | 1086 | 29 | ||||||||||||
6802 | 3361 | 6194 | 24 | ||||||||||||
2028 | 384 | 3359 | 1522 | 7429 | 3274 | 8 | 27 | ||||||||
2028 | 384 | 3359 | 8 | ||||||||||||
1522 | 7429 | 3274 | 27 | ||||||||||||
346 | 3359 | 3361 | 2028 | 122 | 1086 | 22 | 30 | ||||||||
346 | 3359 | 3361 | 22 | ||||||||||||
2028 | 122 | 1086 | 30 | ||||||||||||
346 | 619 | 5954 | 3359 | 6802 | 122 | 26 | 42 | ||||||||
346 | 619 | 5954 | 26 | ||||||||||||
3359 | 6802 | 122 | 42 | ||||||||||||
1086 | 3939 | 346 | 3359 | 7429 | 384 | 27 | 53 | ||||||||
1086 | 3939 | 346 | 27 | ||||||||||||
3359 | 7429 | 384 | 53 | ||||||||||||
7429 | 6802 | 3359 | 346 | 6882 | 384 | 36 | 31 | ||||||||
7429 | 6802 | 3359 | 36 | ||||||||||||
346 | 6882 | 384 | 31 | ||||||||||||
Semifinals | |||||||||||||||
384 | 7429 | 6194 | 619 | 3939 | 3359 | 53 | 30 | ||||||||
384 | 7429 | 6194 | 53 | ||||||||||||
619 | 3939 | 3359 | 30 | ||||||||||||
384 | 7429 | 6194 | 619 | 3939 | 3359 | 48 | 32 | ||||||||
384 | 7429 | 6194 | 48 | ||||||||||||
619 | 3939 | 3359 | 32 |
Team 3359 was Rank 12 with a record of 5-8-1 and won the following awards:
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 4 |
Playoff Points | 10 |
Award Points | 0 |
Total Points | 25 |