From
Boston, Massachusetts, USA
aka Uppa Baby/Drone Pros/XNG/ATS Equipment/Peak Therapy/Solidworks&Boston College High School
Rookie Year: 2012
Details on firstinspires.org
Team 3958 was 4-8-0 in official play in 2023.
As a member of the New England district, Team 3958 ranked 175 having earned 8 points.
in Reading, MA, USA
to Week 3
Team 3958 was Rank 34 with a record of 4-8-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 8 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 8 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3467 | 3958 | 348 | 138 | 1721 | 6161 | 79 | 55 | ||||||||
3467 | 3958 | 348 | 79 | ||||||||||||
138 | 1721 | 6161 | 55 | ||||||||||||
3958 | 138 | 4311 | 2262 | 1768 | 3623 | 88 | 95 | ||||||||
3958 | 138 | 4311 | 88 | ||||||||||||
2262 | 1768 | 3623 | 95 | ||||||||||||
88 | 5962 | 1965 | 1768 | 3958 | 6201 | 117 | 64 | ||||||||
88 | 5962 | 1965 | 117 | ||||||||||||
1768 | 3958 | 6201 | 64 | ||||||||||||
7822 | 1073 | 1761 | 3958 | 6161 | 2262 | 50 | 72 | ||||||||
7822 | 1073 | 1761 | 50 | ||||||||||||
3958 | 6161 | 2262 | 72 | ||||||||||||
1729 | 3958 | 1761 | 7822 | 4761 | 172 | 44 | 72 | ||||||||
1729 | 3958 | 1761 | 44 | ||||||||||||
7822 | 4761 | 172 | 72 | ||||||||||||
5422 | 3958 | 5962 | 1073 | 348 | 2876 | 28 | 97 | ||||||||
5422 | 3958 | 5962 | 28 | ||||||||||||
1073 | 348 | 2876 | 97 | ||||||||||||
8724 | 4905 | 3958 | 3205 | 3467 | 5422 | 74 | 126 | ||||||||
8724 | 4905 | 3958 | 74 | ||||||||||||
3205 | 3467 | 5422 | 126 | ||||||||||||
3958 | 4546 | 172 | 6201 | 133 | 5459 | 75 | 84 | ||||||||
3958 | 4546 | 172 | 75 | ||||||||||||
6201 | 133 | 5459 | 84 | ||||||||||||
7822 | 4176 | 5563 | 3958 | 1153 | 1721 | 81 | 98 | ||||||||
7822 | 4176 | 5563 | 81 | ||||||||||||
3958 | 1153 | 1721 | 98 | ||||||||||||
4169 | 5347 | 5735 | 97 | 5563 | 3958 | 61 | 59 | ||||||||
4169 | 5347 | 5735 | 61 | ||||||||||||
97 | 5563 | 3958 | 59 | ||||||||||||
1761 | 1965 | 4546 | 5735 | 3623 | 3958 | 67 | 59 | ||||||||
1761 | 1965 | 4546 | 67 | ||||||||||||
5735 | 3623 | 3958 | 59 | ||||||||||||
5265 | 2876 | 3958 | 5735 | 3323 | 58 | 89 | 85 | ||||||||
5265 | 2876 | 3958 | 89 | ||||||||||||
5735 | 3323 | 58 | 85 |
No matches yet. Check back after March 31, 2023.