From
Alameda, California, USA
aka USCG Base Alameda/Abbott Fund/Intuitive Surgical/NorCal FIRST/Qualcomm/Alameda Education Foundation/Alameda Municipal Power/Bay Bolt/DOER Marine - Deep Ocean Exploration & Research/Mr. Plastics/Neal's CNC/Pagano's Hardware&Island City Robotics
Rookie Year: 2012
http://islandcityrobotics.com/index.html
Details on firstinspires.org
Team 4186 was 10-11-0 in official play in 2022.
in San Francisco, CA, USA
to Week 3
Team 4186 was Rank 36 with a record of 4-8-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4765 | 4186 | 8159 | 7686 | 100 | 253 | 19 | 27 | ||||||||
4765 | 4186 | 8159 | 19 | ||||||||||||
7686 | 100 | 253 | 27 | ||||||||||||
8751 | 3880 | 4186 | 840 | 7565 | 4765 | 55 | 47 | ||||||||
8751 | 3880 | 4186 | 55 | ||||||||||||
840 | 7565 | 4765 | 47 | ||||||||||||
4186 | 604 | 3970 | 6418 | 6238 | 2473 | 79 | 23 | ||||||||
4186 | 604 | 3970 | 79 | ||||||||||||
6418 | 6238 | 2473 | 23 | ||||||||||||
604 | 4669 | 3880 | 4186 | 841 | 5430 | 58 | 16 | ||||||||
604 | 4669 | 3880 | 58 | ||||||||||||
4186 | 841 | 5430 | 16 | ||||||||||||
7563 | 7565 | 649 | 7686 | 4186 | 6962 | 65 | 26 | ||||||||
7563 | 7565 | 649 | 65 | ||||||||||||
7686 | 4186 | 6962 | 26 | ||||||||||||
100 | 670 | 8852 | 4186 | 7245 | 7563 | 33 | 36 | ||||||||
100 | 670 | 8852 | 33 | ||||||||||||
4186 | 7245 | 7563 | 36 | ||||||||||||
4186 | 5924 | 7565 | 3970 | 4990 | 8045 | 31 | 57 | ||||||||
4186 | 5924 | 7565 | 31 | ||||||||||||
3970 | 4990 | 8045 | 57 | ||||||||||||
8045 | 670 | 4186 | 199 | 6822 | 971 | 36 | 43 | ||||||||
8045 | 670 | 4186 | 36 | ||||||||||||
199 | 6822 | 971 | 43 | ||||||||||||
846 | 6238 | 4186 | 7245 | 3880 | 6822 | 71 | 13 | ||||||||
846 | 6238 | 4186 | 71 | ||||||||||||
7245 | 3880 | 6822 | 13 | ||||||||||||
2551 | 7563 | 5700 | 6418 | 4186 | 4159 | 55 | 42 | ||||||||
2551 | 7563 | 5700 | 55 | ||||||||||||
6418 | 4186 | 4159 | 42 | ||||||||||||
4973 | 5700 | 4990 | 253 | 8016 | 4186 | 36 | 30 | ||||||||
4973 | 5700 | 4990 | 36 | ||||||||||||
253 | 8016 | 4186 | 30 | ||||||||||||
100 | 4186 | 8840 | 115 | 8016 | 5430 | 23 | 28 | ||||||||
100 | 4186 | 8840 | 23 | ||||||||||||
115 | 8016 | 5430 | 28 |
in San Jose, CA, USA
to Week 6
Team 4186 was Rank 21 with a record of 6-3-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
6238 | 2643 | 2489 | 4171 | 4186 | 8262 | 45 | 46 | ||||||||
6238 | 2643 | 2489 | 45 | ||||||||||||
4171 | 4186 | 8262 | 46 | ||||||||||||
7413 | 4159 | 670 | 4669 | 5507 | 4186 | 34 | 76 | ||||||||
7413 | 4159 | 670 | 34 | ||||||||||||
4669 | 5507 | 4186 | 76 | ||||||||||||
4186 | 668 | 2854 | 6814 | 7415 | 8404 | 58 | 36 | ||||||||
4186 | 668 | 2854 | 58 | ||||||||||||
6814 | 7415 | 8404 | 36 | ||||||||||||
4186 | 2144 | 6418 | 7137 | 2141 | 649 | 55 | 71 | ||||||||
4186 | 2144 | 6418 | 55 | ||||||||||||
7137 | 2141 | 649 | 71 | ||||||||||||
5507 | 5171 | 192 | 2141 | 4186 | 4973 | 80 | 12 | ||||||||
5507 | 5171 | 192 | 80 | ||||||||||||
2141 | 4186 | 4973 | 12 | ||||||||||||
701 | 852 | 1351 | 8033 | 4990 | 4186 | 38 | 56 | ||||||||
701 | 852 | 1351 | 38 | ||||||||||||
8033 | 4990 | 4186 | 56 | ||||||||||||
8262 | 2854 | 841 | 4186 | 1678 | 4255 | 68 | 103 | ||||||||
8262 | 2854 | 841 | 68 | ||||||||||||
4186 | 1678 | 4255 | 103 | ||||||||||||
2035 | 4186 | 604 | 6884 | 668 | 4990 | 89 | 38 | ||||||||
2035 | 4186 | 604 | 89 | ||||||||||||
6884 | 668 | 4990 | 38 | ||||||||||||
7415 | 3045 | 4186 | 581 | 5419 | 766 | 30 | 78 | ||||||||
7415 | 3045 | 4186 | 30 | ||||||||||||
581 | 5419 | 766 | 78 |