Part of the Pacific Northwest District
From
Franklin High School in Seattle, WA, USA
aka Microsoft/The Boeing Company/CEL/Rainier Valley Rotary Club/OSPI/SPEEA & xbot robotics & Franklin High School
Rookie Year: 2000
Last competed in 2017.
http://www.teamxbot.org
Home Championship: Houston, 2017
Overall, team 488 had an average qual score of 81.14 and an average playoff score of 62.75 in 2015.
in Snohomish, WA, USA
March 6 - March 8, 2015
Team 488 was Rank 6 with an average qual score of 52.25 and an average playoff score of 40.50
in Shoreline, WA, USA
March 20 - March 22, 2015
Team 488 was Rank 9 with an average qual score of 76.33 and an average playoff score of 85.00 and won the following awards:
in Cheney, WA, USA
April 1 - April 4, 2015
Team 488 was Rank 37 with an average qual score of 114.83
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3789 | 5588 | 2635 | 3574 | 488 | 3787 | 94 | 94 | ||||||||
| 3789 | 5588 | 2635 | 94 | ||||||||||||
| 3574 | 488 | 3787 | 94 | ||||||||||||
| 3588 | 488 | 2521 | 2522 | 4061 | 4205 | 124 | 132 | ||||||||
| 3588 | 488 | 2521 | 124 | ||||||||||||
| 2522 | 4061 | 4205 | 132 | ||||||||||||
| 4608 | 2149 | 5683 | 488 | 1318 | 2635 | 46 | 177 | ||||||||
| 4608 | 2149 | 5683 | 46 | ||||||||||||
| 488 | 1318 | 2635 | 177 | ||||||||||||
| 4918 | 5111 | 1425 | 488 | 1778 | 360 | 116 | 71 | ||||||||
| 4918 | 5111 | 1425 | 116 | ||||||||||||
| 488 | 1778 | 360 | 71 | ||||||||||||
| 1983 | 3711 | 2046 | 488 | 2149 | 2471 | 124 | 91 | ||||||||
| 1983 | 3711 | 2046 | 124 | ||||||||||||
| 488 | 2149 | 2471 | 91 | ||||||||||||
| 3586 | 2907 | 997 | 4469 | 488 | 4681 | 150 | 122 | ||||||||
| 3586 | 2907 | 997 | 150 | ||||||||||||
| 4469 | 488 | 4681 | 122 | ||||||||||||
| 488 | 5588 | 5468 | 360 | 5495 | 4450 | 50 | 130 | ||||||||
| 488 | 5588 | 5468 | 50 | ||||||||||||
| 360 | 5495 | 4450 | 130 | ||||||||||||
| 488 | 1425 | 3826 | 2147 | 847 | 1540 | 72 | 68 | ||||||||
| 488 | 1425 | 3826 | 72 | ||||||||||||
| 2147 | 847 | 1540 | 68 | ||||||||||||
| 1983 | 3219 | 488 | 2930 | 4513 | 948 | 174 | 152 | ||||||||
| 1983 | 3219 | 488 | 174 | ||||||||||||
| 2930 | 4513 | 948 | 152 | ||||||||||||
| 3219 | 4304 | 3024 | 2944 | 2522 | 488 | 72 | 142 | ||||||||
| 3219 | 4304 | 3024 | 72 | ||||||||||||
| 2944 | 2522 | 488 | 142 | ||||||||||||
| 488 | 2930 | 2605 | 5468 | 4911 | 1318 | 139 | 117 | ||||||||
| 488 | 2930 | 2605 | 139 | ||||||||||||
| 5468 | 4911 | 1318 | 117 | ||||||||||||
| 3238 | 488 | 2550 | 4980 | 3221 | 3393 | 122 | 106 | ||||||||
| 3238 | 488 | 2550 | 122 | ||||||||||||
| 4980 | 3221 | 3393 | 106 | ||||||||||||
No photos for team 488 from 2015... Why not add one?
No videos for team 488 from 2015... Why not add one?