From
Eastpointe, Michigan, USA
aka GM Foundation / Argosy Foundation / 2014 FRC Rookie Grant / Michigan Department of Education & Eastpointe Middle School & Eastpointe High School
Rookie Year: 2014
Details on firstinspires.org
Team 5225 was 3-9-0 in official play in 2023.
As a member of the FIRST In Michigan district, Team 5225 ranked 487 having earned 4 points.
in Troy, MI, USA
to Week 4
Team 5225 was Rank 42 with a record of 3-9-0
Watch All MatchesCategory | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1188 | 5225 | 68 | 9204 | 1250 | 6089 | 78 | 37 | ||||||||
1188 | 5225 | 68 | 78 | ||||||||||||
9204 | 1250 | 6089 | 37 | ||||||||||||
1 | 7188 | 7716 | 5225 | 4758 | 5619 | 86 | 23 | ||||||||
1 | 7188 | 7716 | 86 | ||||||||||||
5225 | 4758 | 5619 | 23 | ||||||||||||
2960 | 7716 | 9252 | 8124 | 5225 | 5239 | 90 | 21 | ||||||||
2960 | 7716 | 9252 | 90 | ||||||||||||
8124 | 5225 | 5239 | 21 | ||||||||||||
9212 | 67 | 226 | 1250 | 201 | 5225 | 158 | 69 | ||||||||
9212 | 67 | 226 | 158 | ||||||||||||
1250 | 201 | 5225 | 69 | ||||||||||||
67 | 5225 | 4776 | 5619 | 6152 | 5498 | 87 | 54 | ||||||||
67 | 5225 | 4776 | 87 | ||||||||||||
5619 | 6152 | 5498 | 54 | ||||||||||||
68 | 6566 | 7247 | 2960 | 8774 | 5225 | 85 | 86 | ||||||||
68 | 6566 | 7247 | 85 | ||||||||||||
2960 | 8774 | 5225 | 86 | ||||||||||||
9226 | 7247 | 5225 | 9252 | 6344 | 9205 | 45 | 52 | ||||||||
9226 | 7247 | 5225 | 45 | ||||||||||||
9252 | 6344 | 9205 | 52 | ||||||||||||
247 | 8364 | 6344 | 5225 | 8826 | 5436 | 79 | 65 | ||||||||
247 | 8364 | 6344 | 79 | ||||||||||||
5225 | 8826 | 5436 | 65 | ||||||||||||
5225 | 5214 | 6344 | 6089 | 5498 | 573 | 53 | 78 | ||||||||
5225 | 5214 | 6344 | 53 | ||||||||||||
6089 | 5498 | 573 | 78 | ||||||||||||
226 | 1718 | 8826 | 5225 | 6566 | 5498 | 105 | 58 | ||||||||
226 | 1718 | 8826 | 105 | ||||||||||||
5225 | 6566 | 5498 | 58 | ||||||||||||
7716 | 8115 | 5225 | 9204 | 226 | 7188 | 54 | 115 | ||||||||
7716 | 8115 | 5225 | 54 | ||||||||||||
9204 | 226 | 7188 | 115 | ||||||||||||
247 | 5225 | 7188 | 4776 | 818 | 469 | 75 | 127 | ||||||||
247 | 5225 | 7188 | 75 | ||||||||||||
4776 | 818 | 469 | 127 |
No matches yet. Check back after March 30, 2023.