From
La Jolla, California, USA
aka General Motors Foundation / Qualcomm / Solar Turbines / LEIDOS / Nordson ASYMTEK / Abbott / The Preuss School UCSD / University of California at San Diego / Irwin and Joan Jacobs & Preuss School
Rookie Year: 2002
Last competed in 2024
Details on firstinspires.org
Robot Name: Sheldon Cooper
Overall, Team 812 had an average qual score of 56.50 in 2015.
in Las Vegas, NV, USA
to Week 5
Team 812 was Rank 25 with an average qual score of 63.42
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
3009 | 1160 | 812 | 3495 | 2478 | 1251 | 106 | 100 | ||||||||
3009 | 1160 | 812 | 106 | ||||||||||||
3495 | 2478 | 1251 | 100 | ||||||||||||
812 | 4501 | 4415 | 5463 | 5049 | 60 | 38 | 83 | ||||||||
812 | 4501 | 4415 | 38 | ||||||||||||
5463 | 5049 | 60 | 83 | ||||||||||||
5445 | 148 | 4792 | 812 | 341 | 1251 | 150 | 52 | ||||||||
5445 | 148 | 4792 | 150 | ||||||||||||
812 | 341 | 1251 | 52 | ||||||||||||
3309 | 3473 | 812 | 597 | 991 | 687 | 72 | 66 | ||||||||
3309 | 3473 | 812 | 72 | ||||||||||||
597 | 991 | 687 | 66 | ||||||||||||
3495 | 1661 | 4322 | 987 | 5451 | 812 | 63 | 91 | ||||||||
3495 | 1661 | 4322 | 63 | ||||||||||||
987 | 5451 | 812 | 91 | ||||||||||||
5463 | 4141 | 812 | 597 | 1160 | 3011 | 19 | 59 | ||||||||
5463 | 4141 | 812 | 19 | ||||||||||||
597 | 1160 | 3011 | 59 | ||||||||||||
842 | 4141 | 2034 | 812 | 5306 | 3577 | 64 | 36 | ||||||||
842 | 4141 | 2034 | 64 | ||||||||||||
812 | 5306 | 3577 | 36 | ||||||||||||
585 | 3473 | 5451 | 5134 | 812 | 5429 | 16 | 76 | ||||||||
585 | 3473 | 5451 | 16 | ||||||||||||
5134 | 812 | 5429 | 76 | ||||||||||||
3011 | 3019 | 2034 | 2984 | 991 | 812 | 62 | 62 | ||||||||
3011 | 3019 | 2034 | 62 | ||||||||||||
2984 | 991 | 812 | 62 | ||||||||||||
5134 | 5480 | 4415 | 812 | 4322 | 3245 | 32 | 88 | ||||||||
5134 | 5480 | 4415 | 32 | ||||||||||||
812 | 4322 | 3245 | 88 | ||||||||||||
4792 | 812 | 3011 | 5306 | 3309 | 5451 | 68 | 122 | ||||||||
4792 | 812 | 3011 | 68 | ||||||||||||
5306 | 3309 | 5451 | 122 | ||||||||||||
341 | 4800 | 1160 | 597 | 812 | 2034 | 54 | 53 | ||||||||
341 | 4800 | 1160 | 54 | ||||||||||||
597 | 812 | 2034 | 53 |
in San Diego, CA, USA
to Week 6
Team 812 was Rank 37 with an average qual score of 48.20
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
4078 | 3952 | 3965 | 2984 | 812 | 5137 | 58 | 90 | ||||||||
4078 | 3952 | 3965 | 58 | ||||||||||||
2984 | 812 | 5137 | 90 | ||||||||||||
2102 | 4583 | 812 | 4984 | 1538 | 841 | 56 | 128 | ||||||||
2102 | 4583 | 812 | 56 | ||||||||||||
4984 | 1538 | 841 | 128 | ||||||||||||
1266 | 812 | 1572 | 4470 | 702 | 5124 | 42 | 84 | ||||||||
1266 | 812 | 1572 | 42 | ||||||||||||
4470 | 702 | 5124 | 84 | ||||||||||||
812 | 1772 | 4160 | 5768 | 5514 | 1622 | 84 | 41 | ||||||||
812 | 1772 | 4160 | 84 | ||||||||||||
5768 | 5514 | 1622 | 41 | ||||||||||||
5089 | 4014 | 812 | 3453 | 3476 | 5765 | 16 | 110 | ||||||||
5089 | 4014 | 812 | 16 | ||||||||||||
3453 | 3476 | 5765 | 110 | ||||||||||||
3021 | 4616 | 2339 | 5474 | 5627 | 812 | 96 | 26 | ||||||||
3021 | 4616 | 2339 | 96 | ||||||||||||
5474 | 5627 | 812 | 26 | ||||||||||||
5209 | 2029 | 812 | 3341 | 4919 | 3647 | 59 | 24 | ||||||||
5209 | 2029 | 812 | 59 | ||||||||||||
3341 | 4919 | 3647 | 24 | ||||||||||||
2827 | 5199 | 2485 | 3749 | 812 | 3967 | 68 | 28 | ||||||||
2827 | 5199 | 2485 | 68 | ||||||||||||
3749 | 812 | 3967 | 28 | ||||||||||||
4160 | 2984 | 3704 | 4738 | 2543 | 812 | 56 | 19 | ||||||||
4160 | 2984 | 3704 | 56 | ||||||||||||
4738 | 2543 | 812 | 19 | ||||||||||||
3491 | 2658 | 5474 | 812 | 1622 | 3128 | 20 | 62 | ||||||||
3491 | 2658 | 5474 | 20 | ||||||||||||
812 | 1622 | 3128 | 62 |
No CAD for team 812 from 2015... Why not add some?