From
Dearborn, Michigan, USA
aka Ford Motor Company/Sonic EDM/Argosy Foundation/Department of Defense/St. Sabina&Divine Child High School
Rookie Year: 2020
Details on firstinspires.org
Team 8179 was 11-14-1 in official play in 2022.
As a member of the FIRST In Michigan district, Team 8179 ranked 275 having earned 41 points.
in Milford, MI, USA
to Week 2
Team 8179 was Rank 25 with a record of 5-6-1
Watch All MatchesCategory | Points |
---|---|
Qual Points | 10 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 10 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7254 | 453 | 830 | 7598 | 862 | 8179 | 12 | 62 | ||||||||
7254 | 453 | 830 | 12 | ||||||||||||
7598 | 862 | 8179 | 62 | ||||||||||||
67 | 7254 | 8179 | 2145 | 453 | 1718 | 54 | 56 | ||||||||
67 | 7254 | 8179 | 54 | ||||||||||||
2145 | 453 | 1718 | 56 | ||||||||||||
3707 | 453 | 7178 | 2145 | 8179 | 8362 | 46 | 20 | ||||||||
3707 | 453 | 7178 | 46 | ||||||||||||
2145 | 8179 | 8362 | 20 | ||||||||||||
2834 | 8179 | 6570 | 4405 | 7660 | 1718 | 38 | 39 | ||||||||
2834 | 8179 | 6570 | 38 | ||||||||||||
4405 | 7660 | 1718 | 39 | ||||||||||||
8519 | 2619 | 4405 | 308 | 7660 | 8179 | 35 | 48 | ||||||||
8519 | 2619 | 4405 | 35 | ||||||||||||
308 | 7660 | 8179 | 48 | ||||||||||||
6570 | 1718 | 8426 | 2619 | 8179 | 503 | 74 | 48 | ||||||||
6570 | 1718 | 8426 | 74 | ||||||||||||
2619 | 8179 | 503 | 48 | ||||||||||||
2145 | 503 | 8361 | 8179 | 8426 | 4362 | 48 | 64 | ||||||||
2145 | 503 | 8361 | 48 | ||||||||||||
8179 | 8426 | 4362 | 64 | ||||||||||||
573 | 5712 | 3707 | 8179 | 5263 | 453 | 52 | 34 | ||||||||
573 | 5712 | 3707 | 52 | ||||||||||||
8179 | 5263 | 453 | 34 | ||||||||||||
7178 | 8179 | 7791 | 5263 | 2834 | 830 | 17 | 63 | ||||||||
7178 | 8179 | 7791 | 17 | ||||||||||||
5263 | 2834 | 830 | 63 | ||||||||||||
8179 | 3098 | 4405 | 7225 | 1481 | 240 | 24 | 24 | ||||||||
8179 | 3098 | 4405 | 24 | ||||||||||||
7225 | 1481 | 240 | 24 | ||||||||||||
8179 | 830 | 5712 | 8362 | 1502 | 5907 | 72 | 56 | ||||||||
8179 | 830 | 5712 | 72 | ||||||||||||
8362 | 1502 | 5907 | 56 | ||||||||||||
7225 | 5907 | 8179 | 8361 | 1502 | 830 | 52 | 46 | ||||||||
7225 | 5907 | 8179 | 52 | ||||||||||||
8361 | 1502 | 830 | 46 |
in Saline, MI, USA
to Week 4
Team 8179 was Rank 17 with a record of 6-8-0 and won the following awards:
Category | Points |
---|---|
Qual Points | 14 |
Alliance Points | 7 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 26 |