From
Dunbarton, New Hampshire, USA
aka 4-H/West Coast Products/Door 28/Gene Haas Foundation/Energy Controls of NH/PTC/Bow Plumbing and Heating /FIRST/Dunbarton & Bow Robotics 4-H Club&Family/Community
Rookie Year: 2022
Last competed in 2024
Details on firstinspires.org
Team 8708 was 18-22-0 in official play and 21-28-0 overall in 2024.
As a member of the New England district, Team 8708 ranked 95 having earned 74 points.
in Salem, NH, USA
to Week 1
Team 8708 was Rank 21 with a record of 5-8-0 and won the following awards:
They competed in the playoffs as the Backup of Alliance 7 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 138 |
Pick 1 | 95 |
Pick 2 | 8724 |
Backup | 8708 |
Category | Points |
---|---|
Qual Points | 12 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 17 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
138 | 157 | 3467 | 8708 | 9055 | 238 | 51 | 28 | ||||||||
138 | 157 | 3467 | 51 | ||||||||||||
8708 | 9055 | 238 | 28 | ||||||||||||
1247 | 8708 | 3566 | 5265 | 4473 | 4905 | 36 | 8 | ||||||||
1247 | 8708 | 3566 | 36 | ||||||||||||
5265 | 4473 | 4905 | 8 | ||||||||||||
6153 | 1247 | 8023 | 1277 | 1922 | 8708 | 14 | 41 | ||||||||
6153 | 1247 | 8023 | 14 | ||||||||||||
1277 | 1922 | 8708 | 41 | ||||||||||||
8708 | 1512 | 5687 | 1058 | 1247 | 3467 | 14 | 77 | ||||||||
8708 | 1512 | 5687 | 14 | ||||||||||||
1058 | 1247 | 3467 | 77 | ||||||||||||
8724 | 6329 | 8708 | 3566 | 6153 | 9056 | 70 | 26 | ||||||||
8724 | 6329 | 8708 | 70 | ||||||||||||
3566 | 6153 | 9056 | 26 | ||||||||||||
4905 | 1307 | 9055 | 2648 | 1058 | 8708 | 31 | 68 | ||||||||
4905 | 1307 | 9055 | 31 | ||||||||||||
2648 | 1058 | 8708 | 68 | ||||||||||||
811 | 5491 | 2648 | 8708 | 95 | 4909 | 57 | 61 | ||||||||
811 | 5491 | 2648 | 57 | ||||||||||||
8708 | 95 | 4909 | 61 | ||||||||||||
58 | 131 | 6328 | 811 | 8708 | 9056 | 80 | 37 | ||||||||
58 | 131 | 6328 | 80 | ||||||||||||
811 | 8708 | 9056 | 37 | ||||||||||||
6328 | 8708 | 157 | 4473 | 6153 | 4041 | 32 | 38 | ||||||||
6328 | 8708 | 157 | 32 | ||||||||||||
4473 | 6153 | 4041 | 38 | ||||||||||||
6328 | 5687 | 1922 | 131 | 8708 | 9443 | 101 | 52 | ||||||||
6328 | 5687 | 1922 | 101 | ||||||||||||
131 | 8708 | 9443 | 52 | ||||||||||||
8708 | 7913 | 6153 | 3566 | 4906 | 6329 | 31 | 54 | ||||||||
8708 | 7913 | 6153 | 31 | ||||||||||||
3566 | 4906 | 6329 | 54 | ||||||||||||
58 | 126 | 8708 | 4909 | 7913 | 5687 | 54 | 87 | ||||||||
58 | 126 | 8708 | 54 | ||||||||||||
4909 | 7913 | 5687 | 87 | ||||||||||||
Semifinals | |||||||||||||||
9443 | 1922 | 4909 | 8708 | 138 | 95 | 90 | 44 | ||||||||
9443 | 1922 | 4909 | 90 | ||||||||||||
8708 | 138 | 95 | 44 |
in Durham, NH, USA
to Week 5
Team 8708 was Rank 7 with a record of 8-7-0 and won the following awards:
They competed in the playoffs as the Captain of Alliance 6 and were eliminated in the Double Elimination Bracket (Round 3).
Captain | 8708 |
Pick 1 | 663 |
Pick 2 | 1721 |
Category | Points |
---|---|
Qual Points | 17 |
Alliance Points | 11 |
Playoff Points | 0 |
Award Points | 5 |
Total Points | 33 |
in West Springfield, MA, USA
to Week 6
Team 8708 was Rank 39 with a record of 5-7-0
Category | Points |
---|---|
Qual Points | 24 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 24 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1153 | 6329 | 8708 | 58 | 126 | 2876 | 69 | 92 | ||||||||
1153 | 6329 | 8708 | 69 | ||||||||||||
58 | 126 | 2876 | 92 | ||||||||||||
5459 | 9443 | 9644 | 6933 | 8708 | 3654 | 71 | 76 | ||||||||
5459 | 9443 | 9644 | 71 | ||||||||||||
6933 | 8708 | 3654 | 76 | ||||||||||||
4048 | 3461 | 246 | 8708 | 2370 | 6731 | 81 | 38 | ||||||||
4048 | 3461 | 246 | 81 | ||||||||||||
8708 | 2370 | 6731 | 38 | ||||||||||||
155 | 8708 | 58 | 95 | 3182 | 1740 | 64 | 61 | ||||||||
155 | 8708 | 58 | 64 | ||||||||||||
95 | 3182 | 1740 | 61 | ||||||||||||
999 | 8708 | 133 | 8626 | 125 | 155 | 95 | 79 | ||||||||
999 | 8708 | 133 | 95 | ||||||||||||
8626 | 125 | 155 | 79 | ||||||||||||
1740 | 999 | 9101 | 172 | 125 | 8708 | 61 | 101 | ||||||||
1740 | 999 | 9101 | 61 | ||||||||||||
172 | 125 | 8708 | 101 | ||||||||||||
9101 | 8708 | 7407 | 175 | 3654 | 716 | 88 | 91 | ||||||||
9101 | 8708 | 7407 | 88 | ||||||||||||
175 | 3654 | 716 | 91 | ||||||||||||
172 | 1153 | 78 | 8708 | 1729 | 5142 | 102 | 77 | ||||||||
172 | 1153 | 78 | 102 | ||||||||||||
8708 | 1729 | 5142 | 77 | ||||||||||||
133 | 4048 | 166 | 8708 | 4041 | 5459 | 118 | 62 | ||||||||
133 | 4048 | 166 | 118 | ||||||||||||
8708 | 4041 | 5459 | 62 | ||||||||||||
1058 | 5962 | 8708 | 5459 | 2370 | 5813 | 69 | 91 | ||||||||
1058 | 5962 | 8708 | 69 | ||||||||||||
5459 | 2370 | 5813 | 91 | ||||||||||||
1153 | 4564 | 319 | 131 | 1071 | 8708 | 115 | 53 | ||||||||
1153 | 4564 | 319 | 115 | ||||||||||||
131 | 1071 | 8708 | 53 | ||||||||||||
1071 | 1740 | 5735 | 8708 | 3467 | 3182 | 90 | 106 | ||||||||
1071 | 1740 | 5735 | 90 | ||||||||||||
8708 | 3467 | 3182 | 106 |
in WORCESTER, MA, USA
to
Team 8708 was Rank 34 with a record of 3-6-0
Captain | 2370 |
Pick 1 | 8085 |
Pick 2 | 8708 |
Pick 3 | 1721 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
9443 | 8708 | 8724 | 2423 | 7869 | 1100 | 70 | 50 | ||||||||
9443 | 8708 | 8724 | 70 | ||||||||||||
2423 | 7869 | 1100 | 50 | ||||||||||||
4048 | 319 | 6153 | 4575 | 126 | 8708 | 87 | 54 | ||||||||
4048 | 319 | 6153 | 87 | ||||||||||||
4575 | 126 | 8708 | 54 | ||||||||||||
8708 | 4048 | 2084 | 1073 | 2713 | 48 | 68 | 82 | ||||||||
8708 | 4048 | 2084 | 68 | ||||||||||||
1073 | 2713 | 48 | 82 | ||||||||||||
501 | 1474 | 7407 | 9295 | 8708 | 228 | 72 | 66 | ||||||||
501 | 1474 | 7407 | 72 | ||||||||||||
9295 | 8708 | 228 | 66 | ||||||||||||
8708 | 1721 | 1922 | 131 | 157 | 2370 | 65 | 85 | ||||||||
8708 | 1721 | 1922 | 65 | ||||||||||||
131 | 157 | 2370 | 85 | ||||||||||||
1729 | 8708 | 2872 | 8544 | 78 | 2877 | 55 | 66 | ||||||||
1729 | 8708 | 2872 | 55 | ||||||||||||
8544 | 78 | 2877 | 66 | ||||||||||||
6324 | 4041 | 5813 | 4909 | 694 | 8708 | 42 | 68 | ||||||||
6324 | 4041 | 5813 | 42 | ||||||||||||
4909 | 694 | 8708 | 68 | ||||||||||||
Semifinals | |||||||||||||||
177 | 2084 | 319 | 2370 | 8708 | 8085 | 72 | 79 | ||||||||
177 | 2084 | 319 | 72 | ||||||||||||
2370 | 8708 | 8085 | 79 | ||||||||||||
8085 | 8708 | 2370 | 48 | 4546 | 6153 | 83 | 102 | ||||||||
8085 | 8708 | 2370 | 83 | ||||||||||||
48 | 4546 | 6153 | 102 |