From Richland, Michigan, USA
aka Gull Lake Community Schools Foundation/Motor Shop Electrical Construction Co/Springfield Machine & Tool/Post Consumer Brands/Gull Lake Area Robotics&Gull Lake High School
Rookie Year: 2012
Details on firstinspires.org


Add Social Media!


Event Results

Team 4422 was 54-23-1 in official play and 70-40-1 overall in 2023.

As a member of the FIRST In Michigan district, Team 4422 ranked 23 having earned 274 points.

FIM District Jackson Event presented by Consumers Energy Foundation

in Spring Arbor, MI, USA
to Week 1

Team 4422 was Rank 2 with a record of 13-3-0 and won the following awards:

  • Autonomous Award sponsored by Ford

They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 4422
Pick 1 1023
Pick 2 8423

District Points Earned

Category Points
Qual Points 21
Alliance Points 15
Playoff Points 13
Award Points 5
Total Points 54
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
9209 7166 4422 5144 9183 4216 100 52
4422 5559 4381 5090 2832 9183 105 91
8300 5205 5090 5144 3656 4422 18 97
8522 6556 5066 8297 8300 4422 66 70
2834 6570 1023 4216 4422 302 82 84
4422 5084 2834 5676 5559 1502 99 52
8373 4422 6570 7656 4453 6150 67 55
9210 4422 9312 6861 7656 2834 63 79
9312 8423 7660 9183 7501 4422 70 87
4422 5090 5676 5205 8297 2611 122 72
4422 1023 2832 3322 9210 3656 134 91
7221 7501 9209 7197 4422 5205 93 97
Semifinals
8423 1023 4422 7166 2834 7660 102 86
8423 1023 4422 2832 5090 3656 93 68
3322 9312 7501 8423 4422 1023 119 107
1023 4422 8423 4453 302 4381 106 131

FIM District Muskegon Event presented by RENK

in Muskegon, MI, USA
to Week 3

Team 4422 was Rank 8 with a record of 10-7-0

They competed in the playoffs as the 1st Pick of Alliance 4 and were eliminated in the Double Elimination Bracket (Round 5).

Captain 3357
Pick 1 4422
Pick 2 2405

District Points Earned

Category Points
Qual Points 17
Alliance Points 13
Playoff Points 13
Award Points 0
Total Points 43
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
2405 3458 4855 6561 2075 4422 31 135
7202 904 6100 4422 7501 5926 75 106
141 858 7602 7054 4422 3546 41 127
9246 4855 4422 2960 3357 2405 56 125
9225 4422 5167 6128 3357 3572 95 130
9223 6561 4004 4422 141 4337 46 67
7195 4422 9223 5470 6094 6561 92 36
4422 6428 6100 3546 4337 9248 98 63
4004 6100 3538 4422 9248 7810 139 80
5162 4337 7202 858 2405 4422 86 114
7810 3538 5470 3458 8285 4422 115 76
4956 4422 6005 9248 5926 2075 82 107
Semifinals
2405 3357 4422 5167 3546 7195 118 96
4381 6005 3538 4422 3357 2405 159 106
2405 3357 4422 7202 5926 6128 95 80
7195 3546 5167 4422 3357 2405 109 118
4381 6005 3538 4422 3357 2405 159 128

FIM District Lakeview Event #2

in Battle Creek, MI, USA
to Week 4

Team 4422 was Rank 4 with a record of 11-4-0

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Double Elimination Bracket (Round 3).

Captain 4422
Pick 1 503
Pick 2 5256
Watch All Matches

FIRST in Michigan State Championship presented by DTE Foundation - CONSUMERS ENERGY Division

in University Center, MI, USA
to Week 6

Team 4422 was Rank 3 with a record of 14-5-1 and won the following awards:

  • District Championship Finalist
  • Judges' Award

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Finals.

Captain 4422
Pick 1 3655
Pick 2 1481

District Points Earned

Category Points
Qual Points 60
Alliance Points 42
Playoff Points 60
Award Points 15
Total Points 177
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
70 107 9255 1940 4422 818 109 133
5152 107 818 4422 5712 9182 116 147
5505 4422 5314 8426 4003 7226 145 131
469 3770 4422 1940 5712 3322 140 140
4422 3322 226 5235 1940 1684 147 109
4983 5235 2619 70 8426 4422 109 162
4422 7226 4983 5712 74 4237 136 131
7197 1481 5860 4422 5152 74 101 134
3322 5860 5314 107 9242 4422 86 123
3688 910 1701 494 9255 4422 151 145
1481 4422 4130 818 3655 5216 126 160
3618 4130 9242 8728 4422 9207 103 113
Semifinals
4422 1481 3655 5712 5216 70 168 161
8426 3175 494 3655 1481 4422 162 158
4422 1481 3655 910 5505 469 171 118
4422 1481 3655 5712 5216 70 164 163
8426 3175 494 3655 1481 4422 168 171
Finals
226 51 818 3655 1481 4422 164 171
226 51 818 3655 1481 4422 165 164
226 51 818 3655 1481 4422 155 142

Galileo Division

in Houston, TX, USA
to

Team 4422 was Rank 40 with a record of 6-4-0

Watch All Matches

Rainbow Rumble

in Mason, MI, USA
to

Team 4422 was Rank 8 with a record of 9-8-0 and won the following awards:

  • Finalist

Captain 5406
Pick 1 4422
Pick 2 8728
Pick 3 5704
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
6861 2832 3655 503 4422 5460 100 161
4422 9312 818 2611 6081 8728 132 155
226 4422 5704 33 503 2834 128 142
3357 5406 302 4422 3656 3655 162 128
8424 4422 33 2832 5460 5406 124 159
7166 302 4422 7197 51 9999 91 145
2834 7166 5406 8728 5712B 4422 85 132
4327 6081B 3175 4422 6078 6081 88 169
2832 7211 4422 2834 4327 302 156 122
Semifinals
7211B 3655 3357 5406 8728 4422 167 165
302 3656 3175 5406 8728 4422 131 181
7211 7197 9312 5406 8728 4422 120 151
503 818 6078 5406 8728 4422 172 182
1038 33 6081 5406 8728 4422 130 160
Finals
51 2834 5460 5406 8728 4422 152 177
51 2834 5460 5406 8728 4422 202 191
51 2834 5460 5406 8728 4422 215 195

Michigan Advanced Robotics Competition

in Dundee, MI, USA
to

Team 4422 was Rank 11 with a record of 7-9-0

Captain 4130
Pick 1 4422
Pick 2 8280
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
3538C 51 1528 1506 4395 4422 113 146
6120 4422 3538 3538C 1528 297 102 90
4381 8280 1528 226 6120 4422 103 80
226 240 862 3538B 4422 503 71 133
1506 503 4381 4422 7211 6120B 138 118
3538C 4422 1528 862 6570 503 98 103
4422 8280 297 51 226 548 125 132
4422 4381 51 6120 548 4130 182 103
862B 7211 4422 7211B 862 4381 119 130
4422 4130 6570 297 862B 226 144 135
1506 297 7211B 548 33 4422 149 123
240 4422 862 3538 302 6120B 104 105
Semifinals
4422 8280 4130 7211 226 7211B 144 114
6120 1506 33 4130 8280 4422 101 106
4422 8280 4130 297 862B 503 135 143
4422 8280 4130 33 1506 6120 115 161

Add CAD Model!

Robot Profile

CAD Models

No CAD for team 4422 from 2023... Why not add some?