From Denham Springs, Louisiana, USA
aka NASA/DoD STEM/The Haas Foundation/Weyerhauser/The Dow Chemical Company/Chevron&Denham Springs High School&Denham Springs High School STEM and Robotics Center
Rookie Year: 2020
Details on firstinspires.org


Add Social Media! denhamvenom · @frcdenhamvenom · denham_venom


Event Results

Team 8044 was 20-13-0 in official play and 32-20-0 overall in 2022.

Tallahassee Regional

in Tallahassee, FL, USA
to Week 3

Team 8044 was Rank 9 with a record of 9-8-0 and won the following awards:

  • Autonomous Award sponsored by Ford

They competed in the playoffs as the 1st Pick of Alliance 3 and were eliminated in the Semifinals.

Captain 4065
Pick 1 8044
Pick 2 4187
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
1421 79 6473 3039 6722 8044 46 26
5997 5410 1912 8044 8732 6145 40 30
8044 34 8778 5722 6145 3039 50 43
1056 5410 4013 8044 4562 5722 38 24
1912 1902 8044 1421 8732 4087 31 60
1902 8841 4562 4065 8044 1421 48 52
8841 86 3039 5276 8044 4179 81 60
79 4576 2992 456 8044 8841 40 60
1056 8044 4576 5410 8788 4179 89 44
8044 6184 7431 5816 4336 3140 56 39
3140 8788 8044 8732 456 6184 66 48
8778 79 4187 86 2556 8044 19 79
Quarterfinals
8044 4065 4187 5410 4576 8732 71 67
8044 4065 4187 5410 4576 8732 49 58
8044 4065 4187 5410 4576 8732 61 54
Semifinals
86 386 2556 8044 4065 4187 53 38
86 386 2556 8044 4065 4187 80 50

Bayou Regional presented by Entergy

in Kenner, LA, USA
to Week 5

Team 8044 was Rank 5 with a record of 11-5-0

They competed in the playoffs as the Captain of Alliance 3 and were eliminated in the Semifinals.

Captain 8044
Pick 1 3039
Pick 2 2190
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
3039 4087 7428 8044 8808 364 47 95
179 3616 2221 3932 3753 8044 66 81
5965 456 2080 5997 8044 7428 35 61
7500 118 8044 364 8418 2190 107 72
7500 7428 5785 2183 7094 8044 50 76
5997 2992 2078 8044 2221 233 73 68
8732 5872 2078 8044 6068 2190 53 71
8418 8044 4978 3606 4355 3468 62 25
1912 8044 1421 233 4336 2992 85 104
8044 3606 2992 7094 1818 7834 114 35
5971 8044 4336 5863 5997 8118 81 52
Quarterfinals
3039 8044 2190 3932 7500 1912 90 69
3039 8044 2190 3932 7500 1912 61 64
3039 8044 2190 3932 7500 1912 83 60
Semifinals
2992 364 5872 3039 8044 2190 108 70
2992 364 5872 3039 8044 2190 88 70

Northshore Knockout

in Mandeville, LA, USA
to

Team 8044 was Rank 9 with a record of 7-5-0

They are 4-0-0 in the Quarterfinals as the 1st Pick of Alliance 2.

Captain 364
Pick 1 8044
Pick 2 9988
Watch All Matches
Match Red Alliance Blue Alliance Scores
Qualifications
9998 2992 9992 2183 4336 8044 70 39
3468 8044 1421 2183 9991 1912 36 32
4336 8118 3039 364 7094 8044 59 52
1912 9989 4336 8044 7094 9998 23 20
9998 9988 3468 8118 8044 1421 26 94
364 3468 2183 9989 9991 8044 50 35
1912 8044 2992 3039 1421 9989 87 55
1421 1912 364 8044 9992 9988 92 46
Quarterfinals
4336 2992 9991 8044 364 9988 *
8044 364 9988 1421 8118 9992 103 51
8044 364 9988 1421 8118 9992 *
4336 2992 9991 8044 364 9988 54 82
8044 364 9988 1421 8118 9992 100 64
4336 2992 9991 8044 364 9988 34 60


Add Media!

Photos & Videos

No photos or videos for team 8044 from 2022... Why not add one?


Add CAD Model!

Robot Profile

CAD Models

No CAD for team 8044 from 2022... Why not add some?