Winners advance to the Einstein Field
to
George R. Brown Convention Center in Houston, TX, USA
https://www.firstchampionship.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
8817 424 1807 2122 4561 3928 89 69
1923 5414 2826 1296 461 2638 79 81
5114 3018 1540 9450 6002 3467 65 89
5851 829 670 2714 9692 539 93 61
2337 5951 971 9312 9404 5822 96 63
2486 3604 7558 3322 1023 3572 92 92
245 6081 3005 987 4096 343 119 84
2056 2637 4143 6806 6147 9586 88 52
1241 876 324 9478 1577 862 94 61
5112 3683 7762 5285 1676 176 85 99
3990 548 4122 2468 4655 5484 79 66
9408 868 1153 1285 177 3464 111 81
8817 5114 9462 1732 4907 829 59 128
9450 2337 2638 7558 3928 2714 63 78
343 5851 971 4561 1296 6002 121 101
5822 4143 3005 2826 670 3018 118 85
862 1923 3604 424 245 2637 129 72
2056 2486 5285 9692 9312 876 127 86
539 5484 9586 987 1023 2468 61 151
3572 9404 3467 1153 324 6081 116 75
3322 548 9478 177 1676 2122 63 100
3464 1732 1241 6147 5951 3683 62 135
5112 4096 9408 461 9462 3990 76 86
4122 6806 4907 1285 176 5414 79 90
7762 4655 1577 1807 868 1540 108 115
670 4143 5114 2486 424 4561 112 64
3928 862 829 987 2056 971 73 116
2638 1153 2637 539 9312 8817 89 79
5285 343 177 5822 9450 1923 107 80
2714 1732 6002 1241 3322 1676 105 114
9478 4096 3018 3604 5484 9404 50 97
6081 3572 4907 3990 5851 3464 88 71
2122 1577 176 9408 1296 6147 150 110
7762 6806 9462 1023 4655 2337 73 93
1285 2468 7558 461 3683 3005 135 137
1540 4122 5951 324 548 2826 117 69
5112 876 5414 9586 245 868 91 76
1807 3467 987 9692 3322 1732 129 101
1241 1153 3018 2638 2486 4096 86 64
5114 539 9450 2056 3990 3604 81 97
9312 2714 9478 9408 6081 424 88 92
1023 4143 177 1577 5285 6002 134 102
176 829 461 4655 5822 3572 120 89
4122 1285 670 6147 2637 343 91 62
3683 2826 3928 6806 245 548 90 60
5414 1540 3467 2468 862 4561 129 87
5112 5951 5484 5851 7762 1923 74 100
3464 9692 2122 876 9462 9404 76 73
1676 2337 8817 868 971 3005 67 151
7558 1807 324 4907 1296 9586 115 54
829 4143 987 3990 1241 9478 133 92
2486 5822 1732 424 1577 4122 88 105
6806 2638 5285 3572 5114 9408 55 149
2637 2714 6081 3018 3683 1023 86 117
3928 6002 1285 539 7762 5414 99 72
4561 9450 461 1153 548 5951 76 112
876 2826 1676 9404 8817 343 113 42
9462 2122 245 1540 5484 7558 53 58
176 2468 9312 868 324 5851 103 80
971 3604 4655 3464 5112 3467 107 101
2337 2056 1296 4096 670 3322 109 88
177 1923 6147 9692 3005 4907 111 118
9586 1807 5822 862 6002 2638 109 87
5285 2637 3990 5951 5414 1732 54 121
5114 1023 3928 4122 9478 1676 120 104
829 343 4561 7558 7762 9404 94 56
548 868 5484 4143 1241 424 116 76
8817 461 3464 3018 2486 324 80 81
987 5112 1296 2056 1285 3572 132 119
1153 9462 670 1577 1923 2468 81 128
245 6147 5851 3467 177 3322 99 133
3683 9408 9586 1540 9692 2337 106 104
2714 4907 971 3604 6806 4096 100 64
2122 862 9312 539 3005 4655 138 111
176 2826 9450 1807 6081 876 83 140
548 3464 5822 5414 5114 9478 85 65
6002 9404 2056 2637 868 461 110 85
5951 2468 9462 4143 343 3572 117 107
424 2638 324 1676 7762 3990 77 128
1241 9586 9692 4122 4561 245 71 116
1577 829 4096 3467 5285 1285 93 106
2122 4907 4655 2486 987 2714 101 100
862 6147 2826 2337 1153 5112 97 72
1732 6081 539 1923 1540 6806 90 81
670 9312 3683 5484 3928 3322 134 81
3604 3005 1023 5851 1807 9408 132 110
971 7558 177 176 3018 876 93 86
1296 9478 2468 9450 8817 9692 70 72
9404 1285 461 424 9586 5285 78 75
4561 987 868 9462 5822 2637 109 28
7762 3572 862 2826 2714 5114 115 94
6002 1923 2337 829 4122 3464 114 92
1676 5414 2486 6147 5484 6081 96 121
1807 343 1241 6806 3990 9312 106 62
3322 539 1577 4907 3018 5112 92 91
548 5851 1540 4096 876 7558 136 91
1732 176 3928 4143 3604 1153 123 141
1023 3467 2638 3005 2122 2056 93 151
324 971 245 670 9408 9450 75 82
1296 8817 3683 4655 177 5951 79 115
6002 9478 424 3572 2337 6147 103 126
9404 1241 5414 1923 5114 1807 89 114
3322 3990 862 9462 5285 4122 97 58
2637 9692 6806 1577 7558 548 94 112
461 1676 3604 1540 9312 4143 129 102
3005 4561 2714 5484 3464 176 121 94
245 3018 2056 4907 2468 7762 98 80
1023 4096 1285 5822 324 8817 90 48
2826 1153 5851 9586 971 2122 80 91
3467 9408 876 3928 5951 987 130 127
4655 2638 5112 343 670 1732 43 106
868 9450 1296 3683 829 2486 74 106
177 539 2337 6081 461 5114 83 48
6147 6002 548 9312 3604 9462 116 91
2468 1676 245 2637 3464 1807 131 83
8817 3572 2714 5414 2056 1577 86 125
5484 3990 9692 971 2826 1285 103 88
5822 424 1023 876 4907 1153 87 128
4655 3322 1923 4561 9408 4143 105 65
3018 2122 6806 324 5112 829 60 87
1296 1540 5285 3005 3928 1241 84 131
343 3467 2486 9478 176 539 103 91
5851 4122 9404 2638 987 3683 59 114
4096 1732 7762 177 9586 9450 91 84
6081 7558 868 5951 670 862 131 104

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 2056 987 1577 7558
Alliance 2 3005 176 5112 1732
Alliance 3 3467 3683 461 1296
Alliance 4 1023 2468 6081 868
Alliance 5 1807 3604 6002 3572
Alliance 6 5951 9408 1923 9312
Alliance 7 1676 177 5414 2337
Alliance 8 971 1540 4143 876

Playoff Results

Round 1

Match Red Alliance Blue Alliance Scores
2056 7558 987 971 4143 1540 113 82
1023 2468 6081 3604 1807 6002 127 99
176 5112 3005 177 5414 1676 149 117
3683 3467 1296 5951 9408 1923 117 109

Round 2

Match Red Alliance Blue Alliance Scores
1540 4143 971 3604 1807 3572 127 133
1676 5414 177 5951 9408 1923 70 98
1577 2056 987 6081 2468 868 169 123
176 5112 3005 3467 461 3683 153 143

Round 3

Match Red Alliance Blue Alliance Scores
1023 2468 6081 5951 1923 9408 116 109
3683 461 3467 3604 1807 3572 119 138

Round 4

Match Red Alliance Blue Alliance Scores
1577 2056 987 3005 5112 176 143 118
3572 1807 3604 6081 2468 1023 97 130

Round 5

Match Red Alliance Blue Alliance Scores
176 5112 3005 6081 2468 1023 88 116

Finals

Match Red Alliance Blue Alliance Scores
1577 2056 987 6081 2468 1023 142 91
1577 2056 987 6081 2468 1023 153 136
1577 2056 987 6081 2468 1023 *

Playoff Bracket

Match 1
1 2056-987-1577-7558 1
8 971-1540-4143-876 0
Match 7
1 2056-987-1577-7558 1
4 1023-2468-6081-868 0
Match 2
4 1023-2468-6081-868 1
5 1807-3604-6002-3572 0
Match 11
1 2056-987-1577-7558 1
2 3005-176-5112-1732 0
Match 3
2 3005-176-5112-1732 1
7 1676-177-5414-2337 0
Match 8
2 3005-176-5112-1732 1
3 3467-3683-461-1296 0
Finals
1 2056-987-1577-7558 2
4 1023-2468-6081-868 0
Match 4
3 3467-3683-461-1296 1
6 5951-9408-1923-9312 0
Match 13
2 3005-176-5112-1732 0
4 1023-2468-6081-868 1
Match 10
3 3467-3683-461-1296 0
5 1807-3604-6002-3572 1
Match 5
8 971-1540-4143-876 0
5 1807-3604-6002-3572 1
Match 12
5 1807-3604-6002-3572 0
4 1023-2468-6081-868 1
Match 9
4 1023-2468-6081-868 1
6 5951-9408-1923-9312 0
Match 6
7 1676-177-5414-2337 0
6 5951-9408-1923-9312 1
Rank Team Ranking Score Avg Coop Avg Match Avg Auto Avg Stage Record (W-L-T) DQ Played Total Ranking Points*
1 2056 3.50 0.90 105.60 31.40 10.90 9-1-0 0 10 35
2 3005 3.50 0.80 123.70 38.80 11.10 9-1-0 0 10 35
3 3467 3.30 1.00 107.00 29.50 10.80 8-2-0 0 10 33
4 1023 3.20 1.00 107.60 32.00 11.20 7-2-1 0 10 32
5 987 3.20 0.90 115.60 32.10 13.80 7-3-0 0 10 32
6 1807 3.20 0.90 107.20 29.50 9.30 8-2-0 0 10 32
7 3683 3.00 1.00 108.00 32.10 10.70 8-2-0 0 10 30
8 5951 3.00 1.00 106.50 31.90 11.40 7-3-0 0 10 30
9 1676 3.00 0.90 107.20 31.10 12.70 7-3-0 0 10 30
10 971 3.00 0.70 99.10 37.00 8.80 8-2-0 0 10 30
11 177 2.90 1.00 99.60 31.10 12.50 7-3-0 0 10 29
12 3604 2.90 0.90 102.50 32.80 8.10 7-2-1 0 10 29
13 1923 2.80 1.00 101.00 28.90 12.70 6-4-0 0 10 28
14 2122 2.80 0.90 96.20 32.40 11.90 7-3-0 0 10 28
15 3572 2.70 1.00 103.90 38.40 10.70 5-4-1 0 10 27
16 548 2.70 1.00 93.60 33.70 7.90 7-3-0 0 10 27
17 829 2.70 0.90 99.80 35.60 9.20 7-3-0 0 10 27
18 6081 2.70 0.90 93.80 34.60 9.40 7-3-0 0 10 27
19 868 2.70 0.80 99.20 35.50 7.80 6-4-0 0 10 27
20 6002 2.60 0.90 100.10 33.50 12.20 5-5-0 0 10 26
21 176 2.50 1.00 100.20 36.30 8.30 5-5-0 0 10 25
22 6147 2.50 1.00 99.60 28.70 14.60 5-5-0 0 10 25
23 876 2.50 1.00 95.70 30.40 8.40 6-4-0 0 10 25
24 1285 2.50 1.00 93.00 30.10 8.00 6-4-0 0 10 25
25 2468 2.50 0.90 102.30 23.90 9.90 5-5-0 0 10 25
26 2337 2.50 0.90 89.80 32.10 9.90 6-4-0 0 10 25
27 4907 2.50 0.80 90.10 36.10 10.80 6-4-0 0 10 25
28 4143 2.40 1.00 101.40 30.90 9.30 6-4-0 0 10 24
29 461 2.40 1.00 89.00 31.00 6.70 6-4-0 0 10 24
30 1153 2.40 1.00 86.80 32.90 6.80 6-4-0 0 10 24
31 1577 2.40 0.90 103.70 32.30 8.60 6-4-0 0 10 24
32 1732 2.40 0.90 98.40 33.80 11.10 5-5-0 0 10 24
33 7558 2.40 0.90 94.50 31.20 7.30 6-3-1 0 10 24
34 4655 2.40 0.90 89.50 28.20 12.30 5-5-0 0 10 24
35 343 2.40 0.80 91.10 30.40 10.40 6-4-0 0 10 24
36 3322 2.30 1.00 92.60 31.90 9.30 5-4-1 0 10 23
37 9408 2.30 0.90 99.40 26.50 8.60 6-4-0 0 10 23
38 670 2.30 0.90 94.70 29.30 5.90 6-4-0 0 10 23
39 862 2.20 1.00 98.10 31.50 10.50 5-5-0 0 10 22
40 3928 2.20 1.00 97.10 33.90 9.60 5-5-0 0 10 22
41 1241 2.20 1.00 87.70 28.50 9.00 5-5-0 0 10 22
42 3990 2.20 1.00 85.70 24.30 7.10 6-4-0 0 10 22
43 1540 2.20 0.80 96.00 30.10 8.10 5-5-0 0 10 22
44 5414 2.10 1.00 93.80 30.10 7.10 5-5-0 0 10 21
45 4122 2.10 1.00 86.30 27.80 5.80 5-5-0 0 10 21
46 2486 2.00 1.00 86.80 27.40 6.00 4-5-1 0 10 20
47 9692 2.00 1.00 75.30 25.70 8.20 4-6-0 0 10 20
48 2714 1.90 1.00 88.80 31.50 7.50 3-7-0 0 10 19
49 5114 1.90 0.90 86.40 31.80 10.10 4-6-0 0 10 19
50 5484 1.90 0.80 83.30 27.90 5.80 5-5-0 0 10 19
51 9312 1.80 1.00 91.80 27.40 6.30 3-7-0 0 10 18
52 5285 1.80 1.00 81.40 25.70 6.10 4-6-0 0 10 18
53 3018 1.80 0.80 77.80 31.20 9.40 4-6-0 0 10 18
54 2826 1.70 1.00 85.80 31.20 7.30 3-7-0 0 10 17
55 5822 1.70 1.00 77.90 28.10 7.40 3-7-0 0 10 17
56 1296 1.70 0.90 85.40 28.60 8.10 3-7-0 0 10 17
57 324 1.70 0.90 78.40 29.50 4.40 4-6-0 0 10 17
58 5851 1.60 0.90 92.50 27.20 6.20 4-6-0 0 10 16
59 4561 1.60 0.90 87.40 29.60 7.40 4-6-0 0 10 16
60 9404 1.60 0.90 72.70 25.10 6.90 4-6-0 0 10 16
61 245 1.60 0.60 86.80 28.40 7.60 4-6-0 0 10 16
62 539 1.50 1.00 78.90 28.90 7.90 3-7-0 0 10 15
63 7762 1.50 0.80 87.70 27.10 9.30 4-6-0 0 10 15
64 5112 1.40 1.00 82.00 30.30 5.70 3-7-0 0 10 14
65 2638 1.40 1.00 74.90 24.60 6.10 3-7-0 0 10 14
66 9586 1.40 1.00 71.90 23.40 4.00 3-7-0 0 10 14
67 424 1.30 1.00 83.10 23.70 4.10 3-7-0 0 10 13
68 9450 1.30 0.90 72.00 25.10 5.60 3-7-0 0 10 13
69 3464 1.20 1.00 80.30 27.10 7.20 2-8-0 0 10 12
70 2637 1.10 1.00 64.70 21.50 5.60 2-8-0 0 10 11
71 4096 1.10 0.80 75.10 26.30 6.60 2-8-0 0 10 11
72 9462 1.10 0.80 70.10 23.40 7.00 2-8-0 0 10 11
73 8817 1.10 0.80 65.20 26.80 6.00 2-8-0 0 10 11
74 9478 0.90 0.90 77.00 27.80 7.20 0-10-0 0 10 9
75 6806 0.40 1.00 60.30 21.60 5.20 0-10-0 0 10 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Windsor Locks, Connecticut, USA
South Windsor, Connecticut, USA
Rochester Hills, Michigan, USA
Friendswood, Texas, USA
Seneca, South Carolina, USA
Buffalo, New York, USA
West Lafayette, Indiana, USA
Richmond, Virginia, USA
Northville, Michigan, USA
Cupertino, California, USA
Indianapolis, Indiana, USA
Canton, Michigan, USA
Carmel, Indiana, USA
Hatton-Northwood, North Dakota, USA
Mountain View, California, USA
Las Vegas, Nevada, USA
Temperance, Michigan, USA
Walpole, Massachusetts, USA
Mississauga, Ontario, Canada
Mississauga, Ontario, Canada
Rockwall, Texas, USA
Portland, Oregon, USA
Raanana, HaMerkaz, Israel
Montvale, New Jersey, USA
Milwaukee, Wisconsin, USA
Allentown, New Jersey, USA
Plainsboro, New Jersey, USA
Stoney Creek, Ontario, Canada
Boise, Idaho, USA
Grand Blanc, Michigan, USA
Austin, Texas, USA
Flagstaff, Arizona, USA
Rolling Hills Estates, California, USA
Great Neck, New York, USA
Dallas, Texas, USA
Oshkosh, Wisconsin, USA
Dallas, Texas, USA
Saint Peter, Minnesota, USA
TeamLocationImage
Ann Arbor, Michigan, USA
Simsbury, Connecticut, USA
Windham, New Hampshire, USA
Muskegon, Michigan, USA
Brownstown, Michigan, USA
Waterloo, Ontario, Canada
Ames, Iowa, USA
Montreal, Québec, Canada
Champaign, Illinois, USA
Ossining, New York, USA
Metamora, Illinois, USA
Research Triangle Park, North Carolina, USA
Rockton, Illinois, USA
St. Thomas, Ontario, Canada
Foster and Glocester , Rhode Island, USA
Fenton, Michigan, USA
Palos Verdes Estates, California, USA
Pearland, Texas, USA
South Bend, Indiana, USA
Chicago, Illinois, USA
Downey, California, USA
Tel Aviv, Tel-Aviv, Israel
Kalamazoo, Michigan, USA
Manchester, Michigan, USA
Mound, Minnesota, USA
Mineola, New York, USA
North York, Ontario, Canada
Warren, Michigan, USA
Miami, Florida, USA
Albion, Michigan, USA
Pembroke Pines, Florida, USA
Downey, California, USA
Woodinville, Washington, USA
Tulsa, Oklahoma, USA
Houston, Texas, USA
Denver, Colorado, USA
Mumbai, Maharashtra, India
Award Winner
Engineering Inspiration Award 2638
Rookie All Star Award 9692
Championship Division Winner 2056
Championship Division Winner 987
Championship Division Winner 1577
Championship Division Winner 7558
Championship Division Finalist 1023
Championship Division Finalist 2468
Championship Division Finalist 6081
Championship Division Finalist 868
Autonomous Award 177
Creativity Award sponsored by Rockwell Automation 1923
Excellence in Engineering Award 868
Gracious Professionalism Award 5414
Imagery Award in honor of Jack Kamen 343
Industrial Design Award sponsored by General Motors 3005
Innovation in Control Award 2468
Judges' Award 5951
Quality Award 971
Rookie Inspiration Award 9450
Team Spirit Award 6081
Team Sustainability Award sponsored by Dow 1153

COPRs (?)

# Team COPR
Add Other Media!

Media

No videos for this event... Why not add one?