From
Berlin, Connecticut, USA
aka Raytheon Technologies, Pratt & Whitney/Berlin Public Schools, Berlin, Ct/Gene Haas Foundation & Family/Community
Rookie Year: 1994
Details on firstinspires.org
Team 155 was 10-19-0 in official play and 15-30-0 overall in 2019.
As a member of the New England district, Team 155 ranked 135 having earned 36 points.
in Springfield, MA 01119, USA
to Week 4
Team 155 was Rank 30 with a record of 2-10-0
Category | Points |
---|---|
Qual Points | 4 |
Alliance Points | 0 |
Playoff Points | 0 |
Award Points | 0 |
Total Points | 4 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
7869 | 571 | 1071 | 2370 | 155 | 6328 | 60 | 28 | ||||||||
7869 | 571 | 1071 | 60 | ||||||||||||
2370 | 155 | 6328 | 28 | ||||||||||||
228 | 178 | 2064 | 7127 | 155 | 195 | 82 | 40 | ||||||||
228 | 178 | 2064 | 82 | ||||||||||||
7127 | 155 | 195 | 40 | ||||||||||||
155 | 839 | 7153 | 230 | 3654 | 571 | 17 | 90 | ||||||||
155 | 839 | 7153 | 17 | ||||||||||||
230 | 3654 | 571 | 90 | ||||||||||||
176 | 3634 | 4557 | 4055 | 1699 | 155 | 54 | 30 | ||||||||
176 | 3634 | 4557 | 54 | ||||||||||||
4055 | 1699 | 155 | 30 | ||||||||||||
6328 | 1027 | 195 | 6723 | 571 | 155 | 59 | 55 | ||||||||
6328 | 1027 | 195 | 59 | ||||||||||||
6723 | 571 | 155 | 55 | ||||||||||||
7127 | 178 | 155 | 1099 | 2370 | 7694 | 58 | 62 | ||||||||
7127 | 178 | 155 | 58 | ||||||||||||
1099 | 2370 | 7694 | 62 | ||||||||||||
155 | 1099 | 3464 | 6723 | 176 | 2370 | 53 | 71 | ||||||||
155 | 1099 | 3464 | 53 | ||||||||||||
6723 | 176 | 2370 | 71 | ||||||||||||
2370 | 195 | 3461 | 155 | 4557 | 181 | 80 | 62 | ||||||||
2370 | 195 | 3461 | 80 | ||||||||||||
155 | 4557 | 181 | 62 | ||||||||||||
155 | 2064 | 3461 | 7462 | 3555 | 6328 | 64 | 49 | ||||||||
155 | 2064 | 3461 | 64 | ||||||||||||
7462 | 3555 | 6328 | 49 | ||||||||||||
2064 | 1071 | 1027 | 7462 | 7869 | 155 | 48 | 20 | ||||||||
2064 | 1071 | 1027 | 48 | ||||||||||||
7462 | 7869 | 155 | 20 | ||||||||||||
7407 | 3461 | 230 | 3634 | 155 | 1071 | 86 | 49 | ||||||||
7407 | 3461 | 230 | 86 | ||||||||||||
3634 | 155 | 1071 | 49 | ||||||||||||
7407 | 155 | 228 | 839 | 3634 | 6723 | 74 | 50 | ||||||||
7407 | 155 | 228 | 74 | ||||||||||||
839 | 3634 | 6723 | 50 |
in Shrewsbury, MA 01545, USA
to Week 5
Team 155 was Rank 25 with a record of 8-9-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Semifinals.
Captain | 2876 |
Pick 1 | 88 |
Pick 2 | 155 |
Category | Points |
---|---|
Qual Points | 11 |
Alliance Points | 6 |
Playoff Points | 10 |
Award Points | 5 |
Total Points | 32 |
Team 155 was Rank 27 with a record of 2-5-0
Captain | 178 |
Pick 1 | 2712 |
Pick 2 | 155 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
2168 | 155 | 230 | 7407 | 999 | 176 | 71 | 51 | ||||||||
2168 | 155 | 230 | 71 | ||||||||||||
7407 | 999 | 176 | 51 | ||||||||||||
236 | 177 | 2836 | 3654 | 155 | 5686 | 76 | 36 | ||||||||
236 | 177 | 2836 | 76 | ||||||||||||
3654 | 155 | 5686 | 36 | ||||||||||||
3555 | 2067 | 1071 | 155 | 2836 | 6346 | 65 | 41 | ||||||||
3555 | 2067 | 1071 | 65 | ||||||||||||
155 | 2836 | 6346 | 41 | ||||||||||||
1991 | 230 | 6346 | 155 | 3634 | 4055 | 57 | 69 | ||||||||
1991 | 230 | 6346 | 57 | ||||||||||||
155 | 3634 | 4055 | 69 | ||||||||||||
7462 | 558 | 155 | 173 | 3719 | 3555 | 47 | 54 | ||||||||
7462 | 558 | 155 | 47 | ||||||||||||
173 | 3719 | 3555 | 54 | ||||||||||||
Quarterfinals | |||||||||||||||
176 | 177 | 3654 | 2712 | 178 | 155 | 93 | 64 | ||||||||
176 | 177 | 3654 | 93 | ||||||||||||
2712 | 178 | 155 | 64 | ||||||||||||
176 | 177 | 3654 | 2712 | 178 | 155 | 86 | 46 | ||||||||
176 | 177 | 3654 | 86 | ||||||||||||
2712 | 178 | 155 | 46 |
Team 155 was Rank 21 with a record of 3-6-0
Captain | 4557 |
Pick 1 | 5943 |
Pick 2 | 155 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
155 | 228 | 4557 | 3525 | 3461 | 3555 | 52 | 56 | ||||||||
155 | 228 | 4557 | 52 | ||||||||||||
3525 | 3461 | 3555 | 56 | ||||||||||||
195 | 2067 | 716 | 178 | 58 | 155 | 46 | 45 | ||||||||
195 | 2067 | 716 | 46 | ||||||||||||
178 | 58 | 155 | 45 | ||||||||||||
7127 | 177 | 716 | 3461 | 155 | 7462 | 61 | 36 | ||||||||
7127 | 177 | 716 | 61 | ||||||||||||
3461 | 155 | 7462 | 36 | ||||||||||||
999 | 3146 | 7153 | 2067 | 155 | 3525 | 39 | 47 | ||||||||
999 | 3146 | 7153 | 39 | ||||||||||||
2067 | 155 | 3525 | 47 | ||||||||||||
155 | 195 | 237 | 1071 | 666 | 228 | 55 | 51 | ||||||||
155 | 195 | 237 | 55 | ||||||||||||
1071 | 666 | 228 | 51 | ||||||||||||
716 | 5943 | 155 | 4557 | 230 | 173 | 39 | 65 | ||||||||
716 | 5943 | 155 | 39 | ||||||||||||
4557 | 230 | 173 | 65 | ||||||||||||
Eighth-Finals | |||||||||||||||
3146 | 2067 | 7462 | 5943 | 4557 | 155 | 59 | 38 | ||||||||
3146 | 2067 | 7462 | 59 | ||||||||||||
5943 | 4557 | 155 | 38 | ||||||||||||
5943 | 4557 | 155 | 716 | 173 | 999 | 41 | 26 | ||||||||
5943 | 4557 | 155 | 41 | ||||||||||||
716 | 173 | 999 | 26 | ||||||||||||
Quarterfinals | |||||||||||||||
5943 | 4557 | 155 | 237 | 3555 | 178 | 42 | 75 | ||||||||
5943 | 4557 | 155 | 42 | ||||||||||||
237 | 3555 | 178 | 75 |