From
Clovis, California, USA
aka SunMaid/West Coast Products/Valley Iron Inc/Lockheed Martin/Leyland Farms/Educational Employees Credit Union/Buchanan Foundation/PG&E DreamMaker Grant&Buchanan High School
Rookie Year: 2005
Details on firstinspires.org
Team 1671 was 11-13-0 during the 2021 offseason.
No matches played.
No matches played.
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
No matches played.
in Manchester, NH, USA
to INFINITE RECHARGE At Home Challenge
No matches played.
in Manchester, NH, USA
to Awards
Team 1671 won the following awards:
No matches played.
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1671 | 5419 | 114 | 8033 | 2168 | 1690 | 103 | 225 | ||||||||
1671 | 5419 | 114 | 103 | ||||||||||||
8033 | 2168 | 1690 | 225 | ||||||||||||
5419 | 604 | 3374 | 5104 | 1072 | 1671 | 121 | 62 | ||||||||
5419 | 604 | 3374 | 121 | ||||||||||||
5104 | 1072 | 1671 | 62 | ||||||||||||
254 | 846 | 649 | 2168 | 5507 | 1671 | 198 | 167 | ||||||||
254 | 846 | 649 | 198 | ||||||||||||
2168 | 5507 | 1671 | 167 | ||||||||||||
5026 | 2135 | 1671 | 2102 | 846 | 114 | 111 | 128 | ||||||||
5026 | 2135 | 1671 | 111 | ||||||||||||
2102 | 846 | 114 | 128 | ||||||||||||
1671 | 3374 | 8 | 1700 | 1678 | 4499 | 90 | 130 | ||||||||
1671 | 3374 | 8 | 90 | ||||||||||||
1700 | 1678 | 4499 | 130 | ||||||||||||
114 | 649 | 3859 | 1619 | 1678 | 1671 | 123 | 215 | ||||||||
114 | 649 | 3859 | 123 | ||||||||||||
1619 | 1678 | 1671 | 215 | ||||||||||||
1351 | 1678 | 8736 | 5940 | 1671 | 115 | 100 | 125 | ||||||||
1351 | 1678 | 8736 | 100 | ||||||||||||
5940 | 1671 | 115 | 125 | ||||||||||||
6328 | 1671 | 3538 | 4414 | 5507 | 5460 | 116 | 262 | ||||||||
6328 | 1671 | 3538 | 116 | ||||||||||||
4414 | 5507 | 5460 | 262 | ||||||||||||
3647 | 1671 | 1690 | 971 | 6328 | 973 | 255 | 238 | ||||||||
3647 | 1671 | 1690 | 255 | ||||||||||||
971 | 6328 | 973 | 238 | ||||||||||||
5104 | 8 | 670 | 3476 | 1671 | 1868 | 68 | 147 | ||||||||
5104 | 8 | 670 | 68 | ||||||||||||
3476 | 1671 | 1868 | 147 |
in Madera, CA, USA
to
Team 1671 was Rank 10 with a record of 7-7-0
Captain | 1671 |
Pick 1 | 5104 |
Pick 2 | 5940B |