D'Penguineers team 1717
Information
| Location | Goleta, CA, USA |
|---|---|
| Full Name | Raytheon/Valley Precision Products/Amgen Foundation/ATK Space/Allergan Foundation/Lockheed Martin/Enerpro, Inc./Tecolote Research, Inc./lynda.com/Toyon Research Corporation/Venoco Inc./Neal Feay Company/Las Cumbres Observatory Global Telescope/InTouch Health/Downey's/Santa Barbara Rotary/Citrix Online/Container Alliance/Impulse Internet Services/AFAR Communications Inc./Silvergreens & Dos Pueblos High School Engineering Academy & Santa Barbara... |
| 2012 Record | (39-5-1) |
3 Events in 2012
-
Los Angeles Regional None
Team 1717 was (14-1-0). Mar 15, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 11 | 1717 | 4079 | 4201 | 2919 | 4123 | 4345 | 31 | 6 | |
| Qualifications 18 | 1438 | 4210 | 2404 | 599 | 597 | 1717 | 2 | 18 | |
| Qualifications 27 | 3993 | 3677 | 1717 | 1148 | 1836 | 3752 | 9 | 8 | |
| Qualifications 37 | 4170 | 687 | 207 | 580 | 1717 | 696 | 12 | 53 | |
| Qualifications 55 | 3934 | 1138 | 1759 | 606 | 4 | 1717 | 42 | 33 | |
| Qualifications 60 | 3851 | 3309 | 1717 | 589 | 3863 | 3521 | 54 | 12 | |
| Qualifications 74 | 1644 | 1717 | 3759 | 2429 | 580 | 4141 | 21 | 0 | |
| Qualifications 88 | 691 | 702 | 1717 | 1692 | 1515 | 383 | 42 | 27 | |
| Qualifications 93 | 848 | 4144 | 995 | 294 | 4078 | 1717 | 7 | 50 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 987 | 3512 | 1717 | 995 | 383 | 691 | 67 | 17 | |
| Quarters 1 Match 2 | 1717 | 987 | 3512 | 691 | 995 | 383 | 72 | 49 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 1717 | 3512 | 987 | 1138 | 3309 | 599 | 82 | 11 | |
| Semis 1 Match 2 | 3512 | 987 | 1717 | 1138 | 599 | 3309 | 76 | 20 | |
| Finals | |||||||||
| Finals 1 | 1717 | 3512 | 987 | 1836 | 294 | 973 | 48 | 39 | |
| Finals 2 | 3512 | 1717 | 987 | 1836 | 973 | 294 | 52 | 30 | |
-
Central Valley Regional None
Team 1717 was (15-1-0). Apr 05, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 7 | 3970 | 649 | 1717 | 2429 | 1671 | 3512 | 62 | 6 | |
| Qualifications 14 | 1717 | 1967 | 1388 | 256 | 3303 | 2085 | 54 | 13 | |
| Qualifications 21 | 3501 | 3250 | 980 | 2429 | 1717 | 295 | 24 | 44 | |
| Qualifications 31 | 3296 | 3569 | 3495 | 4135 | 1717 | 3794 | 65 | 56 | |
| Qualifications 34 | 1717 | 2813 | 3669 | 2102 | 1388 | 1323 | 55 | 15 | |
| Qualifications 45 | 2813 | 1197 | 3970 | 1717 | 1678 | 3934 | 38 | 73 | |
| Qualifications 51 | 1717 | 1671 | 1662 | 980 | 973 | 3598 | 77 | 40 | |
| Qualifications 55 | 841 | 3256 | 3013 | 3512 | 3408 | 1717 | 26 | 65 | |
| Qualifications 63 | 368 | 1516 | 1717 | 1622 | 1266 | 2643 | 66 | 17 | |
| Qualifications 73 | 3189 | 1662 | 3794 | 1717 | 254 | 3309 | 35 | 61 | |
| Quarterfinals | |||||||||
| Quarters 1 Match 1 | 330 | 1717 | 2102 | 368 | 2643 | 1266 | 75 | 33 | |
| Quarters 1 Match 2 | 2102 | 1717 | 330 | 368 | 1266 | 2643 | 79 | 74 | |
| Semifinals | |||||||||
| Semis 1 Match 1 | 2102 | 330 | 1717 | 649 | 3256 | 3598 | 86 | 58 | |
| Semis 1 Match 2 | 2102 | 330 | 1717 | 3598 | 3256 | 649 | 91 | 66 | |
| Finals | |||||||||
| Finals 1 | 2102 | 1717 | 330 | 1323 | 3309 | 254 | 78 | 48 | |
| Finals 2 | 2102 | 1717 | 330 | 3309 | 1323 | 254 | 82 | 71 | |
-
Newton Division St. Louis, MO
Team 1717 was (10-3-1). Apr 25, 2012.
| Match Number | Red Alliance | Blue Alliance | Scores | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||
| Qualifications 3 | 3245 | 2574 | 1717 | 271 | 1329 | 191 | 72 | 34 | |
| Qualifications 30 | 11 | 842 | 2067 | 2062 | 1519 | 1717 | 23 | 62 | |
| Qualifications 50 | 3357 | 1937 | 340 | 2640 | 330 | 1717 | 33 | 86 | |
| Qualifications 63 | 4262 | 1622 | 1111 | 714 | 1717 | 181 | 14 | 75 | |
| Qualifications 72 | 4294 | 4320 | 639 | 1717 | 840 | 1640 | 13 | 61 | |
| Qualifications 90 | 2460 | 1178 | 1717 | 4021 | 816 | 3512 | 72 | 0 | |
| Qualifications 101 | 1717 | 2834 | 1662 | 2705 | 222 | 1219 | 75 | 27 | |
| Qualifications 129 | 86 | 1717 | 2902 | 2936 | 118 | 4228 | 71 | 71 | |
| Qualifications 137 | 2517 | 435 | 1717 | 111 | 3083 | 611 | 75 | 64 | |
| Quarterfinals | |||||||||
| Quarters 3 Match 1 | 1717 | 469 | 2471 | 2122 | 488 | 610 | 44 | 46 | |
| Quarters 3 Match 2 | 2471 | 1717 | 469 | 488 | 2122 | 610 | 86 | 45 | |
| Quarters 3 Match 3 | 1717 | 2471 | 469 | 2122 | 610 | 488 | 61 | 58 | |
| Semifinals | |||||||||
| Semis 2 Match 1 | 2471 | 469 | 1717 | 639 | 68 | 330 | 29 | 72 | |
| Semis 2 Match 2 | 469 | 1717 | 2471 | 330 | 639 | 68 | 65 | 79 | |