from Allentown, NJ, USA
aka Bristol-Myers Squibb/Nordson Corporation/Upper Freehold Regional School District Board of Education & Allentown High School
http://www.firstwiki.net/index.php/1807
#frc1807 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 1807 was 14-7-2 in 2007.
in Trenton, NJ
Mar 1st - Mar 3rd, 2007
Team 1807 was Rank 4 with a record of 5-3-1
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 6 | 223 | 1807 | 816 | 1727 | 219 | 716 | 39 | 32 | |||||||
| Quals 6 | 223 | 1807 | 816 | 39 | |||||||||||
| 1727 | 219 | 716 | 32 | ||||||||||||
| Quals 15 | 177 | 708 | 1807 | 219 | 714 | 1811 | 44 | 30 | |||||||
| Quals 15 | 177 | 708 | 1807 | 44 | |||||||||||
| 219 | 714 | 1811 | 30 | ||||||||||||
| Quals 23 | 613 | 1807 | 136 | 1727 | 103 | 555 | 2 | 0 | |||||||
| Quals 23 | 613 | 1807 | 136 | 2 | |||||||||||
| 1727 | 103 | 555 | 0 | ||||||||||||
| Quals 32 | 1811 | 550 | 103 | 1807 | 102 | 522 | 0 | 8 | |||||||
| Quals 32 | 1811 | 550 | 103 | 0 | |||||||||||
| 1807 | 102 | 522 | 8 | ||||||||||||
| Quals 50 | 75 | 1218 | 1727 | 1279 | 1807 | 88 | 22 | 4 | |||||||
| Quals 50 | 75 | 1218 | 1727 | 22 | |||||||||||
| 1279 | 1807 | 88 | 4 | ||||||||||||
| Quals 59 | 75 | 1811 | 1155 | 41 | 1807 | 1089 | 0 | 0 | |||||||
| Quals 59 | 75 | 1811 | 1155 | 0 | |||||||||||
| 41 | 1807 | 1089 | 0 | ||||||||||||
| Quals 67 | 1727 | 834 | 375 | 1807 | 836 | 11 | 4 | 32 | |||||||
| Quals 67 | 1727 | 834 | 375 | 4 | |||||||||||
| 1807 | 836 | 11 | 32 | ||||||||||||
| Quarterfinals | |||||||||||||||
| Quarters 1 Match 1 | 25 | 1302 | 103 | 522 | 637 | 1807 | 136 | 34 | |||||||
| Quarters 1 Match 1 | 25 | 1302 | 103 | 136 | |||||||||||
| 522 | 637 | 1807 | 34 | ||||||||||||
| Quarters 1 Match 2 | 25 | 1302 | 103 | 522 | 637 | 1807 | 162 | 2 | |||||||
| Quarters 1 Match 2 | 25 | 1302 | 103 | 162 | |||||||||||
| 522 | 637 | 1807 | 2 | ||||||||||||
in New York, NY
Mar 16th - Mar 18th, 2007
Team 1807 was Rank 4 with a record of 9-4-1 and won the following awards: