from Allison Park, PA, USA
aka Caterpillar Inc./Duquesne Light/PTI & A.W. Beattie Career Center
http://www.team2051.org
#frc2051 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 2051 was 4-6-0 in 2012.
in Pittsburgh, PA
Mar 8th - Mar 10th, 2012
Team 2051 was Rank 21 with a record of 4-6-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 5 | 3955 | 4027 | 1533 | 2051 | 2618 | 4032 | 12 | 0 | |||||||
| Quals 5 | 3955 | 4027 | 1533 | 12 | |||||||||||
| 2051 | 2618 | 4032 | 0 | ||||||||||||
| Quals 14 | 2051 | 2603 | 2656 | 3962 | 3193 | 3260 | 12 | 16 | |||||||
| Quals 14 | 2051 | 2603 | 2656 | 12 | |||||||||||
| 3962 | 3193 | 3260 | 16 | ||||||||||||
| Quals 20 | 1503 | 3511 | 4049 | 4027 | 2051 | 620 | 21 | 28 | |||||||
| Quals 20 | 1503 | 3511 | 4049 | 21 | |||||||||||
| 4027 | 2051 | 620 | 28 | ||||||||||||
| Quals 28 | 4031 | 4050 | 2051 | 4289 | 2618 | 306 | 10 | 2 | |||||||
| Quals 28 | 4031 | 4050 | 2051 | 10 | |||||||||||
| 4289 | 2618 | 306 | 2 | ||||||||||||
| Quals 31 | 2252 | 379 | 2051 | 1675 | 1743 | 128 | 20 | 13 | |||||||
| Quals 31 | 2252 | 379 | 2051 | 20 | |||||||||||
| 1675 | 1743 | 128 | 13 | ||||||||||||
| Quals 41 | 279 | 2641 | 379 | 3492 | 3260 | 2051 | 39 | 21 | |||||||
| Quals 41 | 279 | 2641 | 379 | 39 | |||||||||||
| 3492 | 3260 | 2051 | 21 | ||||||||||||
| Quals 53 | 2051 | 2428 | 3511 | 3567 | 4031 | 3062 | 10 | 23 | |||||||
| Quals 53 | 2051 | 2428 | 3511 | 10 | |||||||||||
| 3567 | 4031 | 3062 | 23 | ||||||||||||
| Quals 59 | 3492 | 3957 | 1270 | 2051 | 4150 | 3138 | 15 | 18 | |||||||
| Quals 59 | 3492 | 3957 | 1270 | 15 | |||||||||||
| 2051 | 4150 | 3138 | 18 | ||||||||||||
| Quals 67 | 2544 | 2614 | 3260 | 2051 | 156 | 1533 | 34 | 6 | |||||||
| Quals 67 | 2544 | 2614 | 3260 | 34 | |||||||||||
| 2051 | 156 | 1533 | 6 | ||||||||||||
| Quals 74 | 4049 | 2051 | 306 | 375 | 48 | 3954 | 3 | 50 | |||||||
| Quals 74 | 4049 | 2051 | 306 | 3 | |||||||||||
| 375 | 48 | 3954 | 50 | ||||||||||||
in Cleveland, OH
Mar 22nd - Mar 24th, 2012
No matches yet. Check back after Mar 22, 2012.