from Seneca, SC, USA
aka Itron, Inc./Duke Energy/Schneider Electric Company/School District of Oconee County & F.P Hamilton Career Center & Seneca High School & Walhalla High School & West-Oak High School & Tamassee-Salem High School
http://www.metalinmotion.com/
#frc343 ? - Search
Twitter ·
YouTube ·
Chief Delphi ·
Flickr
Subscribe to notifications on FRC Megaphone
See live data on At The Control
Overall, team 343 was 9-12-0 in 2013.
in North Charleston, SC
Feb 28th - Mar 2nd, 2013
Team 343 was Rank 18 with a record of 5-5-0
| Match Num. | Red Alliance | Red Score | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Alliance | Blue Score | ||||||||||||||
| Qualifications | |||||||||||||||
| Quals 6 | 343 | 4452 | 4823 | 342 | 2187 | 2483 | 44 | 8 | |||||||
| Quals 6 | 343 | 4452 | 4823 | 44 | |||||||||||
| 342 | 2187 | 2483 | 8 | ||||||||||||
| Quals 22 | 538 | 1319 | 619 | 343 | 1539 | 281 | 23 | 21 | |||||||
| Quals 22 | 538 | 1319 | 619 | 23 | |||||||||||
| 343 | 1539 | 281 | 21 | ||||||||||||
| Quals 30 | 245 | 1915 | 3506 | 4267 | 4083 | 343 | 27 | 3 | |||||||
| Quals 30 | 245 | 1915 | 3506 | 27 | |||||||||||
| 4267 | 4083 | 343 | 3 | ||||||||||||
| Quals 36 | 2363 | 1648 | 343 | 4722 | 1598 | 3140 | 92 | 10 | |||||||
| Quals 36 | 2363 | 1648 | 343 | 92 | |||||||||||
| 4722 | 1598 | 3140 | 10 | ||||||||||||
| Quals 50 | 1261 | 4451 | 4452 | 435 | 343 | 4073 | 56 | 77 | |||||||
| Quals 50 | 1261 | 4451 | 4452 | 56 | |||||||||||
| 435 | 343 | 4073 | 77 | ||||||||||||
| Quals 64 | 1027 | 4074 | 3475 | 1102 | 343 | 1553 | 20 | 57 | |||||||
| Quals 64 | 1027 | 4074 | 3475 | 20 | |||||||||||
| 1102 | 343 | 1553 | 57 | ||||||||||||
| Quals 76 | 401 | 343 | 3490 | 3976 | 2632 | 4533 | 46 | 24 | |||||||
| Quals 76 | 401 | 343 | 3490 | 46 | |||||||||||
| 3976 | 2632 | 4533 | 24 | ||||||||||||
| Quals 87 | 539 | 346 | 1610 | 3959 | 343 | 88 | 52 | 29 | |||||||
| Quals 87 | 539 | 346 | 1610 | 52 | |||||||||||
| 3959 | 343 | 88 | 29 | ||||||||||||
| Quarterfinals | |||||||||||||||
| Quarters 2 Match 1 | 435 | 4073 | 343 | 3824 | 401 | 836 | 87 | 93 | |||||||
| Quarters 2 Match 1 | 435 | 4073 | 343 | 87 | |||||||||||
| 3824 | 401 | 836 | 93 | ||||||||||||
| Quarters 2 Match 2 | 343 | 435 | 4073 | 3824 | 836 | 401 | 41 | 109 | |||||||
| Quarters 2 Match 2 | 343 | 435 | 4073 | 41 | |||||||||||
| 3824 | 836 | 401 | 109 | ||||||||||||
in Duluth, GA
Mar 14th - Mar 16th, 2013
Team 343 was Rank 32 with a record of 4-7-0