From
Ponca City, OK, USA
aka The Boeing Company/Phillips 66/Food Pyramid/Precision Tool & Die/ConocoPhillips/Pioneer Technology Center
Rookie Year: 2000
Last competed in 2014
Details on firstinspires.org
Team 476 was 24-12-2 in official play in 2011.
in Kansas City, MO, USA
to Week 2
Team 476 was Rank 4 with a record of 9-3-0 and won the following awards:
Captain | 476 |
Pick 1 | 935 |
Pick 2 | 1806 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
967 | 1737 | 2345 | 1939 | 1985 | 476 | 24 | 74 | ||||||||
967 | 1737 | 2345 | 24 | ||||||||||||
1939 | 1985 | 476 | 74 | ||||||||||||
476 | 3798 | 2410 | 1723 | 1984 | 2001 | 51 | 0 | ||||||||
476 | 3798 | 2410 | 51 | ||||||||||||
1723 | 1984 | 2001 | 0 | ||||||||||||
476 | 1802 | 3172 | 938 | 932 | 1847 | 45 | 23 | ||||||||
476 | 1802 | 3172 | 45 | ||||||||||||
938 | 932 | 1847 | 23 | ||||||||||||
1806 | 1764 | 2008 | 2874 | 1763 | 476 | 6 | 42 | ||||||||
1806 | 1764 | 2008 | 6 | ||||||||||||
2874 | 1763 | 476 | 42 | ||||||||||||
2164 | 1997 | 935 | 476 | 3284 | 2457 | 67 | 39 | ||||||||
2164 | 1997 | 935 | 67 | ||||||||||||
476 | 3284 | 2457 | 39 | ||||||||||||
3764 | 2874 | 938 | 2001 | 2167 | 476 | 27 | 37 | ||||||||
3764 | 2874 | 938 | 27 | ||||||||||||
2001 | 2167 | 476 | 37 | ||||||||||||
1098 | 937 | 476 | 1777 | 3798 | 2373 | 59 | 6 | ||||||||
1098 | 937 | 476 | 59 | ||||||||||||
1777 | 3798 | 2373 | 6 | ||||||||||||
1769 | 2373 | 476 | 2996 | 1775 | 2560 | 36 | 9 | ||||||||
1769 | 2373 | 476 | 36 | ||||||||||||
2996 | 1775 | 2560 | 9 | ||||||||||||
1827 | 3784 | 1763 | 1847 | 1730 | 476 | 20 | 93 | ||||||||
1827 | 3784 | 1763 | 20 | ||||||||||||
1847 | 1730 | 476 | 93 | ||||||||||||
1982 | 2357 | 2353 | 1986 | 1810 | 476 | 34 | 95 | ||||||||
1982 | 2357 | 2353 | 34 | ||||||||||||
1986 | 1810 | 476 | 95 | ||||||||||||
Quarterfinals | |||||||||||||||
935 | 476 | 1806 | 1825 | 3284 | 1939 | 18 | 28 | ||||||||
935 | 476 | 1806 | 18 | ||||||||||||
1825 | 3284 | 1939 | 28 | ||||||||||||
935 | 476 | 1806 | 1825 | 3284 | 1939 | 50 | 75 | ||||||||
935 | 476 | 1806 | 50 | ||||||||||||
1825 | 3284 | 1939 | 75 |
in Oklahoma City, OK, USA
to Week 3
Team 476 was Rank 6 with a record of 10-4-2 and won the following awards:
in St. Louis, MO, USA
to
Team 476 was Rank 45 with a record of 5-5-0
Watch All MatchesMatch | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1985 | 1305 | 476 | 3466 | 3393 | 3574 | 87 | 56 | ||||||||
1985 | 1305 | 476 | 87 | ||||||||||||
3466 | 3393 | 3574 | 56 | ||||||||||||
476 | 3504 | 1868 | 751 | 1985 | 3729 | 68 | 42 | ||||||||
476 | 3504 | 1868 | 68 | ||||||||||||
751 | 1985 | 3729 | 42 | ||||||||||||
967 | 3711 | 1086 | 1094 | 476 | 2472 | 111 | 41 | ||||||||
967 | 3711 | 1086 | 111 | ||||||||||||
1094 | 476 | 2472 | 41 | ||||||||||||
469 | 254 | 195 | 1334 | 476 | 884 | 134 | 36 | ||||||||
469 | 254 | 195 | 134 | ||||||||||||
1334 | 476 | 884 | 36 | ||||||||||||
2073 | 1429 | 476 | 294 | 2199 | 2607 | 109 | 47 | ||||||||
2073 | 1429 | 476 | 109 | ||||||||||||
294 | 2199 | 2607 | 47 | ||||||||||||
3464 | 1816 | 1646 | 476 | 433 | 1218 | 57 | 112 | ||||||||
3464 | 1816 | 1646 | 57 | ||||||||||||
476 | 433 | 1218 | 112 | ||||||||||||
1771 | 3132 | 111 | 1885 | 476 | 159 | 114 | 48 | ||||||||
1771 | 3132 | 111 | 114 | ||||||||||||
1885 | 476 | 159 | 48 | ||||||||||||
476 | 292 | 3750 | 1557 | 151 | 1114 | 9 | 94 | ||||||||
476 | 292 | 3750 | 9 | ||||||||||||
1557 | 151 | 1114 | 94 | ||||||||||||
476 | 359 | 2337 | 1425 | 1714 | 3588 | 117 | 87 | ||||||||
476 | 359 | 2337 | 117 | ||||||||||||
1425 | 1714 | 3588 | 87 | ||||||||||||
610 | 476 | 3374 | 93 | 48 | 1188 | 30 | 86 | ||||||||
610 | 476 | 3374 | 30 | ||||||||||||
93 | 48 | 1188 | 86 |