From
Novi, Michigan, USA
aka Magna Seating Systems (Primary Sponsor)/Panasonic/REV Robotics/The Nissan Foundation/Bosch/Novi Community School District/NGK Sparkplugs/Azoth/Michigan Department of Education&Novi High School
Rookie Year: 2001
Details on firstinspires.org
Hall of Fame (2021)
Team 503 was 32-16-0 in official play in 2005.
in Ypsilanti, MI, USA
to Week 2
Team 503 had a record of 8-6-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1188 | 910 | 830 | 503 | 468 | 65 | 6 | 26 | ||||||||
1188 | 910 | 830 | 6 | ||||||||||||
503 | 468 | 65 | 26 | ||||||||||||
503 | 247 | 894 | 406 | 66 | 280 | 7 | 29 | ||||||||
503 | 247 | 894 | 7 | ||||||||||||
406 | 66 | 280 | 29 | ||||||||||||
201 | 862 | 1602 | 141 | 503 | 302 | 13 | 32 | ||||||||
201 | 862 | 1602 | 13 | ||||||||||||
141 | 503 | 302 | 32 | ||||||||||||
857 | 85 | 503 | 548 | 470 | 858 | 26 | 15 | ||||||||
857 | 85 | 503 | 26 | ||||||||||||
548 | 470 | 858 | 15 | ||||||||||||
515 | 70 | 1256 | 469 | 503 | 1322 | 3 | 35 | ||||||||
515 | 70 | 1256 | 3 | ||||||||||||
469 | 503 | 1322 | 35 | ||||||||||||
503 | 397 | 1447 | 815 | 547 | 313 | 46 | 11 | ||||||||
503 | 397 | 1447 | 46 | ||||||||||||
815 | 547 | 313 | 11 | ||||||||||||
1254 | 68 | 1 | 503 | 818 | 240 | 37 | 19 | ||||||||
1254 | 68 | 1 | 37 | ||||||||||||
503 | 818 | 240 | 19 | ||||||||||||
503 | 67 | 1549 | 1189 | 33 | 894 | 57 | 17 | ||||||||
503 | 67 | 1549 | 57 | ||||||||||||
1189 | 33 | 894 | 17 | ||||||||||||
815 | 66 | 1140 | 1528 | 503 | 1549 | 35 | 32 | ||||||||
815 | 66 | 1140 | 35 | ||||||||||||
1528 | 503 | 1549 | 32 | ||||||||||||
Quarterfinals | |||||||||||||||
85 | 503 | 548 | 326 | 280 | 451 | 37 | 23 | ||||||||
85 | 503 | 548 | 37 | ||||||||||||
326 | 280 | 451 | 23 | ||||||||||||
85 | 503 | 548 | 326 | 280 | 451 | 10 | 23 | ||||||||
85 | 503 | 548 | 10 | ||||||||||||
326 | 280 | 451 | 23 | ||||||||||||
85 | 503 | 548 | 326 | 280 | 451 | 41 | 32 | ||||||||
85 | 503 | 548 | 41 | ||||||||||||
326 | 280 | 451 | 32 | ||||||||||||
Semifinals | |||||||||||||||
66 | 67 | 68 | 85 | 503 | 548 | 35 | 26 | ||||||||
66 | 67 | 68 | 35 | ||||||||||||
85 | 503 | 548 | 26 | ||||||||||||
66 | 67 | 68 | 85 | 503 | 548 | 23 | 8 | ||||||||
66 | 67 | 68 | 23 | ||||||||||||
85 | 503 | 548 | 8 |
in Detroit, MI, USA
to Week 3
Team 503 had a record of 12-6-0 and won the following awards:
in Atlanta, GA, USA
to
Team 503 had a record of 8-3-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
1023 | 1700 | 1289 | 710 | 503 | 639 | 18 | 75 | ||||||||
1023 | 1700 | 1289 | 18 | ||||||||||||
710 | 503 | 639 | 75 | ||||||||||||
230 | 1279 | 1218 | 340 | 537 | 503 | 50 | 53 | ||||||||
230 | 1279 | 1218 | 50 | ||||||||||||
340 | 537 | 503 | 53 | ||||||||||||
868 | 503 | 462 | 444 | 987 | 236 | 49 | 69 | ||||||||
868 | 503 | 462 | 49 | ||||||||||||
444 | 987 | 236 | 69 | ||||||||||||
120 | 86 | 503 | 910 | 271 | 223 | 0 | 63 | ||||||||
120 | 86 | 503 | 0 | ||||||||||||
910 | 271 | 223 | 63 | ||||||||||||
357 | 1402 | 53 | 1083 | 1577 | 503 | 40 | 57 | ||||||||
357 | 1402 | 53 | 40 | ||||||||||||
1083 | 1577 | 503 | 57 | ||||||||||||
503 | 159 | 280 | 616 | 1625 | 74 | 41 | 38 | ||||||||
503 | 159 | 280 | 41 | ||||||||||||
616 | 1625 | 74 | 38 | ||||||||||||
1189 | 818 | 503 | 67 | 395 | 111 | 23 | 61 | ||||||||
1189 | 818 | 503 | 23 | ||||||||||||
67 | 395 | 111 | 61 | ||||||||||||
Quarterfinals | |||||||||||||||
330 | 67 | 503 | 616 | 230 | 1402 | 71 | 46 | ||||||||
330 | 67 | 503 | 71 | ||||||||||||
616 | 230 | 1402 | 46 | ||||||||||||
330 | 67 | 503 | 616 | 230 | 1402 | 132 | 44 | ||||||||
330 | 67 | 503 | 132 | ||||||||||||
616 | 230 | 1402 | 44 | ||||||||||||
Semifinals | |||||||||||||||
330 | 67 | 503 | 987 | 45 | 1647 | 111 | 29 | ||||||||
330 | 67 | 503 | 111 | ||||||||||||
987 | 45 | 1647 | 29 | ||||||||||||
330 | 67 | 503 | 987 | 45 | 1647 | 64 | 5 | ||||||||
330 | 67 | 503 | 64 | ||||||||||||
987 | 45 | 1647 | 5 |
Team 503 had a record of 4-1-0 and won the following awards:
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semifinals | |||||||||||||||
245 | 217 | 766 | 330 | 67 | 503 | 79 | 36 | ||||||||
245 | 217 | 766 | 79 | ||||||||||||
330 | 67 | 503 | 36 | ||||||||||||
245 | 217 | 766 | 330 | 67 | 503 | 60 | 63 | ||||||||
245 | 217 | 766 | 60 | ||||||||||||
330 | 67 | 503 | 63 | ||||||||||||
245 | 217 | 766 | 330 | 67 | 503 | 62 | 75 | ||||||||
245 | 217 | 766 | 62 | ||||||||||||
330 | 67 | 503 | 75 | ||||||||||||
Finals | |||||||||||||||
56 | 254 | 64 | 330 | 67 | 503 | 55 | 57 | ||||||||
56 | 254 | 64 | 55 | ||||||||||||
330 | 67 | 503 | 57 | ||||||||||||
56 | 254 | 64 | 330 | 67 | 503 | 56 | 73 | ||||||||
56 | 254 | 64 | 56 | ||||||||||||
330 | 67 | 503 | 73 |