From
Marion, Iowa, USA
aka Collins Aerospace/BAE Systems/New Leader Manufacturing/Linn-Mar Booster Club/Iowa Solutions/Carpet King Carpet One/ITC Midwest/ShermCo Industries/Theisens&Linn-Mar High School
Rookie Year: 2002
Details on firstinspires.org
Team 967 was 14-12-0 in official play in 2012.
in Kansas City, MO, USA
to Week 1
Team 967 was Rank 12 with a record of 5-7-0
Captain | 1997 |
Pick 1 | 967 |
Pick 2 | 1825 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qualifications | |||||||||||||||
967 | 1785 | 1777 | 2949 | 1825 | 3485 | 8 | 9 | ||||||||
967 | 1785 | 1777 | 8 | ||||||||||||
2949 | 1825 | 3485 | 9 | ||||||||||||
2335 | 1208 | 1994 | 2001 | 967 | 931 | 6 | 17 | ||||||||
2335 | 1208 | 1994 | 6 | ||||||||||||
2001 | 967 | 931 | 17 | ||||||||||||
937 | 1802 | 2972 | 967 | 4208 | 3764 | 20 | 23 | ||||||||
937 | 1802 | 2972 | 20 | ||||||||||||
967 | 4208 | 3764 | 23 | ||||||||||||
967 | 2410 | 1827 | 938 | 1984 | 2996 | 2 | 4 | ||||||||
967 | 2410 | 1827 | 2 | ||||||||||||
938 | 1984 | 2996 | 4 | ||||||||||||
662 | 1652 | 3784 | 525 | 967 | 1984 | 9 | 34 | ||||||||
662 | 1652 | 3784 | 9 | ||||||||||||
525 | 967 | 1984 | 34 | ||||||||||||
1108 | 2004 | 16 | 3798 | 967 | 1723 | 39 | 35 | ||||||||
1108 | 2004 | 16 | 39 | ||||||||||||
3798 | 967 | 1723 | 35 | ||||||||||||
1939 | 935 | 1730 | 967 | 1782 | 1847 | 29 | 19 | ||||||||
1939 | 935 | 1730 | 29 | ||||||||||||
967 | 1782 | 1847 | 19 | ||||||||||||
1987 | 967 | 1810 | 1764 | 1769 | 1985 | 32 | 22 | ||||||||
1987 | 967 | 1810 | 32 | ||||||||||||
1764 | 1769 | 1985 | 22 | ||||||||||||
967 | 3931 | 3485 | 2874 | 1806 | 1986 | 29 | 48 | ||||||||
967 | 3931 | 3485 | 29 | ||||||||||||
2874 | 1806 | 1986 | 48 | ||||||||||||
Quarterfinals | |||||||||||||||
1769 | 1208 | 935 | 1825 | 967 | 1997 | 27 | 48 | ||||||||
1769 | 1208 | 935 | 27 | ||||||||||||
1825 | 967 | 1997 | 48 | ||||||||||||
1208 | 935 | 1769 | 1825 | 967 | 1997 | 56 | 18 | ||||||||
1208 | 935 | 1769 | 56 | ||||||||||||
1825 | 967 | 1997 | 18 | ||||||||||||
1208 | 1769 | 935 | 1997 | 967 | 1825 | 63 | 38 | ||||||||
1208 | 1769 | 935 | 63 | ||||||||||||
1997 | 967 | 1825 | 38 |
in Milwaukee, WI, USA
to Week 4
Team 967 was Rank 3 with a record of 9-5-0
Captain | 967 |
Pick 1 | 2506 |
Pick 2 | 4247 |