Philadelphia Regional 2003

to Week 4
Drexel University in Philadelphia, PA, USA
http://www.philadelphiafirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
561 486 816 381 13 61
125 1113 145 341 62 89
709 300 316 1218 41 76
103 56 563 102 2 112
433 1143 87 222 28 119
444 487 104 708 8 61
522 230 272 398 62 10
422 383 618 304 12 95
224 365 204 122 76 64
834 321 528 651 33 12
694 357 96 484 6 69
381 561 341 618 6 118
1218 125 102 486 86 31
709 222 103 1113 49 60
528 433 300 816 43 19
357 708 204 321 6 114
694 56 444 145 114 37
1143 398 316 522 5 59
563 304 96 487 12 46
87 422 122 230 72 45
104 224 383 651 32 39
272 834 365 484 6 85
618 381 486 1218 3 94
96 561 1113 709 33 11
122 816 125 383 58 32
321 528 341 272 70 48
145 222 357 834 97 57
694 102 522 433 6 34
224 365 1143 708 42 12
487 103 56 300 72 32
563 230 398 204 57 37
87 444 651 304 55 31
104 316 422 484 61 64
1218 618 709 56 57 59
96 383 381 272 97 14
122 561 398 321 59 35
651 834 816 422 54 26
145 104 486 433 43 61
444 1113 708 528 57 35
316 694 222 125 53 24
224 300 341 102 30 93
487 204 365 357 51 38
563 304 522 103 17 30
1143 87 230 484 53 39
56 1218 272 96 78 37
321 341 618 422 39 34
122 383 433 651 12 63
709 1143 145 528 32 6
561 365 444 304 12 52
834 125 87 381 72 4
522 316 104 398 20 73
230 102 1113 816 62 70
224 486 357 694 89 73
487 708 300 103 35 61
222 563 204 484 81 89
96 56 422 321 86 36
1113 1218 651 122 107 8
528 341 304 272 42 46
300 709 383 381 28 65
204 561 708 618 32 16
398 834 222 357 37 63
1143 563 522 816 6 114
433 365 230 145 81 16
125 694 316 444 45 35
224 102 103 87 16 76
487 104 486 484 80 32
321 96 122 230 32 33
1113 272 56 528 61 24
381 1218 316 618 32 58
300 422 357 341 65 17
204 104 816 102 31 47
651 487 709 398 55 30
1143 561 103 304 24 78
486 145 433 834 13 76
383 444 563 708 115 73
125 365 87 222 64 27
522 224 694 484 95 45
230 321 528 1113 41 30
618 433 96 381 76 68
341 563 272 300 45 57
102 87 122 398 32 45
1218 522 204 694 60 11
56 304 651 365 45 97
422 316 224 1143 40 43
834 104 486 487 33 95
357 708 561 816 43 42
383 709 145 222 57 31
125 103 444 484 66 43
1113 230 381 618 72 15
486 300 321 341 65 30
398 433 561 694 41 22
102 145 528 365 10 101
563 444 125 1218 12 65
1143 709 56 96 41 82
87 103 272 422 62 33
522 487 122 304 68 78
834 816 316 204 58 98
357 104 222 651 13 72
383 224 708 484 80 59
TeamLocationImage
Bound Brook, New Jersey, USA
Mount Holly, New Jersey, USA
Springfield, MA, USA
Somerville, New Jersey, USA
Kintnersville, Pennsylvania, USA
West Chester, PA, USA
Hampton, Virginia, USA
Revere, Massachusetts, USA
Norwich, New York, USA
Voorhees, New Jersey, USA
Tunkhannock, Pennsylvania, USA
Piscataway, New Jersey, USA
Shelton, Connecticut, USA
Lansdale, Pennsylvania, USA
Philadelphia, PA, USA
Philadelphia, Pennsylvania, USA
Carneys Point, New Jersey, USA
Philadelphia, Pennsylvania, USA
Ambler, Pennsylvania, USA
Drexel Hill, PA, USA
Wilmington, Delaware, USA
Trenton, NJ, USA
TeamLocationImage
Porto Alegre, Rio Grande do Sul, Brazil
Ridgway, PA, USA
Richmond, Virginia, USA
Flourtown, Pennsylvania, USA
Philadelphia, PA, USA
Havertown, Pennsylvania, USA
Wallingford, Pennsylvania, USA
Erdenheim, PA, USA
Staten Island, New York, USA
Lansdale, PA, USA
Phila, PA, USA
Phila, PA, USA
Philadelphia, PA, USA
Mar Lin, PA, USA
New York, New York, USA
Horsham, Pennsylvania, USA
Bryn Mawr, Pennsylvania, USA
Mount Holly, New Jersey, USA
Center Valley, Pennsylvania, USA
Philadelphia, PA, USA
Clarks Summit, Pennsylvania, USA
Philadelphia, Pennsylvania, USA
Award Winner
Regional Chairman's Award 341
Engineering Inspiration Award 651
Rookie All-Star 1143
Rookie All-Star 1218
Outstanding Volunteer 357
Regional Winner 204
Regional Winner 486
Regional Winner 1218
Regional Finalist 87
Regional Finalist 222
Regional Finalist 272
Autodesk Visualization Award 357
Creativity 433
Delphi "Driving Tomorrow's Technology" 365
Entrepreneurship 103
Imagery 87
Industrial Design 484
Judges' Award 383
Judges' Award 563
Leadership in Controls 341
Quality 222
Sportsmanship-GP 145
Team Spirit Award 230
Website Design Award 103

OPRs (?)

Team OPR
1218 48.27
365 47.60
222 44.97
341 42.26
96 40.62
204 37.79
383 37.43
816 36.32
1113 35.40
87 32.70
433 32.09
486 31.01
484 29.64
56 29.41
304 29.33
487 29.27
522 29.18
618 28.47
834 27.64
103 27.54
316 27.20
224 26.29
104 25.83
230 25.14
694 22.64
300 21.53
122 20.13
563 19.99
708 19.65
125 19.58
321 19.24
444 18.25
102 18.21
651 16.68
422 15.55
709 14.29
398 13.17
528 12.43
272 9.53
145 8.77
1143 7.97
357 4.79
381 0.71
561 -0.20
Add Other Media!

Media

No videos for this event... Why not add one?