Pacific Northwest Regional 2007

to Week 1
Pioneer Courthouse Square in Portland, OR, USA
http://www.pnwfirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1887 1318 192 114 1294 1839 20 4
1323 1891 272 1899 360 1346 21 4
488 1983 1359 492 2002 1425 60 8
847 1510 2071 753 2046 1432 0 0
1566 949 2130 2122 1540 948 0 17
956 1571 2147 955 1569 2142 8 2
1595 2148 957 1624 997 2149 32 45
1778 1087 2222 2192 1700 1013 8 0
1823 2249 1258 1838 1280 2273 30 2
1899 192 1323 1891 1318 114 2 4
1346 1983 272 360 1359 2002 16 34
2046 1425 488 492 2071 1432 77 0
1510 753 2122 2130 1540 847 34 10
2142 948 1566 1569 949 2147 23 0
2148 1571 955 2149 1595 956 44 8
1700 2222 997 957 2192 1624 30 34
1778 2249 1013 1087 1823 2273 0 2
1258 1838 1839 1280 1294 1887 2 30
192 1346 2002 1983 1323 114 0 0
360 2071 1425 1359 2046 272 2 8
1432 2122 488 2130 492 1510 30 16
753 1540 2142 1566 847 2147 128 0
949 1571 2149 2148 948 1569 4 4
956 1624 2222 955 1595 2192 6 12
957 1700 2249 2273 997 1778 0 30
1887 1087 1838 1013 1823 1839 20 38
1280 1899 1318 1258 1891 1294 46 49
2046 114 1346 1359 2071 192 18 15
2130 1432 360 2122 1425 272 22 98
2147 1540 492 1510 2142 488 8 2
753 1566 2148 2149 847 1569 2 2
1595 2222 949 2192 948 1571 14 20
955 1624 2249 956 1700 2273 0 5
1839 1778 957 1823 997 1887 38 52
1838 1013 1891 1087 1294 1899 17 4
1318 1983 1258 2002 1280 1323 0 0
1359 114 2122 1425 192 2130 4 2
1510 360 2147 2142 1432 272 8 4
492 1566 2149 1540 488 2148 30 48
753 2192 1569 1571 2222 847 0 68
1595 2249 948 2273 1624 949 48 0
1778 956 1887 1839 955 1700 38 17
1891 957 1823 1838 997 1899 2 49
1013 1294 1983 2002 1318 1087 4 2
1323 2046 1258 2071 1346 1280 0 0
1432 2147 192 2142 1425 114 2 51
272 1510 2148 1540 2149 360 76 106
1566 2192 488 2222 1569 492 2 0
1571 2249 753 1595 2273 847 4 16
1700 949 1887 948 1839 1624 2 8
1823 956 1899 955 1891 1778 45 2
957 1983 1838 997 2002 1294 0 64
1323 1087 2071 1013 1318 2046 0 0
2130 1280 1359 2122 1258 1346 38 32
2149 1510 192 1432 114 2148 4 16
1540 2192 272 1566 2222 360 64 20
2273 1571 492 488 1569 2249 0 0
847 1624 1887 1595 1839 753 2 0
1899 1778 949 1891 948 1700 15 46
955 1983 1823 956 2002 1838 4 32
957 1294 2046 997 2071 1318 6 42
1087 2130 1346 2122 1323 1013 32 32
2142 1258 1359 1280 2147 1425 15 76
2222 192 1540 114 2192 1510 36 0
2249 272 1566 2273 1569 360 128 62
1571 488 1839 1887 1595 492 4 4
847 1700 1899 753 1624 1891 8 2
1778 948 1983 2002 1823 949 90 0
2046 955 1838 1294 956 2071 64 32
1318 2122 957 2130 997 1323 53 34
1346 2142 1013 1359 1087 2147 0 22
1280 2149 1432 1425 1258 2148 0 22

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1778 1540 948 1013 1510 1571 42 4
1540 948 1778 1571 1510 1013 20 0
1359 1983 1891 1318 1595 488 26 35
1359 1983 1891 1318 488 1595 43 62
1294 1425 2122 360 2046 2149 92 42
1294 2122 1425 2046 360 2149 49 20
997 272 1087 1887 114 1280 2 38
272 1087 997 1280 114 1887 79 46
1087 272 997 1280 1887 114 77 0
Semifinals
948 1778 1540 488 1318 1595 32 23
1778 948 1540 488 1595 1318 32 0
948 1540 1778 488 1318 1595 30 50
1294 2122 1425 1087 997 272 62 61
2122 1425 1294 272 997 1087 47 94
1294 2122 1425 272 997 1087 22 62
Finals
1540 948 1778 272 1087 997 55 92
1778 948 1540 1087 272 997 32 46

Elimination Bracket

1.
1778
1540
948
1778
1540
948

1778
1540
948

997
272
1087
997
272
1087
3.
997
272
1087
8.
1013
1510
1571
6.
1887
114
1280
4.
1359
1983
1891
1318
1595
488
1294
1425
2122
2.
1294
1425
2122
5.
1318
1595
488
7.
360
2046
2149
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 948 15 5.63 90 7-0-1 0 8 1.88
2 1540 14 17.75 128 7-1-0 0 8 1.75
3 2122 13 19.75 98 6-1-1 0 8 1.62
4 997 12 18.00 64 6-2-0 0 8 1.50
5 1359 12 11.25 60 6-2-0 0 8 1.50
6 488 12 7.50 77 5-1-2 0 8 1.50
7 1887 11 13.88 52 5-2-1 0 8 1.38
8 2046 11 6.88 77 4-1-3 0 8 1.38
9 1571 11 5.75 68 4-1-3 0 8 1.38
10 114 11 3.63 51 5-2-1 0 8 1.38
11 272 10 27.00 128 5-3-0 0 8 1.25
12 2148 10 19.50 76 4-2-2 0 8 1.25
13 1318 10 11.75 53 4-2-2 0 8 1.25
14 2192 10 11.25 64 5-3-0 0 8 1.25
15 1891 10 9.63 49 5-3-0 0 8 1.25
16 956 10 8.88 45 5-3-0 0 8 1.25
17 1823 10 8.50 52 5-3-0 0 8 1.25
18 1425 10 7.63 98 5-3-0 0 8 1.25
19 847 10 5.25 68 4-2-2 0 8 1.25
20 2147 10 4.38 76 5-3-0 0 8 1.25
21 2273 9 8.50 62 4-3-1 0 8 1.12
22 1294 8 12.25 64 4-4-0 0 8 1.00
23 1280 8 12.13 76 3-3-2 0 8 1.00
24 1258 8 12.13 49 3-3-2 0 8 1.00
25 1624 8 12.00 45 4-4-0 0 8 1.00
26 1778 8 9.00 90 4-4-0 0 8 1.00
27 1838 8 8.25 64 4-4-0 0 8 1.00
28 1013 8 7.25 38 3-3-2 0 8 1.00
29 1087 8 7.25 32 3-3-2 0 8 1.00
30 2002 8 4.00 64 3-3-2 0 8 1.00
31 1983 8 3.75 90 3-3-2 0 8 1.00
32 1566 7 14.25 128 3-4-1 0 8 0.88
33 1595 7 9.75 48 3-4-1 0 8 0.88
34 1323 7 9.00 34 1-2-5 0 8 0.88
35 2249 7 8.50 128 3-4-1 0 8 0.88
36 360 6 27.00 106 3-5-0 0 8 0.75
37 2149 6 19.50 106 2-4-2 0 8 0.75
38 955 6 10.13 64 3-5-0 0 8 0.75
39 1899 6 9.63 49 3-5-0 0 8 0.75
40 2222 6 9.25 68 3-5-0 0 8 0.75
41 1700 6 8.25 46 3-5-0 0 8 0.75
42 2142 6 3.13 128 3-5-0 0 8 0.75
43 1510 5 15.25 76 2-5-1 0 8 0.62
44 1346 5 12.38 32 1-4-3 0 8 0.62
45 1839 5 10.88 38 2-5-1 0 8 0.62
46 2071 5 6.88 42 1-4-3 0 8 0.62
47 1432 5 6.00 30 2-5-1 0 8 0.62
48 192 5 4.13 36 2-5-1 0 8 0.62
49 753 5 2.29 128 2-4-1 0 7 0.71
50 957 4 17.75 53 2-6-0 0 8 0.50
51 492 4 7.50 30 1-5-2 0 8 0.50
52 2130 3 18.50 38 1-6-1 0 8 0.38
53 1569 3 8.75 62 0-5-3 0 8 0.38
54 949 1 4.38 15 0-7-1 0 8 0.12

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Los Altos, California, USA
Palo Alto, California, USA
Lansdale, Pennsylvania, USA
Tacoma, Washington, USA
Seattle, Washington, USA
Bellevue, Washington, USA
Bend, Oregon, USA
Philomath, Oregon, USA
Bellevue, Washington, USA
Bellevue, Washington, USA
Corvallis, Oregon, USA
Adair Village, OR, USA
Albany, Oregon, USA
Corvallis, Oregon, USA
Queen Creek, AZ, USA
Salem, OR, USA
Seattle, Washington, USA
Danville, California, USA
Sammamish, Washington, USA
Issaquah, Washington, USA
Madera, California, USA
Vancouver, BC, Canada
Lebanon, Oregon, USA
Wilsonville, Oregon, USA
Portland, Oregon, USA
Portland, Oregon, USA
Portland, Oregon, USA
TeamLocationImage
Idaho Falls, Idaho, USA
Pocatello, Idaho, USA
Gresham, Oregon, USA
Spokane, Washington, USA
Vancouver, WA, USA
Palo Alto, California, USA
Mountlake Terrace, Washington, USA
portland, OR, USA
Rexburg, ID, USA
Saint Anthony, ID, USA
Shelley, ID, USA
Boise, Idaho, USA
Bellevue, Washington, USA
Seattle, Washington, USA
Tualatin, Oregon, USA
Maple Valley, Washington, USA
Arimo, ID, USA
Boise, Idaho, USA
Bonners Ferry, Idaho, USA
Laleview, OR, USA
Spokane, Washington, USA
Spokane, Washington, USA
Veradale, Washington, USA
Newport, OR, USA
Tacoma, WA, USA
Billings, MT, USA
Surrey, BC, Canada
Award Winner
Regional Chairman's Award 1540
Regional Engineering Inspiration Award 1595
Rookie All Star Award 2046
Woodie Flowers Award Eric Stokely
Outstanding Volunteer Award David Porter
Regional Winner 997
Regional Winner 272
Regional Winner 1087
Regional Finalist 948
Regional Finalist 1540
Regional Finalist 1778
Autodesk Visualization Award 1425
DaimlerChrysler Team Spirit Award 847
Delphi "Driving Tomorrow's Technology" Award 1595
General Motors Industrial Design Award 948
Highest Rookie Seed Award 2122
Imagery Award 1983
Johnson & Johnson Sportsmanship Award 114
Judges Award 272
Judges Award 1571
Kleiner Perkins Caufield & Byers Entrepreneurship Award 1566
Motorola Quality Award 360
Rockwell Automation Innovation in Control Award 1425
Rookie Inspiration Award 2130
Underwriters Laboratory Industrial Safety Award 1778
Website Award 1891
Xerox Creativity Award 997

OPRs (?)

Team OPR
997 43.01
272 35.98
360 34.74
1540 29.18
1280 25.05
1425 24.86
956 21.73
2122 21.20
948 17.45
847 16.74
1294 15.81
1778 15.58
2148 14.40
1838 13.43
1823 13.26
2142 13.23
2249 12.49
488 12.13
1318 11.42
1087 10.91
492 10.37
192 10.22
753 9.98
1359 8.61
949 7.44
2046 6.55
955 6.23
1571 4.99
1566 4.11
957 3.90
1983 3.85
1595 3.52
2192 2.94
2149 1.56
1891 1.53
1700 0.84
1839 0.60
1258 -1.00
1346 -1.02
1510 -1.40
114 -1.53
1323 -2.22
2222 -2.41
1624 -3.58
1013 -4.81
1887 -5.97
2130 -6.93
1899 -7.99
2147 -7.99
1569 -8.46
1432 -11.14
2273 -11.57
2002 -13.45
2071 -15.84
Add Other Media!

Media

No videos for this event... Why not add one?