Wisconsin Regional 2007

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1675 93 2129 81 2116 1652 61 2
2143 1716 171 1714 167 2136 0 4
2153 269 1732 1736 2169 537 8 80
2175 1739 706 2181 1741 754 4 2
1781 857 2194 930 1816 2202 16 30
1091 1850 2207 2220 1103 1864 8 2
2047 1268 2227 2039 2225 1259 4 0
2052 1306 2232 2239 2062 1525 16 30
2077 2241 1623 1781 2264 537 2 8
93 1741 2181 930 2220 1816 46 15
706 2169 1652 2129 1675 754 32 8
857 1736 2116 1268 2194 2052 33 36
2264 81 2039 1716 2207 1525 6 2
2227 171 1739 1732 2202 1091 35 28
1306 1714 2153 2241 1259 2047 47 4
2062 2175 1623 2225 1850 167 38 0
2077 1103 2136 2232 269 1864 4 0
930 2143 1816 1268 2239 1675 30 0
1736 706 2227 1652 2129 754 48 20
2181 1732 1525 93 2220 1741 24 34
2153 1739 269 2202 2039 171 20 32
2232 2052 1259 2175 1716 857 2 4
1103 2239 1714 167 1781 2116 20 2
1091 2143 2062 2077 1306 2207 8 12
2225 1850 537 2136 2047 1623 8 16
1652 2169 706 2241 1864 81 4 60
2194 754 1739 2264 1732 1268 0 8
269 2239 1716 2129 2052 167 0 22
1259 2116 1781 2232 2039 1103 0 0
2220 1714 857 1741 2202 81 4 46
2136 1091 2047 1816 171 2241 8 49
2077 2169 1306 1850 2207 1623 31 36
2175 1525 1736 2181 2062 930 34 32
2194 1675 537 1864 2143 93 0 34
2047 2227 1091 1714 1259 2264 4 16
1739 2153 81 754 1652 2225 8 4
706 2116 1741 1816 269 2175 0 15
1850 2129 167 2077 2232 537 8 38
1268 2052 2239 1864 2169 1306 0 30
171 1716 2220 2202 1623 1781 0 2
1736 2143 93 1675 2153 1525 62 2
2241 930 2062 2227 2039 1103 60 2
1732 2194 857 2181 1268 1739 12 0
2136 754 1816 2225 1781 81 2 2
706 2207 2052 2077 2264 1623 12 6
1091 1652 2220 2241 1741 857 32 15
2232 1103 1864 1736 167 2169 17 58
1675 269 2202 1850 2116 1306 2 4
93 2039 2129 1714 171 2264 4 64
537 2143 2062 1732 1259 2239 13 4
2153 1716 1525 2047 2227 930 2 32
2181 1091 1850 2077 2175 1306 0 17
1268 1652 2136 1816 2194 754 4 62
2207 269 1741 2225 1736 1103 19 250
1259 2039 2143 2239 1739 1525 20 0
1714 2241 930 1716 2169 537 32 38
2129 1781 857 81 2116 1864 8 2
706 2181 1732 2052 171 2153 8 66
2047 2232 1623 167 2264 1675 4 2
93 2062 2220 1306 2175 1739 66 0
2202 754 1736 1268 2227 2039 35 0
2207 2077 1525 1259 1714 2136 2 32
1741 269 2225 930 2194 1652 30 30
2047 706 2153 2264 81 1716 6 2
1623 1850 2175 171 2052 2220 2 16
1675 167 2181 93 2169 2062 0 0
1864 2241 537 2239 857 1732 62 64
1781 1091 2207 1103 2225 1816 0 6
2116 1716 1306 2047 2143 754 32 2
1741 2136 269 1268 2129 1739 16 4
1525 1652 2202 1850 171 2227 0 0
2232 1781 706 2039 2194 1103 13 30

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
93 167 1736 2077 1259 2136 32 0
1736 93 167 2136 2077 1259 42 4
1714 1103 269 930 2039 2175 53 62
1103 269 1714 2175 2039 930 68 34
269 1714 1103 2039 930 2175 8 30
1816 1732 2129 2202 2116 81 124 19
1816 1732 2129 81 2116 2202 28 30
1816 1732 2129 81 2116 2202 38 19
2062 171 2052 537 2194 2169 76 76
2062 171 2052 2194 2169 537 28 76
171 2052 2062 2194 2169 537 34 42
Semifinals
1736 167 93 2039 930 2175 16 62
167 93 1736 2039 2175 930 20 64
1732 1816 2129 2194 2169 537 96 81
1732 2129 1816 2194 2169 537 4 98
1732 1816 2129 2194 2169 537 62 68
Finals
2175 2039 930 537 2194 2169 22 64
2039 930 2175 2169 537 2194 60 61

Elimination Bracket

1.
93
167
1736
93
167
1736

930
2039
2175

537
2194
2169
537
2194
2169
3.
2062
171
2052
8.
2077
1259
2136
6.
537
2194
2169
4.
1714
1103
269
930
2039
2175
1816
1732
2129
2.
1816
1732
2129
5.
930
2039
2175
7.
2202
2116
81
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1736 14 16.63 250 7-1-0 0 8 1.75
2 93 13 8.63 66 6-1-1 0 8 1.62
3 1816 13 6.13 62 6-1-1 0 8 1.62
4 171 12 10.00 66 6-2-0 0 8 1.50
5 1714 12 6.50 64 6-2-0 0 8 1.50
6 2175 12 5.50 38 6-2-0 0 8 1.50
7 2169 11 12.50 80 5-2-1 0 8 1.38
8 2062 11 10.25 66 5-2-1 0 8 1.38
9 2202 11 10.25 46 5-2-1 0 8 1.38
10 2136 11 3.50 32 5-2-1 0 8 1.38
11 537 10 15.50 80 5-3-0 0 8 1.25
12 2052 10 9.63 66 5-3-0 0 8 1.25
13 1306 10 7.63 47 5-3-0 0 8 1.25
14 706 10 7.50 48 5-3-0 0 8 1.25
15 1623 10 7.13 38 5-3-0 0 8 1.25
16 2047 10 3.75 32 5-3-0 0 8 1.25
17 2143 10 3.00 62 5-3-0 0 8 1.25
18 2264 10 2.75 64 5-3-0 0 8 1.25
19 930 9 17.38 60 4-3-1 0 8 1.12
20 2194 9 13.75 62 4-3-1 0 8 1.12
21 2227 9 7.00 48 4-3-1 0 8 1.12
22 81 9 2.75 60 4-3-1 0 8 1.12
23 857 8 17.25 64 4-4-0 0 8 1.00
24 2207 8 10.00 36 4-4-0 0 8 1.00
25 2220 8 9.50 66 4-4-0 0 8 1.00
26 2077 8 7.13 38 4-4-0 0 8 1.00
27 2153 8 6.25 66 4-4-0 0 8 1.00
28 1781 8 3.00 16 3-3-2 0 8 1.00
29 1741 7 14.88 46 3-4-1 0 8 0.88
30 2039 7 4.75 32 3-4-1 0 8 0.88
31 1103 7 3.86 20 3-3-1 0 7 1.00
32 167 7 3.63 58 3-4-1 0 8 0.88
33 1259 7 2.00 32 3-4-1 0 8 0.88
34 2241 6 17.38 62 3-5-0 0 8 0.75
35 1732 6 17.25 64 3-5-0 0 8 0.75
36 1864 6 11.88 62 3-5-0 0 8 0.75
37 2239 6 10.50 64 3-5-0 0 8 0.75
38 2225 6 8.38 250 2-4-2 0 8 0.75
39 1739 6 6.75 35 3-5-0 0 8 0.75
40 1850 6 6.63 36 3-5-0 0 8 0.75
41 2129 6 6.00 61 3-5-0 0 8 0.75
42 1268 6 4.63 36 3-5-0 0 8 0.75
43 1652 5 10.88 32 2-5-1 0 8 0.62
44 2232 5 7.25 38 2-5-1 0 8 0.62
45 2116 5 5.38 33 2-5-1 0 8 0.62
46 754 5 5.25 62 2-5-1 0 8 0.62
47 1091 4 8.13 32 2-6-0 0 8 0.50
48 1716 4 5.00 38 2-6-0 0 8 0.50
49 2181 3 10.13 46 1-6-1 0 8 0.38
50 269 3 9.88 30 1-6-1 0 8 0.38
51 1675 3 2.00 61 1-6-1 0 8 0.38
52 1525 2 9.14 34 1-6-0 0 7 0.29

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Freeport, Illinois, USA
Appleton, Wisconsin, USA
Iowa City, Iowa, USA
Platteville, Wisconsin, USA
Oconomowoc, Wisconsin, USA
Sussex, Wisconsin, USA
Hartland, Wisconsin, USA
Marinette, WI, USA
Houghton, Michigan, USA
Mukwonago, Wisconsin, USA
Hartford, Wisconsin, USA
Delavan, WI, USA
Pewaukee, Wisconsin, USA
Milwaukee, WI, USA
Middleton, Wisconsin, USA
Deerfield, IL, USA
Faribault, MN, USA
Pleasant Prairie, WI, USA
Milwaukee, Wisconsin, USA
Milwaukee, Wisconsin, USA
De Pere, Wisconsin, USA
Milwaukee, Wisconsin, USA
Peoria, Illinois, USA
Chicago, Illinois, USA
Greenwood, Indiana, USA
Chicago, Illinois, USA
TeamLocationImage
Edina, Minnesota, USA
Chicago, Illinois, USA
Milwaukee, WI, USA
Rockford, Illinois, USA
Chicago, IL, USA
New Brighton, Minnesota, USA
Waukesha, Wisconsin, USA
Wales, Wisconsin, USA
Stoughton, WI, USA
Minneapolis, Minnesota, USA
Chicago, Illinois, USA
Eau Claire, Wisconsin, USA
Chassell, MI, USA
Savage, Minnesota, USA
Saint Paul, Minnesota, USA
Blaine, Minnesota, USA
Fond du Lac, Wisconsin, USA
Brookfield, Wisconsin, USA
White Bear Lake, Minnesota, USA
Eagan, Minnesota, USA
Champlin, Minnesota, USA
Fridley, Minnesota, USA
Anoka, Minnesota, USA
Hopkins, Minnesota, USA
Coon Rapids, MN, USA
Minneapolis, Minnesota, USA
Award Winner
Regional Chairman's Award 269
Regional Engineering Inspiration Award 537
Rookie All Star Award 2062
Woodie Flowers Award Kevin Kolodziej (1675)
Outstanding Volunteer Award Carla Meyer
Regional Winner 2169
Regional Winner 537
Regional Winner 2194
Regional Finalist 2175
Regional Finalist 930
Regional Finalist 2039
Autodesk Visualization Award 1716
DaimlerChrysler Team Spirit Award 1816
Delphi "Driving Tomorrow's Technology" Award 81
General Motors Industrial Design Award 1736
Highest Rookie Seed Award 2175
Imagery Award 2194
Johnson & Johnson Sportsmanship Award 93
Judges Award 1525
Judges Award 171
Kleiner Perkins Caufield & Byers Entrepreneurship Award 1714
Motorola Quality Award 1714
Rockwell Automation Innovation in Control Award 537
Rookie Inspiration Award 2116
Underwriters Laboratory Industrial Safety Award 1714
Website Award 1714
Xerox Creativity Award 2047

OPRs (?)

Team OPR
1736 66.29
171 47.52
1306 41.41
1103 41.32
93 39.98
930 37.01
537 36.04
1623 32.87
1091 28.29
81 27.22
1259 23.71
706 20.41
857 18.95
1268 18.83
167 18.75
269 17.03
2062 14.57
1525 13.09
1741 12.44
754 11.81
1732 9.40
1864 8.95
1714 8.73
1816 8.22
1652 5.43
2225 5.12
2052 2.14
2129 0.13
2194 -0.28
2047 -1.16
2241 -3.65
1716 -4.27
2153 -4.33
1675 -5.49
1739 -6.24
2207 -7.42
2077 -7.86
1781 -8.17
2239 -9.38
2039 -11.79
2181 -13.43
2264 -13.68
2202 -14.52
1850 -15.28
2169 -17.04
2136 -17.50
2227 -19.06
2175 -19.15
2232 -19.66
2220 -23.47
2143 -23.84
2116 -25.16
Add Other Media!

Media

No videos for this event... Why not add one?