Troy FIRST Robotics District Competition 2009

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
453 67 68 469 2676 1596 106 52
815 573 857 1701 2960 2851 65 85
1213 226 1684 2337 3119 3097 51 58
2620 1188 2137 2832 1216 1023 86 36
247 326 94 910 308 1602 58 6
1250 217 3060 3114 397 2673 104 36
2591 47 469 3095 302 1684 92 50
453 2620 2832 1188 67 2960 50 52
815 3114 1023 3119 573 226 18 65
1213 2851 2137 2673 217 326 50 78
1701 857 910 3097 3060 247 91 26
1250 308 2676 1596 2337 2591 62 50
397 1602 94 47 1216 3095 44 24
68 226 247 302 1188 326 54 72
67 1684 2337 573 910 217 62 104
453 94 1216 1701 3114 2620 52 60
397 2591 3097 1023 2960 3119 43 55
2832 2851 1250 815 68 3095 74 58
1602 302 1596 2676 857 47 40 34
2137 308 2673 1213 3060 469 34 62
2591 2851 226 910 67 1216 68 121
3119 1701 1602 1188 1250 1596 52 68
326 308 2960 1684 397 2620 72 50
2137 3097 68 3095 453 3114 90 28
1023 47 3060 247 2337 857 48 67
815 2832 217 2673 302 469 92 52
573 1213 1596 94 2676 226 60 46
326 1684 3114 2137 1023 3095 6 60
68 1216 2591 2673 453 910 68 62
2851 3119 217 47 1701 94 64 86
1188 2337 2676 2960 815 3097 36 42
308 302 2832 1602 67 573 67 46
857 2620 1213 1250 247 469 34 72
397 2960 453 3060 2851 2337 54 50
2676 1602 2673 1701 326 226 32 113
857 68 1188 308 217 2591 52 92
3119 3060 3114 302 910 1213 33 74
67 2620 47 1684 815 2137 98 52
1596 3095 397 247 1216 573 40 48
1250 3097 1023 2832 94 469 48 87
2337 2620 2960 68 3114 1602 67 76
1596 815 326 573 3060 2591 58 42
2832 857 1684 308 1216 2851 28 28
247 1701 217 3119 2137 453 95 52
67 226 1023 2673 1250 47 79 56
3095 469 910 1213 1188 397 95 80
94 302 2591 2676 3097 1684 90 22
308 3060 857 226 3114 2832 51 85
1188 3095 2851 2620 2673 1596 62 54
47 1602 2137 1250 68 573 46 90
1701 1023 302 217 1213 2960 66 92
3119 910 94 2337 469 453 80 73
1216 326 3097 247 815 67 32 86
2676 1701 2591 397 302 2137 58 60
1684 1250 1602 1188 3060 453 56 58
1596 1023 910 308 815 47 42 80
573 2673 2337 94 2620 3097 67 36
1213 3119 68 67 397 857 34 84
226 217 3095 2832 2960 247 97 44
3114 469 1216 2676 326 2851 50 50
1023 2673 1213 1684 1596 68 12 102
573 453 308 3119 302 47 14 50
3114 1250 2960 910 2676 247 68 62
469 217 397 1602 2832 2591 95 56
67 3095 3097 1701 1216 3060 64 42
815 1188 94 857 2137 326 60 32
226 2337 302 2851 2620 1023 69 62
2673 1216 2960 308 3119 469 58 72
3114 47 247 1188 1684 2591 96 73
2851 815 397 1213 3097 1602 52 32
2832 910 2337 2137 1596 1701 38 46
2620 3060 2676 217 68 94 34 104
326 573 3095 453 857 1250 83 66
226 2960 1596 67 2137 3114 51 70
910 815 2591 308 68 2620 66 74
1216 302 217 2337 3095 1250 84 58
2673 1188 247 573 2851 94 56 57
3119 67 2676 1602 1023 857 79 50
1701 469 1684 397 226 3060 75 28
47 3097 453 2832 1213 326 18 76

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
217 3095 67 2620 573 2832 98 62
3119 67 217 2620 2832 573 129 54
397 47 469 1188 1250 326 62 109
47 469 397 326 1250 1188 79 88
302 68 1596 1213 1701 247 80 62
1596 302 68 1213 247 1701 88 76
308 94 910 815 226 2960 52 57
308 910 94 815 226 2960 74 32
94 910 308 2960 226 815 84 61
Semifinals
217 67 3119 1250 1188 326 74 76
3119 217 67 1188 1250 326 83 64
3119 67 217 326 1188 1250 96 86
1596 302 68 308 94 910 82 72
1596 302 68 910 94 308 96 66
Finals
67 217 3119 1596 302 68 89 76
217 67 3119 68 1596 302 120 62

Elimination Bracket

1.
217
3095
67
3119
217
3095
67
3119

217
3095
67
3119

302
68
1596
308
94
910
3.
308
94
910
8.
2620
573
2832
6.
815
226
2960
4.
397
47
469
1188
1250
326
302
68
1596
2.
302
68
1596
5.
1188
1250
326
7.
1213
1701
247
TeamLocationImage
Pontiac, MI, USA
Highland, Michigan, USA
Ortonville, Michigan, USA
Southfield, Michigan, USA
Sterling Heights, Michigan, USA
Troy, Michigan, USA
Berkley, Michigan, USA
Lake Orion, Michigan, USA
Walled Lake, Michigan, USA
Romulus, MI, USA
Flint, MI, USA
Clinton Township, Michigan, USA
Pontiac, Michigan, USA
Bloomfield Hills, Michigan, USA
Allen Park, Michigan, USA
Houghton, Michigan, USA
Madison Heights, Michigan, USA
Temperance, Michigan, USA
Royal Oak, Michigan, USA
Beverly Hills, MI, USA
TeamLocationImage
Oak Park, MI, USA
Dearborn, Michigan, USA
Sault Sainte Marie, Michigan, USA
Detroit, MI, USA
Lapeer, Michigan, USA
Detroit, Michigan, USA
Oxford, Michigan, USA
Grand Blanc, Michigan, USA
Detroit, Michigan, USA
Southgate, Michigan, USA
Detroit, Michigan, USA
Ecorse, Michigan, USA
Livonia, Michigan, USA
Sterling Heights, Michigan, USA
Birmingham, Michigan, USA
Birmingham, MI, USA
Warren, MI, USA
Detroit, MI, USA
Southfield, MI, USA
Detroit, MI, USA
Award Winner
Regional Chairman's Award 217
Regional Engineering Inspiration Award 815
Rookie All Star Award 2851
Regional Winner 67
Regional Winner 217
Regional Winner 3119
Regional Winner 3095
Regional Finalist 1596
Regional Finalist 302
Regional Finalist 68
Chrysler Team Spirit Award 94
Delphi "Driving Tomorrow's Technology" Award 1023
General Motors Industrial Design Award 469
Highest Rookie Seed Award 2960
Imagery Award 308
Johnson & Johnson Gracious Professionalism 68
Judges Award 226
Judges Award 47
Kleiner Perkins Caufield & Byers Entrepreneurship Award 1250
Motorola Quality Award 67
Rockwell Automation Innovation in Control Award 326
Rookie Inspiration Award 3119
Underwriters Laboratories Industrial Safety Award 94
Website Award 2851
Xerox Creativity Award 910
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 67 20 30 0 5 55
2 217 22 30 0 0 52
3 3119 14 25 0 2 41
4 68 16 20 0 2 38
5 302 18 20 0 0 38
6 94 18 10 0 4 32
7 1596 12 20 0 0 32
8 326 17 10 0 5 32
9 308 15 10 0 2 27
10 910 12 10 0 5 27
11 1188 14 10 0 0 24
12 1250 14 10 0 0 24
13 469 17 0 0 5 22
14 3095 12 5 0 0 17
15 1701 16 0 0 0 16
16 573 16 0 0 0 16
17 2960 16 0 0 0 16
18 226 12 0 0 2 14
19 2851 12 0 0 2 14
20 247 14 0 0 0 14
21 47 12 0 0 2 14
22 815 14 0 0 0 14
23 3114 13 0 0 0 13
24 2832 13 0 0 0 13
25 397 12 0 0 0 12
26 2137 12 0 0 0 12
27 1023 6 0 0 5 11
28 1213 10 0 0 0 10
29 1216 10 0 0 0 10
30 2591 8 0 0 0 8
31 2337 8 0 0 0 8
32 3097 8 0 0 0 8
33 2620 8 0 0 0 8
34 857 7 0 0 0 7
35 453 6 0 0 0 6
36 1602 6 0 0 0 6
37 3060 6 0 0 0 6
38 1684 5 0 0 0 5
39 2676 5 0 0 0 5
40 2673 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
217 49.07
67 44.74
68 37.17
469 35.12
1250 33.68
1701 33.59
910 31.15
2591 25.88
226 25.56
47 24.62
326 24.46
302 23.97
1188 23.70
94 23.34
2620 23.09
2960 21.79
2832 20.55
573 20.37
2137 20.30
2337 18.41
815 18.32
247 17.89
2851 17.73
397 16.24
3095 15.43
3119 15.30
1213 14.68
857 14.03
1596 13.30
308 12.10
453 11.51
3114 11.20
2673 10.07
1684 9.83
1023 9.62
1216 9.02
3060 8.75
2676 5.92
1602 4.97
3097 4.67
Add Other Media!

Media

No videos for this event... Why not add one?