SBPLI Long Island Regional 2011

to Week 4
Hofstra University in Hempstead, NY, USA
http://www.sbpli-lifirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1546 358 2638 287 1468 1751 15 9
1554 1358 527 810 569 329 20 3
564 2347 28 2027 496 2869 3 0
514 3624 1626 375 3171 1168 24 1
2487 229 871 2161 271 352 0 7
2875 2872 1537 353 1803 1203 0 2
870 3137 1796 533 263 3474 16 0
545 884 270 522 1607 3460 10 6
371 352 1358 1808 1546 2027 0 5
271 1751 1168 28 3171 1554 2 16
2869 353 514 1537 1796 871 0 13
3474 2347 527 1203 533 229 15 12
496 263 329 270 2161 2638 36 12
287 522 375 1808 3460 1803 25 17
2487 2872 564 3624 810 371 1 0
1626 358 870 569 1607 545 53 0
1468 3137 2161 2875 884 527 20 48
375 871 3460 287 1554 1168 18 54
533 2347 1796 353 1751 371 11 0
2027 229 1607 545 263 2869 15 45
1626 3171 3137 2638 564 1358 35 11
1468 271 3474 1537 270 1803 39 4
3624 2875 569 1546 1203 352 0 17
329 28 522 2872 884 810 48 42
514 870 2487 1808 496 358 3 54
527 371 2869 1803 287 3171 18 30
270 569 564 1537 1751 375 4 2
229 1358 3624 353 522 533 14 20
3460 1554 1546 870 263 2872 4 54
2027 2638 3137 2487 1796 1168 0 24
2347 1468 810 271 545 1626 25 34
1808 871 28 329 358 2875 9 6
884 352 1607 514 496 3474 2 0
2161 2869 1168 1203 522 870 24 66
2487 2347 375 1468 1546 263 5 40
871 810 287 1751 270 2027 34 0
3624 1607 28 1537 1554 371 11 0
329 1203 2872 3137 229 271 6 27
3474 569 1626 1808 3171 2161 28 9
352 1796 358 527 564 3460 18 11
1803 496 2638 545 1358 353 0 4
2875 533 1751 514 884 2027 0 44
1537 1607 1168 329 1808 2347 0 0
352 1554 564 522 2161 2872 7 27
1468 353 871 28 569 870 19 77
287 545 496 3474 3624 3137 35 4
810 375 2875 3171 1796 2869 30 23
1626 1803 229 1546 2487 884 32 1
514 527 533 3460 271 2638 36 17
1203 371 263 358 1358 270 36 21
1751 329 1796 870 545 3624 41 22
1803 1468 564 229 1168 3474 35 36
2872 287 3460 1626 2161 2875 42 8
569 375 2027 496 271 884 0 4
810 270 353 2347 514 358 29 54
3171 1546 1537 522 871 3137 4 33
2869 1554 1203 533 352 2638 5 5
1808 1607 1358 28 2487 527 32 22
263 1168 514 371 287 569 41 36
3460 353 3474 329 1546 564 23 40
1803 358 3137 2347 1554 3624 71 3
1537 545 2027 1358 2161 375 0 26
1751 522 263 1203 527 871 48 27
2869 270 28 1626 352 2487 32 36
1607 533 496 2872 1468 3171 2 38
810 2638 229 371 2875 870 51 48
1808 884 522 1796 271 564 15 40
352 527 1751 353 1168 1626 9 42
569 1803 2869 514 3137 329 3 33
2872 371 871 375 3474 545 0 6
870 287 884 1537 2347 1358 65 20
271 3624 1808 2638 263 1607 31 20
3171 3460 1203 1468 2027 2487 8 45
2161 533 1546 358 28 810 2 88
270 496 1554 229 2875 1796 27 49
271 870 375 287 3137 352 53 24
1751 1808 2872 2869 1358 1468 2 66
810 533 564 1607 1803 871 59 2
358 3460 1168 1537 496 229 90 58
884 3171 371 1554 263 353 6 42
1796 545 514 1626 28 1203 44 68
2027 2161 527 270 3624 1546 38 7
2875 3474 2638 522 2347 569 4 16
329 375 353 2487 287 533 2 34

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1626 229 375
Alliance 2 28 870 270
Alliance 3 263 547 1546
Alliance 4 522 3137 1468
Alliance 5 1796 329 810
Alliance 6 358 884 1358
Alliance 7 271 287 564
Alliance 8 1168 545 1203

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
229 375 1626 1203 1168 545 62 34
375 229 1626 1203 545 1168 61 37
3137 1468 522 1796 329 810 74 59
3137 522 1468 810 329 1796 77 23
28 270 870 271 564 287 61 82
870 353 28 564 271 287 33 42
1546 263 527 1358 358 884 44 53
1546 263 527 358 1358 884 38 45
Semifinals
229 375 1626 522 1468 3137 68 59
375 1626 229 3137 522 1468 70 64
271 287 564 358 1358 884 48 36
271 287 564 358 884 1358 44 29
Finals
375 1626 229 564 287 271 78 2
229 375 1626 564 271 287 86 12

Elimination Bracket

1.
1626
229
375
1626
229
375

1626
229
375

271
287
564
358
884
1358
3.
263
547
1546
527
8.
1168
545
1203
6.
358
884
1358
4.
522
3137
1468
522
3137
1468
271
287
564
2.
28
870
270
353
5.
1796
329
810
7.
271
287
564
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 1626 18 17.00 9-1-0 0 10 1.80
2 28 16 18.10 8-2-0 0 10 1.60
3 263 16 17.00 8-2-0 0 10 1.60
4 522 16 16.60 8-2-0 0 10 1.60
5 1796 16 16.30 8-2-0 0 10 1.60
6 358 16 15.40 8-2-0 0 10 1.60
7 271 16 12.20 8-2-0 0 10 1.60
8 870 14 17.60 7-3-0 0 10 1.40
9 287 14 15.30 7-3-0 0 10 1.40
10 1168 13 19.50 6-3-1 0 10 1.30
11 545 12 14.90 6-4-0 0 10 1.20
12 514 12 14.80 6-3-0 0 9 1.33
13 884 12 12.80 6-4-0 0 10 1.20
14 564 12 10.50 6-3-0 0 9 1.33
15 3137 12 8.70 6-4-0 0 10 1.20
16 1203 11 15.90 5-4-1 0 10 1.10
17 329 11 13.10 5-4-1 0 10 1.10
18 352 11 10.00 5-4-1 0 10 1.10
19 2347 11 9.80 5-4-1 0 10 1.10
20 1808 11 9.40 5-4-1 0 10 1.10
21 229 10 22.50 5-5-0 0 10 1.00
22 810 10 18.60 5-5-0 0 10 1.00
23 527 10 14.90 5-5-0 0 10 1.00
24 1468 10 13.20 5-5-0 0 10 1.00
25 353 10 12.00 5-5-0 0 10 1.00
26 3474 10 10.30 5-5-0 0 10 1.00
27 1358 10 9.60 5-5-0 0 10 1.00
28 2487 10 9.10 5-5-0 0 10 1.00
29 375 10 8.60 5-5-0 0 10 1.00
30 2872 10 8.00 5-5-0 0 10 1.00
31 1546 10 6.10 5-5-0 0 10 1.00
32 1554 9 8.10 4-5-1 0 10 0.90
33 533 9 5.60 4-5-1 0 10 0.90
34 496 8 11.50 4-6-0 0 10 0.80
35 1803 8 9.30 4-5-0 0 9 0.89
36 3171 8 9.00 4-6-0 0 10 0.80
37 871 8 8.80 4-6-0 0 10 0.80
38 2027 8 3.90 4-5-0 0 9 0.89
39 1607 7 5.80 3-4-1 0 8 0.88
40 2875 6 14.50 3-7-0 0 10 0.60
41 2161 6 8.60 3-5-0 0 8 0.75
42 3624 6 7.70 3-7-0 0 10 0.60
43 2869 5 13.70 2-7-1 0 10 0.50
44 2638 5 12.90 2-7-1 0 10 0.50
45 3460 4 17.00 2-8-0 0 10 0.40
46 270 4 11.10 2-7-0 0 9 0.44
47 1751 4 7.60 2-8-0 0 10 0.40
48 569 4 4.80 2-5-0 0 7 0.57
49 1537 3 9.00 1-7-1 0 9 0.33
50 371 2 12.90 1-6-0 0 7 0.29

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Sag Harbor, New York, USA
Potsdam, New York, USA
Ronkonkoma, New York, USA
Deer Park, NY, USA
Bay Shore, New York, USA
Mastic Beach, New York, USA
Medford, New York, USA
Carle Place, New York, USA
Plainview, New York, USA
Hauppauge, New York, USA
Staten Island, New York, USA
Staten Island, New York, USA
Port Jefferson, New York, USA
Miller Place, New York, USA
Staten Island, New York, USA
Massapequa, New York, USA
Lindenhurst, New York, USA
Levittown, New York, USA
Middle Island, New York, USA
Westbury, New York, USA
Smithtown, New York, USA
Southold, New York, USA
West Islip, New York, USA
Malverne, New York, USA
Malvern, Pennsylvania, USA
TeamLocationImage
West Babylon, NY, USA
Levittown, NY, USA
Hicksville, New York, USA
Uniondale, New York, USA
Baldwin, New York, USA
Oceanside, New York, USA
Roosevelt, NY, USA
Metuchen, New Jersey, USA
Port Jefferson Station, New York, USA
Queens, New York, USA
Port Washington, New York, USA
Freeport, NY, USA
Old Westbury, New York, USA
Huntington Station, New York, USA
Copiague, New York, USA
West Sayville, New York, USA
Great Neck, New York, USA
Bethpage, New York, USA
Old Westbury, New York, USA
Cold Spring Harbor, New York, USA
Bohemia, New York, USA
Westhampton Beach, New York, USA
Brentwood, New York, USA
Hampton Bays, NY, USA
Huntington Station, New York, USA
Award Winner
Regional Chairman's Award 329
Engineering Inspiration 884
Rookie All Star Award 3624
Woodie Flowers Award Roy Powell (564)
Outstanding Volunteer of the Year Stephanie Stern and Chris Foley
FIRST Dean's List Finalist Award Stephen Kelly (1468)
FIRST Dean's List Finalist Award Joshua Graber (2638)
Winner 1626
Winner 229
Winner 375
Finalist 271
Finalist 287
Finalist 564
Coopertition Award 353
Creativity Award sponsored by Xerox 1796
Engineering Excellence Award sponsored by Delphi 358
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 3171
Gracious Professionalism Award sponsored by Johnson & Johnson 353
Highest Rookie Seed 3474
Imagery Award in honor of Jack Kamen 522
Industrial Design sponsored by General Motors 1468
Industrial Safety Award sponsored by Underwriters Laboratories 2638
Innovation in Control Award sponsored by Rockwell Automation 271
Judges Award 810
Quality Award sponsored by Motorola 229
Rookie Inspiration Award 3460
Team Spirit Award sponsored by Chrysler 564
Website Award 522

OPRs (?)

Team OPR
358 28.97
870 25.24
263 24.93
1468 23.27
28 23.11
287 22.44
810 22.13
1626 21.38
229 18.24
522 16.86
527 16.63
1796 16.04
1168 15.54
1358 10.93
3460 10.46
514 10.13
884 9.71
271 9.41
1203 7.45
3137 7.19
564 6.88
1808 6.41
496 6.39
2027 4.68
2872 4.06
2869 4.03
1803 3.99
545 3.62
329 3.56
1554 3.47
375 3.14
533 2.92
2875 2.76
2161 2.69
1537 2.62
270 2.25
569 1.56
1546 0.96
371 0.44
353 0.37
3474 -1.29
3171 -1.84
2638 -2.12
352 -2.38
2347 -3.68
871 -3.96
3624 -4.24
2487 -4.33
1607 -5.93
1751 -6.29
Add Other Media!

Media

No videos for this event... Why not add one?