San Diego Regional 2011

to Week 2
Valley View Casino Center in San Diego, CA, USA
http://sandiegoregional.com/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
599 1266 2339 3476 968 2485 17 36
2493 1160 2090 2193 3453 2827 0 0
812 3500 3480 589 2439 3021 7 33
2348 973 3226 3486 1372 2984 3 9
3491 3794 2102 1967 3341 3647 5 26
981 1622 702 3849 1540 8 6 24
3704 987 2029 1538 3255 1972 32 26
1388 2839 2543 254 1572 980 0 65
399 2658 294 3470 1717 3477 12 54
687 3749 2477 585 3128 3195 0 0
3476 2102 1967 2984 2439 812 59 4
2348 987 3647 702 589 1266 50 30
3794 1538 3849 1572 3486 2485 15 35
981 2339 3021 3477 2193 2029 0 0
1160 2839 1972 1622 2477 2658 30 18
3195 399 254 3128 3453 3480 78 0
3226 599 2493 980 1717 3749 18 18
973 294 3470 2090 3491 968 0 15
1372 3341 3255 585 8 687 0 0
1388 1540 3704 2543 3500 2827 18 3
3794 3453 812 2839 1266 3480 30 0
987 3128 589 1967 2485 1160 36 56
2984 2339 3849 2658 3195 2090 21 0
980 1622 968 702 3021 1538 18 30
2029 2827 3486 687 3476 294 3 4
1972 8 3226 399 2543 973 0 59
2477 3341 2493 3704 2439 254 0 10
1372 981 1717 3749 2102 1388 33 8
1572 3647 3470 599 2193 3255 17 45
1540 3500 3477 585 2348 3491 36 9
589 3195 2485 3794 1160 3021 6 0
8 2477 3480 2339 294 968 6 21
2102 1372 1266 980 2493 1972 21 15
3255 2984 702 399 599 2827 3 48
2348 1388 1538 3470 3341 3453 69 0
1717 2193 585 3486 3849 1967 36 0
1572 2658 973 3128 981 3476 57 29
812 2090 3477 3704 687 2543 30 2
2839 1622 3749 987 3491 3500 44 78
3647 3226 2439 254 2029 1540 36 70
3486 980 3255 3341 3195 2339 21 11
973 3128 702 2493 3794 1388 25 3
3480 1967 1972 687 3477 1538 0 67
981 599 2102 987 294 2839 45 65
399 585 2090 1266 2439 1622 9 52
2827 2348 3749 2485 3849 2543 3 42
3647 3021 3500 3453 3476 2477 0 0
968 1540 1160 1572 1372 3704 21 16
2193 2658 812 3491 3226 2029 15 0
254 589 3470 8 2984 1717 66 52
980 1967 3195 2090 981 2348 12 32
3255 2439 3453 973 3477 3749 33 3
1372 987 702 3476 3480 3486 77 22
1266 3849 3226 1538 599 1160 0 66
2658 687 3021 2543 2102 8 33 18
2984 294 3128 3704 3647 1622 38 21
2477 3491 2339 589 1572 1388 12 36
2029 2839 585 2827 2493 3470 0 33
254 968 2193 3500 3794 1972 60 2
399 1717 2485 812 1540 3341 85 23
2543 1622 3477 3647 3476 3195 34 32
294 1388 3021 3255 1967 3226 20 34
585 3704 599 2348 3480 2658 0 6
2029 2102 2090 2477 702 3500 26 0
1972 2439 2485 1717 3491 1572 27 46
2984 687 1540 2193 3749 3794 54 0
3128 980 2827 987 8 3453 39 41
2493 968 1372 589 399 3849 6 62
1266 1538 3341 973 2839 2339 50 53
1160 3486 254 812 981 3470 78 3
3477 3794 2485 2090 2477 1388 27 23
2543 3195 3453 2029 599 1717 21 70
2493 3255 1540 1967 2658 968 24 17
3849 3500 3476 1972 3341 294 0 8
8 981 3486 1266 3647 3491 0 3
589 3749 3704 2839 702 3470 28 2
687 399 2439 980 1160 2339 48 0
3021 987 585 973 2984 254 53 118
1622 3480 1572 3226 2102 2827 2 33
2193 3128 1538 2348 1372 812 66 15
1967 981 3453 3704 702 2485 0 31
2090 3486 1540 1972 589 599 41 63
399 3647 968 1388 687 987 38 93
1572 1266 2827 3477 254 2658 33 70
3794 1717 2348 1622 8 3021 36 48
2102 3470 3500 2339 3128 3226 36 18
2029 2984 3749 1160 3480 3341 60 25
3195 2439 294 2193 2839 1372 34 3
980 812 3849 3255 973 2477 54 65
3476 2543 3491 1538 585 2493 0 18
2485 599 687 1622 3500 254 26 74
3477 3453 3486 968 2102 2984 0 48
3341 2827 589 981 2193 3226 53 0
980 973 3480 1540 1717 3647 77 28
702 1388 1972 294 585 1160 1 29
3476 3794 2839 3255 399 2348 0 21
1538 2658 8 2090 2439 3749 86 10
3470 2543 1266 1372 1967 2477 30 0
3128 3491 3704 2029 3849 3021 3 0
2339 2493 1572 3195 987 812 18 99

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 254 987 3704
Alliance 2 2485 1538 687
Alliance 3 589 2090 812
Alliance 4 3255 1160 599
Alliance 5 3477 1717 2102
Alliance 6 973 968 980
Alliance 7 1540 399 2439
Alliance 8 2984 1572 1622

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
254 3704 987 2984 1622 1572 0 19
3704 254 987 2984 1572 1622 99 59
987 254 3704 2984 1622 1572 135 36
3255 599 1160 3477 2102 1717 52 85
1160 599 3255 3477 2102 1717 32 86
1538 687 2485 2439 399 1540 70 82
1538 687 2485 2439 1540 399 36 88
812 589 2090 968 973 980 38 80
589 2090 812 968 973 980 53 50
589 812 2090 973 980 968 71 29
Semifinals
3704 987 254 1717 3477 2102 0 55
254 3704 987 3477 2102 1717 112 68
3704 987 254 1717 3477 2102 131 76
2439 399 1540 812 589 2090 97 51
2439 1540 399 812 2090 589 81 0
Finals
254 987 3704 2439 1540 399 84 23
3704 987 254 294 1540 2439 120 55

Elimination Bracket

1.
254
987
3704
254
987
3704

254
987
3704

1540
399
2439
294
589
2090
812
3.
589
2090
812
8.
2984
1572
1622
6.
973
968
980
4.
3255
1160
599
3477
1717
2102
1540
399
2439
2.
2485
1538
687
5.
3477
1717
2102
7.
1540
399
2439
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 254 20 25.00 10-0-0 0 10 2.00
2 987 16 36.30 8-2-0 0 10 1.60
3 2485 16 20.90 8-2-0 0 10 1.60
4 589 16 19.80 8-2-0 0 10 1.60
5 3255 15 16.90 7-2-1 0 10 1.50
6 3477 15 13.80 7-2-1 0 10 1.50
7 973 14 23.20 7-3-0 0 10 1.40
8 1540 14 20.00 7-3-0 0 10 1.40
9 2984 14 17.30 7-3-0 0 10 1.40
10 1538 14 15.40 7-3-0 0 10 1.40
11 294 14 13.50 7-3-0 0 10 1.40
12 399 14 11.80 7-3-0 0 10 1.40
13 687 14 8.20 6-1-2 0 9 1.56
14 1717 13 19.10 6-2-1 0 9 1.44
15 1160 13 12.60 6-3-1 0 10 1.30
16 2658 12 16.10 6-4-0 0 10 1.20
17 968 12 14.10 6-4-0 0 10 1.20
18 2102 12 13.00 6-4-0 0 10 1.20
19 2439 12 11.40 6-4-0 0 10 1.20
20 3704 12 9.30 6-4-0 0 10 1.20
21 2193 12 5.20 5-3-2 0 10 1.20
22 599 11 20.30 5-4-1 0 10 1.10
23 2029 11 11.40 5-4-1 0 10 1.10
24 1572 10 17.60 5-4-0 0 9 1.11
25 3021 10 16.10 4-4-2 0 10 1.00
26 2348 10 12.00 5-4-0 0 9 1.11
27 3470 10 11.60 5-5-0 0 10 1.00
28 3491 10 11.40 5-5-0 0 10 1.00
29 8 9 17.00 4-5-1 0 10 0.90
30 3128 9 16.90 4-5-1 0 10 0.90
31 3500 9 11.80 4-4-1 0 9 1.00
32 2090 9 11.20 4-4-1 0 9 1.00
33 2827 9 9.80 4-5-1 0 10 0.90
34 1372 9 9.40 4-5-1 0 10 0.90
35 1622 8 22.70 4-6-0 0 10 0.80
36 1266 8 16.60 4-6-0 0 10 0.80
37 812 8 13.80 4-6-0 0 10 0.80
38 1388 8 12.30 4-6-0 0 10 0.80
39 702 8 10.60 4-6-0 0 10 0.80
40 2543 8 8.80 4-6-0 0 10 0.80
41 2493 8 8.50 3-5-2 0 10 0.80
42 585 8 8.30 3-5-2 0 10 0.80
43 3453 8 6.90 3-5-2 0 10 0.80
44 3195 8 6.80 4-3-0 0 7 1.14
45 2339 7 14.10 3-6-1 0 10 0.70
46 3341 7 12.30 3-6-1 0 10 0.70
47 3476 7 11.90 3-6-1 0 10 0.70
48 3647 6 21.60 3-6-0 0 9 0.67
49 980 6 18.00 3-6-0 0 9 0.67
50 2839 6 16.50 3-7-0 0 10 0.60
51 1972 6 13.90 3-7-0 0 10 0.60
52 3486 6 11.30 3-5-0 0 8 0.75
53 1967 6 7.50 3-5-0 0 8 0.75
54 3749 5 11.60 2-6-1 0 9 0.56
55 3480 4 9.60 2-8-0 0 10 0.40
56 3226 4 8.80 2-5-0 0 7 0.57
57 3794 4 8.70 2-8-0 0 10 0.40
58 981 3 9.40 1-7-1 0 9 0.33
59 3849 2 6.00 1-5-0 0 6 0.33
60 2477 0 0.00 0-0-0 0 0 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Palo Alto, California, USA
San Jose, California, USA
Redondo Beach, California, USA
Lancaster, California, USA
Tehachapi, California, USA
La Crescenta, California, USA
Granada Hills, California, USA
Carson, California, USA
Culver City, California, USA
La Jolla, California, USA
West Covina, California, USA
Atascadero, California, USA
Burbank, California, USA
Lebec, California, USA
Las Vegas, Nevada, USA
San Marino, California, USA
San Diego, California, USA
San Diego, CA, USA
Arroyo Grande, California, USA
San Diego, California, USA
Portland, Oregon, USA
San Diego, California, USA
Poway, California, USA
Goleta, California, USA
San Jose, California, USA
El Centro, California, USA
Ramona, California, USA
Honolulu, Hawaii, USA
Encinitas, California, USA
Chula Vista, CA, USA
TeamLocationImage
Lancaster, California, USA
Honolulu, Hawaii, USA
Wailuku, Hawaii, USA
Waipahu, Hawaii, USA
San Diego, California, USA
Riverside, California, USA
Chula Vista, California, USA
San Diego, California, USA
Coronado, California, USA
Escondido, California, USA
La Jolla, California, USA
Escondido, California, USA
San Diego, California, USA
La Mesa, CA, USA
Chula Vista, CA, USA
Escondido, California, USA
San Diego, California, USA
Winchester, California, USA
Temecula, California, USA
Irvine, California, USA
Chula Vista, CA, USA
León, Guanajuato, Mexico
San Diego, California, USA
Holtville, California, USA
Perris, CA, USA
San Diego, California, USA
National City, California, USA
San Diego, California, USA
METEPEC, Mexico, Mexico
San Diego, CA, USA
Award Winner
Regional Chairman's Award 1538
Engineering Inspiration 2102
Rookie All Star Award 3477
Woodie Flowers Award Walter Solomon
Outstanding Volunteer of the Year Jared Olewine
FIRST Dean's List Finalist Award Keegan Mann
FIRST Dean's List Finalist Award Santiago Garza
Winner 254
Winner 987
Winner 3704
Finalist 1540
Finalist 399
Finalist 2439
Finalist 294
Creativity Award sponsored by Xerox 2485
Engineering Excellence Award sponsored by Delphi 1572
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 254
Excellence in Design Award sponsored by Autodesk 1622
Gracious Professionalism Award sponsored by Johnson & Johnson 599
Highest Rookie Seed 3477
Imagery Award in honor of Jack Kamen 2839
Industrial Design sponsored by General Motors 973
Industrial Safety Award sponsored by Underwriters Laboratories 1622
Innovation in Control Award sponsored by Rockwell Automation 1540
Judges Award 3476
Quality Award sponsored by Motorola 1717
Rookie Inspiration Award 3794
Team Spirit Award sponsored by Chrysler 1266
Website Award 987

OPRs (?)

Team OPR
987 55.20
254 49.18
1538 40.22
1717 32.65
973 31.02
399 21.99
2485 21.34
1622 20.57
599 20.28
2984 19.95
2102 19.17
589 18.86
1540 15.01
812 13.92
1160 12.49
2827 12.00
1388 10.38
1572 10.33
980 10.20
1967 9.88
687 9.55
3476 9.37
3255 9.15
2439 8.98
3477 7.10
2658 6.95
3128 6.63
1266 6.52
2090 6.45
8 5.88
2839 5.85
3195 4.82
3341 4.65
968 4.44
3647 4.25
2193 3.48
3021 3.03
3500 2.88
3470 2.66
2339 2.64
3491 2.57
2029 2.56
2543 2.43
294 1.75
3849 1.71
2348 1.68
3486 1.11
2477 0.49
1972 0.27
981 -0.39
1372 -0.46
3226 -0.51
2493 -1.20
3480 -1.32
3453 -2.47
3749 -3.24
702 -4.10
3794 -6.32
585 -7.37
3704 -8.19
Add Other Media!

Media

No videos for this event... Why not add one?