Waterloo Regional 2011

to Week 4
University of Waterloo in Waterloo, ON, Canada
http://www.firstrobotics.uwaterloo.ca/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2609 610 1334 2361 2056 1325 45 48
3161 2702 1535 2625 1241 1312 5 50
288 1846 1075 2200 3683 907 17 50
244 1114 865 216 843 1310 65 31
1305 1219 3756 3396 781 1535 0 45
865 1334 843 2200 1241 2609 15 27
2702 1114 907 3396 610 3161 103 72
3756 2361 216 288 1219 1310 0 33
781 244 1312 1846 3683 1325 44 33
1305 2625 907 1075 2056 2200 9 113
2702 2609 2361 1846 3161 1334 16 3
1305 1535 2625 244 1310 3396 9 30
1241 843 1219 288 216 1312 36 3
1325 781 1075 865 610 3756 42 41
1114 3683 3396 2056 1305 1334 108 90
2625 843 2702 781 3756 907 27 1
1114 1312 1310 216 610 2056 107 71
1241 3683 288 1219 865 1846 48 0
1075 3161 2361 2200 1325 244 48 27
2609 1846 907 1535 3756 3683 15 33
610 1312 288 1334 2625 244 37 3
216 2200 865 1535 843 1325 19 3
1310 2056 781 1241 3396 2361 60 1
1075 2702 1219 1305 1114 2609 72 76
3161 288 2625 1310 1334 3756 23 44
1305 1075 1241 843 1312 2056 59 54
1325 3396 2702 216 3683 2609 42 39
1219 907 244 781 3161 865 15 80
610 2200 1535 1846 1114 2361 47 64
865 2056 3396 1312 1219 1325 24 6
1305 610 244 3756 1241 3161 55 21
1846 2200 781 2361 288 843 55 4
907 1310 1535 3683 1334 2702 74 33
216 1114 1075 2625 2609 781 93 50
2056 3683 244 2702 2200 1305 124 12
2609 3161 1310 1312 865 907 35 33
1334 1241 1325 2625 1846 216 0 3
1535 2361 1219 843 1075 610 17 77
3396 3756 2609 288 1114 2200 6 94
1310 1325 610 1305 843 3161 61 21
3756 288 1114 907 2056 1241 78 53
216 781 2702 865 1535 1075 78 33
1219 1334 3396 2361 244 1846 6 39
3683 1312 3161 2625 1325 3756 9 0
1241 1310 1846 1075 3396 907 57 20
2200 1312 1334 1114 1219 781 33 124
2625 610 2361 865 3683 1305 62 46
1535 244 216 288 2609 2056 4 103
843 3756 1846 2702 1310 865 19 102
1219 2625 2056 1075 244 2609 86 41
288 1325 1305 1334 1535 1114 20 110
2200 3396 843 1241 610 2702 30 81
781 2361 3683 216 3161 907 92 33
1312 1846 1305 2702 244 288 14 74

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1114 2056 3756
Alliance 2 1310 610 3396
Alliance 3 781 3683 2625
Alliance 4 2702 1075 1334
Alliance 5 2361 3161 843
Alliance 6 1241 2200 1535
Alliance 7 288 1305 907
Alliance 8 244 1312 2609

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2056 3756 1114 1312 2609 244 138 0
3756 2056 1114 244 1312 2609 147 29
1334 1075 2702 2361 3161 843 68 8
1075 2702 1334 3161 843 2361 107 35
610 1310 3396 288 907 1305 89 18
3396 610 1310 288 1305 907 82 15
3683 2625 781 2200 1535 1241 90 41
781 3683 2625 1535 2200 1241 84 46
Semifinals
1114 3756 2056 1334 2702 1075 150 54
1114 3756 2056 1075 1334 2702 149 36
610 3396 1310 3683 2625 781 80 51
610 1310 3396 781 2625 3683 60 32
Finals
1114 2056 3756 3396 610 1310 124 0
3756 1114 2056 610 1310 3396 124 34

Elimination Bracket

1.
1114
2056
3756
1114
2056
3756

1114
2056
3756

1310
610
3396
781
3683
2625
3.
781
3683
2625
8.
244
1312
2609
6.
1241
2200
1535
4.
2702
1075
1334
2702
1075
1334
1310
610
3396
2.
1310
610
3396
5.
2361
3161
843
7.
288
1305
907
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 1114 22 52.27 11-0-0 0 11 2.00
2 1310 20 23.63 10-0-0 0 10 2.00
3 781 18 23.54 9-2-0 0 11 1.64
4 2056 14 32.09 7-3-0 0 10 1.40
5 2702 14 31.90 7-4-0 0 11 1.27
6 3683 14 30.00 7-4-0 0 11 1.27
7 2361 14 20.63 7-3-0 0 10 1.40
8 1241 14 20.54 7-4-0 0 11 1.27
9 288 14 14.72 7-4-0 0 11 1.27
10 610 12 39.81 6-5-0 0 11 1.09
11 1075 12 37.09 6-5-0 0 11 1.09
12 244 12 20.18 6-5-0 0 11 1.09
13 2609 10 29.63 5-6-0 0 11 0.91
14 3396 10 27.54 5-6-0 0 11 0.91
15 1312 10 25.63 5-6-0 0 11 0.91
16 2200 10 19.00 5-5-0 0 10 1.00
17 1846 10 12.45 5-4-0 0 9 1.11
18 216 8 25.63 4-7-0 0 11 0.73
19 865 8 20.81 4-6-0 0 10 0.80
20 2625 8 17.18 4-5-0 0 9 0.89
21 1535 8 17.00 4-6-0 0 10 0.80
22 1305 6 33.45 3-8-0 0 11 0.55
23 3161 6 20.54 3-7-0 0 10 0.60
24 1325 6 18.09 3-7-0 0 10 0.60
25 3756 6 17.00 3-7-0 0 10 0.60
26 1219 6 16.27 3-5-0 0 8 0.75
27 907 4 26.09 2-8-0 0 10 0.40
28 1334 4 16.72 2-8-0 0 10 0.40
29 843 4 12.18 2-5-0 0 7 0.57

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Grandville, Michigan, USA
Grandville, Michigan, USA
Grandville, Michigan, USA
Toronto, Ontario, Canada
Kincardine, Ontario, Canada
Oakville, ON, Canada
Toronto, Ontario, Canada
East York, Ontario, Canada
Whitby, Ontario, Canada
St Catharines, Ontario, Canada
Toronto, ON, Canada
Mississauga, Ontario, Canada
North Bay, Ontario, Canada
Toronto, Ontario, Canada
Walkerton, ON, Canada
TeamLocationImage
Mississauga, Ontario, Canada
Oakville, Ontario, Canada
Sault Ste Marie, ON, Canada
Sarnia, Ontario, Canada
Stoney Creek, Ontario, Canada
Burlington, Ontario, Canada
Richmond Hill, ON, Canada
Guelph, Ontario, Canada
Mississauga, ON, Canada
Waterloo, Ontario, Canada
Oakville, Ontario, Canada
Richmond Hill, ON, Canada
Waterloo, Ontario, Canada
London, Ontario, Canada
Award Winner
Regional Chairman's Award 1305
Engineering Inspiration 1334
Rookie All Star Award 3756
Woodie Flowers Award George Chisholm (1334)
Outstanding Volunteer of the Year Maria Arshad
FIRST Dean's List Finalist Award Dan Forero (2702)
FIRST Dean's List Finalist Award Paul Fossenier (3161)
Winner 1114
Winner 2056
Winner 3756
Finalist 1310
Finalist 610
Finalist 3396
Creativity Award sponsored by Xerox 781
Engineering Excellence Award sponsored by Delphi 2056
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1241
Excellence in Design Award sponsored by Autodesk 2361
Gracious Professionalism Award sponsored by Johnson & Johnson 865
Highest Rookie Seed 3683
Imagery Award in honor of Jack Kamen 1075
Industrial Design sponsored by General Motors 1114
Industrial Safety Award sponsored by Underwriters Laboratories 781
Innovation in Control Award sponsored by Rockwell Automation 2702
Judges Award 2200
Quality Award sponsored by Motorola 610
Rookie Inspiration Award 3683
Team Spirit Award sponsored by Chrysler 3161
Website Award 1114

OPRs (?)

Team OPR
1114 71.88
2056 51.65
610 38.14
781 32.91
3683 31.49
1310 30.65
1075 27.05
2702 25.38
2200 14.45
1241 14.28
244 11.65
288 8.65
3161 8.59
2625 8.24
865 7.80
1219 7.45
2609 6.02
843 5.81
1535 4.73
1305 4.57
907 4.55
2361 4.07
1334 4.00
1312 2.61
1846 1.50
3396 -0.96
216 -1.79
1325 -3.83
3756 -4.16
Add Other Media!

Media

No videos for this event... Why not add one?