WPI Regional 2011

to Week 2
WPI in Worcester, MA, USA
http://www.wpi.edu/news/firstregional - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2370 3780 2067 1100 190 121 14 51
3044 1687 3499 2791 40 1772 4 55
1884 1991 2877 3205 3125 3280 3 11
177 236 230 839 2437 3273 57 0
2876 1665 1973 2648 228 1735 0 24
358 195 2168 2104 571 467 24 15
3273 3205 190 3280 1100 1884 6 7
3044 2437 2791 1991 1973 230 0 24
571 1665 236 2876 1735 3780 14 0
177 358 2370 2067 40 1687 70 3
195 2104 3125 228 2877 467 30 31
2648 121 2168 3499 1772 839 32 3
1973 1100 1735 1884 358 236 6 60
2437 467 3780 3280 2791 2370 12 30
571 2877 3205 230 3044 121 38 66
3125 1665 1772 3273 2104 40 51 66
1991 2876 839 2067 3499 2168 0 11
190 2648 1687 228 195 177 63 86
358 3044 467 2877 1665 2437 32 0
2791 3499 1735 1100 571 3125 3 27
839 2648 2104 190 3780 1884 21 49
3273 2876 121 1991 1687 195 9 38
1772 1973 2168 2067 177 3205 1 59
228 230 2370 40 236 3280 12 45
358 1991 571 839 1884 3044 23 30
2104 190 1735 177 1687 467 51 3
2370 3499 3273 1665 3780 228 0 18
195 236 2067 2791 3205 2648 82 24
230 2876 40 2877 1772 1100 15 38
2168 3280 2437 3125 121 1973 14 24
571 2067 190 3273 3780 1687 50 0
1991 3205 3499 467 236 1735 0 21
839 3280 358 3044 1772 2876 63 54
3125 177 2648 121 2370 2877 42 5
40 1100 195 1973 2437 2104 64 0
1884 2168 228 1665 2791 230 36 32
1991 236 3780 358 1687 2877 0 24
2104 1100 2876 121 195 3205 18 53
1735 2370 2168 1973 3280 3273 12 45
1665 190 177 230 2648 3499 36 60
467 40 839 2791 1884 2067 68 19
228 3125 3044 2437 1772 571 40 64
2877 195 3280 1665 3273 2168 47 3
467 2791 121 40 1991 2648 63 54
228 1687 1772 3780 839 1973 20 0
236 3044 1100 2876 190 3125 4 80
571 177 3499 2370 2104 1884 68 38
3205 230 2437 1735 358 2067 23 49
1665 40 121 190 2168 236 84 54
467 3280 2648 839 1100 1687 27 3
2877 230 2067 2437 228 3499 36 8
1772 2104 1991 1973 571 2370 15 11
1735 177 1884 195 3780 3044 21 0
3273 3125 2791 358 3205 2876 27 24
839 571 228 1991 467 1665 33 0
3280 3044 2067 236 3499 2104 8 3
1100 3205 3780 177 2168 40 6 115
1884 1687 121 2370 2876 2437 39 2
195 2648 1973 358 230 3125 10 77
1772 3273 1735 190 2791 2877 33 21
1687 236 2370 2168 3205 3044 48 42
228 1973 358 3280 3499 121 60 5
230 3780 1772 1884 2876 467 36 2
2437 190 40 3273 571 2648 95 33
2104 2877 177 2791 1991 1100 37 0
3125 2067 839 1735 195 1665 39 26

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 358 190 2437
Alliance 2 177 3125 1100
Alliance 3 3280 236 2168
Alliance 4 40 195 2370
Alliance 5 121 230 3044
Alliance 6 228 2067 839
Alliance 7 1772 1884 3205
Alliance 8 571 1735 2648

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
190 358 2437 2648 571 1735 32 54
358 2437 190 1735 2648 571 32 0
190 2437 358 1735 571 2648 33 0
195 2370 40 121 3044 230 98 17
2370 40 195 230 3044 121 88 37
1100 177 3125 1884 1772 3205 72 75
3125 1100 177 1772 3205 1884 99 45
177 3125 1100 1884 3205 1772 81 74
236 3280 2168 839 2067 228 57 37
2168 3280 236 839 228 2067 18 0
Semifinals
358 190 2437 195 2370 40 49 71
358 2437 190 2370 195 40 53 75
177 1100 3125 236 2168 3280 77 21
177 3125 1100 3280 2168 236 94 48
Finals
195 2370 40 3125 177 1100 84 75
2370 40 195 1100 3125 177 0 73
195 40 2370 1100 177 3125 94 36

Elimination Bracket

1.
358
190
2437
358
190
2437

40
195
2370

177
3125
1100
3280
236
2168
3.
3280
236
2168
8.
571
1735
2648
6.
228
2067
839
4.
40
195
2370
40
195
2370
177
3125
1100
2.
177
3125
1100
5.
121
230
3044
7.
1772
1884
3205
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 358 18 18.90 9-2-0 0 11 1.64
2 177 18 17.18 9-2-0 0 11 1.64
3 3280 18 13.18 9-2-0 0 11 1.64
4 40 16 25.00 8-3-0 0 11 1.45
5 121 16 23.18 8-3-0 0 11 1.45
6 3125 16 20.45 8-3-0 0 11 1.45
7 228 16 19.63 8-3-0 0 11 1.45
8 2067 16 14.54 8-3-0 0 11 1.45
9 1772 14 20.81 7-4-0 0 11 1.27
10 195 14 19.90 7-4-0 0 11 1.27
11 230 14 18.72 7-4-0 0 11 1.27
12 236 14 15.36 7-3-0 0 10 1.40
13 1884 14 14.54 7-4-0 0 11 1.27
14 190 12 25.36 6-5-0 0 11 1.09
15 571 12 19.54 6-5-0 0 11 1.09
16 467 12 15.00 6-4-0 0 10 1.20
17 2877 12 13.54 6-5-0 0 11 1.09
18 1735 12 12.00 6-5-0 0 11 1.09
19 2648 10 24.27 5-6-0 0 11 0.91
20 2168 10 17.09 5-6-0 0 11 0.91
21 839 10 13.72 5-6-0 0 11 0.91
22 1687 10 12.81 5-6-0 0 11 0.91
23 1100 10 8.72 5-6-0 0 11 0.91
24 3044 8 20.54 4-7-0 0 11 0.73
25 2104 8 18.54 4-7-0 0 11 0.73
26 2791 8 18.09 4-7-0 0 11 0.73
27 3273 8 15.54 4-7-0 0 11 0.73
28 1973 8 7.00 4-7-0 0 11 0.73
29 1665 6 19.72 3-8-0 0 11 0.55
30 3205 6 17.36 3-8-0 0 11 0.55
31 2370 6 14.81 3-8-0 0 11 0.55
32 1991 6 9.90 3-8-0 0 11 0.55
33 3499 6 9.09 3-7-0 0 10 0.60
34 3780 6 6.36 3-7-0 0 10 0.60
35 2437 4 12.54 2-9-0 0 11 0.36
36 2876 2 11.45 1-9-0 0 10 0.20

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Manchester, NH, USA
Middletown, Rhode Island, USA
South Windsor, Connecticut, USA
Worcester, Massachusetts, USA
Southington, Connecticut, USA
Meriden, Connecticut, USA
Shelton, Connecticut, USA
Old Lyme, Connecticut, USA
Hauppauge, New York, USA
Shrewsbury, Massachusetts, USA
Windsor, Connecticut, USA
Feeding Hills, Massachusetts, USA
Northborough/Southborough, Massachusetts, USA
Hudson, New York, USA
Worcester, MA, USA
Worcester, Massachusetts, USA
Gravataí, Rio Grande do Sul, Brazil
London, England, United Kingdom
TeamLocationImage
Boston, Massachusetts, USA
Hartford, Connecticut, USA
Guilford, Connecticut, USA
Worcester, MA, USA
Groton, Connecticut, USA
Rutland, Vermont, USA
Honolulu, Hawaii, USA
Oakland, Maine, USA
Latham, New York, USA
Burlington, Massachusetts, USA
Auburndale, Massachusetts, USA
Ballston Spa, New York, USA
Hartford, CT, USA
Concord, Massachusetts, USA
Springfield, MA, USA
Providence, RI, USA
Durham, New Hampshire, USA
Providence, Rhode Island, USA
Award Winner
Regional Chairman's Award 228
Engineering Inspiration 2437
Rookie All Star Award 3780
Woodie Flowers Award Allan Motherselle (177)
Outstanding Volunteer of the Year Andy Grady
FIRST Dean's List Finalist Award Tina Dutra (228)
FIRST Dean's List Finalist Award Paige Grody (2877)
Winner 40
Winner 195
Winner 2370
Finalist 177
Finalist 3125
Finalist 1100
Coopertition Award 2168
Creativity Award sponsored by Xerox 230
Engineering Excellence Award sponsored by Delphi 40
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 839
Excellence in Design Award sponsored by Autodesk 1884
Gracious Professionalism Award sponsored by Johnson & Johnson 190
Highest Rookie Seed 3499
Imagery Award in honor of Jack Kamen 571
Industrial Design sponsored by General Motors 177
Industrial Safety Award sponsored by Underwriters Laboratories 2437
Innovation in Control Award sponsored by Rockwell Automation 358
Judges Award 1772
Quality Award sponsored by Motorola 121
Rookie Inspiration Award 3499
Team Spirit Award sponsored by Chrysler 2648
Website Award 2877

OPRs (?)

Team OPR
40 40.63
190 32.96
177 30.16
358 28.83
195 22.53
1772 22.00
121 21.98
230 19.57
3125 16.50
571 15.36
228 15.06
236 14.04
2648 12.91
1884 10.12
2067 9.32
3280 7.66
839 7.05
3044 6.78
2104 5.59
2370 5.34
467 5.27
3205 5.24
2168 5.17
2791 5.10
1735 2.77
3273 2.53
2437 2.37
2877 2.06
1100 0.01
1665 -0.05
2876 -2.00
1973 -2.07
1687 -3.02
3780 -3.34
3499 -3.99
1991 -4.08
Add Other Media!

Media

No videos for this event... Why not add one?