Troy FIRST Robotics District Competition 2012

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
548 4382 894 3539 4002 3667 24 28
4384 2960 519 4380 245 1918 6 56
1596 910 1 244 3619 4130 16 6
2851 1188 216 3548 3657 217 55 46
66 33 1718 3302 226 3568 43 53
1250 3398 469 67 4395 468 59 24
2604 453 245 4044 288 216 47 4
3539 4130 1596 1918 548 3548 29 46
217 66 2851 894 2960 244 53 25
4382 2604 4395 468 3657 1718 9 15
4002 3619 4044 453 1250 33 6 58
910 1188 3568 469 288 67 6 45
4380 3398 1 3667 519 3302 5 34
226 244 3657 4384 245 4382 36 18
4130 548 453 3568 66 67 31 47
216 2604 1250 1596 469 1918 48 59
894 1718 519 3619 468 3398 12 0
226 1 4395 2960 910 3539 36 47
217 4002 3302 4044 3548 3667 56 6
33 288 1188 4384 4380 2851 18 20
3539 244 548 3398 2604 1918 51 45
4382 4130 3657 67 1718 1250 10 69
4380 468 2960 4384 226 216 22 56
33 3667 1596 4395 519 3568 32 16
66 3302 1 4002 1188 469 30 50
3548 453 894 910 245 2851 19 35
4044 217 67 288 3619 226 83 15
4002 66 4384 1718 2604 1596 6 46
3539 2851 3568 910 3302 1250 65 16
4130 288 245 3398 3667 4395 21 6
468 4044 519 894 1188 3657 15 26
4382 1 1918 453 216 217 25 49
244 469 3548 548 3619 2960 64 39
33 3398 3568 4380 3539 3657 24 37
226 1718 910 217 2604 4384 38 53
3548 1250 468 1 244 453 11 42
3619 894 1596 469 548 245 0 76
4044 2960 33 1188 3667 4130 55 13
288 519 4380 66 216 4382 17 32
4002 1918 4395 2851 3302 67 34 16
3667 453 3568 2604 3548 1 41 28
3619 3657 910 548 226 4380 19 49
469 4044 4384 3539 3398 66 56 34
67 33 4382 1188 1596 2960 40 8
894 217 1250 4395 1718 216 49 39
2851 4130 1918 468 245 4002 35 18
519 244 1596 3302 288 3539 22 65
894 2604 67 3548 33 4380 13 30
3619 1188 1918 453 4395 3657 25 34
910 468 244 4130 1718 4002 19 34
216 3667 469 2851 4044 226 67 7
245 3398 3302 217 3568 4382 26 38
288 66 548 4384 1 1250 56 31
2960 453 4002 519 1188 3539 47 18
4380 67 3667 244 2851 1718 59 35
288 468 1918 66 3619 245 14 12
894 4384 4395 3548 4382 3302 35 55
217 226 2960 1250 3568 1596 57 24
548 3398 910 33 1 216 49 59
2604 3657 4044 4130 469 519 9 30
3619 3667 2851 468 1596 66 4 25
1718 1 245 894 1918 33 43 36
3568 4002 216 3398 4384 244 38 24
453 469 3539 217 4130 4380 46 9
548 3657 3302 2604 288 2960 69 32
3548 4395 1188 519 226 1250 17 38
67 910 1918 4382 4044 244 95 6
4384 3539 468 1718 3568 2960 53 65
226 453 1596 4130 894 3398 55 13
2851 4382 469 217 519 33 61 36
3619 67 216 1188 2604 3302 65 48
4395 4044 4380 548 4002 1 0 43
1250 3657 245 3667 910 66 30 23
3548 2960 2851 288 3398 4382 57 11
4384 3302 4130 453 3619 519 65 10
216 245 244 4395 469 66 45 57
67 3539 3548 468 217 1 61 35
288 3568 3657 894 4002 226 28 32
1718 1188 4380 4044 1596 548 17 55
3667 1918 1250 33 2604 910 19 44

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 67 469 244
Alliance 2 548 217 2604
Alliance 3 4002 1918 453
Alliance 4 2851 3539 4384
Alliance 5 216 33 226
Alliance 6 288 2960 3302
Alliance 7 1718 245 910
Alliance 8 3657 3667 66

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
469 67 244 3657 66 3667 108 5
67 469 244 66 3657 3667 73 20
3539 4384 2851 216 226 33 41 51
4384 2851 3539 216 33 226 49 47
2851 4384 3539 216 226 33 38 65
2604 548 217 1718 245 910 74 64
217 548 2604 910 245 1718 65 62
453 1918 4002 3302 2960 288 60 53
1918 453 4002 288 3302 2960 54 45
Semifinals
67 244 469 33 226 216 95 39
67 244 469 33 226 216 98 45
2604 217 548 453 1918 4002 62 33
2604 548 217 1918 453 4002 86 61
Finals
244 469 67 2604 217 548 117 33
244 469 67 2604 548 217 107 36

Elimination Bracket

1.
67
469
244
67
469
244

67
469
244

548
217
2604
4002
1918
453
3.
4002
1918
453
8.
3657
3667
66
6.
288
2960
3302
4.
2851
3539
4384
216
33
226
548
217
2604
2.
548
217
2604
5.
216
33
226
7.
1718
245
910
Rank Team Qual Score Hybrid Bridge Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 67 40 213 150 254 9-3-0 0 12 3.33
2 469 40 199 160 311 12-0-0 0 12 3.33
3 548 36 226 100 262 8-4-0 0 12 3.00
4 4002 36 143 130 119 9-3-0 0 12 3.00
5 2851 36 128 140 175 8-4-0 0 12 3.00
6 3539 34 219 140 175 8-4-0 0 12 2.83
7 216 34 214 150 193 8-4-0 0 12 2.83
8 288 34 108 120 98 5-7-0 0 12 2.83
9 1718 32 159 120 177 7-5-0 0 12 2.67
10 245 32 123 140 164 7-5-0 0 12 2.67
11 1918 32 116 140 233 7-5-0 0 12 2.67
12 3657 32 109 150 100 7-5-0 0 12 2.67
13 217 30 218 140 206 8-4-0 0 12 2.50
14 453 30 193 160 126 9-3-0 0 12 2.50
15 3568 30 172 160 113 7-5-0 0 12 2.50
16 66 30 126 130 162 6-6-0 0 12 2.50
17 33 28 195 130 150 7-5-0 0 12 2.33
18 3302 28 191 150 192 7-5-0 0 12 2.33
19 1250 28 175 100 177 6-6-0 0 12 2.33
20 2604 28 129 180 113 4-8-0 0 12 2.33
21 4380 28 98 90 133 6-6-0 0 12 2.33
22 226 26 185 150 137 8-4-0 0 12 2.17
23 2960 26 149 150 161 6-6-0 0 12 2.17
24 3548 26 145 130 165 6-6-0 0 12 2.17
25 910 26 142 110 155 5-7-0 0 12 2.17
26 4382 26 114 80 135 5-7-0 0 12 2.17
27 1188 26 92 90 119 3-9-0 0 12 2.17
28 244 24 141 120 114 4-8-0 0 12 2.00
29 1596 24 130 90 151 7-5-0 0 12 2.00
30 4130 24 114 80 102 5-7-0 0 12 2.00
31 3667 24 102 120 110 6-6-0 0 12 2.00
32 4395 24 94 120 93 3-9-0 0 12 2.00
33 4384 22 172 120 131 5-7-0 0 12 1.83
34 4044 22 145 50 107 4-8-0 0 12 1.83
35 894 22 68 90 126 4-8-0 0 12 1.83
36 1 20 132 120 141 5-7-0 0 12 1.67
37 3398 18 124 50 122 1-11-0 0 12 1.50
38 519 18 111 50 93 4-8-0 0 12 1.50
39 468 16 119 50 82 3-9-0 0 12 1.33
40 3619 12 90 30 81 1-11-0 0 12 1.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Pontiac, Michigan, USA
Auburn Hills, Michigan, USA
Ypsilanti, Michigan, USA
Highland, Michigan, USA
Grandville, Michigan, USA
Sterling Heights, Michigan, USA
Troy, Michigan, USA
Grandville, Michigan, USA
Rochester Hills, Michigan, USA
Grandville, Michigan, USA
Clinton Township, Michigan, USA
Flint, Michigan, USA
Pontiac, Michigan, USA
Detroit, MI, USA
Northville, Michigan, USA
Flint, Michigan, USA
Madison Heights, Michigan, USA
Royal Oak, Michigan, USA
Dearborn, Michigan, USA
Sault Sainte Marie, Michigan, USA
TeamLocationImage
Armada, Michigan, USA
Fremont, Michigan, USA
Capac, Michigan, USA
Sterling Heights, Michigan, USA
Birmingham, Michigan, USA
Clawson, Michigan, USA
Detroit, Michigan, USA
Romeo, Michigan, USA
Royal Oak, Michigan, USA
Linden, Michigan, USA
Detroit, Michigan, USA
Warren, MI, USA
Port Huron, Michigan, USA
Royal Oak, MI, USA
Capac, MI, USA
Richmond, Michigan, USA
Detroit, Michigan, USA
Saginaw, Michigan, USA
Troy, Michigan, USA
Dundee, Michigan, USA
Award Winner
District Chairman's Award 33
Engineering Inspiration Award 1718
Rookie All Star Award 4130
Regional Winners 67
Regional Winners 469
Regional Winners 244
Regional Finalists 548
Regional Finalists 217
Regional Finalists 2604
Coopertition Award 288
Creativity Award sponsored by Xerox 244
Engineering Excellence Award sponsored by Delphi 469
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 245
Gracious Professionalism Award sponsored by Johnson & Johnson 217
Highest Rookie Seed 4002
Imagery Award in honor of Jack Kamen 4044
Industrial Design Award sponsored by General Motors 548
Industrial Safety Award sponsored by Underwriters Laboratories 4044
Innovation in Control Award sponsored by Rockwell Automation 67
Judges' Award 3302
Quality Award sponsored by Motorola 3539
Rookie Inspiration Award 4002
Team Spirit Award sponsored by Chrysler 3667
Website Award 245
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 469 24 30 16 5 75
2 67 18 30 16 5 69
3 548 16 20 15 5 56
4 217 16 20 15 2 53
5 4002 18 10 14 4 46
6 244 8 30 1 5 44
7 1918 14 10 14 0 38
8 216 16 10 12 0 38
9 33 14 10 12 0 36
10 3539 16 0 13 5 34
11 226 16 10 5 0 31
12 245 14 0 10 7 31
13 453 18 10 3 0 31
14 2604 8 20 2 0 30
15 2851 16 0 13 0 29
16 288 10 0 11 5 26
17 1718 14 0 10 0 24
18 3667 12 0 9 2 23
19 2960 12 0 11 0 23
20 3657 14 0 9 0 23
21 3302 14 0 6 2 22
22 66 12 0 8 0 20
23 910 10 0 7 0 17
24 1596 14 0 0 0 14
25 4384 10 0 4 0 14
26 3568 14 0 0 0 14
27 3548 12 0 0 0 12
28 4380 12 0 0 0 12
29 1250 12 0 0 0 12
30 4044 8 0 0 4 12
31 4130 10 0 0 0 10
32 1 10 0 0 0 10
33 4382 10 0 0 0 10
34 519 8 0 0 0 8
35 894 8 0 0 0 8
36 4395 6 0 0 0 6
37 1188 6 0 0 0 6
38 468 6 0 0 0 6
39 3398 2 0 0 0 2
40 3619 2 0 0 0 2

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
469 34.95
548 28.62
67 28.60
217 26.06
216 23.55
1918 22.90
3302 22.79
3539 22.63
33 19.09
1718 18.59
2960 18.07
226 18.06
453 15.23
4384 14.06
245 13.28
3568 12.95
2604 10.97
3548 10.63
3657 10.00
2851 9.99
1250 9.94
244 9.26
66 8.51
910 8.36
1596 8.30
1 7.36
4002 6.10
3667 4.67
4395 4.22
3398 3.16
4380 2.87
1188 2.49
288 1.97
4130 1.85
4044 1.36
4382 0.22
894 0.18
468 -0.06
519 -1.00
3619 -3.54
Add Other Media!

Media

No videos for this event... Why not add one?