CalGames 2013

to
CA, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2489 2367 670 114 4255 751 43 11
4765 3501 604 4171 766 649 46 27
2854 840 115 2035 1678 4159 22 109
2643 581 5023 2073 846 2122 28 116
4186 3256 1458 100 1351 2813 10 44
971 1868 4498 668 2144 1967 155 51
115 670 649 2854 4171 2489 78 39
4255 766 2073 1678 5023 604 42 85
114 1351 846 2367 2122 4765 71 79
3501 4159 2144 971 4186 668 26 13
581 1967 100 2035 751 2643 74 51
1458 1868 840 3256 4498 2813 26 42
4171 2367 4255 2122 2854 1678 29 115
670 2144 971 1351 766 604 132 116
4186 1967 2035 2643 2489 114 30 64
846 4498 649 3501 100 3256 60 57
1458 2073 2813 840 668 751 85 12
115 5023 4159 581 1868 4765 22 59
1351 2489 2144 604 2854 1967 88 61
971 3501 2643 670 1678 4255 93 89
2367 840 2813 1458 100 766 24 31
649 668 1868 846 2035 4765 89 54
4159 581 114 4171 4498 5023 43 50
2073 3256 751 115 4186 2122 36 73
604 100 2489 2813 2854 3501 21 12
4765 1678 2643 1458 2144 846 129 86
1351 668 5023 114 840 4171 30 42
4186 581 670 115 2367 971 40 30
1967 4498 751 649 4255 3256 37 76
2035 2122 766 4159 2073 1868 76 58
2144 114 100 3501 1678 840 46 150
115 4171 846 1458 604 971 40 58
2643 1351 4255 649 581 2367 62 39
4159 668 766 2122 2489 3256 18 107
4765 2813 670 2035 4498 2073 49 41
751 2854 4186 1868 1967 5023 28 58
840 4255 100 114 115 604 44 101
649 1458 1678 2489 766 581 145 57
2813 2144 2122 4159 846 670 112 64
668 2073 3501 2367 1351 1967 60 44
2854 4765 5023 2643 4186 4498 6 55
3256 2035 1868 971 4171 751 59 91
114 649 2813 581 2144 115 63 94
846 1967 2489 670 2073 840 107 44
4255 2122 668 4765 100 4186 102 70
1678 751 766 1351 4498 4159 110 62
3256 604 4171 2643 1868 2367 78 43
971 2854 2035 1458 5023 3501 110 70

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2122 1678 4171 670 4765 1458 116 53
2122 1678 4171 670 4765 1458 116 38
2144 1351 3256 2643 3501 115 58 52
2144 1351 3256 2643 3501 115 43 38
971 100 4255 4498 1868 581 145 68
971 100 4255 4498 1868 581 102 58
604 2489 1967 2813 649 846 70 77
604 2489 1967 2813 649 846 56 91
Semifinals
2122 1678 4171 2144 1351 3256 144 65
2122 1678 4171 2144 1351 3256 127 28
971 100 4255 2813 649 846 96 76
971 100 4255 2813 649 846 137 70
Finals
2122 1678 4171 971 100 4255 131 128
2122 1678 4171 971 100 4255 146 130

Elimination Bracket

1.
2122
1678
4171
2122
1678
4171

2122
1678
4171

971
100
4255
2813
649
846
3.
604
2489
1967
8.
670
4765
1458
6.
2813
649
846
4.
2144
1351
3256
2144
1351
3256
971
100
4255
2.
971
100
4255
5.
2643
3501
115
7.
4498
1868
581
TeamLocationImage
Woodside, California, USA
Los Altos, California, USA
Cupertino, California, USA
San Jose, California, USA
San Jose, California, USA
Saratoga, California, USA
San Jose, California, USA
Cupertino, California, USA
Portola Valley, California, USA
Atherton, California, USA
San Mateo, California, USA
San Jose, California, USA
Mountain View, California, USA
San Jose, California, USA
Danville, California, USA
Davis, California, USA
Mountain View, California, USA
San Jose, California, USA
TeamLocationImage
Carmel, California, USA
Elk Grove, California, USA
Boise, Idaho, USA
Atherton, California, USA
Mountain View, California, USA
San Jose, California, USA
San Jose, California, USA
Saratoga, California, USA
San Jose, California, USA
San Jose, California, USA
Sunnyvale, California, USA
San Francisco, California, USA
Seaside, California, USA
Alameda, California, USA
Monterey, California, USA
Sacramento, California, USA
Los Altos Hills, California, USA
San Bruno, California, USA

OPRs (?)

Team OPR
1678 82.20
2122 62.35
971 55.11
1351 35.68
1868 34.77
2144 32.17
649 32.01
1967 27.98
846 26.46
604 24.30
3501 23.87
2489 23.80
2073 23.44
670 22.70
4498 22.64
581 22.10
2643 21.63
115 19.30
4765 18.72
4171 16.80
114 16.74
3256 16.48
2035 15.19
1458 15.01
2813 12.58
4255 12.23
766 11.54
100 10.78
840 9.83
751 5.63
4159 1.77
668 1.41
2854 -0.00
4186 -2.25
5023 -2.40
2367 -12.07
Add Other Media!

Media

No videos for this event... Why not add one?