Queen City Regional 2014

to Week 5
Cintas Arena in Cincinnati, OH, USA
http://www.queencityfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4275 120 1225 4145 554 201 140 98
4028 868 3591 3201 3138 4115 117 82
2834 4982 2783 144 1529 3506 83 42
2665 677 279 1024 5146 3176 118 172
4008 4211 4521 4283 447 3301 53 148
1086 525 4595 5006 16 2016 130 156
3814 4284 4830 2171 3266 1646 20 192
1038 3821 447 3324 3494 234 59 247
1086 4982 5006 2665 5146 3201 102 103
554 3814 4521 3506 201 1024 11 221
3301 144 868 1646 4284 4145 136 96
3591 3176 234 4283 3821 2016 205 78
3138 677 3324 4115 279 4211 164 78
1038 120 16 1529 2834 4008 227 36
1225 3494 2783 3266 4830 525 107 126
4595 4275 1024 2171 4028 3821 52 136
144 3201 4284 3176 1038 554 48 76
1646 3138 2016 120 4008 4982 152 66
2665 1225 1529 4028 447 234 72 280
2783 4275 4115 4211 4595 16 31 212
3506 3324 3814 3591 1086 677 158 72
201 5006 868 3494 3266 4283 127 196
4521 525 4145 2171 279 3301 226 105
2834 1038 4275 5146 4830 1646 103 57
4008 3324 3176 1024 2783 120 129 137
201 2665 525 4115 554 1529 266 55
2834 3266 1086 3301 677 4521 107 78
3814 2171 4283 3201 279 1225 52 160
4211 3506 4982 4595 868 234 91 185
5146 4028 2016 4284 3821 3494 207 66
4830 5006 3138 447 16 4145 113 222
3591 1529 4283 144 1038 4595 156 51
2834 3201 2171 4115 2016 3494 136 160
3506 3138 1225 3266 3324 2783 98 108
3591 120 1646 677 1024 5006 151 87
3301 2665 3814 868 16 4275 70 168
5146 525 554 234 4830 4521 162 165
144 4211 3821 279 4028 4008 22 100
201 4982 447 1086 4145 3176 164 142
4284 3506 1038 5006 525 4275 120 121
3266 2016 1529 3821 1024 279 157 141
234 120 554 1086 2783 868 120 161
3494 2171 4145 16 677 4008 141 146
4830 4028 2665 3324 3301 2834 75 112
1225 4284 3176 3138 4521 3591 64 161
144 4283 4982 5146 3814 4115 223 17
1646 447 4211 3201 201 4595 306 114
279 1529 3176 1086 3494 4830 80 185
4115 2171 120 2665 4145 3506 71 121
4284 3591 1024 4283 4211 4275 165 130
2783 525 3821 3814 868 447 56 141
234 5146 144 3138 16 3266 77 197
1646 3301 4595 3201 554 3324 145 181
201 677 2834 1038 4982 4028 106 136
2016 4008 4275 5006 4521 1225 111 97
4830 4145 3201 5146 3324 1529 128 31
4595 3494 447 4284 120 3301 185 82
2834 16 3176 1225 1024 525 196 123
677 4211 2171 5006 554 144 58 105
4521 1646 279 3821 1086 4115 176 47
3266 4982 868 1038 4008 3591 169 92
234 2665 3138 2016 201 3814 136 103
2783 3506 16 4283 4028 1646 136 100
4115 1024 868 1225 447 4830 180 133
3266 5146 4521 2665 3591 4595 114 91
279 201 4284 3201 677 2783 116 89
1086 3506 4275 3494 144 4008 88 107
4145 3324 4028 234 4283 525 148 136
5006 1529 3301 2171 4982 3138 23 111
2016 120 3176 1038 3814 4211 131 121
3821 3266 4008 554 2834 2665 147 62
3506 3201 3494 1024 4830 144 120 101
1646 1225 3814 1529 4284 4211 97 69
16 3324 4982 201 4521 3821 198 108
677 5146 4283 525 120 868 114 108
1038 1086 279 4028 4595 3138 141 101
5006 4115 234 4275 3301 3176 115 79
2171 2783 447 2016 3591 2834 57 182
4145 4211 5146 554 3266 3506 63 103
144 1225 4115 120 5006 3821 166 118
3324 201 1086 4284 4275 2171 211 58
1024 4145 3301 2783 1038 2016 109 115
1529 4028 3201 3176 868 4521 114 72
4595 4830 4008 234 677 3814 22 171
4283 279 554 2834 447 3138 147 266
525 3494 3591 1646 2665 4982 160 175
16 3821 3201 3506 677 120 156 130
5146 3301 1038 201 1225 2171 36 98
4283 3324 868 1086 144 2016 162 157
5006 4595 4145 4028 2834 3814 28 128
3266 3176 447 1529 4275 1646 117 57
3494 2665 4521 4211 3138 2783 230 74
1024 4008 234 4115 525 4284 132 102
4830 554 16 3591 279 4982 133 187

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3266 234 3301
Alliance 2 16 447 2665
Alliance 3 3324 1024 4145
Alliance 4 868 3494 3506
Alliance 5 4982 525 3138
Alliance 6 2016 120 279
Alliance 7 4028 1086 201
Alliance 8 3591 1646 2834

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3301 3266 234 1646 3591 2834 188 138
3301 3266 234 2834 1646 3591 224 156
868 3494 3506 4982 3138 525 201 68
3494 868 3506 4982 3138 525 231 106
2665 16 447 1086 4028 201 198 177
447 2665 16 201 4028 1086 237 87
3324 4145 1024 279 2016 120 233 112
3324 1024 4145 120 279 2016 117 171
1024 3324 4145 279 2016 120 173 132
Semifinals
234 3301 3266 868 3506 3494 170 202
3266 234 3301 868 3494 3506 178 191
16 447 2665 3324 1024 4145 267 103
2665 16 447 4145 1024 3324 233 142
Finals
3494 3506 868 447 2665 16 241 212
3494 868 3506 447 16 2665 122 198
3494 868 3506 2665 447 16 98 219

Elimination Bracket

1.
3266
234
3301
3266
234
3301

868
3494
3506

16
447
2665
3324
1024
4145
3.
3324
1024
4145
8.
3591
1646
2834
6.
2016
120
279
4.
868
3494
3506
868
3494
3506
16
447
2665
2.
16
447
2665
5.
4982
525
3138
7.
4028
1086
201
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 3266 24 540 565 280 348 12-0-0 0 12 2.00
2 16 22 540 646 390 571 11-1-0 0 12 1.83
3 3324 20 590 543 250 466 10-2-0 0 12 1.67
4 447 18 650 656 390 382 9-3-0 0 12 1.50
5 234 18 500 531 410 528 9-3-0 0 12 1.50
6 868 18 440 535 360 391 9-3-0 0 12 1.50
7 4982 18 410 614 270 411 9-3-0 0 12 1.50
8 2016 18 370 610 330 399 9-3-0 0 12 1.50
9 4028 18 340 616 260 426 9-3-0 0 12 1.50
10 3494 16 590 585 300 429 8-4-0 0 12 1.33
11 3591 16 430 555 180 574 8-4-0 0 12 1.33
12 2834 16 380 536 230 371 8-4-0 0 12 1.33
13 3138 14 480 532 260 383 7-5-0 0 12 1.17
14 1646 14 340 681 210 473 7-5-0 0 12 1.17
15 3201 14 240 567 280 344 7-5-0 0 12 1.17
16 201 12 580 596 310 246 6-6-0 0 12 1.00
17 2665 12 550 425 220 324 6-6-0 0 12 1.00
18 1024 12 530 440 360 290 6-6-0 0 12 1.00
19 4521 12 490 442 190 369 6-6-0 0 12 1.00
20 3506 12 430 443 270 285 6-6-0 0 12 1.00
21 279 12 390 646 210 303 6-6-0 0 12 1.00
22 4283 12 350 567 310 415 6-6-0 0 12 1.00
23 3176 12 310 541 270 342 6-6-0 0 12 1.00
24 1038 12 260 496 250 271 6-6-0 0 12 1.00
25 2783 12 220 423 300 211 6-6-0 0 12 1.00
26 4008 12 190 412 270 269 6-6-0 0 12 1.00
27 4145 10 450 522 270 280 5-7-0 0 12 0.83
28 1086 10 430 485 210 418 5-7-0 0 12 0.83
29 1225 10 390 500 250 215 5-7-0 0 12 0.83
30 120 10 330 561 350 240 5-7-0 0 12 0.83
31 144 10 290 342 210 393 5-7-0 0 12 0.83
32 4275 10 260 362 240 276 5-7-0 0 12 0.83
33 5146 10 250 341 200 362 5-7-0 0 12 0.83
34 3814 10 150 388 230 321 5-7-0 0 12 0.83
35 525 8 460 561 180 515 4-8-0 0 12 0.67
36 5006 8 380 395 160 257 4-8-0 0 12 0.67
37 554 8 290 490 120 353 4-8-0 0 12 0.67
38 2171 8 270 446 220 279 4-8-0 0 12 0.67
39 677 8 260 455 320 298 4-8-0 0 12 0.67
40 4830 8 250 480 230 298 4-8-0 0 12 0.67
41 4115 8 220 391 190 303 4-8-0 0 12 0.67
42 3821 6 270 421 220 223 3-9-0 0 12 0.50
43 3301 6 260 410 210 243 3-9-0 0 12 0.50
44 4595 6 230 461 270 355 3-9-0 0 12 0.50
45 1529 6 130 383 120 259 3-9-0 0 12 0.50
46 4211 4 330 426 200 321 2-10-0 0 12 0.33
47 4284 4 210 416 150 230 2-10-0 0 12 0.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mountain Home, Arkansas, USA
Cleveland, Ohio, USA
Hamilton, Ohio, USA
Rochester, Michigan, USA
Indianapolis, Indiana, USA
Maumee, Ohio, USA
Anderson, Indiana, USA
Cedar Falls, Iowa, USA
Ft. Thomas, Kentucky, USA
Columbus, Ohio, USA
Carmel, Indiana, USA
Indianapolis, Indiana, USA
Liberty Township , Ohio, USA
Glen Allen, Virginia, USA
Hendersonville, North Carolina, USA
Indianapolis, Indiana, USA
Lafayette, Indiana, USA
Ewing, New Jersey, USA
Crown Point, Indiana, USA
Dayton, Ohio, USA
Crestwood, Kentucky, USA
Bloomfield Hills, Michigan, USA
Dayton, Ohio, USA
Brownsburg, Indiana, USA
TeamLocationImage
Hamilton, Ohio, USA
Eaton, Ohio, USA
Portland, IN, USA
Columbus, Ohio, USA
Bloomington, Indiana, USA
Charlotte, North Carolina, USA
Westerville, Ohio, USA
Erlanger, Kentucky, USA
Belfry, Kentucky, USA
Petersburg, Indiana, USA
Cincinnati, Ohio, USA
Clarksville, Ohio, USA
Worthington, Ohio, USA
Indianapolis, IN, USA
Cincinnati, Ohio, USA
Granville, Ohio, USA
Cincinnati, Ohio, USA
Harrison, Ohio, USA
Windsor, Ontario, Canada
Shenzhen, 44, China
Fort Wayne, Indiana, USA
Prairie Grove, Arkansas, USA
Hebron, Ohio, USA
Award Winner
Regional Chairman's Award 1086
Engineering Inspiration 2016
Rookie All Star Award 4982
Woodie Flowers Finalist Award Andrew Bruening (3324)
Volunteer of the Year Josh Haldeman
FIRST Dean's List Finalist Puneeth Meruva
FIRST Dean's List Finalist Gini Rhodes (2783)
Regional Winner 16
Regional Winner 447
Regional Winner 2665
Regional Finalist 868
Regional Finalist 3494
Regional Finalist 3506
Creativity Award sponsored by Xerox 447
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2016
Excellence in Engineering Award sponsored by Delphi 16
Gracious Professionalism Award sponsored by Johnson & Johnson 3138
Highest Rookie Seed Award 4982
Imagery Award in honor of Jack Kamen 3176
Industrial Design Award sponsored by General Motors 868
Industrial Safety Award sponsored by Underwriters Laboratories 2016
Innovation in Control Award sponsored by Rockwell Automation 525
Judges Award 3506
Quality Award sponsored by Motorola 234
Rookie Inspiration Award 5006
Team Spirit Award sponsored by Chrysler 1086

OPRs (?)

Team OPR
16 107.62
447 90.21
234 83.23
3494 79.53
3324 73.77
1024 73.60
525 69.18
1646 68.30
2016 67.46
201 63.15
3266 59.79
279 57.79
4028 57.29
3591 54.00
1086 50.65
868 49.95
3201 49.92
4283 49.45
120 48.31
4521 46.76
2665 46.00
4982 45.85
3138 45.56
2834 44.57
4211 42.56
3506 35.96
144 35.31
4145 34.92
1038 34.85
1225 34.60
3176 31.19
677 23.73
2171 21.04
4275 19.86
3301 18.62
4115 18.36
5006 18.29
554 18.14
4830 12.65
5146 11.24
4595 8.98
4284 8.38
3814 5.73
4008 3.02
3821 -1.33
2783 -2.63
1529 -2.66
Add Other Media!

Media

No videos for this event... Why not add one?