PNW FIRST Robotics Auburn District Event 2014

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2046 4180 3221 2927 4450 2976 51 86
2907 4461 4205 3219 4911 3393 85 171
3218 360 2922 4060 2555 4579 83 12
3663 3576 2942 4772 3826 2147 118 32
1983 2906 1318 3574 3684 3237 121 76
948 2929 3786 4469 3049 4304 71 18
4461 4772 2046 3219 3221 2922 51 24
4450 3576 3826 4205 4579 2976 66 73
3663 3237 2555 1983 3049 2929 28 77
4060 1318 2147 2927 4304 2907 130 107
2942 3684 3393 360 2906 4469 26 133
4911 948 3218 3574 4180 3786 152 11
2555 4461 3049 2046 4205 4450 3 227
3684 360 3219 2907 3663 4772 68 128
4304 4180 2929 1318 4579 2942 85 141
3237 3218 2976 2927 2147 4469 101 108
3786 4911 4060 3393 3574 3576 90 151
3826 2906 3221 2922 1983 948 34 192
4205 2929 3219 4180 2147 3684 72 21
2046 2555 4469 4772 2927 1318 82 120
3826 2942 2922 1983 4450 3237 46 182
3786 2976 2907 948 4579 3663 96 96
3221 3049 4911 4060 360 3393 85 166
4304 3218 3576 2906 3574 4461 77 149
3786 3684 2555 2147 2922 2976 66 28
4469 1318 4911 3663 3826 2046 135 102
4060 4304 3221 3576 4461 2929 17 15
3574 2927 4579 3219 3237 2907 131 112
3393 3049 2906 4772 3218 4180 67 47
948 4450 360 4205 2942 1983 132 91
2922 4304 3574 4469 2907 3221 77 122
4579 2147 2929 4180 3826 2555 107 22
4450 4060 2906 2976 4911 3663 66 101
3684 4205 948 4772 3049 3237 122 10
3393 1983 2927 360 3576 2046 150 111
2942 4461 3219 3218 3786 1318 36 91
4469 4060 2976 2147 4205 3221 61 59
2922 2927 4180 3049 3684 3576 38 21
2907 2046 1983 2942 2929 4772 143 125
2906 4579 3219 4911 4450 2555 65 117
3574 1318 948 3393 3218 3663 152 68
3826 360 3237 4461 4304 3786 37 40
2555 2906 2976 4060 2942 2907 97 57
3663 4180 4205 3218 3221 3684 67 17
4579 3826 3049 3219 3786 2046 68 127
2147 1983 3574 3393 4461 948 47 131
2927 3576 4911 2929 3237 4469 120 96
4450 2922 4772 1318 360 4304 106 151
2046 948 2976 3219 3574 4060 104 95
2147 3786 3393 2929 2927 2906 67 87
3237 3221 2942 4450 3049 3663 16 57
1318 2922 3576 4205 2555 3218 113 77
4469 4180 4461 360 4579 2907 81 122
3684 4304 4772 1983 3826 4911 13 111
2906 3786 3663 1318 3221 2555 80 116
4060 3237 3576 4180 948 3219 72 50
2942 2976 4304 3684 2922 2046 95 82
3826 3574 4205 2927 360 3049 75 88
4772 4579 1983 4461 4911 2147 51 102
3218 2907 2929 3393 4469 4450 92 181
3219 2927 3663 4304 2906 4205 153 36
2942 360 2147 3574 4911 2046 112 151
2555 2922 2907 2929 3393 3826 69 155
4469 4772 3786 1983 4060 3218 176 77
4579 4450 3684 948 3221 3576 54 77
2976 3049 4180 3237 4461 1318 32 126
4469 1983 3663 2922 2906 4911 162 58
3218 3574 4450 3684 3826 4060 104 74
3393 4205 4772 3237 3786 4579 155 28
2046 4304 2147 3576 4180 2907 107 179
3221 4461 2927 2942 2555 948 48 79
1318 3049 3219 2976 360 2929 131 76

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1318 1983 4060
Alliance 2 948 4911 4180
Alliance 3 2927 3393 2929
Alliance 4 4450 2907 3237
Alliance 5 4469 3574 3576
Alliance 6 3663 2046 2147
Alliance 7 2976 2906 3218
Alliance 8 360 4205 3219

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1983 1318 4060 3219 4205 360 180 123
4060 1983 1318 360 4205 3219 156 67
2907 3237 4450 4469 3574 3576 148 96
2907 3237 4450 4469 3574 3576 117 70
4911 948 4180 3218 2906 2976 157 58
4911 948 4180 2906 3218 2976 134 39
2929 2927 3393 2046 3663 2147 96 128
2927 2929 3393 3663 2046 2147 131 103
2929 2927 3393 2147 3663 2046 108 280
Semifinals
4060 1318 1983 2907 4450 3237 220 94
1318 1983 4060 3237 2907 4450 195 115
4911 948 4180 2046 3663 2147 87 163
4911 4180 948 2046 3663 2147 97 109
Finals
1983 1318 4060 2147 2046 3663 176 108
4060 1983 1318 2046 3663 2147 100 103
1983 4060 1318 2046 2147 3663 201 40

Elimination Bracket

1.
1318
1983
4060
1318
1983
4060

1318
1983
4060

3663
2046
2147
3663
2046
2147
3.
2927
3393
2929
8.
360
4205
3219
6.
3663
2046
2147
4.
4450
2907
3237
4450
2907
3237
948
4911
4180
2.
948
4911
4180
5.
4469
3574
3576
7.
2976
2906
3218
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1318 24 290 569 310 358 12-0-0 0 12 2.00
2 948 21 320 473 310 255 10-1-1 0 12 1.75
3 2927 20 350 441 230 215 10-2-0 0 12 1.67
4 3393 18 390 498 240 360 9-3-0 0 12 1.50
5 4911 18 330 492 280 291 9-3-0 0 12 1.50
6 1983 16 460 477 250 217 8-4-0 0 12 1.33
7 4450 16 410 506 200 262 8-4-0 0 12 1.33
8 4469 16 380 528 180 267 8-4-0 0 12 1.33
9 3663 15 340 373 260 187 7-4-1 0 12 1.25
10 2976 15 150 383 130 287 7-4-1 0 12 1.25
11 360 14 340 459 150 330 7-5-0 0 12 1.17
12 3576 14 340 313 190 277 7-5-0 0 12 1.17
13 3786 13 130 343 130 340 6-5-1 0 12 1.08
14 3574 12 340 419 220 240 6-6-0 0 12 1.00
15 2046 12 330 417 260 331 6-6-0 0 12 1.00
16 2906 12 280 303 130 280 6-6-0 0 12 1.00
17 4205 12 210 504 220 205 6-6-0 0 12 1.00
18 2929 12 190 438 150 280 6-6-0 0 12 1.00
19 4461 12 190 337 180 160 6-6-0 0 12 1.00
20 2907 11 370 459 220 263 5-6-1 0 12 0.92
21 4579 11 260 333 160 195 5-6-1 0 12 0.92
22 4060 10 370 248 130 169 5-7-0 0 12 0.83
23 3219 10 290 419 210 185 5-7-0 0 12 0.83
24 4772 10 140 301 190 383 5-7-0 0 12 0.83
25 3049 10 110 278 90 179 5-7-0 0 12 0.83
26 2555 10 100 377 110 181 5-7-0 0 12 0.83
27 2147 8 310 255 170 185 4-8-0 0 12 0.67
28 2922 8 240 321 160 195 4-8-0 0 12 0.67
29 4304 8 230 302 100 191 4-8-0 0 12 0.67
30 3218 8 190 423 200 173 4-8-0 0 12 0.67
31 3221 8 160 263 130 113 4-8-0 0 12 0.67
32 2942 8 120 307 160 355 4-8-0 0 12 0.67
33 3237 6 320 347 130 87 3-9-0 0 12 0.50
34 4180 6 180 264 90 150 3-9-0 0 12 0.50
35 3684 4 190 197 140 113 2-10-0 0 12 0.33
36 3826 4 160 331 160 171 2-10-0 0 12 0.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Tacoma, Washington, USA
Bellevue, Washington, USA
Issaquah, Washington, USA
Seattle, Washington, USA
Maple Valley, Washington, USA
Spokane, Washington, USA
Tacoma, Washington, USA
Spanaway, Washington, USA
Auburn, Washington, USA
Concrete, WA, USA
Graham, Washington, USA
Puyallup, Washington, USA
Seattle, Washington, USA
Sammamish, Washington, USA
Bremerton, Washington, USA
Bonney Lake, Washington, USA
Auburn, Washington, USA
Kent, Washington, USA
TeamLocationImage
Spanaway, Washington, USA
Puyallup, Washington, USA
Renton, Washington, USA
Lakewood, Washington, USA
Bothell, Washington, USA
Seattle, Washington, USA
Kent, Washington, USA
Sequim, Washington, USA
Chehalis, Washington, USA
Seattle, Washington, USA
Sedro Woolley, Washington, USA
Puyallup, Washington, USA
Olympia, Washington, USA
Des Moines, Washington, USA
Federal Way, Washington, USA
Federal Way, Washington, USA
Seattle, WA, USA
Seattle, Washington, USA
Award Winner
District Chairman's Award 948
Engineering Inspiration 4060
Volunteer of the Year Jan Erie
Winner 1318
Winner 1983
Winner 4060
Finalist 2147
Finalist 2046
Finalist 3663
Creativity Award sponsored by Xerox 3218
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1983
Excellence in Engineering Award sponsored by Delphi 2907
Gracious Professionalism Award sponsored by Johnson & Johnson 360
Highest Rookie Seed Award 4911
Imagery Award in honor of Jack Kamen 3219
Industrial Design Award sponsored by General Motors 3574
Industrial Safety Award sponsored by Underwriters Laboratories 3574
Innovation in Control Award sponsored by Rockwell Automation 1318
Judges Award 4304
Quality Award sponsored by Motorola 4469
Rookie Inspiration Award 4911
Team Spirit Award sponsored by Chrysler 4450
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 1318 24 30 16 5 75
2 1983 16 30 16 5 67
3 948 21 10 15 10 56
4 4060 10 30 1 8 49
5 4911 18 10 15 5 48
6 3663 15 20 11 0 46
7 4450 16 10 13 5 44
8 2046 12 20 11 0 43
9 2907 11 10 13 5 39
10 3574 12 0 12 10 34
11 2147 8 20 6 0 34
12 2927 20 0 14 0 34
13 4469 16 0 12 5 33
14 3393 18 0 14 0 32
15 360 14 0 9 5 28
16 2976 15 0 10 0 25
17 3219 10 0 8 5 23
18 2906 12 0 10 0 22
19 4205 12 0 9 0 21
20 3237 6 10 4 0 20
21 3218 8 0 7 5 20
22 3576 14 0 5 0 19
23 4180 6 10 2 0 18
24 2929 12 0 3 0 15
25 4304 8 0 0 5 13
26 3786 13 0 0 0 13
27 4461 12 0 0 0 12
28 4579 11 0 0 0 11
29 3049 10 0 0 0 10
30 4772 10 0 0 0 10
31 2555 10 0 0 0 10
32 2942 8 0 0 0 8
33 3221 8 0 0 0 8
34 2922 8 0 0 0 8
35 3826 4 0 0 0 4
36 3684 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1318 76.77
3393 65.15
2907 58.42
4911 55.67
4450 54.37
2046 54.08
4469 52.40
948 51.25
1983 48.16
360 45.41
3574 40.89
4205 39.64
2927 39.25
3663 32.92
3576 32.61
2929 31.81
3219 31.59
4772 25.06
2906 21.30
2942 21.19
2976 21.18
4579 18.74
3237 18.07
3218 17.77
3786 16.73
2147 16.39
4304 14.54
4060 13.72
3826 13.50
2922 13.29
2555 8.87
4461 7.90
4180 5.57
3684 2.22
3221 0.46
3049 -5.54
Add Other Media!

Media

No videos for this event... Why not add one?