Iowa Regional 2016

to Week 4
McLeod Center in Cedar Falls, IA, USA
http://iafirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2538 5308 5906 2410 525 4536 35 122
1810 2470 5306 5442 3184 4330 70 79
2705 3750 2175 5041 2883 3630 70 86
2526 1825 1816 3883 5823 5172 61 104
1764 2164 5935 3130 648 2512 51 132
2220 5837 3928 3284 3633 3018 85 106
4646 1730 3081 1156 3026 967 117 52
4818 167 1723 6164 4230 1775 69 86
3298 5576 1208 171 3067 1764 64 53
4536 5906 3130 1816 3184 3633 81 54
2220 5935 525 2470 967 2175 92 51
2164 2512 1810 2538 4646 4818 53 80
171 3018 3883 6164 5308 2705 57 60
2410 4230 2883 1208 1825 5041 95 86
5172 1156 648 3750 1775 3067 115 109
2526 3928 3026 1723 4330 5576 63 84
3630 3081 5306 3298 3284 167 70 82
5442 1730 2538 5823 5837 2175 130 60
4818 3750 1825 4646 1764 525 87 111
648 3067 1208 3883 2512 4330 83 87
5935 3928 4230 3630 2410 6164 64 72
5823 5308 5041 3130 1810 3026 50 96
2705 3284 5306 1816 5172 967 77 115
5906 2470 2164 5576 171 5837 15 84
3184 1775 3081 2220 3018 2883 80 82
4536 3298 1156 2526 1723 5442 80 95
3633 1810 5308 167 1730 1825 63 111
3284 4646 3750 1208 5906 5935 95 29
5837 3184 2512 4230 5576 5172 96 112
5442 171 1816 5041 3018 1723 112 61
1156 2883 2705 4330 5306 3928 125 44
967 6164 525 648 3298 5823 75 80
2175 167 3026 2164 2410 3067 82 72
3630 2526 3883 2538 3081 3633 88 56
1764 4818 1775 4536 1730 2470 95 91
3130 5172 2883 2220 4646 1723 159 76
5837 1208 1156 167 5041 525 84 97
1816 4330 2538 2164 5308 3750 64 50
1730 4230 171 3184 3883 3928 107 89
5442 5576 2410 2220 2705 4818 105 107
3130 1764 5306 6164 2526 3081 106 72
1775 4536 5935 3067 5823 1810 85 63
1825 3298 2175 3026 5906 3284 86 85
648 3630 3633 2512 3018 2470 74 75
967 2410 167 1764 3184 3750 83 79
1208 6164 1723 5837 2526 2705 74 85
5906 1730 3067 4230 2220 5306 92 64
4646 5935 3630 4536 5442 3883 73 100
3026 525 5172 171 1810 2883 137 85
4818 3018 4330 3130 967 3298 84 63
3284 1156 2164 3633 2470 5823 95 71
1775 2175 3928 1816 5308 2512 115 97
5576 1825 2538 5041 648 3081 68 60
2220 1764 167 3026 3883 5935 102 67
2526 2164 525 4230 3184 3018 92 74
5306 3633 2410 171 1723 1775 66 100
2470 5308 3081 1810 5172 1208 29 119
3130 6164 5576 2538 2175 1156 92 42
4330 1825 5823 3630 5837 4818 89 96
3067 3298 4646 2705 3928 1816 47 75
1730 2512 3284 3750 4536 5041 134 84
967 5442 648 2883 5906 3633 97 87
2526 4818 3184 1156 5308 5935 91 81
3018 4646 5823 5576 167 5306 74 61
171 3750 6164 1825 3130 2220 84 46
3298 5442 5041 2164 5172 1775 50 149
4230 648 4330 2175 2410 3284 82 112
3928 967 1208 2538 4536 3026 85 86
1723 1730 2705 3081 525 2512 102 147
1816 5837 2883 1764 1810 3630 103 75
3067 2470 5041 5906 3883 6164 74 45
5172 3298 3633 5935 5576 2175 108 83
3928 5442 5823 3081 3750 4230 118 89
5308 3026 2220 5837 5306 648 75 64
2512 167 1775 967 171 4330 106 76
2410 3018 2526 2470 4646 1825 79 91
2705 3883 1764 5906 1810 1156 79 74
2538 2883 3184 4818 3067 3284 72 124
3130 3630 1816 1730 1208 525 84 152
4536 1723 5306 2164 648 1825 81 84
5837 3750 3883 3298 2410 1775 92 82
5172 4818 5906 2538 3928 167 117 67
2470 3026 4230 2705 3633 3130 78 93
3284 2220 1810 1156 2512 2526 87 132
3081 2175 4330 4646 4536 171 85 117
6164 2883 5935 1816 1730 2164 73 103
3184 1723 5823 1208 1764 3018 103 80
5576 967 3067 5442 3630 5308 86 120
5041 4646 3883 525 4818 648 83 109

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5172 525 1208
Alliance 2 1775 1730 1723
Alliance 3 4818 3284 2410
Alliance 4 5442 2512 171
Alliance 5 3130 2883 2220
Alliance 6 4536 1156 1825
Alliance 7 167 3026 3928
Alliance 8 2705 3750 3184

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
525 5172 1208 3750 2705 3184 155 75
525 5172 1208 3750 2705 3184 180 130
2512 5442 171 2883 3130 2220 192 107
2512 5442 171 2883 3130 2220 61 92
2512 5442 171 2883 3130 2220 120 120
1730 1775 1723 3026 167 3928 104 116
1730 1775 1723 3026 167 3928 171 158
1730 1775 1723 3026 167 3928 120 112
3284 4818 2410 1156 4536 1825 101 130
3284 4818 2410 1156 4536 1825 98 85
3284 4818 2410 1156 4536 1825 152 111
Semifinals
525 5172 1208 2512 5442 171 185 152
525 5172 1208 2512 5442 171 150 105
1730 1775 1723 3284 4818 2410 131 153
1730 1775 1723 3284 4818 2410 146 108
1730 1775 1723 3284 4818 2410 139 119
Finals
525 5172 1208 1730 1775 1723 160 136
525 5172 1208 1730 1775 1723 187 111

Playoff Bracket

1.
5172
525
1208
5172
525
1208

5172
525
1208

1775
1730
1723
4818
3284
2410
3.
4818
3284
2410
8.
2705
3750
3184
6.
4536
1156
1825
4.
5442
2512
171
5442
2512
171
1775
1730
1723
2.
1775
1730
1723
5.
3130
2883
2220
7.
167
3026
3928
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 5172 33 321 155 509 500 10-0-0 0 10 3.30
2 525 31 310 195 359 525 9-1-0 0 10 3.10
3 1775 31 225 195 277 500 7-3-0 0 10 3.10
4 1730 30 285 210 374 520 8-2-0 0 10 3.00
5 4818 29 257 175 235 515 9-1-0 0 10 2.90
6 5442 28 231 110 350 505 8-2-0 0 10 2.80
7 3284 27 234 160 258 550 7-3-0 0 10 2.70
8 2512 26 244 185 310 510 7-3-0 0 10 2.60
9 3130 25 250 165 237 490 7-3-0 0 10 2.50
10 4536 24 236 165 201 525 6-4-0 0 10 2.40
11 2883 24 230 135 277 505 6-4-0 0 10 2.40
12 167 24 226 145 159 530 7-3-0 0 10 2.40
13 2705 24 222 145 171 510 7-3-0 0 10 2.40
14 171 24 211 165 184 490 6-4-0 0 10 2.40
15 648 23 262 155 175 510 6-4-0 0 10 2.30
16 2526 23 204 130 184 500 6-4-0 0 10 2.30
17 5576 23 180 135 194 495 6-4-0 0 10 2.30
18 1816 22 226 90 227 490 6-4-0 0 10 2.20
19 4646 21 248 110 170 500 6-4-0 0 10 2.10
20 5837 20 238 140 176 510 5-5-0 0 10 2.00
21 3630 20 232 115 156 515 5-5-0 0 10 2.00
22 5823 20 220 115 157 500 5-5-0 0 10 2.00
23 2410 20 206 155 202 500 5-5-0 0 10 2.00
24 4330 20 178 120 141 485 5-5-0 0 10 2.00
25 1764 19 253 135 153 505 5-5-0 0 10 1.90
26 3018 19 238 95 119 535 5-5-0 0 10 1.90
27 1825 19 226 135 143 495 5-5-0 0 10 1.90
28 6164 19 219 115 94 490 5-5-0 0 10 1.90
29 1723 19 209 145 166 495 4-6-0 0 10 1.90
30 4230 19 193 135 213 480 4-6-0 0 10 1.90
31 1156 18 226 95 284 475 4-6-0 0 10 1.80
32 2164 18 203 95 211 430 5-5-0 0 10 1.80
33 3928 18 173 125 172 465 3-7-0 0 10 1.80
34 3298 18 150 100 127 485 5-5-0 0 10 1.80
35 1208 17 234 120 207 490 3-7-0 0 10 1.70
36 2220 17 222 145 129 470 5-5-0 0 10 1.70
37 3883 17 222 120 162 490 5-5-0 0 10 1.70
38 3026 17 220 115 211 460 5-5-0 0 10 1.70
39 967 17 210 95 163 485 3-7-0 0 10 1.70
40 2175 17 207 110 129 525 4-6-0 0 10 1.70
41 2538 16 205 75 155 450 5-5-0 0 10 1.60
42 3184 16 202 95 215 480 3-7-0 0 10 1.60
43 3067 16 198 130 145 470 3-7-0 0 10 1.60
44 3750 14 196 170 198 460 3-7-0 0 10 1.40
45 2470 14 156 85 89 430 3-7-0 0 10 1.40
46 5041 13 176 90 135 450 3-7-0 0 10 1.30
47 3633 12 214 105 169 480 3-7-0 0 10 1.20
48 3081 12 180 140 145 440 2-8-0 0 10 1.20
49 5935 12 160 90 123 435 2-8-0 0 10 1.20
50 5906 11 192 70 158 410 3-7-0 0 10 1.10
51 1810 11 168 110 157 450 2-8-0 0 10 1.10
52 5308 10 168 85 147 390 3-7-0 0 10 1.00
53 5306 10 162 120 76 450 1-9-0 0 10 1.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Iowa City, Iowa, USA
Platteville, Wisconsin, USA
Cedar Falls, Iowa, USA
Moline, Illinois, USA
Marion, Iowa, USA
Novo Hamburgo, Rio Grande do Sul, Brazil
O Fallon, Illinois, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Liberty, Missouri, USA
Kansas City, Missouri, USA
Lenexa, Kansas, USA
Edina, Minnesota, USA
Kansas City, Missouri, USA
Harrisonville, Missouri, USA
Saint Paul, Minnesota, USA
Eagan, Minnesota, USA
Overland Park, Kansas, USA
Bloomington, Minnesota, USA
Duluth, Minnesota, USA
Osseo, Minnesota, USA
Morris, Minnesota, USA
Eden Prairie, Minnesota, USA
Warroad, Minnesota, USA
Saint Peter, Minnesota, USA
Delano, Minnesota, USA
Geneva, Illinois, USA
TeamLocationImage
Bloomington, Minnesota, USA
Woodbury, Minnesota, USA
Burnsville, Minnesota, USA
Camdenton, Missouri, USA
Pipestone, Minnesota, USA
Minneapolis, Minnesota, USA
Albert Lea, Minnesota, USA
Badger, Minnesota, USA
Cottage Grove, Minnesota, USA
Ames, Iowa, USA
Duluth, Minnesota, USA
Saint Louis, Missouri, USA
Saint Paul, Minnesota, USA
Polk City, Iowa, USA
West Fargo, North Dakota, USA
West Branch, Iowa, USA
Greenbush, Minnesota, USA
CHONGQING, Chongqing, China
Wuhan, Hubei, China
Washington, Illinois, USA
Spirit Lake, Iowa, USA
Shenzhen, Guangdong, China
Waterloo, Iowa, USA
Bennington, Nebraska, USA
Grinnell, Iowa, USA
Dike, Iowa, USA
Award Winner
Regional Chairman's Award 525
Regional Engineering Inspiration Award 3630
Rookie All Star Award 5837
Woodie Flowers Finalist Award Dick Hurban (5837)
Volunteer of the Year Kenton Swartley (525)
FIRST Dean's List Finalist Award Allison Schwobada (1816)
FIRST Dean's List Finalist Award Brandon Schenck (1816)
Regional Winners 5172
Regional Winners 525
Regional Winners 1208
Regional Finalists 1775
Regional Finalists 1730
Regional Finalists 1723
Creativity Award sponsored by Xerox 2410
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1730
Excellence in Engineering Award sponsored by Delphi 5172
Gracious Professionalism Award sponsored by Johnson & Johnson 1816
Highest Rookie Seed 5837
Imagery Award in honor of Jack Kamen 2470
Industrial Design Award sponsored by General Motors 1156
Industrial Safety Award sponsored by Underwriters Laboratories 2220
Innovation in Control Award sponsored by Rockwell Automation 2526
Judges' Award 2220
Quality Award sponsored by Motorola Solutions Foundation 3284
Rookie Inspiration Award sponsored by National Instruments 6164
Team Spirit Award sponsored by FCA Foundation 2175
Wildcard 1730
Wildcard 1723

OPRs (?)

Team OPR
5172 67.20
1730 56.27
525 53.85
5442 49.33
2512 47.44
3284 47.10
2883 46.72
1775 44.77
3130 40.13
4536 37.62
4818 37.03
1156 33.81
4646 32.86
1208 30.94
5576 30.81
2410 30.36
3630 29.93
3928 29.64
3750 28.96
1825 28.70
648 28.69
5823 28.24
1764 27.99
2705 27.44
171 27.28
2526 27.12
2175 27.05
4230 26.66
3026 26.13
167 26.11
5837 26.10
3067 26.09
1723 25.66
3633 25.44
3081 24.35
3883 24.02
1816 23.60
4330 23.38
2220 23.09
3184 22.22
1810 19.27
3018 18.98
5308 18.87
967 17.14
6164 16.01
5041 15.00
5306 13.96
2470 13.67
2164 12.23
5935 11.90
2538 9.41
3298 7.46
5906 6.01

Qualification

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 172 178 96.63%
A Cheval De Frise 101 127 79.53%
Portcullis 47 51 92.16%
B Ramparts 82 89 92.13%
Moat 80 89 89.89%
C Sally Port 18 156 11.54%
Drawbridge 3 22 13.64%
D Rough Terrain 55 56 98.21%
Rock Wall 115 122 94.26%
Total Breaches 146 178 82.02%

Tower Statistics

Item Count # Opportunities % Success
Challenges 344 534 64.42%
Scales 38 534 7.12%
Captures 28 178 15.73%

Match Statistics

   
Average Low Goals 2.32
Average High Goals 2.80
High Score 159 in Q36
Average Match Score 84.96
Average Winning Score 99.46
Average Win Margin 29.00
Average Auto Score 21.65
Average Teleop Crossing Score 29.78
Average Teleop Boulder Score 17.86
Average Teleop Tower Score 12.87
Average Foul Score 2.81

Playoff

Defense Statistics

Defense # Damaged # Opportunities % Success
Low Bar 36 36 100.00%
A Cheval De Frise 11 13 84.62%
Portcullis 22 23 95.65%
B Ramparts 14 16 87.50%
Moat 20 20 100.00%
C Sally Port 1 32 3.12%
Drawbridge 0 4 0.00%
D Rough Terrain 8 8 100.00%
Rock Wall 28 28 100.00%
Total Breaches 31 36 86.11%

Tower Statistics

Item Count # Opportunities % Success
Challenges 71 108 65.74%
Scales 14 108 12.96%
Captures 14 36 38.89%

Match Statistics

   
Average Low Goals 3.31
Average High Goals 4.28
High Score 192 in QF2-1
Average Match Score 129.78
Average Winning Score 147.00
Average Win Margin 34.44
Average Auto Score 28.67
Average Teleop Crossing Score 27.22
Average Teleop Boulder Score 26.39
Average Teleop Tower Score 15.69
Average Foul Score 4.86
Add Other Media!

Media

No videos for this event... Why not add one?