PCH District - Columbus Event 2017

Peachtree District Event
to Week 3
Columbus State University in Columbus, GA 31907, USA
http://www.gafirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3265 4468 4026 6750 1648 5840 210 45
5828 3815 4701 1002 1746 5482 90 220
3694 6716 3581 3091 4188 2415 88 250
6325 1414 1795 6340 4240 5074 135 131
6349 5582 4730 4516 3573 4910 90 95
3635 5848 6177 1683 4112 5632 180 195
1746 5332 6340 6325 6716 1002 236 85
4026 3694 5074 5482 4188 5582 135 125
3815 6349 5848 1795 4468 4240 135 95
1414 2415 5840 4701 3573 5632 150 145
4112 3265 4516 1648 6177 5828 165 119
3581 3091 6750 4910 1683 4730 90 130
5332 3573 3694 3635 1002 4468 50 260
4026 4240 5482 1746 4516 5840 121 275
1683 6349 3091 6325 6340 3265 205 185
2415 5332 4730 1414 6177 3815 200 215
5848 5074 5828 4910 3581 1648 45 281
3635 5632 5582 6716 4188 4701 180 130
6750 1795 4516 4112 3694 6177 140 100
3573 1648 1746 5840 3581 5482 255 101
6340 3635 4188 5074 3091 3265 238 90
6349 4701 1414 6750 4730 5848 50 40
1683 5828 4468 6716 2415 4240 205 85
4910 6325 5582 5632 4026 5332 285 210
1002 4112 3581 1795 3815 3091 158 150
6177 5482 4701 6349 1648 6340 145 282
6325 4516 4240 3694 4188 4910 185 180
4026 1746 4112 3573 3265 4730 213 75
6716 3815 5332 2415 5848 5632 165 135
5828 1002 5840 5074 1414 1683 70 185
5582 6750 4468 3635 1795 1648 150 240
3573 6325 2415 3091 5848 4516 180 140
4730 1746 5632 6340 1683 3694 144 232
1002 5074 4188 5840 6349 6177 90 50
4910 5482 3635 4112 6716 1795 195 150
3581 4468 3815 4026 5582 1414 203 260
4701 4240 5332 3265 5828 6750 170 55
5848 5840 6716 4730 3635 6325 45 110
4112 2415 1648 5632 5074 5482 255 90
4701 6750 4026 5332 6177 3091 110 285
3581 6340 4516 1002 3815 4240 189 190
4188 3265 1683 1795 5582 3573 240 95
4468 4910 1414 3694 1746 5828 285 170
4516 5632 6716 6349 6750 5074 100 45
5848 5482 3573 3815 5840 3265 90 165
1648 4730 4188 1683 5332 1002 250 285
1414 4112 6340 4026 5828 3635 282 195
6177 3581 5582 1746 6325 4468 98 255
1795 6349 4910 2415 4701 3694 255 225
3091 3573 1002 4240 5828 5632 255 100
4188 6325 5848 6750 1414 1746 160 225
3694 1795 3265 5332 3581 5074 140 135
6340 4910 6177 2415 3635 3815 257 230
6716 4730 3091 4468 4516 5482 100 230
5840 4240 1683 5582 4701 4112 165 255
1648 4026 3815 6325 3694 6349 160 75
2415 5482 3265 4188 1414 4516 150 225
5840 1795 5074 1746 3091 4910 130 255
5332 4468 4112 3573 6716 6349 305 95
1683 4701 3635 5848 4026 3581 235 210
5582 1648 4240 6177 1002 4730 195 90
6750 5632 3694 5828 6340 3573 90 190
1746 3635 3581 6349 5332 4516 283 140
5582 1002 3265 4910 4026 2415 255 255
6750 1683 6325 5482 4112 3815 210 195
4240 3091 1414 1648 5074 6716 145 165
4188 5632 6177 4468 5848 6340 255 230
1795 4730 5828 4701 5840 6325 170 175
1746 2415 6349 4240 6750 3635 250 90
3091 6340 5482 5848 5582 5332 150 250
6716 4910 5828 3573 6177 4026 215 236
5074 4516 3815 4730 4468 4701 260 235
1002 3694 1648 4112 5840 4188 260 250
1414 3265 5632 3581 1683 1795 115 180

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1683 2415 3573
Alliance 2 1746 4188 6177
Alliance 3 1414 4468 1795
Alliance 4 4910 6340 3091
Alliance 5 1648 5332 5632
Alliance 6 4516 4112 5582
Alliance 7 1002 3635 3581
Alliance 8 6325 3815 4026

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3573 1683 2415 3815 6325 4026 470 200
3573 1683 2415 3815 6325 4026 280 215
3091 4910 6340 5332 1648 5632 286 210
3091 4910 6340 5332 1648 5632 236 305
3091 4910 6340 5332 1648 5632 332 215
6177 1746 4188 3635 1002 3581 235 190
6177 1746 4188 3635 1002 3581 420 205
1795 1414 4468 4112 4516 5582 280 260
1795 1414 4468 4112 4516 5582 155 290
1795 1414 4468 4112 4516 5582 260 310
Semifinals
3573 1683 2415 6340 4910 3091 255 260
3573 1683 2415 6340 4910 3091 205 218
6177 1746 4188 4112 4516 5582 380 305
6177 1746 4188 4112 4516 5582 280 255
Finals
3091 4910 6340 4188 1746 6177 238 310
3091 4910 6340 4188 1746 6177 288 255
3091 4910 6340 4188 1746 6177 288 285

Playoff Bracket

1.
1683
2415
3573
1683
2415
3573

4910
6340
3091

1746
4188
6177
4516
4112
5582
3.
1414
4468
1795
8.
6325
3815
4026
6.
4516
4112
5582
4.
4910
6340
3091
4910
6340
3091
1746
4188
6177
2.
1746
4188
6177
5.
1648
5332
5632
7.
1002
3635
3581
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1683 1.83 2467 437 1340 850 2 11-1-0 0 12 22
2 1746 1.75 2781 638 1560 850 11 10-2-0 0 12 21
3 1414 1.66 2272 692 1260 700 2 10-2-0 0 12 20
4 4910 1.58 2688 462 1340 1050 3 9-2-1 0 12 19
5 1648 1.50 2507 637 1400 850 7 9-3-0 0 12 18
6 4516 1.50 2144 398 1240 600 4 9-3-0 0 12 18
7 1002 1.41 2218 483 1360 650 3 8-3-1 0 12 17
8 4112 1.33 2523 516 1400 850 8 8-4-0 0 12 16
9 3635 1.33 2436 276 1320 850 6 8-4-0 0 12 16
10 6325 1.33 2040 560 1300 500 0 8-4-0 0 12 16
11 4468 1.16 2663 453 1420 950 3 7-5-0 0 12 14
12 6340 1.16 2602 414 1440 900 17 7-5-0 0 12 14
13 5332 1.16 2431 395 1280 900 1 7-5-0 0 12 14
14 3815 1.16 2158 513 1280 650 3 7-5-0 0 12 14
15 4026 1.08 2315 501 1280 800 5 6-5-1 0 12 13
16 5582 1.08 2238 373 1160 900 3 6-5-1 0 12 13
17 4188 1.00 2393 483 1400 750 3 6-6-0 0 12 12
18 2415 1.00 2365 660 1620 550 0 5-6-1 0 12 12
19 1795 1.00 1880 265 1160 450 0 6-6-0 0 12 12
20 3573 1.00 1761 275 1120 450 1 6-6-0 0 12 12
21 3265 0.91 1845 310 1140 400 0 5-6-1 0 12 11
22 6349 0.91 1447 427 940 350 2 5-5-0 2 12 11
23 3091 0.83 2115 395 1200 750 0 5-7-0 0 12 10
24 6177 0.83 2030 405 1200 650 10 5-7-0 0 12 10
25 4701 0.83 1965 375 1200 550 0 5-7-0 0 12 10
26 5074 0.83 1456 345 1040 250 1 5-6-0 1 12 10
27 3581 0.66 2016 338 1260 500 21 4-8-0 0 12 8
28 5632 0.66 1759 264 1200 350 4 4-8-0 0 12 8
29 4240 0.66 1672 325 1060 400 2 4-8-0 0 12 8
30 5840 0.66 1621 465 1080 350 1 4-8-0 0 12 8
31 3694 0.50 1522 342 960 400 2 3-7-0 2 12 6
32 6750 0.50 1290 280 860 300 0 3-9-0 0 12 6
33 6716 0.50 1120 290 700 250 0 3-6-0 3 12 6
34 5828 0.33 1624 440 1020 300 4 2-10-0 0 12 4
35 5482 0.33 1592 305 980 450 2 2-9-0 1 12 4
36 4730 0.16 1414 269 860 350 4 1-9-0 2 12 2
37 5848 0.16 1300 250 780 400 0 1-8-0 3 12 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Marietta, Georgia, USA
Atlanta, Georgia, USA
Atlanta, Georgia, USA
Johns Creek, Georgia, USA
Cumming, Georgia, USA
Atlanta, Georgia, USA
Atlanta, Georgia, USA
Atlanta, Georgia, USA
Powder Springs, Georgia, USA
Conyers, Georgia, USA
Lagrange, Georgia, USA
Warner Robins, Georgia, USA
Atlanta, Georgia, USA
Cumming, Georgia, USA
Decatur, Georgia, USA
Cumming , Georgia, USA
Columbus, Georgia, USA
Albany, Georgia, USA
Atlanta, Georgia, USA
TeamLocationImage
Roswell, Georgia, USA
Savannah, Georgia, USA
Albany, Georgia, USA
Marietta, Georgia, USA
Norcross, Georgia, USA
Decatur, Georgia, USA
Atlanta, Georgia, USA
Sharpsburg, Georgia, USA
Appling, Georgia, USA
Albany, Georgia, USA
Dawson, Georgia, USA
Edison, Georgia, USA
Atlanta, Georgia, USA
Alpharetta, Georgia, USA
Atlanta, Georgia, USA
Albany, Georgia, USA
Augusta, Georgia, USA
McDonough, Georgia, USA
Forest Park, Georgia, USA
Award Winner
District Chairman's Award 1648
District Engineering Inspiration Award 4910
Rookie All Star Award 6349
District Event Winner 4910
District Event Winner 6340
District Event Winner 3091
District Event Finalist 1746
District Event Finalist 4188
District Event Finalist 6177
Creativity Award sponsored by Xerox 1414
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1648
Excellence in Engineering Award sponsored by Delphi 1683
Gracious Professionalism Award sponsored by Johnson & Johnson 2415
Highest Rookie Seed 6325
Imagery Award in honor of Jack Kamen 5582
Industrial Design Award sponsored by General Motors 1746
Innovation in Control Award sponsored by Rockwell Automation 4026
Judges' Award 1002
Quality Award sponsored by Motorola Solutions Foundation 4188
Rookie Inspiration Award sponsored by National Instruments 6325
Safety Award sponsored by Underwriters Laboratories 5582
Team Spirit Award sponsored by FCA Foundation 5632
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 4910 19 30 13 8 70
2 1746 21 20 15 5 61
3 6340 15 30 13 0 58
4 4188 13 20 15 5 53
5 1683 22 10 16 5 53
6 1648 19 0 12 15 46
7 3091 11 30 4 0 45
8 2415 13 10 16 5 44
9 5582 14 10 6 10 40
10 1414 20 0 14 5 39
11 4516 18 10 11 0 39
12 4112 17 10 11 0 38
13 6177 11 20 2 0 33
14 1002 17 0 10 5 32
15 6325 16 0 9 5 30
16 4468 16 0 14 0 30
17 4026 14 0 8 5 27
18 5332 15 0 12 0 27
19 3635 16 0 10 0 26
20 3815 14 0 9 0 23
21 3573 12 10 1 0 23
22 6349 12 0 0 8 20
23 5632 9 0 5 5 19
24 3581 10 0 7 0 17
25 1795 13 0 3 0 16
26 3265 12 0 0 0 12
27 4701 11 0 0 0 11
28 5074 10 0 0 0 10
29 4240 9 0 0 0 9
30 5840 9 0 0 0 9
31 3694 8 0 0 0 8
32 6750 8 0 0 0 8
33 6716 7 0 0 0 7
34 5828 6 0 0 0 6
35 5482 6 0 0 0 6
36 4730 5 0 0 0 5
37 5848 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1746 116.80
1648 103.12
4910 101.55
4468 101.16
1683 100.31
6340 97.50
5332 87.33
2415 86.83
4188 82.65
4026 79.18
3635 78.23
4112 78.22
5582 76.23
1002 73.41
4516 72.35
3815 70.19
3091 67.66
1414 62.78
4701 60.74
6325 55.19
1795 54.23
6177 53.26
5632 41.04
3265 40.92
3581 39.00
5848 34.06
3573 28.79
5840 26.99
3694 24.25
5828 23.36
5482 22.28
5074 21.00
6349 20.89
4240 16.85
6716 11.82
4730 11.46
6750 -3.15

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 335 444 75.45%
Teleop Takeoff (Climb) 150 444 33.78%
Pressure (kPa) Achieved 0 148 0.00%
Rotor 1 Engaged (Auto) 57 148 38.51%
Rotor 2 Engaged (Auto) 0 148 0.00%
Rotor 1 Engaged 148 148 100.00%
Rotor 2 Engaged 130 148 87.84%
Rotor 3 Engaged 69 148 46.62%
Rotor 4 Engaged 1 148 0.68%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 148 0.00%

Match Statistics

Highest Pressure (kPa) 4 in Q11
High Score 305 in Q59
Average Match Score 171.77
Average Winning Score 210.99
Average Win Margin 78.43
Auto Teleop Overall
Average Mobility Points 11.32 -- --
Average Rotor Points 23.11 78.65 101.76
Average Fuel Points 0.23 0.09 0.32
Average High Goals 0.03 0.30 0.34
Average Low Goals 0.67 0.19 0.86
Average Takeoff (Climb) Points -- 50.68 --
Average Foul Points -- -- 7.70
Average Score 34.66 129.41 171.77

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 101 102 99.02%
Teleop Takeoff (Climb) 71 102 69.61%
Pressure (kPa) Achieved 0 34 0.00%
Rotor 1 Engaged (Auto) 22 34 64.71%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 30 34 88.24%
Rotor 4 Engaged 2 34 5.88%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 3 in F1
High Score 470 in QF1-1
Average Match Score 269.88
Average Winning Score 307.76
Average Win Margin 75.76
Auto Teleop Overall
Average Mobility Points 14.85 -- --
Average Rotor Points 38.82 91.76 130.59
Average Fuel Points 0.47 0.00 0.47
Average High Goals 0.00 0.09 0.09
Average Low Goals 1.62 0.03 1.65
Average Takeoff (Climb) Points -- 104.41 --
Average Foul Points -- -- 13.68
Average Score 54.15 202.06 269.88