FIM District - Ann Arbor Pioneer Event 2017

FIRST In Michigan District Event
to Week 2
Pioneer High School in Ann Arbor, MI 48103, USA
http://www.firstinmichigan.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4568 5710 3098 6538 4819 5853 30 90
3641 240 4395 5530 6150 6570 90 115
6556 313 6190 5222 68 4384 50 190
5708 1076 1528 3668 6101 6092 105 135
5066 2611 3656 5053 5603 6033 285 115
4405 3322 5688 5263 1023 862 115 255
5144 3098 5067 3773 1502 6556 180 96
3668 5222 6150 5708 5066 5603 160 195
6570 5853 240 6190 5688 3656 91 170
1076 4384 6092 1023 5067 4819 160 255
3773 2611 4395 4405 313 68 237 45
6538 5530 5263 6033 862 3322 200 195
1528 3641 5710 5144 4568 5053 90 241
6150 1502 6092 6101 3656 4395 155 235
4384 1023 6538 3322 5708 3773 200 265
313 3098 5603 1528 68 6570 230 90
862 6101 4819 5066 6556 3668 260 125
5710 6190 6033 5530 5067 1076 165 170
5144 4405 5263 5853 4568 5222 190 180
2611 3641 5053 1502 5688 240 281 140
1023 5710 6570 4384 1528 4395 105 180
6101 3773 3098 4568 5263 6033 140 55
5067 68 3668 240 3322 5222 265 185
1502 3656 4819 862 2611 313 255 225
6092 5688 6556 6150 6538 4405 95 200
5853 5603 1076 5530 5144 5708 145 205
5066 5053 6101 1023 6190 3641 250 205
2611 6150 3322 4819 3098 68 260 280
6538 3773 5067 5603 5688 1528 200 135
4568 6570 3641 5708 1502 862 120 205
313 4384 5144 5710 3668 3656 145 295
5530 240 6033 4405 6092 5222 165 195
5263 5053 6556 1076 4395 6190 255 255
5066 1528 3773 5853 3656 3322 145 230
6538 6092 68 6101 5067 1502 255 261
1076 5222 313 4568 6150 4384 140 195
5053 5853 5688 6570 6033 3668 116 180
4819 240 6190 3641 5263 5603 95 195
1023 5530 2611 5710 6556 5708 355 95
4395 4405 3098 5066 862 5144 305 280
3322 313 4568 5603 6101 240 205 290
5688 3668 3773 1502 1076 2611 145 220
5710 6538 5066 6570 6092 3098 285 205
5530 68 5053 4384 5263 5067 235 147
4405 6556 1023 3656 5708 5222 215 95
1528 6190 862 4395 5144 6150 200 190
5853 6033 68 3641 4819 6092 215 145
5530 4405 5603 3668 3322 3098 280 255
6101 6556 5144 240 5053 6538 230 305
5066 5222 6570 1076 3773 5710 145 145
1023 6033 3656 6190 5263 1502 305 220
5708 4384 4819 5688 4395 4568 160 215
862 3641 6150 313 5067 5853 235 165
2611 6570 5263 1528 5144 6092 235 135
4568 4819 3668 5066 1023 240 165 265
4405 6033 1502 4384 5603 5710 195 185
6150 3098 5708 3322 6190 5053 190 110
3656 862 1076 68 3641 3773 255 140
6556 5530 5853 313 6538 1528 140 140
5067 4395 5222 2611 6101 5688 280 185
3322 1023 6092 3641 5144 6033 310 195
3656 4384 240 6538 1076 3098 145 305
5688 5708 5067 313 5066 5263 255 95
6101 6150 5710 862 3773 5530 235 155
1502 5053 5222 4405 1528 4819 205 240
6190 3668 2611 6556 4568 68 255 145
5603 6570 5067 4395 5853 1023 270 255
5144 4819 5688 313 5530 6101 190 305
3773 6092 4568 3098 3656 5053 145 280
6033 5066 4384 1528 240 6556 195 255
68 1076 6150 4405 5708 6570 190 235
5603 1502 3322 5853 5710 5263 225 95
3668 4395 862 5222 6538 3641 310 195
6190 4568 5708 2611 4405 5067 235 305
3098 1528 6033 1023 313 6150 95 285
1502 5710 5144 68 5066 5688 300 195
240 862 6092 3773 5603 6190 235 187
6538 6570 3656 5530 5222 4819 240 300
5263 3322 4395 5053 3668 1076 305 306
3641 5853 6101 6556 2611 4384 197 235

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5067 2611 6556
Alliance 2 4405 862 6150
Alliance 3 5530 3656 5144
Alliance 4 6101 5053 5066
Alliance 5 1023 3098 5708
Alliance 6 4395 5603 1502
Alliance 7 6538 1076 5222
Alliance 8 3668 68 3322

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6556 5067 2611 68 3668 3322 305 280
6556 5067 2611 68 3668 3322 310 285
5066 6101 5053 3098 1023 5708 312 210
5066 6101 5053 3098 1023 5708 334 305
6150 4405 862 1076 6538 5222 285 235
6150 4405 862 1076 6538 5222 255 235
5144 5530 3656 5603 4395 1502 305 117
5144 5530 3656 5603 4395 1502 280 167
Semifinals
6556 5067 2611 5053 6101 5066 285 306
6556 5067 2611 5053 6101 5066 255 307
6150 4405 862 3656 5530 5144 280 55
6150 4405 862 3656 5530 5144 205 220
6150 4405 862 3656 5530 5144 255 310
Finals
5066 6101 5053 3656 5530 5144 306 285
5066 6101 5053 3656 5530 5144 261 235

Playoff Bracket

1.
5067
2611
6556
5067
2611
6556

6101
5053
5066

5530
3656
5144
5530
3656
5144
3.
5530
3656
5144
8.
3668
68
3322
6.
4395
5603
1502
4.
6101
5053
5066
6101
5053
5066
4405
862
6150
2.
4405
862
6150
5.
1023
3098
5708
7.
6538
1076
5222
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 5067 1.66 2753 640 1440 1050 3 10-2-0 0 12 20
2 4405 1.66 2520 330 1140 1150 0 10-2-0 0 12 20
3 5530 1.58 2625 700 1460 850 0 9-2-1 0 12 19
4 2611 1.50 3078 590 1540 1250 3 9-3-0 0 12 18
5 3656 1.50 2790 410 1360 1100 0 9-3-0 0 12 18
6 6101 1.50 2723 315 1380 1150 3 9-3-0 0 12 18
7 1023 1.33 3010 835 1500 1250 0 8-4-0 0 12 16
8 862 1.33 2810 515 1520 1100 0 8-4-0 0 12 16
9 3098 1.33 2495 445 1300 950 0 8-4-0 0 12 16
10 4395 1.25 2857 705 1420 1200 2 7-4-1 0 12 15
11 5053 1.25 2699 755 1480 900 9 7-4-1 0 12 15
12 6538 1.25 2615 445 1380 950 0 7-4-1 0 12 15
13 3668 1.16 2596 520 1240 1000 1 7-5-0 0 12 14
14 5603 1.16 2452 320 1220 1050 2 7-5-0 0 12 14
15 6150 1.16 2410 400 1240 950 0 7-5-0 0 12 14
16 4819 1.16 2275 435 1180 850 0 7-4-0 1 12 14
17 5708 1.16 2240 410 1240 800 0 7-5-0 0 12 14
18 1502 1.00 2177 695 1260 700 2 6-5-0 1 12 12
19 5066 0.91 2460 290 1160 1100 0 5-6-1 0 12 11
20 5263 0.91 2247 405 1200 850 2 5-6-1 0 12 11
21 6570 0.91 2031 465 1260 550 1 5-6-1 0 12 11
22 240 0.83 2261 460 1260 700 1 5-7-0 0 12 10
23 68 0.83 2245 140 1160 850 0 5-7-0 0 12 10
24 1076 0.83 2226 460 1180 800 1 4-5-2 1 12 10
25 5222 0.75 2270 335 1220 850 0 4-7-1 0 12 9
26 3773 0.75 2000 340 1220 550 5 4-7-1 0 12 9
27 1528 0.75 1810 320 1060 550 0 4-7-1 0 12 9
28 3322 0.66 2660 585 1420 1000 0 4-8-0 0 12 8
29 5144 0.66 2301 370 1160 950 6 4-7-0 1 12 8
30 6092 0.66 2170 340 1300 650 0 4-8-0 0 12 8
31 4384 0.66 2137 330 1140 800 2 4-8-0 0 12 8
32 6033 0.66 2075 475 1140 650 0 4-8-0 0 12 8
33 6556 0.66 1936 330 1140 550 1 3-7-2 0 12 8
34 6190 0.58 2147 575 1300 650 2 3-8-1 0 12 7
35 313 0.58 2030 365 1160 700 0 3-8-1 0 12 7
36 5710 0.58 1790 255 880 650 0 3-7-1 1 12 7
37 5853 0.58 1774 385 1120 450 4 3-7-1 1 12 7
38 3641 0.50 2088 345 1140 750 3 3-9-0 0 12 6
39 5688 0.50 1956 460 1140 550 1 3-9-0 0 12 6
40 4568 0.50 1931 460 1060 650 6 3-9-0 0 12 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Ortonville, Michigan, USA
Newport, Michigan, USA
Westland, Michigan, USA
Canton, Michigan, USA
Temperance, Michigan, USA
Ann Arbor, Michigan, USA
Chelsea, Michigan, USA
Monroe, Michigan, USA
Jackson, Michigan, USA
Waterford, Michigan, USA
Ann Arbor, Michigan, USA
South Lyon, Michigan, USA
Dexter, Michigan, USA
Whitmore Lake, Michigan, USA
Tecumseh, Michigan, USA
Troy, Michigan, USA
Dundee, Michigan, USA
Canton, Michigan, USA
North Adams, Michigan, USA
Mount Pleasant, Michigan, USA
TeamLocationImage
Waterford, Michigan, USA
Saline, Michigan, USA
Ann Arbor, Michigan, USA
Adrian, Michigan, USA
Saginaw, Michigan, USA
Riverview, Michigan, USA
Ann Arbor, Michigan, USA
Auburn, Michigan, USA
Pittsford, Michigan, USA
Ann Arbor, Michigan, USA
Charlotte, Michigan, USA
Ypsilanti, Michigan, USA
Beal City, Michigan, USA
Quincy, Michigan, USA
Ann Arbor, Michigan, USA
Adrian, Michigan, USA
Canton, Michigan, USA
Ypsilanti, Michigan, USA
Waldron, Michigan, USA
Ottawa Lake, Michigan, USA
Award Winner
District Chairman's Award 3641
District Engineering Inspiration Award 68
Rookie All Star Award 6538
District Event Winner 6101
District Event Winner 5053
District Event Winner 5066
District Event Finalist 5530
District Event Finalist 3656
District Event Finalist 5144
Creativity Award sponsored by Xerox 5263
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 862
Excellence in Engineering Award sponsored by Delphi 5053
Gracious Professionalism Award sponsored by Johnson & Johnson 1023
Highest Rookie Seed 6538
Imagery Award in honor of Jack Kamen 1528
Industrial Design Award sponsored by General Motors 4819
Innovation in Control Award sponsored by Rockwell Automation 5530
Judges' Award 5144
Quality Award sponsored by Motorola Solutions Foundation 3656
Rookie Inspiration Award sponsored by National Instruments 6570
Safety Award sponsored by Underwriters Laboratories 68
Team Spirit Award sponsored by FCA Foundation 5603
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 5053 16 30 13 5 64
2 6101 18 30 13 0 61
3 5530 20 20 14 5 59
4 3656 19 20 14 5 58
5 5067 22 10 16 0 48
6 862 17 10 15 5 47
7 5066 13 30 4 0 47
8 4405 21 10 15 0 46
9 2611 19 10 16 0 45
10 5144 10 20 3 5 38
11 1023 18 0 12 5 35
12 6538 16 0 10 8 34
13 68 12 0 9 13 34
14 5603 15 0 11 5 31
15 3098 17 0 12 0 29
16 4395 16 0 11 0 27
17 6150 14 10 2 0 26
18 3668 15 0 9 0 24
19 1076 12 0 10 0 22
20 6556 8 10 1 0 19
21 4819 14 0 0 5 19
22 1502 13 0 6 0 19
23 5708 14 0 5 0 19
24 5222 11 0 7 0 18
25 5263 13 0 0 5 18
26 3322 10 0 8 0 18
27 6570 12 0 0 5 17
28 3641 6 0 0 10 16
29 1528 11 0 0 5 16
30 240 12 0 0 0 12
31 3773 11 0 0 0 11
32 6092 9 0 0 0 9
33 4384 9 0 0 0 9
34 6033 9 0 0 0 9
35 6190 8 0 0 0 8
36 313 7 0 0 0 7
37 5710 7 0 0 0 7
38 5853 6 0 0 0 6
39 5688 5 0 0 0 5
40 4568 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2611 122.88
1023 122.69
4395 106.23
862 98.12
6538 97.95
3656 92.80
5603 92.71
6101 92.34
5067 92.26
5053 90.44
3322 89.18
5144 84.24
3668 83.21
5530 82.93
68 76.47
5066 74.24
4405 73.43
1502 73.20
3098 72.96
4819 67.44
1076 62.23
5708 61.84
5222 55.69
6150 55.61
240 54.97
6092 52.72
4568 50.98
6190 47.41
5263 47.14
5710 45.43
4384 40.80
3641 39.53
6033 37.69
6556 35.79
6570 32.27
1528 31.99
5853 25.57
313 25.36
3773 24.65
5688 21.58

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 418 480 87.08%
Teleop Takeoff (Climb) 230 480 47.92%
Pressure (kPa) Achieved 0 160 0.00%
Rotor 1 Engaged (Auto) 66 160 41.25%
Rotor 2 Engaged (Auto) 0 160 0.00%
Rotor 1 Engaged 159 160 99.38%
Rotor 2 Engaged 152 160 95.00%
Rotor 3 Engaged 79 160 49.38%
Rotor 4 Engaged 0 160 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 160 0.00%

Match Statistics

Highest Pressure (kPa) 6 in Q13
High Score 355 in Q39
Average Match Score 197.62
Average Winning Score 237.20
Average Win Margin 79.15
Auto Teleop Overall
Average Mobility Points 13.06 -- --
Average Rotor Points 24.75 81.00 105.75
Average Fuel Points 0.00 0.12 0.12
Average High Goals 0.00 0.48 0.48
Average Low Goals 0.00 0.18 0.18
Average Takeoff (Climb) Points -- 71.88 --
Average Foul Points -- -- 6.81
Average Score 37.81 153.00 197.62

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 89 90 98.89%
Teleop Takeoff (Climb) 67 90 74.44%
Pressure (kPa) Achieved 0 30 0.00%
Rotor 1 Engaged (Auto) 20 30 66.67%
Rotor 2 Engaged (Auto) 0 30 0.00%
Rotor 1 Engaged 30 30 100.00%
Rotor 2 Engaged 29 30 96.67%
Rotor 3 Engaged 26 30 86.67%
Rotor 4 Engaged 0 30 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 30 0.00%

Match Statistics

Highest Pressure (kPa) 6 in F2
High Score 334 in QF2-2
Average Match Score 259.50
Average Winning Score 291.73
Average Win Margin 64.47
Auto Teleop Overall
Average Mobility Points 14.83 -- --
Average Rotor Points 40.00 86.67 126.67
Average Fuel Points 0.27 0.40 0.67
Average High Goals 0.27 1.47 1.73
Average Low Goals 0.00 0.03 0.03
Average Takeoff (Climb) Points -- 111.67 --
Average Foul Points -- -- 5.67
Average Score 55.10 198.73 259.50
Add Other Media!

Media

No videos for this event... Why not add one?