FIM District - Livonia Event 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6615 4380 2224 314 5531 5217 165 144
5774 5523 3175 4768 5619 2676 145 195
3542 6053 6742 4776 6566 6152 142 140
6057 2048 6616 3547 3398 2832 145 307
3414 5255 6029 5478 5050 548 210 165
5853 6528 6190 503 6583 5156 185 250
4405 5695 5907 6116 5239 5619 206 140
2832 4776 2224 4380 6152 5523 255 260
5156 3547 6566 6029 6615 5478 255 150
5774 3398 6583 5531 5853 4405 95 185
4768 5050 5239 2676 6190 6053 95 105
548 3175 6116 6616 503 3542 200 263
5255 6528 6057 3414 314 2048 50 301
3398 5217 5907 4380 5695 6742 145 195
503 4405 5619 6616 5050 6566 235 275
6615 6057 5156 5523 3414 3542 245 301
5695 5531 6116 6583 5255 3547 175 220
2676 6029 314 5217 5774 4768 149 185
6528 4776 5478 5239 2832 3175 190 235
5907 6190 6742 2048 548 2224 300 255
6053 6152 5050 5695 5853 6616 195 171
5619 6583 5478 6029 4380 3398 55 225
2676 3542 6615 6116 3414 6190 218 285
5907 314 3547 6566 2224 6528 209 90
548 503 5523 5217 5853 2048 305 235
4405 5239 5255 4768 6742 6152 260 130
5531 5156 2832 6057 6053 3175 255 195
4776 6190 4380 6528 5774 5907 255 130
503 2048 4768 6152 6116 3547 145 205
5523 5239 3398 3542 548 5255 190 316
5853 6583 3175 6615 6566 5774 305 256
5050 2676 5531 314 5156 5478 335 145
2224 6742 5619 6053 5695 6029 140 265
5217 6616 4776 3414 6057 4405 185 290
6615 6116 5050 2832 2048 4380 257 285
6190 5531 6566 5695 3398 5255 205 286
6616 314 4768 6583 5523 4776 152 290
3414 2224 5774 5239 5478 6053 95 195
5156 5619 5853 3542 5217 3547 205 292
6152 3175 2676 548 5907 6057 145 285
6528 6029 4405 503 2832 6742 190 250
6190 5478 5523 5619 5774 6053 215 235
6566 2676 548 4776 6615 5531 200 285
314 6116 2832 3398 6152 5853 196 105
6616 5907 2224 5156 5255 4768 265 240
5217 5695 5050 6528 3542 6583 237 148
4380 3414 3175 3547 4405 2048 238 255
5239 6742 6029 6057 503 314 140 246
6566 5478 5695 6616 5523 6116 205 235
3175 4768 3398 5156 3414 6528 170 190
6029 5619 3542 2048 5255 6152 205 120
6583 6190 4405 6057 2676 2224 240 285
4380 5531 5907 5853 4776 5239 285 280
6615 3547 6742 5774 503 5050 190 318
2832 5217 5255 6053 548 6583 255 235
2224 3542 6190 3175 4405 314 209 237
4776 5774 2048 5156 6616 3398 145 145
548 2832 5853 6566 4768 3414 345 275
6742 6057 5217 5478 5907 6116 180 210
5531 6528 6152 5050 5523 6029 95 211
4380 3547 6053 2676 5239 503 245 207
6615 5619 2832 314 2224 5695 145 264
5478 3175 2048 6152 5217 6583 102 155
4768 4776 548 6190 3547 5050 305 307
5619 5531 3414 6742 2676 6116 205 200
5239 5156 5695 5853 6029 6566 260 225
503 3398 6053 5523 6615 5907 231 245
3542 6057 4380 5255 6616 5774 245 280
6528 314 548 4405 5156 6116 174 280
5523 6053 5217 6190 6029 3175 285 184
6742 5853 5255 2676 4380 6616 235 215
3547 5239 5774 5907 3542 2832 230 290
3414 6152 503 2224 6583 5531 255 205
5695 2048 6615 4405 4768 5478 216 115
6057 6566 3398 6528 5050 5619 170 206
5255 6116 503 4776 3175 5156 243 199
314 4380 5774 3414 548 5695 117 256
5523 2224 3547 4405 6742 5050 245 250
5239 6616 6152 6190 6615 5217 165 290
2048 6566 6053 6528 2676 3398 195 205
5853 4768 3542 5531 5478 6057 165 185
6029 2832 6583 5619 5907 4776 235 255

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 5907 548 5239
Alliance 2 2832 503 5156
Alliance 3 3547 4405 2676
Alliance 4 3414 314 3175
Alliance 5 5050 3542 6190
Alliance 6 5695 4380 6053
Alliance 7 5255 5853 4776
Alliance 8 5523 5217 5531

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5239 5907 548 5217 5523 5531 330 210
5239 5907 548 5217 5523 5531 305 255
3175 3414 314 3542 5050 6190 322 236
3175 3414 314 3542 5050 6190 328 294
5156 2832 503 5853 5255 4776 311 195
5156 2832 503 5853 5255 4776 260 195
2676 3547 4405 4380 5695 6053 305 195
2676 3547 4405 4380 5695 6053 255 150
Semifinals
5239 5907 548 314 3414 3175 235 274
5239 5907 548 314 3414 3175 330 251
5239 5907 548 314 3414 3175 205 290
5156 2832 503 4405 3547 2676 330 260
5156 2832 503 4405 3547 2676 330 230
Finals
3175 3414 314 503 2832 5156 269 255
3175 3414 314 503 2832 5156 276 290
3175 3414 314 503 2832 5156 306 305

Playoff Bracket

1.
5907
548
5239
5907
548
5239

3414
314
3175

2832
503
5156
3547
4405
2676
3.
3547
4405
2676
8.
5523
5217
5531
6.
5695
4380
6053
4.
3414
314
3175
3414
314
3175
2832
503
5156
2.
2832
503
5156
5.
5050
3542
6190
7.
5255
5853
4776
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 5907 1.66 2825 359 1420 1150 10 10-2-0 0 12 20
2 2832 1.58 3053 482 1540 1300 13 9-3-0 0 12 19
3 3547 1.50 2960 604 1420 1200 15 9-3-0 0 12 18
4 3414 1.50 2901 606 1460 1150 26 9-3-0 0 12 18
5 5050 1.50 2851 702 1500 1100 16 9-3-0 0 12 18
6 5695 1.50 2736 604 1380 1100 16 9-3-0 0 12 18
7 5255 1.50 2715 532 1240 1100 15 9-3-0 0 12 18
8 503 1.33 2948 662 1520 1100 43 8-4-0 0 12 16
9 5523 1.33 2927 416 1320 1300 7 8-4-0 0 12 16
10 4405 1.33 2743 592 1420 1050 3 8-4-0 0 12 16
11 4380 1.33 2730 430 1160 1350 25 8-4-0 0 12 16
12 6053 1.33 2523 233 1100 1250 8 8-4-0 0 12 16
13 3542 1.16 2794 574 1360 1150 59 7-5-0 0 12 14
14 6116 1.16 2626 542 1440 900 16 7-5-0 0 12 14
15 5217 1.16 2588 371 1460 900 18 7-5-0 0 12 14
16 5531 1.16 2559 609 1380 900 9 7-5-0 0 12 14
17 5156 1.08 2669 534 1360 950 9 6-5-1 0 12 13
18 6190 1.00 2780 285 1280 1250 10 6-6-0 0 12 12
19 6742 1.00 2352 297 1260 900 7 6-6-0 0 12 12
20 314 1.00 2334 524 1400 550 119 6-6-0 0 12 12
21 5619 1.00 2221 475 1340 700 1 6-6-0 0 12 12
22 548 0.91 2786 534 1400 1100 21 5-6-0 1 12 11
23 6616 0.91 2496 489 1300 900 16 5-6-1 0 12 11
24 6615 0.83 2662 525 1200 1150 7 5-7-0 0 12 10
25 2676 0.83 2459 535 1240 1000 14 5-7-0 0 12 10
26 6583 0.83 2433 470 1300 900 3 5-7-0 0 12 10
27 6029 0.83 2389 503 1200 1000 14 5-7-0 0 12 10
28 6057 0.83 2291 282 1040 950 16 5-5-0 2 12 10
29 6152 0.83 1970 470 1220 550 0 5-7-0 0 12 10
30 4776 0.75 2784 474 1340 1200 4 4-7-1 0 12 9
31 5853 0.75 2641 707 1420 900 11 4-8-0 0 12 9
32 2048 0.75 2399 496 1260 850 19 4-7-1 0 12 9
33 3398 0.75 2274 352 1060 950 4 4-7-1 0 12 9
34 5774 0.75 2231 434 1320 550 31 4-7-1 0 12 9
35 2224 0.66 2473 543 1360 900 13 4-8-0 0 12 8
36 5239 0.66 2397 476 1340 700 2 4-8-0 0 12 8
37 3175 0.50 2355 248 1180 950 15 3-9-0 0 12 6
38 5478 0.50 1932 342 1100 600 7 3-9-0 0 12 6
39 6528 0.50 1853 268 1080 550 18 3-9-0 0 12 6
40 6566 0.33 2491 565 1380 750 1 2-10-0 0 12 4
41 4768 0.33 2172 484 1260 650 17 2-10-0 0 12 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flint, Michigan, USA
Novi, Michigan, USA
Northville, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Ecorse, Michigan, USA
Livonia, Michigan, USA
Grosse Pointe Woods, Michigan, USA
Detroit, Michigan, USA
Farmington, Michigan, USA
Temperance, Michigan, USA
Monroe, Michigan, USA
Detroit, Michigan, USA
Canton, Michigan, USA
Detroit, Michigan, USA
Howell, Michigan, USA
Carleton, Michigan, USA
Pigeon, Michigan, USA
Dearborn, Michigan, USA
Harper Woods, Michigan, USA
Muskegon, Michigan, USA
TeamLocationImage
Detroit, Michigan, USA
Grass Lake, Michigan, USA
Dearborn, Michigan, USA
Detroit, Michigan, USA
Redford, Michigan, USA
Flint, Michigan, USA
Ypsilanti, Michigan, USA
Novi, Michigan, USA
Lincoln Park, Michigan, USA
Colon, Michigan, USA
Dearborn, Michigan, USA
Garden City, Michigan, USA
DEARBORN HEIGHTS, Michigan, USA
Canton, Michigan, USA
Gibraltar, Michigan, USA
Madison Heights, Michigan, USA
Plymouth, Michigan, USA
Belleville, Michigan, USA
Detroit, Michigan, USA
Westland, Michigan, USA
Award Winner
District Chairman's Award 3175
District Engineering Inspiration Award 548
Rookie All Star Award 6566
District Event Winner 3414
District Event Winner 314
District Event Winner 3175
District Event Finalist 2832
District Event Finalist 503
District Event Finalist 5156
Creativity Award sponsored by Xerox 3542
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5907
Excellence in Engineering Award sponsored by Delphi 2832
Gracious Professionalism Award sponsored by Johnson & Johnson 4776
Highest Rookie Seed 6742
Imagery Award in honor of Jack Kamen 2048
Industrial Design Award sponsored by General Motors 5050
Innovation in Control Award sponsored by Rockwell Automation 503
Judges' Award 4380
Quality Award sponsored by Motorola Solutions Foundation 3547
Rookie Inspiration Award sponsored by National Instruments 6742
Safety Award sponsored by Underwriters Laboratories 4776
Team Spirit Award sponsored by FCA Foundation 3414
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 3414 19 30 13 5 67
2 2832 21 20 15 5 61
3 503 17 20 15 5 57
4 314 13 30 13 0 56
5 5907 22 10 16 5 53
6 3175 7 30 4 10 51
7 3547 20 10 14 5 49
8 548 12 10 16 8 46
9 4405 16 10 14 0 40
10 5050 19 0 12 5 36
11 5156 14 20 2 0 36
12 4380 16 0 11 5 32
13 3542 15 0 12 5 32
14 5695 18 0 11 0 29
15 5255 18 0 10 0 28
16 4776 10 0 7 10 27
17 5523 17 0 9 0 26
18 2676 11 10 3 0 24
19 5217 15 0 9 0 24
20 5531 14 0 8 0 22
21 6053 16 0 6 0 22
22 5853 9 0 10 0 19
23 6190 14 0 5 0 19
24 6742 13 0 0 5 18
25 5239 7 10 1 0 18
26 6116 15 0 0 0 15
27 2048 9 0 0 5 14
28 5619 13 0 0 0 13
29 6566 5 0 0 8 13
30 6615 12 0 0 0 12
31 6616 12 0 0 0 12
32 6029 11 0 0 0 11
33 6583 11 0 0 0 11
34 6152 10 0 0 0 10
35 6057 10 0 0 0 10
36 3398 9 0 0 0 9
37 2224 8 0 0 0 8
38 5774 8 0 0 0 8
39 6528 6 0 0 0 6
40 5478 6 0 0 0 6
41 4768 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2832 109.44
3414 107.36
5050 106.53
503 105.90
548 105.54
3547 104.41
4776 102.52
5523 98.91
5907 95.96
4405 91.61
5255 87.78
5853 87.57
5695 84.73
6190 84.53
4380 84.04
5156 82.33
3542 81.78
2676 76.69
6615 74.28
6053 73.70
6566 70.95
6057 70.37
5217 69.63
5531 69.59
6116 65.87
6616 63.07
6583 60.66
5239 57.42
2224 57.20
6029 56.83
3175 55.65
2048 51.67
314 50.93
3398 46.92
6742 43.60
5774 42.53
4768 42.06
5619 41.60
5478 18.86
6152 18.84
6528 11.46

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 452 492 91.87%
Teleop Takeoff (Climb) 264 492 53.66%
Pressure (kPa) Achieved 0 164 0.00%
Rotor 1 Engaged (Auto) 69 164 42.07%
Rotor 2 Engaged (Auto) 0 164 0.00%
Rotor 1 Engaged 164 164 100.00%
Rotor 2 Engaged 156 164 95.12%
Rotor 3 Engaged 95 164 57.93%
Rotor 4 Engaged 1 164 0.61%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 164 0.00%

Match Statistics

Highest Pressure (kPa) 22 in Q77
High Score 345 in Q58
Average Match Score 213.02
Average Winning Score 246.28
Average Win Margin 66.51
Auto Teleop Overall
Average Mobility Points 13.78 -- --
Average Rotor Points 25.24 84.63 109.88
Average Fuel Points 1.07 0.31 1.38
Average High Goals 1.05 0.90 1.95
Average Low Goals 0.07 0.96 1.04
Average Takeoff (Climb) Points -- 80.49 --
Average Foul Points -- -- 7.50
Average Score 40.09 165.43 213.02

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 95 96 98.96%
Teleop Takeoff (Climb) 76 96 79.17%
Pressure (kPa) Achieved 0 32 0.00%
Rotor 1 Engaged (Auto) 22 32 68.75%
Rotor 2 Engaged (Auto) 0 32 0.00%
Rotor 1 Engaged 32 32 100.00%
Rotor 2 Engaged 32 32 100.00%
Rotor 3 Engaged 25 32 78.12%
Rotor 4 Engaged 0 32 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 32 0.00%

Match Statistics

Highest Pressure (kPa) 23 in QF2-2
High Score 330 in QF1-1
Average Match Score 268.19
Average Winning Score 302.19
Average Win Margin 68.00
Auto Teleop Overall
Average Mobility Points 14.84 -- --
Average Rotor Points 41.25 83.75 125.00
Average Fuel Points 3.28 0.69 3.97
Average High Goals 3.28 2.44 5.72
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 118.75 --
Average Foul Points -- -- 5.62
Average Score 59.38 203.19 268.19
Add Other Media!

Media

No videos for this event... Why not add one?