Las Vegas Regional 2017

to Week 6
Cashman Center in Las Vegas, NV 89101, USA
http://www.firstnevada.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3011 842 5458 1538 968 981 308 211
1266 988 2429 3009 585 691 255 220
60 6436 4201 3965 4160 4792 213 280
649 6060 1828 4501 148 3495 185 322
5012 5199 5429 5025 2144 1678 180 341
295 118 5089 5851 3647 4470 261 188
5823 5049 2485 6519 5453 2637 250 293
4499 5677 987 1138 3045 1538 278 261
3009 649 4470 5458 1828 5429 227 115
295 2144 6436 5025 988 60 300 241
981 5199 6519 5089 5677 968 150 230
1266 5012 4792 3647 3495 118 255 377
6060 4201 1138 3011 691 2637 205 207
5823 585 3045 2485 4501 842 195 266
4499 148 1678 4160 2429 5851 350 170
987 3965 295 5049 5453 1266 370 305
6060 3647 5199 2485 6436 3045 295 140
1828 5025 842 4792 988 5851 235 200
4201 691 5429 987 4501 5458 255 319
3965 5049 3009 1138 4499 5089 140 245
4470 3011 5453 148 6519 2429 209 218
2144 649 1538 2637 5823 1678 301 338
968 3495 585 5012 60 5677 145 305
5453 3009 4160 118 981 6060 255 360
3045 5458 148 2637 4792 5199 350 255
6436 4499 988 1266 3011 968 198 280
6519 118 3965 842 4160 5429 346 270
691 2429 5012 981 295 5823 255 235
5851 987 649 2144 585 3647 337 285
5049 60 4470 4501 5677 1678 258 253
5025 5089 3495 1538 4201 2485 306 310
2429 1138 5823 3647 1828 5012 305 255
3011 4792 5677 988 3009 295 260 255
6519 4470 585 6060 1538 3965 198 216
1828 5199 2144 4499 4201 5049 205 234
3045 5089 4160 691 5025 5453 195 262
987 2637 1266 981 60 842 391 245
1138 1678 5851 6436 3495 5458 282 280
4501 5429 118 968 2485 148 373 255
1538 4160 295 649 1266 3045 290 255
988 5458 1678 5089 5453 3965 328 255
2485 4470 6060 60 1138 2144 98 256
5025 5049 4792 2429 968 649 205 260
3495 842 5823 5429 148 6436 300 330
4201 4501 5851 3009 5012 6519 330 285
5199 3011 118 1828 987 585 330 158
981 2637 5677 691 4499 3647 215 270
1538 5458 2429 988 2485 4160 306 210
5089 6060 60 842 5012 649 245 285
1828 691 3495 3045 6519 2144 155 265
1138 295 5453 4499 5429 585 255 306
118 1266 4470 4201 5823 5199 232 300
5677 3009 148 6436 5025 987 292 234
4501 4792 968 3965 5851 2637 285 233
3011 981 3647 5049 1678 3495 305 288
5025 295 4499 5458 5823 6060 296 310
4160 2637 968 987 4470 5089 211 327
5429 5851 3045 3011 2429 60 255 305
4501 6519 649 5199 1138 988 281 258
5677 2485 1266 1828 1678 4792 265 288
6436 1538 691 5012 5049 118 335 324
3647 842 5453 2144 4201 3009 276 262
148 981 5025 585 3965 1138 217 145
5012 988 5823 3495 987 4160 255 247
4792 5429 5089 6060 1266 4499 280 255
5458 2144 2637 5677 118 2429 308 288
4201 968 6519 295 3045 1678 235 347
842 3965 691 3011 649 2485 266 345
5453 6436 981 4501 1828 4470 165 277
3009 3647 60 5199 1538 148 210 376
585 5851 6060 5049 3045 988 305 205

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 118 148 968
Alliance 2 1678 1538 2637
Alliance 3 4501 3011 5851
Alliance 4 987 5012 2485
Alliance 5 649 842 5199
Alliance 6 4499 3647 1138
Alliance 7 5458 5429 4792
Alliance 8 2429 295 60

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
968 118 148 295 2429 60 334 281
968 118 148 295 2429 60 374 256
2485 987 5012 842 649 5199 412 281
2485 987 5012 842 649 5199 300 443
2485 987 5012 842 649 5199 212 345
2637 1678 1538 5429 5458 4792 482 425
2637 1678 1538 5429 5458 4792 516 205
5851 4501 3011 3647 4499 1138 255 305
5851 4501 3011 3647 4499 1138 255 452
Semifinals
968 118 148 842 649 5199 508 456
968 118 148 842 649 5199 254 395
968 118 148 842 649 5199 477 310
2637 1678 1538 3647 4499 1138 514 258
2637 1678 1538 3647 4499 1138 489 258
Finals
968 118 148 1538 1678 2637 473 246
968 118 148 1538 1678 2637 387 462
968 118 148 1538 1678 2637 368 486

Playoff Bracket

1.
118
148
968
118
148
968

118
148
968

1678
1538
2637
4499
3647
1138
3.
4501
3011
5851
8.
2429
295
60
6.
4499
3647
1138
4.
987
5012
2485
649
842
5199
1678
1538
2637
2.
1678
1538
2637
5.
649
842
5199
7.
5458
5429
4792
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 118 2.22 2891 875 1220 1050 441 6-3-0 0 9 20
2 1678 2.22 2815 652 1200 1100 350 7-2-0 0 9 20
3 148 2.22 2710 632 1320 1050 145 8-1-0 0 9 20
4 4501 2.00 2706 606 1220 1100 156 8-1-0 0 9 18
5 987 2.00 2661 589 1200 1000 276 6-3-0 0 9 18
6 3011 2.00 2549 767 1320 1000 49 8-1-0 0 9 18
7 649 1.88 2476 519 1360 900 51 6-3-0 0 9 17
8 4499 1.88 2432 622 1340 850 82 6-3-0 0 9 17
9 5458 1.77 2624 538 1200 1150 84 7-2-0 0 9 16
10 2429 1.66 2362 724 1180 950 87 7-2-0 0 9 15
11 295 1.55 2609 654 1320 1000 109 5-4-0 0 9 14
12 1538 1.55 2606 682 1320 1000 76 6-3-0 0 9 14
13 3647 1.55 2461 456 1300 850 81 5-4-0 0 9 14
14 5089 1.44 2344 527 1200 850 99 5-4-0 0 9 13
15 2637 1.33 2451 583 1220 950 96 5-4-0 0 9 12
16 5677 1.33 2386 555 1080 1000 146 5-4-0 0 9 12
17 2144 1.22 2523 644 1240 1100 53 5-4-0 0 9 11
18 5823 1.22 2488 504 1160 1150 53 5-4-0 0 9 11
19 842 1.22 2451 533 1200 1000 96 5-4-0 0 9 11
20 5199 1.22 2349 654 1280 800 79 4-5-0 0 9 11
21 6519 1.22 2271 408 1040 1000 61 5-4-0 0 9 11
22 691 1.22 2225 626 1200 750 35 5-4-0 0 9 11
23 4470 1.22 2014 363 1100 650 104 4-5-0 0 9 11
24 4792 1.11 2308 539 1220 900 38 5-4-0 0 9 10
25 5851 1.11 2300 632 1240 800 75 4-5-0 0 9 10
26 3965 1.11 2251 443 1100 850 71 4-5-0 0 9 10
27 5429 1.00 2364 720 1220 850 79 4-5-0 0 9 9
28 5025 1.00 2337 561 1200 900 107 4-5-0 0 9 9
29 1138 1.00 2212 623 1240 800 37 4-5-0 0 9 9
30 6060 1.00 2179 537 1160 750 64 4-5-0 0 9 9
31 1266 0.88 2493 631 1240 1000 63 3-6-0 0 9 8
32 5012 0.88 2399 527 1200 1000 39 4-5-0 0 9 8
33 4201 0.88 2344 548 1180 1000 19 4-5-0 0 9 8
34 3045 0.88 2328 518 1120 1000 48 3-6-0 0 9 8
35 60 0.88 2278 506 1160 900 23 4-5-0 0 9 8
36 968 0.88 2112 437 1140 800 12 4-5-0 0 9 8
37 5453 0.77 2275 645 1240 850 45 3-6-0 0 9 7
38 988 0.77 2205 538 1160 850 55 3-6-0 0 9 7
39 2485 0.77 2139 563 1140 850 19 3-6-0 0 9 7
40 981 0.77 2103 549 1080 800 83 3-6-0 0 9 7
41 1828 0.77 1873 566 1140 500 83 3-6-0 0 9 7
42 6436 0.66 2195 460 980 950 65 3-6-0 0 9 6
43 3495 0.55 2420 641 1120 1000 120 2-7-0 0 9 5
44 3009 0.55 2146 319 1100 850 16 2-7-0 0 9 5
45 585 0.55 1957 332 900 850 47 2-7-0 0 9 5
46 5049 0.44 2209 516 1120 900 69 2-7-0 0 9 4
47 4160 0.44 2128 573 1100 800 63 2-7-0 0 9 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kingman, Arizona, USA
Houston, Texas, USA
Greenville, Texas, USA
Granite Bay, California, USA
Tehachapi, California, USA
Saratoga, California, USA
Stevenson Ranch, California, USA
Phoenix, Arizona, USA
West Covina, California, USA
Lebec, California, USA
Las Vegas, Nevada, USA
Las Vegas, Nevada, USA
West Hills, California, USA
San Diego, California, USA
San Diego, California, USA
Davis, California, USA
Vail, Arizona, USA
Atherton, California, USA
La Canada Flintridge, California, USA
San Diego, California, USA
Rolling Hills Estates, California, USA
Boulder City, Nevada, USA
APO, Hessen, Germany
San Mateo, California, USA
TeamLocationImage
Fresno, California, USA
San Diego, California, USA
Santee, California, USA
San Diego, California, USA
El Segundo, California, USA
Placentia, California, USA
Fort Collins, Colorado, USA
Santa Monica, California, USA
North Las Vegas, Nevada, USA
Palmdale, California, USA
San Diego, California, USA
Las Vegas, Nevada, USA
Los Angeles, California, USA
Dana Point, California, USA
Las Vegas, Nevada, USA
Shenzhen, Guangdong, China
Woodland, California, USA
San Jose, California, USA
Shenzhen, Guangdong, China
Downey, California, USA
Rosamond, California, USA
Palmdale, California, USA
istanbul, Istanbul, Türkiye
Las Vegas, Nevada, USA
Award Winner
Regional Chairman's Award 2485
Regional Engineering Inspiration Award 148
Rookie All Star Award 6519
Woodie Flowers Finalist Award Leonard Evansic (585)
Volunteer of the Year Jeff Markle
FIRST Dean's List Finalist Award Roquel Ramirez (585)
FIRST Dean's List Finalist Award Robert Leggio (5429)
Regional Winners 1678
Regional Winners 1538
Regional Winners 2637
Regional Finalists 118
Regional Finalists 148
Regional Finalists 968
Creativity Award sponsored by Xerox 1138
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 649
Excellence in Engineering Award sponsored by Delphi 118
Gracious Professionalism Award sponsored by Johnson & Johnson 987
Highest Rookie Seed 6519
Imagery Award in honor of Jack Kamen 585
Industrial Design Award sponsored by General Motors 3011
Innovation in Control Award sponsored by Rockwell Automation 1678
Judges' Award 4499
Quality Award sponsored by Motorola Solutions Foundation 4201
Rookie Inspiration Award sponsored by National Instruments 6436
Safety Award sponsored by Underwriters Laboratories 2485
Team Spirit Award sponsored by FCA Foundation 1266
Wildcard 968

OPRs (?)

Team OPR
118 154.75
1678 139.21
148 137.82
987 135.99
1538 130.72
4501 118.05
5823 114.60
3011 111.64
3647 110.28
2144 108.71
295 108.50
1266 105.35
649 105.18
842 103.47
5458 99.73
60 95.13
5453 93.08
2637 92.87
4201 91.79
5012 91.75
5089 91.52
4792 90.19
5429 88.19
4499 87.86
5851 83.23
6519 82.14
3495 80.65
5025 80.61
691 79.65
6060 77.67
5199 74.42
988 71.60
2429 71.38
5677 71.09
5049 68.18
3965 67.25
3009 66.66
1138 64.92
4160 63.64
3045 62.50
2485 60.78
6436 60.34
585 58.60
968 56.67
4470 41.64
981 38.58
1828 21.00

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 409 426 96.01%
Teleop Takeoff (Climb) 288 426 67.61%
Pressure (kPa) Achieved 16 142 11.27%
Rotor 1 Engaged (Auto) 101 142 71.13%
Rotor 2 Engaged (Auto) 2 142 1.41%
Rotor 1 Engaged 142 142 100.00%
Rotor 2 Engaged 142 142 100.00%
Rotor 3 Engaged 118 142 83.10%
Rotor 4 Engaged 14 142 9.86%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
-- -- --

Match Statistics

Highest Pressure (kPa) 73 in Q66
High Score 391 in Q37
Average Match Score 261.96
Average Winning Score 295.90
Average Win Margin 67.89
Auto Teleop Overall
Average Mobility Points 14.40 -- --
Average Rotor Points 43.52 88.17 131.69
Average Fuel Points 4.82 4.92 9.74
Average High Goals 4.68 15.12 19.80
Average Low Goals 0.44 0.23 0.66
Average Takeoff (Climb) Points -- 101.41 --
Average Foul Points -- -- 4.72
Average Score 62.74 194.50 261.96

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 102 102 100.00%
Teleop Takeoff (Climb) 86 102 84.31%
Pressure (kPa) Achieved 6 34 17.65%
Rotor 1 Engaged (Auto) 25 34 73.53%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 34 34 100.00%
Rotor 4 Engaged 15 34 44.12%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
-- -- --

Match Statistics

Highest Pressure (kPa) 59 in QF1-1
High Score 516 in QF3-2
Average Match Score 366.88
Average Winning Score 439.24
Average Win Margin 144.71
Auto Teleop Overall
Average Mobility Points 15.00 -- --
Average Rotor Points 44.12 108.24 152.35
Average Fuel Points 13.24 7.91 21.15
Average High Goals 13.24 24.59 37.82
Average Low Goals 0.00 0.06 0.06
Average Takeoff (Climb) Points -- 126.47 --
Average Foul Points -- -- 4.26
Average Score 72.35 290.26 366.88