Del Mar Regional 2020

to Week 2
Del Mar Fairgrounds in Del Mar, CA, USA
https://cafirst.org/frc/delmar/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3647 5107 4276 3859 5496 5199 126 63
7706 5526 2437 4419 4984 8006 49 77
5025 3749 1159 2658 399 5805 71 86
4738 7157 7459 7445 7326 2443 88 38
3889 2839 1572 294 4919 3882 84 162
812 3965 5137 4698 6695 5851 101 122
2240 6704 2984 1266 1622 3128 88 35
7042 968 2945 7607 3341 4486 79 10
6885 6479 5678 6960 3255 4583 48 59
399 4763 2543 2485 3889 5514 22 69
2437 5137 7445 2443 3647 5025 99 109
8006 3859 3965 4419 294 812 69 131
3882 3749 6695 7459 2984 2945 91 32
7042 5851 6704 2240 6885 7157 98 71
5514 2839 7706 5107 2658 5526 81 107
968 2543 4486 4738 1266 1159 24 65
1622 4583 7607 4698 5199 7326 23 99
4919 5496 3128 3341 5678 6960 105 70
1572 4984 5805 2485 3255 4276 93 86
294 4763 5851 6479 7445 3647 93 124
5107 7157 4419 6695 2543 3889 100 101
812 4583 7459 7042 5514 399 21 72
2443 5526 3749 6885 3965 3128 140 68
2945 5199 5025 4984 2240 3255 148 132
4276 6960 1266 2658 8006 3341 19 56
5805 3859 4698 968 4763 3882 153 66
7607 2485 4738 6704 4919 7706 83 107
5678 2984 2839 5137 7326 1159 72 100
4486 1572 2437 6479 1622 5496 41 43
3341 294 2543 3749 4583 4984 105 89
8006 1266 2443 3255 6695 5199 65 172
6960 4738 5526 5025 7607 3882 121 52
2984 3128 5514 4276 968 5851 29 33
7459 6479 3859 3889 5678 6704 95 85
7326 2658 4919 4763 7042 2437 122 49
4698 3965 7706 5496 5805 7157 97 62
4419 1622 2485 7445 812 2839 57 79
1159 2945 6885 1572 5137 5107 92 66
3647 4486 294 6695 399 2240 143 73
3255 7326 4738 3859 3341 3749 121 52
5851 7157 3889 2437 5025 4583 99 64
2485 4984 6479 1266 7042 4698 77 111
2443 1159 1622 6960 5514 4419 108 91
2945 5496 4486 4763 5526 812 106 54
3128 6704 8006 2839 3647 5805 102 120
5199 2658 5678 1572 2984 3965 137 66
399 7607 6885 2543 4276 7445 35 73
4919 968 5137 7706 7459 2240 88 87
3882 5851 4583 5107 4486 2443 124 85
5514 4698 2945 3128 2437 3859 112 71
3965 1266 3647 2839 6960 7326 88 58
7445 1572 3749 812 6704 4984 111 115
5805 3889 6885 968 4738 1622 65 5
399 4419 4919 2984 6479 7157 45 87
1159 4276 4763 7459 6695 5526 83 51
5199 3341 7042 5025 7706 294 127 135
7607 2240 5107 8006 2485 5678 77 59
3255 3882 5496 2543 5137 2658 120 99
6704 4419 7326 4486 6960 4698 78 93
4583 7445 968 3965 2437 6695 69 45
5805 5199 294 5514 6885 4919 169 82
3859 5526 1572 7157 399 1266 118 80
4738 7042 2984 5496 8006 5107 130 64
3341 1159 7459 5851 3647 2485 96 140
2240 2443 2839 3749 7706 4763 139 43
2658 3889 4984 5137 3128 7607 83 64
6479 5025 4276 2945 812 2543 83 73
5678 3255 399 1622 3882 7042 60 96
2984 6885 6960 4486 3859 2485 74 145
6695 2443 1572 2839 4698 3341 88 67
5496 7445 5514 3889 3749 8006 76 89
3647 2240 2658 4583 4738 4419 173 76
7326 5805 968 5526 6479 5137 33 116
4984 5025 1622 4763 5107 4919 86 111
2543 7706 1266 5678 2945 5851 55 100
294 2437 3255 6704 7459 7607 231 74
7157 812 5199 3128 1159 3882 108 106
4276 3859 3889 3965 2443 7042 120 118
6695 8006 5025 7326 1572 6885 74 75
5526 4698 3647 4919 5678 2543 172 56
4984 2839 399 5496 5851 4738 93 127
7706 3128 3255 1159 4486 7445 94 93
2240 3882 3341 3965 5514 6479 111 106
2437 7607 812 1266 5805 2984 89 63
5137 4419 4763 4583 4276 6704 117 89
5199 5107 6960 3749 7459 968 67 117
7157 2485 2658 1622 2945 294 112 137

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 294 3647 4419
Alliance 2 5851 5199 2485
Alliance 3 4698 2658 6695
Alliance 4 2945 3255 6704
Alliance 5 3889 4738 5137
Alliance 6 7042 3882 3859
Alliance 7 4919 2240 2443
Alliance 8 5805 1159 6479

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3647 294 4419 1159 5805 6479 160 78
3647 294 4419 1159 5805 6479 174 68
3255 2945 6704 4738 3889 5137 105 136
3255 2945 6704 4738 3889 5137 151 147
3255 2945 6704 4738 3889 5137 179 153
5199 5851 2485 2240 4919 2443 108 84
5199 5851 2485 2240 4919 2443 132 105
2658 4698 6695 3882 7042 3859 120 170
2658 4698 6695 3882 7042 3859 121 163
Semifinals
3647 294 4419 3255 2945 6704 193 186
3647 294 4419 3255 2945 6704 184 201
3647 294 4419 3255 2945 6704 151 181
5199 5851 2485 3882 7042 3859 127 130
5199 5851 2485 3882 7042 3859 104 81
5199 5851 2485 3882 7042 3859 182 81
Finals
3255 2945 6704 5199 5851 2485 132 141
3255 2945 6704 5199 5851 2485 175 143
3255 2945 6704 5199 5851 2485 148 147

Playoff Bracket

1.
294
3647
4419
294
3647
4419

2945
3255
6704

5851
5199
2485
7042
3882
3859
3.
4698
2658
6695
8.
5805
1159
6479
6.
7042
3882
3859
4.
2945
3255
6704
2945
3255
6704
5851
5199
2485
2.
5851
5199
2485
5.
3889
4738
5137
7.
4919
2240
2443
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel Record (W-L-T) DQ Played Total Ranking Points*
1 294 2.55 311 515 312 8-1-0 0 9 23
2 3647 2.33 381 340 336 9-0-0 0 9 21
3 5851 2.33 221 465 202 8-1-0 0 9 21
4 4698 2.00 297 390 219 8-1-0 0 9 18
5 2658 1.88 310 385 196 7-2-0 0 9 17
6 5199 1.88 248 495 227 6-3-0 0 9 17
7 2945 1.88 230 480 154 7-2-0 0 9 17
8 3889 1.88 188 405 145 7-2-0 0 9 17
9 7042 1.77 201 505 141 6-3-0 0 9 16
10 4738 1.77 175 410 141 6-3-0 0 9 16
11 4919 1.66 256 425 122 6-3-0 0 9 15
12 3255 1.66 244 370 284 6-3-0 0 9 15
13 3882 1.55 326 325 238 6-3-0 0 9 14
14 5805 1.55 262 310 176 6-3-0 0 9 14
15 2240 1.44 323 395 170 5-4-0 0 9 13
16 5526 1.44 313 335 211 6-3-0 0 9 13
17 2443 1.44 263 380 169 5-4-0 0 9 13
18 6479 1.33 276 185 282 6-3-0 0 9 12
19 3859 1.33 257 320 243 5-4-0 0 9 12
20 6695 1.33 246 330 148 5-4-0 0 9 12
21 812 1.33 240 290 157 5-4-0 0 9 12
22 4276 1.33 207 220 207 6-3-0 0 9 12
23 3749 1.22 260 370 110 4-5-0 0 9 11
24 7326 1.22 250 240 165 5-4-0 0 9 11
25 5496 1.22 249 215 218 5-4-0 0 9 11
26 6704 1.22 234 470 102 4-5-0 0 9 11
27 4984 1.22 226 380 182 4-5-0 0 9 11
28 968 1.22 161 225 101 5-4-0 0 9 11
29 7157 1.11 282 290 184 4-5-0 0 9 10
30 4486 1.11 246 290 183 4-5-0 0 9 10
31 1159 1.11 238 335 133 5-4-0 0 9 10
32 1572 1.11 225 300 169 4-5-0 0 9 10
33 7706 1.11 200 360 122 4-5-0 0 9 10
34 5025 1.11 185 320 254 4-5-0 0 9 10
35 7445 1.00 322 185 159 4-5-0 0 9 9
36 5137 1.00 258 340 189 4-5-0 0 9 9
37 2839 1.00 247 350 115 3-6-0 0 9 9
38 2485 1.00 244 345 170 3-6-0 0 9 9
39 1622 1.00 170 220 98 4-5-0 0 9 9
40 5107 0.88 280 260 185 4-5-0 0 9 8
41 4419 0.88 233 345 134 3-6-0 0 9 8
42 7459 0.88 212 330 101 3-6-0 0 9 8
43 2543 0.77 241 255 64 3-6-0 0 9 7
44 3341 0.77 236 285 122 3-6-0 0 9 7
45 2984 0.77 208 315 88 3-6-0 0 9 7
46 4763 0.77 202 250 105 3-6-0 0 9 7
47 4583 0.77 199 225 109 3-6-0 0 9 7
48 1266 0.77 188 225 81 3-6-0 0 9 7
49 8006 0.77 183 295 120 3-6-0 0 9 7
50 6960 0.66 247 240 117 3-6-0 0 9 6
51 5678 0.66 199 375 74 2-7-0 0 9 6
52 6885 0.66 195 275 110 3-6-0 0 9 6
53 5514 0.66 190 285 132 3-6-0 0 9 6
54 2437 0.55 200 225 193 2-7-0 0 9 5
55 3965 0.55 197 380 136 2-7-0 0 9 5
56 399 0.55 197 230 79 2-7-0 0 9 5
57 3128 0.55 175 305 125 2-7-0 0 9 5
58 7607 0.55 150 245 64 2-7-0 0 9 5

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Redondo Beach, California, USA
Lancaster, California, USA
La Jolla, California, USA
West Covina, California, USA
Alhambra, California, USA
San Diego, California, USA
San Diego, California, USA
Poway, California, USA
Denver, Colorado, USA
Honolulu, Hawaii, USA
Kahului, Hawaii, USA
San Diego, California, USA
Chula Vista, California, USA
San Diego, California, USA
Escondido, California, USA
Manitou Springs, Colorado, USA
La Jolla, California, USA
San Diego, California, USA
Escondido, California, USA
San Diego, California, USA
San Diego, California, USA
San Diego, California, USA
Elk Grove, California, USA
Lahaina, Hawaii, USA
Yuma, Arizona, USA
Santee, California, USA
Huntington Beach, California, USA
San Marcos, California, USA
Vista, California, USA
TeamLocationImage
San Diego, California, USA
Sacramento, California, USA
San Diego, California, USA
Fullerton, California, USA
La Mesa, California, USA
Temecula, California, USA
San Diego, California, USA
Upland, California, USA
San Marcos, California, USA
Dana Point, California, USA
Vacaville, California, USA
Carlsbad, California, USA
TORREON, Coahuila, Mexico
Valley Glen, California, USA
Rancho Santa Margarita, California, USA
Downey, California, USA
Tempe, Arizona, USA
San Marcos, California, USA
Honolulu, Hawaii, USA
San Diego, California, USA
Riverside, California, USA
Long Beach, California, USA
Brea, California, USA
Oxnard, California, USA
Palo Alto, California, USA
Taubaté, São Paulo, Brazil
Palmdale, California, USA
Torreón, Coahuila, Mexico
Los Angeles, California, USA
Award Winner
Regional Chairman's Award 1622
Regional Engineering Inspiration Award 3341
Rookie All Star Award 8006
Woodie Flowers Finalist Award Richard Sisk (6960)
FIRST Dean's List Finalist Award Toshko Andreev (2658)
FIRST Dean's List Finalist Award Melody Chu (3341)
Regional Winners 2945
Regional Winners 3255
Regional Winners 6704
Regional Finalists 5851
Regional Finalists 5199
Regional Finalists 2485
Autonomous Award sponsored by Ford 3647
Creativity Award sponsored by Xerox 7157
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 3128
Excellence in Engineering Award sponsored by Delphi 5851
Gracious Professionalism Award sponsored by Johnson & Johnson 2485
Highest Rookie Seed 8006
Imagery Award in honor of Jack Kamen 6704
Industrial Design Award sponsored by General Motors 294
Innovation in Control Award sponsored by Rockwell Automation 5199
Judges' Award 7042
Quality Award sponsored by Motorola Solutions Foundation 2658
Safety Award sponsored by Underwriters Laboratories 2437
Team Spirit Award sponsored by FCA Foundation 1159
Wildcard 5851

OPRs (?)

Team OPR
294 85.30
3647 62.64
3255 62.48
4698 54.94
5199 53.92
2658 48.76
2240 45.99
4919 45.69
5137 45.50
7042 45.26
6704 45.05
3882 44.82
4738 43.73
3859 43.72
1159 42.04
2443 41.40
2945 41.29
3749 38.73
5526 38.11
5851 35.65
2839 35.13
4984 34.64
7157 33.86
7445 31.39
6479 31.13
4419 30.12
5805 29.97
2485 29.64
3889 29.06
3965 25.42
5025 25.16
5107 25.07
1572 24.82
6695 24.75
5514 23.75
812 21.25
4276 20.63
2437 20.52
3128 19.68
4486 19.12
6960 18.60
5496 17.92
7459 17.51
6885 17.04
8006 16.31
5678 15.51
2543 15.47
7706 14.84
2984 13.20
4583 12.49
1266 8.43
4763 7.10
7607 6.91
7326 5.80
3341 5.11
399 3.90
1622 3.21
968 1.18

Qualification

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 448 522 85.82%
Achieve Stage 1 120 174 68.97%
Achieve Stage 2 0 174 0.00%
Achieve Stage 3 0 174 0.00%
Endgame Parking 188 522 36.02%
Endgame Hanging 179 522 34.29%
Generator Level + Hang 58 174 33.33%
Shield Generator Operational RP Achieved * 37 174 21.26%
Shield Generator Energized RP Achieved * 0 174 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 174 0.00%
High Score 231 in Q76
Average Match Score 87.97
Average Winning Score 107.66
Average Win Margin 39.38
Auto Teleop Overall
Average Initiation Line Points 12.87 -- --
Average Cell Count (Bottom) 0.28 2.02 2.30
Average Cell Count (Outer) 2.47 6.31 8.78
Average Cell Count (Inner) 0.49 1.04 1.53
Average Cell Count 3.24 9.37 12.61
Average Cell Points 13.38 17.76 31.14
Average Control Panel Points -- 0.00 --
Average Foul Points -- -- 7.83
Average Score 26.25 53.89 87.97

Playoff

Bonus Objective Statistics

Match Statistics

Objective Count # Opportunities % Success
Exit Initiation Line 104 108 96.30%
Achieve Stage 1 30 36 83.33%
Achieve Stage 2 0 36 0.00%
Achieve Stage 3 0 36 0.00%
Endgame Parking 14 108 12.96%
Endgame Hanging 82 108 75.93%
Generator Level + Hang 20 36 55.56%
Shield Generator Operational RP Achieved * 0 36 0.00%
Shield Generator Energized RP Achieved * 0 36 0.00%
"Unicorn Matches"
(Win + Generator Operational + Generator Energized)
0 36 0.00%
High Score 201 in SF1-2
Average Match Score 140.03
Average Winning Score 157.11
Average Win Margin 34.17
Auto Teleop Overall
Average Initiation Line Points 14.44 -- --
Average Cell Count (Bottom) 0.17 0.31 0.47
Average Cell Count (Outer) 4.67 10.36 15.03
Average Cell Count (Inner) 1.00 1.17 2.17
Average Cell Count 5.83 11.83 17.67
Average Cell Points 25.00 24.53 49.53
Average Control Panel Points -- 0.00 --
Average Foul Points -- -- 8.83
Average Score 39.44 91.75 140.03