Zinc Group - INFINITE RECHARGE At Home Challenge 2021

to Awards
FIRST in Manchester, NH, USA
http://www.firstinspires.org - details on firstinspires.org

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 1073 446.24 150.00 56.14 146.24 150.00 97.92
2 5847 436.85 145.96 127.14 120.15 147.14 143.75
3 3932 434.02 90.00 150.00 136.88 147.14 102.08
4 5026 397.92 0.00 0.00 133.04 135.71 129.17
5 6753 388.63 0.00 132.07 132.27 124.29 97.92
6 5282 378.25 91.73 126.82 95.05 101.43 150.00
7 1810 367.78 0.00 0.00 128.43 141.43 97.92
8 1559 344.53 0.00 133.84 127.36 0.00 83.33
9 281 343.75 0.00 50.00 150.00 0.00 143.75
10 4198 333.02 0.00 0.00 130.05 107.14 95.83
11 6112 320.81 0.00 0.00 131.35 95.71 93.75
12 7332 280.40 0.00 0.00 87.61 115.71 77.08
13 4692 279.29 0.00 0.00 64.35 112.86 102.08
14 3634 259.52 0.00 130.05 79.47 0.00 50.00
15 3100 251.70 0.00 0.00 135.03 0.00 116.67
16 4458 216.99 0.00 0.00 104.49 0.00 112.50
17 2170 197.62 0.00 0.00 50.00 64.29 83.33
18 7043 124.17 0.00 0.00 0.00 70.00 54.17
19 6751 116.77 0.00 0.00 116.77 0.00 0.00
20 8084 114.47 0.00 0.00 114.47 0.00 0.00
21 93 64.58 0.00 0.00 64.58 0.00 0.00
22 2827 50.00 0.00 0.00 0.00 50.00 0.00
24 2503 0.00 0.00 0.00 0.00 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Appleton, Wisconsin, USA
Greenville, South Carolina, USA
San Jose, California, USA
Hollis, New Hampshire, USA
Victor, New York, USA
Lenexa, Kansas, USA
Glastonbury, Connecticut, USA
Brainerd, Minnesota, USA
Coronado, California, USA
Saint Paul, Minnesota, USA
Grand Rapids, Michigan, USA
Bridgeport, Connecticut, USA
Boca Raton, Florida, USA
Waconia, Minnesota, USA
Center Moriches, New York, USA
TeamLocationImage
Toutle, Washington, USA
Burlingame, California, USA
Durand, Michigan, USA
Warren, Michigan, USA
Bradley, Illinois, USA
Munising, Michigan, USA
Coopersville, Michigan, USA
Dallas, Texas, USA
Midland, Michigan, USA
Rocky River, Ohio, USA
Vancouver, British Columbia, Canada
Taipei, Taipei Special Municipality, Chinese Taipei
Ümraniye, Istanbul, Türkiye
Torreon, Coahuila, Mexico
Sakarya, Sakarya, Türkiye
Award Winner
Autonomous Award sponsored by Ford 3932
Excellence in Engineering Award 1073
Industrial Design Award sponsored by General Motors 3357
Quality Award 3100
Rookie Game Changer 8291
Skills Competition Finalist 5847
Skills Competition Winner 1073
Add Other Media!

Media

No videos for this event... Why not add one?