Minnesota 10,000 Lakes Regional presented by Medtronic 2022

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
8878 6420 3202 7028 2879 2202 52 106
4536 3407 2169 4229 7849 7038 33 18
7257 2518 3454 2513 4207 4632 30 37
2530 525 8787 2498 3082 2508 52 43
2515 5299 2502 8516 3023 3026 37 69
3691 3277 5996 5434 2846 3278 36 42
2500 4664 5541 7850 4778 3751 14 35
3018 2470 4198 7068 3630 2823 95 93
2264 4624 3038 2181 4539 3871 88 45
2879 4207 525 2530 2052 3407 78 68
7028 3026 2515 7849 7257 8787 76 22
3082 8516 2846 3202 2518 7038 67 19
5434 4632 4536 3023 5541 2498 39 25
4664 5996 3278 3454 7068 5299 7 30
2502 4539 3018 3691 4198 2202 95 103
2181 3038 7850 2470 4229 2508 28 38
2513 8878 2823 2264 4778 3277 17 67
2500 3751 2052 4624 6420 3630 71 124
2169 3202 5434 3026 3871 8787 84 33
2879 7038 2846 7257 7068 2498 45 31
5541 4536 7028 3082 2518 3018 52 36
3038 4539 3691 5299 525 3023 56 73
4664 4229 2181 2823 2202 2515 13 85
3630 5996 2264 2530 4778 6420 85 63
7850 2500 3278 4198 7849 2513 9 38
3277 3454 3871 3407 8516 3751 46 41
2470 4624 4207 2508 8878 2169 59 48
4632 2502 5541 2052 3026 4539 54 98
7038 5434 7028 2879 5299 4664 94 14
2181 2518 2823 6420 3691 7257 61 45
525 3278 4778 3023 7850 4536 56 29
2530 2515 7068 2513 2500 3202 56 11
7849 3751 2498 3018 3038 8878 12 73
2169 3871 3630 2502 4207 3277 62 78
2470 4632 8516 2202 5996 3407 38 62
2508 3454 4624 4229 4198 3082 57 43
8787 2052 4664 2264 2846 2181 58 51
4539 2515 2518 3278 7038 2823 42 71
7068 525 3691 3026 8878 5541 79 45
6420 3277 3023 4207 2530 7849 74 36
3871 2513 3751 2470 5996 7028 23 90
4778 2498 4229 4198 3202 2502 34 107
8516 7257 5299 4536 2508 2052 41 77
2500 2879 3038 3454 2202 2169 29 123
3082 2264 3407 3630 3018 5434 37 60
7850 4632 4624 2846 8787 2515 36 24
8878 3871 2470 3023 4664 2530 41 51
5541 7038 4207 5996 2181 4198 40 28
7068 3026 2513 6420 2498 8516 51 51
7849 7028 2508 3454 3691 2502 71 62
2202 3038 2052 4778 5434 3082 94 68
3407 5299 2846 2169 2823 2500 24 75
3630 3202 7850 7257 4536 4539 48 53
2879 4632 3018 4624 3278 4229 51 47
2518 8787 2264 525 3751 3277 37 67
7028 2530 4198 8516 7068 2181 90 46
3454 2498 5434 2515 2470 4778 71 52
2846 2823 2508 3871 5541 7849 62 25
3082 2169 6420 4539 7850 4664 64 31
3202 3018 4207 5299 3038 4632 80 24
3407 4229 7257 3278 2264 3026 40 64
3277 2513 2202 7038 525 4624 72 77
2518 3691 3023 3630 8787 2879 44 68
2500 2502 4536 3751 8878 5996 56 30
2052 2823 2498 7028 3454 7850 96 58
3871 7068 4778 5299 2181 7849 51 8
3278 2515 8516 5541 2169 2264 45 54
4229 5434 4539 4207 7257 2846 85 66
3023 4198 4624 4664 3202 3407 78 26
2202 2530 3026 3751 4536 2518 99 18
8787 6420 7038 3038 2502 2470 38 53
5996 2508 2513 2052 3630 8878 46 92
2879 3277 3082 3691 2500 4632 50 37
525 5434 2181 3018 8516 3454 80 52
2264 3023 7257 7068 2169 4198 71 94
3751 2202 5299 2846 7850 2530 88 44
3278 3407 5541 6420 7028 2502 13 101
2518 7849 2470 4624 2052 3202 39 86
2823 2879 3026 3038 3082 5996 85 56
3277 3630 4229 2498 4664 525 74 73
4536 4207 3871 2515 2513 3691 47 38
8787 2508 4539 4778 3018 2500 42 71
4632 7038 3454 8878 2264 2530 31 53
2502 7850 7068 5434 4624 2518 58 66
5996 3023 7849 2202 3082 7257 45 90
3751 2181 3630 3202 3278 2879 78 19
4198 2846 4664 3026 4536 3038 48 67
4207 8516 3691 2498 2470 2500 61 61
3018 2052 6420 7038 3871 2515 113 40
8787 4229 8878 5299 5541 2513 34 15
2823 7028 4778 4632 2169 525 80 84
2508 3407 2879 4539 3277 7068 29 52

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2202 3630 8516
Alliance 2 2052 7028 3082
Alliance 3 4624 2169 7068
Alliance 4 525 6420 2470
Alliance 5 5434 2823 4778
Alliance 6 3026 2502 3023
Alliance 7 3018 4198 4207
Alliance 8 3277 4539 2264

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3630 2202 8516 4539 3277 2264 100 59
3630 2202 8516 4539 3277 2264 101 62
6420 525 2470 2823 5434 4778 88 96
6420 525 2470 2823 5434 4778 103 85
6420 525 2470 2823 5434 4778 78 0
7028 2052 3082 4198 3018 4207 118 93
7028 2052 3082 4198 3018 4207 120 70
2169 4624 7068 2502 3026 3023 83 96
2169 4624 7068 2502 3026 3023 56 82
Semifinals
3630 2202 8516 6420 525 2470 115 93
3630 2202 8516 6420 525 2470 130 67
7028 2052 3082 2502 3026 3023 124 63
7028 2052 3082 2502 3026 3023 96 75
Finals
3630 2202 8516 7028 2052 3082 112 114
3630 2202 8516 7028 2052 3082 118 89
3630 2202 8516 7028 2052 3082 128 100

Playoff Bracket

1.
2202
3630
8516
2202
3630
8516

2202
3630
8516

2052
7028
3082
3026
2502
3023
3.
4624
2169
7068
8.
3277
4539
2264
6.
3026
2502
3023
4.
525
6420
2470
525
6420
2470
2052
7028
3082
2.
2052
7028
3082
5.
5434
2823
4778
7.
3018
4198
4207
Rank Team Ranking Score Avg Match Avg Hangar Avg Taxi + Auto Cargo Record (W-L-T) DQ Played Total Ranking Points*
1 2202 3.60 90.60 17.40 21.60 9-1-0 0 10 36
2 2052 3.30 84.10 22.20 21.60 8-2-0 0 10 33
3 7028 3.10 81.00 15.90 25.00 8-2-0 0 10 31
4 4624 3.10 69.80 17.70 19.20 9-1-0 0 10 31
5 525 3.10 69.50 20.20 19.80 9-1-0 0 10 31
6 5434 3.00 66.90 18.80 21.80 9-1-0 0 10 30
7 2169 2.90 70.50 22.90 18.20 8-2-0 0 10 29
8 2823 2.90 70.10 18.40 20.80 7-3-0 0 10 29
9 3630 2.80 76.40 21.30 18.60 7-3-0 0 10 28
10 3026 2.80 66.30 26.00 16.40 7-2-1 0 10 28
11 3018 2.70 71.00 21.60 24.80 7-3-0 0 10 27
12 4198 2.60 68.80 18.70 19.20 7-3-0 0 10 26
13 3277 2.50 60.80 15.30 14.60 8-2-0 0 10 25
14 7068 2.40 59.00 20.40 15.20 6-3-1 0 10 24
15 4207 2.40 55.40 23.20 15.60 7-2-1 0 10 24
16 4536 2.40 45.10 17.30 11.60 8-2-0 0 10 24
17 6420 2.30 72.10 21.30 17.60 5-4-1 0 10 23
18 2502 2.30 68.10 19.80 20.00 5-5-0 0 10 23
19 2530 2.20 59.60 17.20 14.80 6-4-0 0 10 22
20 2264 2.10 59.50 22.40 11.60 6-4-0 0 10 21
21 2879 2.10 50.90 13.60 17.20 6-4-0 0 10 21
22 3038 2.00 53.20 17.20 13.60 5-5-0 0 10 20
23 3023 1.90 53.50 21.90 11.00 5-5-0 0 10 19
24 2508 1.90 48.90 18.50 15.00 5-5-0 0 10 19
25 4778 1.80 55.70 16.30 18.00 5-5-0 0 10 18
26 2470 1.80 55.40 18.90 18.00 5-4-1 0 10 18
27 7038 1.80 45.30 12.60 14.20 5-5-0 0 10 18
28 4539 1.70 55.10 14.70 15.40 4-6-0 0 10 17
29 3454 1.70 54.40 14.80 18.00 5-5-0 0 10 17
30 3082 1.60 53.40 17.50 16.40 4-6-0 0 10 16
31 3202 1.50 52.40 13.90 18.20 4-6-0 0 10 15
32 2846 1.50 46.10 19.10 11.40 4-6-0 0 10 15
33 5996 1.50 46.10 15.00 12.00 3-7-0 0 10 15
34 3751 1.50 44.70 10.60 13.60 4-6-0 0 10 15
35 8878 1.40 47.30 15.30 14.40 4-6-0 0 10 14
36 2500 1.40 40.60 11.40 11.80 3-6-1 0 10 14
37 8516 1.30 50.30 20.70 14.00 2-6-2 0 10 13
38 2498 1.30 48.10 13.80 14.00 2-6-2 0 10 13
39 2181 1.30 41.80 12.50 10.40 3-7-0 0 10 13
40 4632 1.30 41.50 13.30 16.60 5-5-0 0 10 13
41 3691 1.20 50.50 14.50 17.00 2-7-1 0 10 12
42 8787 1.20 40.00 11.80 12.80 4-6-0 0 10 12
43 4229 1.10 39.80 11.40 11.80 4-6-0 0 10 11
44 3278 1.10 36.10 9.40 13.20 4-6-0 0 10 11
45 7257 1.00 47.70 17.80 13.80 2-8-0 0 10 10
46 2515 1.00 45.90 9.50 15.00 3-7-0 0 10 10
47 5299 1.00 33.00 9.50 12.20 3-7-0 0 10 10
48 3407 0.90 35.70 11.50 8.80 2-8-0 0 10 9
49 5541 0.90 30.50 8.90 9.80 3-7-0 0 10 9
50 3871 0.80 36.90 12.10 12.00 3-7-0 0 10 8
51 4664 0.80 32.30 8.60 9.00 2-8-0 0 10 8
52 2513 0.80 31.60 7.80 10.60 2-7-1 0 10 8
53 7849 0.70 28.20 9.80 10.60 2-8-0 0 10 7
54 2518 0.60 38.40 8.70 13.80 2-8-0 0 10 6
55 7850 0.60 35.60 8.40 12.40 2-8-0 0 10 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Cedar Falls, Iowa, USA
New Brighton, Minnesota, USA
Savage, Minnesota, USA
Blaine, Minnesota, USA
Brookfield, Wisconsin, USA
Minneapolis, Minnesota, USA
Bloomington, Minnesota, USA
Minneapolis, Minnesota, USA
Minneapolis, Minnesota, USA
Eden Prairie, Minnesota, USA
Stillwater, Minnesota, USA
Minneapolis, Minnesota, USA
Marshall, Minnesota, USA
Inver Grove Heights, Minnesota, USA
Rochester, Minnesota, USA
Saint Paul, Minnesota, USA
Roseville, Minnesota, USA
Saint Louis Park, Minnesota, USA
Saint Peter, Minnesota, USA
Elk River, Minnesota, USA
Delano, Minnesota, USA
North Branch, Minnesota, USA
Minnetonka, Minnesota, USA
St. Paul, Minnesota, USA
Thief River Falls, Minnesota, USA
Detroit Lakes, Minnesota, USA
Arden Hills, Minnesota, USA
Saint Paul, Minnesota, USA
TeamLocationImage
Minneapolis, Minnesota, USA
Northfield, Minnesota, USA
Red Wing, Minnesota, USA
Worthington, Minnesota, USA
Waconia, Minnesota, USA
Victoria, Minnesota, USA
Saint Paul, Minnesota, USA
Saint Paul, Minnesota, USA
Frazee, Minnesota, USA
Owatonna, Minnesota, USA
Monticello, Minnesota, USA
Andover, Minnesota, USA
Chanhassen, Minnesota, USA
Red Wing, Minnesota, USA
Faribault, Minnesota, USA
Shakopee, Minnesota, USA
Prague, Praha, Hlavní město, Czech Republic
Muscatine, Iowa, USA
Saint Michael, Minnesota, USA
Minneapolis, Minnesota, USA
Saint Francis, Minnesota, USA
Sauk Centre, Minnesota, USA
Saint Paul, Minnesota, USA
Coon Rapids, Minnesota, USA
Andover, Minnesota, USA
Sherburn, Minnesota, USA
Ashby, Minnesota, USA
Award Winner
Regional Chairman's Award 525
Regional Engineering Inspiration Award 6420
Rookie All Star Award 8516
Woodie Flowers Finalist Award Jonathan Schmitt (2502)
Volunteer of the Year Sandy Olson
FIRST Dean's List Finalist Award Jace Flansburg (7850)
FIRST Dean's List Finalist Award Neel Shah (2502)
Regional Winners 2202
Regional Winners 3630
Regional Winners 8516
Regional Finalists 2052
Regional Finalists 7028
Regional Finalists 3082
Autonomous Award sponsored by Ford 7028
Creativity Award sponsored by Rockwell Automation 2052
Entrepreneurship Award 3038
Excellence in Engineering Award 2470
Gracious Professionalism Award 2264
Highest Rookie Seed 8878
Imagery Award in honor of Jack Kamen 7850
Industrial Design Award sponsored by General Motors 2202
Innovation in Control Award 3018
Judges' Award 4624
Quality Award 4536
Rookie Inspiration Award 8878
Team Spirit Award 2846
Wildcard 8516

OPRs (?)

Team OPR
2202 54.08
2052 45.41
7028 42.18
525 41.87
3630 39.86
2502 35.26
2823 33.26
4198 32.12
5434 30.41
2169 30.06
3026 30.00
3018 29.99
4624 29.96
2264 29.46
6420 28.41
4539 27.22
4207 24.91
3023 23.57
2470 21.43
8516 19.65
7068 19.19
2846 18.20
4778 18.05
2530 17.41
3038 16.80
3277 16.79
2508 16.40
3454 15.97
7257 15.56
3202 14.86
3751 14.83
3082 14.60
3691 14.44
7038 12.67
2879 12.34
5996 12.13
4229 11.17
2500 11.04
2515 11.01
2498 10.58
3871 9.82
4536 8.06
8878 7.64
2181 6.91
4632 6.81
5541 3.96
4664 3.54
2518 3.25
7849 2.90
5299 2.81
3278 2.65
3407 2.58
8787 2.39
2513 0.90
7850 0.36

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 495 552 89.67%
Quintet Achieved 36 184 19.57%
Low Climb 17 552 3.08%
Mid Climb 114 552 20.65%
High Climb 55 552 9.96%
Traversal Climb 107 552 19.38%
Cargo Bonus RP Achieved * 62 184 33.70%
Hangar Bonus RP Achieved * 90 184 48.91%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
41 184 22.28%

Match Statistics

High Score 124 in Q18
Average Match Score 54.94
Average Winning Score 69.82
Average Win Margin 29.75
Auto Teleop Overall
Average Taxi Points 5.38 -- --
Average Cargo Count (Lower) 0.61 2.75 3.36
Average Cargo Count (Upper) 2.18 9.49 11.68
Average Cargo Count 2.79 12.24 15.04
Average Cargo Points 9.96 21.74 31.70
Average Hangar Points -- 15.80 --
Average Foul Points -- -- 2.07
Average Score 15.34 37.54 54.94

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 95 96 98.96%
Quintet Achieved 0 32 0.00%
Low Climb 3 96 3.12%
Mid Climb 16 96 16.67%
High Climb 14 96 14.58%
Traversal Climb 39 96 40.62%
Cargo Bonus RP Achieved * 0 32 0.00%
Hangar Bonus RP Achieved * 0 32 0.00%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
0 32 0.00%

Match Statistics

High Score 130 in SF1-2
Average Match Score 91.06
Average Winning Score 107.44
Average Win Margin 32.75
Auto Teleop Overall
Average Taxi Points 5.94 -- --
Average Cargo Count (Lower) 0.00 0.25 0.25
Average Cargo Count (Upper) 4.28 20.31 24.59
Average Cargo Count 4.28 20.56 24.84
Average Cargo Points 17.12 40.88 58.00
Average Hangar Points -- 26.03 --
Average Foul Points -- -- 3.12
Average Score 23.06 66.91 91.06
Add Other Media!

Media

No videos for this event... Why not add one?